Pan American Games 2011: Schedule, Live Stream and TV Info
The Pan American Games features 42 nations that will participate in 36 events beginning on October 14th and running until October 30th.
This year's event will be taking place in Guadalajara, Mexico, and is set to be the largest sporting event of 2011.
According to the ESPN Media Zone, full coverage of the event will be available via ESPN Deportes.
TOP NEWS
.jpg)
NFL Draft Day 3 Grades 🔠
.jpg)
Undrafted Free Agent Tracker ✍️

Heisman finalist makes history after going undrafted
"ESPN Deportes will provide unmatched, daily coverage of the 16th edition of the Pan American Games live from Guadalajara, Mexico Friday, October 14 – Sunday, October 30. Coverage of the Games will be featured on ESPN Deportes, ESPN3, ESPN Deportes Radio, ESPNdeportes.com and ESPN Deportes La Revista. In addition, ESPN2 will provide additional coverage in English.
"
As noted there, you will also be able to stream the event live on ESPN3.
Here is the full ESPN Deportes TV schedule:
| Friday, October 14th | 8:55 p.m. EDT - 11 p.m. EDT |
| Saturday, October 15th | 4 p.m. EDT - 5 p.m. EDT |
| 8 p.m. EDT - 11 p.m. EDT | |
| Sunday, October 16th | 3 p.m. EDT - 7 p.m. EDT |
| Monday, October 17th | 4 p.m. EDT - 8 p.m. EDT |
| Tuesday, October 18th | 4 p.m. EDT - 11 p.m. EDT |
| Wednesday, October 19th | 4 p.m. EDT - 11 p.m. EDT |
| Thursday, October 20th | 4 p.m. EDT - 8 p.m. EDT |
| Friday, October 21st | 4 p.m. EDT - 11 p.m. EDT |
| Saturday, October 22nd | 6 p.m. EDT - 11 p.m. EDT |
| Sunday, October 23rd | 8 p.m. EDT - 11 p.m. EDT |
| Monday, October 24th | 4 p.m. EDT - 8 p.m. EDT |
| Tuesday, October 25th | 4 p.m. EDT - 11 p.m. EDT |
| Wednesday, October 26th | 4 p.m. EDT - 11 p.m. EDT |
| Thursday, October 27th | 4 p.m. EDT - 11 p.m. EDT |
| Friday, October 28th | 4 p.m. EDT - 11 p.m. EDT |
| Saturday, October 29th | 12 p.m. EDT - 2 p.m EDT |
| 8 p.m. EDT - 11 p.m. EDT | |
| Sunday, October 30th | 9 a.m. EDT - 12 p.m. EDT |
Here is the full schedule of events for this year's event:
| Archery | October 17 - 22 |
| Badminton | October 15 - 20 |
| Baseball | October 19 - 22 |
| Basketball | October 21 - 23 |
| Basque Pelota | October 21 - 27 |
| Beach Volleyball | October 16 - 22 |
| Bowling | October 21 - 29 |
| Boxing | October 21 - 29 |
| Canoeing | October 26 - 30 |
| Cycling | October 15 -22 |
| Diving | October 26 - 29 |
| Equestrian | October 15 - 29 |
| Fencing | October 24 - 29 |
| Field Hockey | October 19 - 29 |
| World Football | October 19 - 29 |
| Gymnastics | October 15 - 29 |
| Handball | October 15 - 24 |
| Judo | October 26 - 29 |
| Karate | October 27 - 29 |
| Modern Pentathlon | October 15 - 16 |
| Racquetball | October 17 - 25 |
| Roller Skating | October 23 - 27 |
| Rowing | October 15 - 19 |
| Rugby Sevens | October 29-30 |
| Sailing | October 17 - 23 |
| Shooting | October 16 - 22 |
| Softball | October 17 - 23 |
| Squash | October 15 - 20 |
| Swimming | October 15 - 22 |
| Synchronized Swimming | October 18 - 21 |
| Table Tennis | October 15 - 20 |
| Taekwondo | October 15 - 18 |
| Triathlon | October 23 |
| Volleyball | October 15 - 29 |
| Water Polo | October 23 - 29 |
| Water Skiing | October 20 - 23 |
| Weightlifting | October 23 - 27 |
| Wrestling | October 20 - 24 |



.jpg)
.jpg)

