Featured Video
Caitlin's 4th Triple-Double 🔥
Greg Monroe: Georgetown Hoyas Player Card 2008-2009
Ryan BrennanNov 19, 2008
| School: | Georgetown |
| Position: | Center |
| Year: | Freshman |
| 11/17 | Jacksonville | W 71-62 | 14 | 1 | 3 | 0.600 | 0.667 | 0.000 | 28 |
| 11/22 | Drexel | W 81-53 | 20 | 4 | 2 | 0.778 | 1.000 | 0.000 | 31 |
| 11/27 | Wichita St | W 58-50 | 11 | 1 | 0 | 0.500 | 0.833 | 0.000 | 29 |
| 11/28 | Tennessee | L 90-78 | 15 | 1 | 1 | 0.833 | 0.556 | 0.000 | 27 |
| 11/30 | Maryland | W 75-48 | 12 | 2 | 1 | 0.625 | 0.500 | 0.000 | 27 |
| 12/6 | American | W 73-49 | 8 | 4 | 1 | 0.429 | 0.667 | 0.000 | 27 |
| 12/8 | Savannah St | W 100-38 | 13 | 1 | 3 | 0.667 | 0.714 | 0.000 | 20 |
| 2008-2009 Average | 13.3 | 2.0 | 1.571 | 0.635 | 0.711 | 0.000 | 27.0 | ||
TOP NEWS
.jpg?w=2560)
NFL Rookies Who Could Earn Starting Jobs 🌟
.jpg?w=2560)
🚨 Pearsall Out for Season

Former NFL Star Rips Jake Paul
| 11/17 | Jacksonville | W 71-62 | 0 | 3 | 4 | 7 | 4 | 1 |
| 11/22 | Drexel | W 81-53 | 3 | 3 | 6 | 8 | 2 | 1 |
| 11/27 | Wichita St | W 58-50 | 2 | 3 | 4 | 4 | 5 | 1 |
| 11/28 | Tennessee | L 90-78 | 2 | 0 | 2 | 3 | 3 | 1 |
| 11/30 | Maryland | W 75-48 | 0 | 1 | 5 | 6 | 1 | 1 |
| 12/6 | American | W 73-49 | 1 | 2 | 4 | 5 | 0 | 4 |
| 12/8 | Savannah St | W 100-38 | 1 | 3 | 4 | 7 | 1 | 0 |
| 2008-2009 Average | 1.3 | 2.1 | 4.143 | 5.7 | 2.286 | 1.286 | ||
| 11/17 | Jacksonville | W 71-62 | 6 | 10 | 2 | 3 | 0 | 0 |
| 11/22 | Drexel | W 81-53 | 7 | 9 | 6 | 6 | 0 | 0 |
| 11/27 | Wichita St | W 58-50 | 3 | 6 | 5 | 6 | 0 | 0 |
| 11/28 | Tennessee | L 90-78 | 5 | 6 | 5 | 9 | 0 | 0 |
| 11/30 | Maryland | W 75-48 | 5 | 8 | 2 | 4 | 0 | 0 |
| 12/6 | American | W 73-49 | 3 | 7 | 2 | 3 | 0 | 1 |
| 12/8 | Savannah St | W 100-38 | 4 | 6 | 5 | 7 | 0 | 0 |
| 2008-2009 Total | 33 | 52 | 27 | 38 | 0 | 1 | ||
| 12/08 - Monroe saw his least amount of playing time this season as the Hoyas destroyed Savannah State. He connected for 13 points, grabbed seven rebounds, picked up three blocks, and did not turn the ball over (much improved from his four turnovers two days ago). |
| 12/06 - While Monroe only connected for eight points against American, he did dish the ball much better, tying his season-high of four assists. He did turn the ball over four times, though, which is something that JT3 will surely get after him for. He looks solid, though, and should continue to be a threat on the floor, especially from under the basket. |
| 11/17 - Monroe looked comfortable on the court but not great. It's probably going to take him a little while to get used to the next level of competition, but he should be well adjusted by the time conference play starts. He ran into foul trouble in the second half and wound up having to sit and watch as the Dolphins closed the gap. |
| Preseason - Greg Monroe is looking to follow in the steps of Hoya big men before him, and he is going to have to step up pretty quickly with Roy Hibbert and Vernon Macklin now gone. |


.png?w=2560)


