
Shell Houston Open 2017: Russell Henley Punches Masters Ticket with Comeback Win
Russell Henley rode a dominant final round to win the Shell Houston Open in Humble, Texas, on Sunday, earning a spot at the Masters in the process.
Henley shot a seven-under 65 to finish 20 under for the tournament, three strokes ahead of Sung Kang, who came into Sunday atop the leaderboard.
You can see the full leaderboard and payouts below:
TOP NEWS
.jpg)
Grading every NFL team's draft
Best Late-Round Draft Steals ‼️
.jpg)
Undrafted Free Agent Tracker ✍️
| 1 | Russell Henley | -20 | 67 | 67 | 69 | 65 | 268 | $1,260,000.00 |
| 2 | Sung-hoon Kang | -17 | 65 | 63 | 71 | 72 | 271 | $756,000.00 |
| T3 | Luke List | -16 | 68 | 71 | 65 | 68 | 272 | $406,000.00 |
| T3 | Rickie Fowler | -16 | 64 | 71 | 67 | 70 | 272 | $406,000.00 |
| 5 | Daniel Berger | -13 | 70 | 67 | 71 | 67 | 275 | $280,000.00 |
| 6 | Hudson Swafford | -12 | 67 | 67 | 75 | 67 | 276 | $252,000.00 |
| 7 | Rafael Campos | -11 | 69 | 71 | 68 | 69 | 277 | $234,500.00 |
| T8 | Zac Blair | -10 | 69 | 67 | 75 | 67 | 278 | $210,000.00 |
| T8 | Kyle Stanley | -10 | 66 | 71 | 71 | 70 | 278 | $210,000.00 |
| T10 | Jon Rahm | -9 | 71 | 72 | 69 | 67 | 279 | $182,000.00 |
| T10 | Andrew Loupe | -9 | 68 | 70 | 72 | 69 | 279 | $182,000.00 |
| T12 | Michael Thompson | -8 | 70 | 73 | 69 | 68 | 280 | $147,000.00 |
| T12 | Jason Dufner | -8 | 68 | 69 | 73 | 70 | 280 | $147,000.00 |
| T12 | Michael Kim | -8 | 70 | 70 | 70 | 70 | 280 | $147,000.00 |
| T15 | Keegan Bradley | -7 | 67 | 71 | 76 | 67 | 281 | $112,000.00 |
| T15 | Justin Rose | -7 | 67 | 71 | 73 | 70 | 281 | $112,000.00 |
| T15 | Andy Sullivan | -7 | 68 | 76 | 67 | 70 | 281 | $112,000.00 |
| T15 | Jhonattan Vegas | -7 | 66 | 74 | 70 | 71 | 281 | $112,000.00 |
| T15 | Aaron Baddeley | -7 | 68 | 68 | 73 | 72 | 281 | $112,000.00 |
| T20 | Sam Saunders | -6 | 71 | 73 | 69 | 69 | 282 | $84,467.00 |
| T20 | Robert Garrigus | -6 | 68 | 73 | 71 | 70 | 282 | $84,467.00 |
| T20 | Danny Lee | -6 | 69 | 69 | 72 | 72 | 282 | $84,467.00 |
| T23 | Spencer Levin | -5 | 70 | 71 | 74 | 68 | 283 | $53,709.00 |
| T23 | Geoff Ogilvy | -5 | 68 | 74 | 72 | 69 | 283 | $53,709.00 |
| T23 | Peter Uihlein | -5 | 71 | 71 | 72 | 69 | 283 | $53,709.00 |
| T23 | Mackenzie Hughes | -5 | 72 | 70 | 73 | 68 | 283 | $53,709.00 |
| T23 | D.A. Points | -5 | 68 | 71 | 74 | 70 | 283 | $53,709.00 |
| T23 | Charley Hoffman | -5 | 71 | 72 | 69 | 71 | 283 | $53,709.00 |
| T23 | Bernd Wiesberger | -5 | 70 | 71 | 72 | 70 | 283 | $53,709.00 |
| T23 | Vaughn Taylor | -5 | 67 | 74 | 75 | 67 | 283 | $53,709.00 |
| T23 | Harold Varner, III | -5 | 68 | 73 | 71 | 71 | 283 | $53,709.00 |
| T23 | Andres Gonzales | -5 | 75 | 67 | 75 | 66 | 283 | $53,709.00 |
| T23 | Stewart Cink | -5 | 66 | 71 | 73 | 73 | 283 | $53,709.00 |
| T34 | Angel Cabrera | -4 | 69 | 69 | 76 | 70 | 284 | $36,120.00 |
| T34 | Robert Streb | -4 | 77 | 65 | 73 | 69 | 284 | $36,120.00 |
| T34 | Chad Campbell | -4 | 71 | 71 | 74 | 68 | 284 | $36,120.00 |
| T34 | Ryan Blaum | -4 | 68 | 74 | 74 | 68 | 284 | $36,120.00 |
| T34 | Tony Finau | -4 | 71 | 73 | 72 | 68 | 284 | $36,120.00 |
| T39 | Patrick Cantlay | -3 | 70 | 73 | 71 | 71 | 285 | $28,700.00 |
| T39 | Morgan Hoffmann | -3 | 71 | 73 | 71 | 70 | 285 | $28,700.00 |
| T39 | Beau Hossler | -3 | 70 | 71 | 74 | 70 | 285 | $28,700.00 |
| T39 | Charles Howell III | -3 | 70 | 71 | 72 | 72 | 285 | $28,700.00 |
| T39 | John Huh | -3 | 70 | 71 | 75 | 69 | 285 | $28,700.00 |
| T44 | Nick Taylor | -2 | 69 | 71 | 74 | 72 | 286 | $21,756.00 |
| T44 | J.J. Spaun | -2 | 69 | 72 | 75 | 70 | 286 | $21,756.00 |
| T44 | Blayne Barber | -2 | 72 | 72 | 72 | 70 | 286 | $21,756.00 |
| T44 | Kevin Chappell | -2 | 72 | 71 | 68 | 75 | 286 | $21,756.00 |
| T44 | Bryson DeChambeau | -2 | 71 | 68 | 78 | 69 | 286 | $21,756.00 |
| T49 | Chris Wood | -1 | 73 | 70 | 71 | 73 | 287 | $17,103.00 |
| T49 | Matt Jones | -1 | 70 | 72 | 73 | 72 | 287 | $17,103.00 |
| T49 | Kevin Streelman | -1 | 68 | 76 | 71 | 72 | 287 | $17,103.00 |
| T49 | James Hahn | -1 | 70 | 73 | 74 | 70 | 287 | $17,103.00 |
| T49 | Johnson Wagner | -1 | 69 | 70 | 78 | 70 | 287 | $17,103.00 |
| T49 | Sean O'Hair | -1 | 70 | 74 | 73 | 70 | 287 | $17,103.00 |
| T55 | Troy Merritt | E | 67 | 75 | 73 | 73 | 288 | $15,750.00 |
| T55 | Billy Horschel | E | 68 | 73 | 72 | 75 | 288 | $15,750.00 |
| T55 | JT Poston | E | 70 | 71 | 70 | 77 | 288 | $15,750.00 |
| T55 | Tyrone van Aswegen | E | 69 | 73 | 75 | 71 | 288 | $15,750.00 |
| T55 | Grayson Murray | E | 68 | 75 | 75 | 70 | 288 | $15,750.00 |
| T55 | Phil Mickelson | E | 72 | 72 | 74 | 70 | 288 | $15,750.00 |
| T61 | J.J. Henry | +1 | 71 | 71 | 75 | 72 | 289 | $15,050.00 |
| T61 | Harris English | +1 | 69 | 72 | 78 | 70 | 289 | $15,050.00 |
| T61 | Kyle Reifers | +1 | 71 | 71 | 77 | 70 | 289 | $15,050.00 |
| T61 | Davis Love III | +1 | 71 | 72 | 76 | 70 | 289 | $15,050.00 |
| T65 | Tom Hoge | +2 | 67 | 72 | 74 | 77 | 290 | $14,560.00 |
| T65 | Matt Every | +2 | 69 | 72 | 77 | 72 | 290 | $14,560.00 |
| T65 | Cody Gribble | +2 | 75 | 69 | 74 | 72 | 290 | $14,560.00 |
| 68 | Ben Crane | +3 | 72 | 72 | 75 | 72 | 291 | $14,280.00 |
| T69 | Luke Donald | +4 | 71 | 71 | 76 | 74 | 292 | $14,070.00 |
| T69 | Bryce Molder | +4 | 68 | 75 | 75 | 74 | 292 | $14,070.00 |
Kang began the day at 17 under, with Rickie Fowler hot on his heels just three strokes behind and Henley four back. The stage seemed set for a Kang-Fowler showdown, but it was Henley who instead crashed the party.
He wasted no time making up ground, posting birdies on five of the first eight holes Sunday. A double bogey on No. 9 set him back, but he responded with five more birdies on the back nine to pull away from the pack.
It was an impressive showing, as Doug Ferguson of the Associated Press noted:
"I wasn't expecting to go back to Augusta," Henley admitted, per the Associated Press (via Yahoo Sports). "I was planning on not going, but I was going to try my best to win. So, the fact I get to go back is pretty cool and I'm excited. It hasn't really sunk in yet."
"You never know what’s going to happen in this game," he added, per Golfweek.
You can see his full postmatch comments below, per the PGA Tour:
Perhaps most impressive among his barrage of birdies was this putt on No. 14, per the PGA Tour:
His putting was a huge strength throughout the tournament:
Kang and Fowler couldn't maintain Henley's torrid pace, meanwhile, shooting even par and two under, respectively.
While Henley stole the show Sunday, he wasn't the only player to provide some memorable highlights. Angel Cabrera finished his tournament in style:
Henley's win granted him the final berth in the Masters, with the legendary tournament set to begin Thursday at Augusta National.
.jpg)
.jpg)
.jpg)



