Arnold Palmer Invitational 2017: Final Leaderboard Scores, Prize-Money Payouts
March 19, 2017
Marc Leishman won the Arnold Palmer Invitational in Orlando, Florida, on Sunday, storming to the lead with a final-round 69 to finish 11-under for the tournament.
The tournament's co-leaders coming into Sunday, Kevin Kisner and Charley Hoffman, each shot 1-over in the final round and finished tied for second at 10-under. Rory McIlroy made a strong push himself, shooting a 69, but he couldn't quite catch up to Leishman, ultimately finishing in a tie for fourth.
You can see the final leaderboard and payouts below:
Place | Player | Total | 1 | 2 | 3 | 4 | Payout |
1 | Leishman, Marc | -11 | 71 | 66 | 71 | 69 | $1,566,000.00 |
T2 | Kisner, Kevin | -10 | 70 | 67 | 68 | 73 | $765,600.00 |
T2 | Hoffman, Charley | -10 | 68 | 66 | 71 | 73 | $765,600.00 |
T4 | McIlroy, Rory | -9 | 74 | 71 | 65 | 69 | $382,800.00 |
T4 | Hatton, Tyrrell | -9 | 72 | 69 | 67 | 71 | $382,800.00 |
6 | Hadwin, Adam | -8 | 70 | 70 | 69 | 71 | $313,200.00 |
T7 | Grillo, Emiliano | -7 | 67 | 68 | 78 | 68 | $271,150.00 |
T7 | Molinari, Francesco | -7 | 70 | 68 | 74 | 69 | $271,150.00 |
T7 | Glover, Lucas | -7 | 68 | 69 | 72 | 72 | $271,150.00 |
T10 | Fleetwood, Tommy | -6 | 78 | 66 | 70 | 68 | $226,200.00 |
T10 | Swafford, Hudson | -6 | 73 | 72 | 69 | 68 | $226,200.00 |
12 | Fowler, Rickie | -5 | 74 | 72 | 65 | 72 | $200,100.00 |
T13 | Harman, Brian | -4 | 72 | 70 | 73 | 69 | $163,125.00 |
T13 | Horschel, Billy | -4 | 72 | 73 | 67 | 72 | $163,125.00 |
T13 | Rose, Justin | -4 | 71 | 70 | 70 | 73 | $163,125.00 |
T13 | Fitzpatrick, Matthew | -4 | 67 | 69 | 72 | 76 | $163,125.00 |
T17 | Lee, Danny | -3 | 75 | 70 | 73 | 67 | $117,740.00 |
T17 | List, Luke | -3 | 71 | 71 | 72 | 71 | $117,740.00 |
T17 | Kim, Michael | -3 | 72 | 71 | 70 | 72 | $117,740.00 |
T17 | Perez, Pat | -3 | 74 | 70 | 69 | 72 | $117,740.00 |
T17 | Stanley, Kyle | -3 | 73 | 68 | 69 | 75 | $117,740.00 |
T17 | Chalmers, Greg | -3 | 69 | 72 | 69 | 75 | $117,740.00 |
T23 | Wang, Jeung-Hun | -2 | 71 | 68 | 77 | 70 | $77,430.00 |
T23 | Lovemark, Jamie | -2 | 72 | 69 | 75 | 70 | $77,430.00 |
T23 | Day, Jason | -2 | 70 | 71 | 75 | 70 | $77,430.00 |
T23 | Taylor, Vaughn | -2 | 71 | 71 | 73 | 71 | $77,430.00 |
T23 | Kaymer, Martin | -2 | 73 | 71 | 68 | 74 | $77,430.00 |
T28 | Finau, Tony | -1 | 72 | 67 | 77 | 71 | $57,855.00 |
T28 | Cink, Stewart | -1 | 70 | 76 | 70 | 71 | $57,855.00 |
T28 | Oosthuizen, Louis | -1 | 70 | 73 | 71 | 73 | $57,855.00 |
T28 | Snedeker, Brandt | -1 | 72 | 71 | 71 | 73 | $57,855.00 |
T28 | McDowell, Graeme | -1 | 72 | 71 | 71 | 73 | $57,855.00 |
T28 | Hagy, Brandon | -1 | 73 | 71 | 70 | 73 | $57,855.00 |
T34 | Watson, Bubba | E | 72 | 72 | 76 | 68 | $43,003.00 |
T34 | Hearn, David | E | 70 | 73 | 74 | 71 | $43,003.00 |
T34 | Moore, Ryan | E | 72 | 69 | 74 | 73 | $43,003.00 |
T34 | Schniederjans, Ollie | E | 73 | 70 | 72 | 73 | $43,003.00 |
T34 | Bradley, Keegan | E | 71 | 71 | 71 | 75 | $43,003.00 |
T34 | Smith, Cameron | E | 74 | 69 | 69 | 76 | $43,003.00 |
T34 | Varner III, Harold | E | 70 | 70 | 71 | 77 | $43,003.00 |
T41 | Martin, Ben | +1 | 73 | 72 | 74 | 70 | $33,060.00 |
T41 | Poulter, Ian | +1 | 72 | 73 | 71 | 73 | $33,060.00 |
T41 | Baddeley, Aaron | +1 | 70 | 75 | 69 | 75 | $33,060.00 |
T41 | Casey, Paul | +1 | 68 | 72 | 71 | 78 | $33,060.00 |
T45 | Herman, Jim | +2 | 73 | 72 | 75 | 70 | $26,187.00 |
T45 | Schwartzel, Charl | +2 | 72 | 71 | 72 | 75 | $26,187.00 |
T45 | Matsuyama, Hideki | +2 | 73 | 69 | 72 | 76 | $26,187.00 |
T45 | Henley, Russell | +2 | 72 | 71 | 70 | 77 | $26,187.00 |
T49 | Laird, Martin | +3 | 77 | 68 | 75 | 71 | $21,079.00 |
T49 | Chappell, Kevin | +3 | 72 | 74 | 74 | 71 | $21,079.00 |
T49 | Spaun, J.J. | +3 | 70 | 73 | 76 | 72 | $21,079.00 |
T49 | An, Byeong-Hun | +3 | 76 | 70 | 72 | 73 | $21,079.00 |
T49 | Hahn, James | +3 | 73 | 71 | 73 | 74 | $21,079.00 |
T49 | Kim, Si Woo | +3 | 71 | 71 | 74 | 75 | $21,079.00 |
T49 | Noren, Alexander | +3 | 70 | 74 | 71 | 76 | $21,079.00 |
T56 | Pan, Cheng Tsung | +4 | 75 | 71 | 74 | 72 | $19,401.00 |
T56 | Ruffels, Ryan | +4 | 69 | 74 | 76 | 73 | $19,401.00 |
T56 | Merritt, Troy | +4 | 76 | 71 | 72 | 73 | $19,401.00 |
T56 | Howell III, Charles | +4 | 72 | 72 | 74 | 74 | $19,401.00 |
T56 | Kokrak, Jason | +4 | 72 | 74 | 71 | 75 | $19,401.00 |
T56 | Wheatcroft, Steve | +4 | 77 | 69 | 71 | 75 | $19,401.00 |
T62 | Barber, Blayne | +5 | 75 | 72 | 77 | 69 | $18,531.00 |
T62 | Every, Matt | +5 | 73 | 70 | 74 | 76 | $18,531.00 |
T62 | Herron, Tim | +5 | 72 | 73 | 72 | 76 | $18,531.00 |
T62 | Gomez, Fabian | +5 | 74 | 72 | 71 | 76 | $18,531.00 |
T66 | Weekley, Boo | +6 | 75 | 72 | 73 | 74 | $17,922.00 |
T66 | Johnson, Zach | +6 | 75 | 70 | 73 | 76 | $17,922.00 |
T66 | Huh, John | +6 | 74 | 72 | 71 | 77 | $17,922.00 |
69 | Bryan, Wesley | +7 | 77 | 70 | 71 | 77 | $17,574.00 |
Source: ESPN.com |
Leishman took the lead for good with this superb eagle putt on No. 16:
"Around here things can change so quick, you don't have to hit that bad a shot to make bogeys out there," he told Golf Digest. "I holed some good putts there on the last few holes. They all went in the middle of the holes, which was nice. I've been playing well all year. The putter's been amazing this year."
Indeed, Leishman saved par on No. 17 after finding the bunker, as important as his eagle the hole before. In total, he finished with three birdies, two bogeys and an eagle.
His birdie on No. 6 was also excellent, per the PGA Tour:
It was a fantastic win for Leishman, who managed to impress his young son in the process, according to Jason Sobel of ESPN:
Jason Sobel @JasonSobelESPNMarc Leishman is the Arnold Palmer Invitational champion. His oldest son: "You won, Daddy! Let's go get the trophy!" https://t.co/hbhK3KKEaF
It was Leishman's second career title and secured his place in the Masters, according to the Associated Press (via ESPN.com).
While his eagle was the definitive shot of the day, it wasn't the only head-turning moment. Adam Hadwin, for instance, nearly made this remarkable approach:
McIlroy had a near-miss of his own:
And Zach Johnson got by with a little help from his friends:
It was a fun day in Orlando, and Leishman will head to the Masters with plenty of momentum. McIlroy may be the tournament favorite, however, after his solid showing this weekend and his two top-10 finishes this month.
"I thought going out today if I could shoot anything in the 60s it would be a good score," McIlroy told Sky Sports 4 after the round (h/t the Irish Times). "Obviously I was trying to shoot a couple lower than that but overall played well, I’m really pleased with how I went this weekend and can take a lot of positives from it."
That isn't great news for the rest of the field at Augusta.
Sex, Drugs and the Making of 'Caddyshack'