Olympic Medal Count 2012 Chart: America's Biggest Disappointments in London
The United States and China were in an absolute dog fight for the overall medal lead in the second week of the 2012 London Olympics. It wasn't until the final days of competition that USA managed to take away the overall medal and gold medal lead from China.
While athletes like Michael Phelps, Gabby Douglas and Missy Franklin lived up to their end of the bargain, there were multiple athletes and teams that failed to meet lofty expectations.
These athletes are certainly some of the best their sport has to offer, but the pressure of the moment can cripple even the greatest. Though their competition was great, many can assume that these stars simply let the pressure and spotlight take its toll.
Here are a few of the worst culprits that were unable to help the Americans in the incredibly tight (and exciting) race for overall Olympic supremacy.
For the complete 2012 Olympic medal count, check out the chart below orย Bleacher Report's official tracker!ย
Equestrian Team
They had won gold in the past two Olympics, and were one of the favorites again this year.
Instead, they were incredibly disappointing, tied for sixth, with way too many rails getting knocked down.
Great Britain dominated the event, and America seemed to be on a completely different playing field.
Menโs Beach Volleyball
Todd Rogers and Phil Dalhausser were the gold medal winners in 2008, and were the favorites once again. Yet they couldnโt even get out of the final 16 after falling to Italians Paolo Nicolai and Danielle Lupo.
But that was OK, because up-and-comers Jake Gibb and Sean Rosenthal were still breathing and seemed to be gaining momentum. They were the fourth seed in the tournament, but had risen to No. 1 in the world rankings just before the Olympics.
They were supposed to be the new face of the sport.
Instead, they were eliminated last Monday against the Latvia pair of Martins Plavins and Janis Smedins, who were seeded 17th in the 24-team bracket.
It was a gigantic choke to say the least.
Menโs Boxing
Yuck.
It was no secret that the Americans werenโt sending their best team ever to London, but the results were disastrous.
Not a single American made it through to the medal round. Not one!
With boxing super-stars like Cassius Clay, George Forman, Sugar Ray Leonard and Oscar De La Hoya all previous proud Olympians, the rich tradition is there.
Yet it seems like coaches and the Olympic boxing officials have really fallen asleep at the wheel. They are losing top athletes to other sports such as football and basketball. If this showing isnโt a prime example of the state of boxing in the U.S, then I donโt know what is.
The U.S. was absolutely embarrassed in this event.ย
Final London Olympics Medal Count
| United Statesย Total: 104 | 46 | 29 | 29 | |
| Chinaย Total: 87 | 38 | 27 | 22 | |
| Russiaย Total: 82 | 24 | 25 | 33 | |
| Great Britainย Total: 65 | 29 | 17 | 19 | |
| Germanyย Total: 44 | 11 | 19 | 14 | |
| Japanย Total: 38 | 7 | 14 | 17 | |
| Australiaย Total: 35 | 7 | 16 | 12 | |
| Franceย Total: 34 | 11 | 11 | 12 | |
| South Koreaย Total: 28 | 13 | 8 | 7 | |
| Italyย Total: 28 | 8 | 9 | 11 | |
| Netherlandsย Total: 20 | 6 | 8 | 8 | |
| Ukraineย Total: 20 | 6 | 5 | 9 | |
| Canadaย Total: 18 | 1 | 5 | 12 | |
| Hungaryย Total: 17 | 8 | 4 | 5 | |
| Spainย Total: 17 | 3 | 10 | 4 | |
| Brazilย Total: 17 | 3 | 5 | 9 | |
| Cubaย Total: 14 | 5 | 3 | 6 | |
| Kazakhstanย Total: 13 | 7 | 1 | 5 | |
| New Zealandย Total: 13 | 5 | 3 | 5 | |
| Belarusย Total: 13 | 3 | 5 | 5 | |
| Iranย Total: 12 | 4 | 5 | 3 | |
| Jamaicaย Total: 12 | 4 | 4 | 4 | |
| Kenyaย Total: 11 | 2 | 4 | 5 | |
| Czech Republicย Total: 10 | 4 | 3 | 3 | |
| Polandย Total: 10 | 2 | 2 | 6 | |
| Azerbaijanย Total: 10 | 2 | 2 | 6 | |
| Romaniaย Total: 9 | 2 | 5 | 2 | |
| Denmarkย Total: 9 | 2 | 4 | 3 | |
| Swedenย Total: 8 | 1 | 4 | 3 | |
| Colombiaย Total: 8 | 1 | 3 | 4 | |
| Ethiopiaย Total: 7 | 3 | 1 | 3 | |
| Georgiaย Total: 7 | 1 | 3 | 3 | |
| Mexicoย Total: 7 | 1 | 3 | 3 | |
| North Koreaย Total: 6 | 4 | 0 | 2 | |
| South Africaย Total: 6 | 3 | 2 | 1 | |
| Croatiaย Total: 6 | 3 | 1 | 2 | |
| Indiaย Total: 6 | 0 | 2 | 4 | |
| Turkeyย Total: 5 | 2 | 2 | 1 | |
| Lithuaniaย Total: 5 | 2 | 1 | 2 | |
| Irelandย Total: 5 | 1 | 1 | 3 | |
| Mongoliaย Total: 5 | 0 | 2 | 3 | |
| Switzerlandย Total: 4 | 2 | 2 | 0 | |
| Norwayย Total: 4 | 2 | 1 | 1 | |
| Sloveniaย Total: 4 | 1 | 1 | 2 | |
| Serbiaย Total: 4 | 1 | 1 | 2 | |
| Argentinaย Total: 4 | 1 | 1 | 2 | |
| Trinidad and Tobagoย Total: 4 | 1 | 0 | 3 | |
| Uzbekistanย Total: 4 | 1 | 0 | 3 | |
| Slovakiaย Total: 4 | 0 | 1 | 3 | |
| Tunisiaย Total: 3 | 1 | 1 | 1 | |
| Thailandย Total: 3 | 0 | 2 | 1 | |
| Armeniaย Total: 3 | 0 | 1 | 2 | |
| Belgiumย Total: 3 | 0 | 1 | 2 | |
| Finlandย Total: 3 | 0 | 1 | 2 | |
| Dominican Republicย Total: 2 | 1 | 1 | 0 | |
| Latviaย Total: 2 | 1 | 0 | 1 | |
| Egyptย Total: 2 | 0 | 2 | 0 | |
| Chinese Taipeiย Total: 2 | 0 | 1 | 1 | |
| Estoniaย Total: 2 | 0 | 1 | 1 | |
| Malaysiaย Total: 2 | 0 | 1 | 1 | |
| Bulgariaย Total: 2 | 0 | 1 | 1 | |
| Puerto Ricoย Total: 2 | 0 | 0 | 1 | |
| Indonesiaย Total: 2 | 0 | 1 | 1 | |
| Moldovaย Total: 2 | 0 | 0 | 2 | |
| Qatarย Total: 2 | 0 | 0 | 2 | |
| Singaporeย Total: 2 | 0 | 0 | 2 | |
| Greeceย Total: 2 | 0 | 0 | 2 | |
| Algeriaย Total: 1 | 1 | 0 | 0 | |
| Bahamasย Total: 1 | 1 | 0 | 0 | |
| Ugandaย Total: 1 | 1 | 0 | 0 | |
| Venezuelaย Total: 1 | 1 | 0 | 0 | |
| Grenadaย Total: 1 | 1 | 0 | 0 | |
| Portugalย Total: 1 | 0 | 1 | 0 | |
| Montenegroย Total: 1 | 0 | 1 | 0 | |
| Botswanaย Total: 1 | 0 | 1 | 0 | |
| Cyprusย Total: 1 | 0 | 1 | 0 | |
| Guatemalaย Total: 1 | 0 | 1 | 0 | |
| Gabonย Total: 1 | 0 | 1 | 0 | |
| Moroccoย Total: 1 | 0 | 0 | 1 | |
| Saudi Arabiaย Total: 1 | 0 | 0 | 1 | |
| Kuwaitย Total: 1 | 0 | 0 | 1 | |
| Bahrainย Total: 1 | 0 | 0 | 1 | |
| Afghanistanย Total: 1 | 0 | 0 | 1 | |
| Tajikistanย Total: 1 | 0 | 0 | 1 | |
| Hong Kongย Total: 1 | 0 | 0 | 1 | |

.jpg)







