Carter's Top 50 NFL Running Backs Of The 2009 Season
It would’ve really dumb to not put Chris Johnson number one on this list. He’s the only runing back to run for over 2,000 yards this season. He scored 15 times on the ground, and he’s was the huge key (along with Vince Young) to the Titans late surge that almost got them into the playoffs. Maurice Jones-Drew is number two mainly because of his 18 touchdowns and he was the key to the Jaguars’ offense. Adrian Peterson is at number three because…well…he’s Adrian Peterson.
With all that said, here’s how I see it this year. Here’s my version of the top 50 NFL running backs that have played the best in the 2009 season.
1. Chris Johnson (Titans): 358 carries, 2,006 yards, 14 TDS
TOP NEWS
.jpg)
Offseason Moves for Every Team 👉
.jpg)
2025 Draft Picks Ready For Leap 🐸

Jaguars' Hypothetical Alvin Kamara Trade Offer
2. Maurice Jones-Drew (Jaguars): 312 carries, 1,391 yards, 15 TDS
3. Adrian Peterson (Vikings): 314 carries, 1,383 yards, 18 TDS
4. Thomas Jones (Jets): 331 carries, 1,402 yards, 14 TDS
5. Steven Jackson (Rams): 324 carries, 1,416 yards, 4 TDS
6. Ryan Grant (Packers): 282 carries, 1,253 yards, 11 TDS
7. Ray Rice (Ravens): 254 carries, 1,339 yards, 7 TDS
8. Jonathan Stewart (Panthers): 221 carries, 1,133 yards, 10 TDS
9. Ricky Williams (Dolphins): 241 carries, 1,121 yards, 11 TDS
10. Cedric Benson (Bengals): 301 carries, 1,251 yards, 6 TDS
11. Frank Gore (49ers): 229 carries, 1,120 yards, 10 TDS
12. Jamaal Charles (Chiefs): 190 carries, 1,120 yards, 7 TDS
13. DeAngelo Williams (Panthers): 216 carries, 1,117 yards, 7 TDS
14. RaShard Mendenhall (Steelers): 242 carries, 1,108 yards, 7 TDS
15. Michael Turner (Falcons): 178 carries, 871 yards, 10 TDS
16. Knowshon Moreno (Broncos): 247 carries, 947 yards, 7 TDS
17. Marion Barber (Cowboys): 214 carries, 932 yards, 7 TDS
18. Fred Jackson (Bills): 237 carries, 1,062 yards, 2 TDS
19. Matt Forte (Bears): 248 carries, 929 yards, 4 TDS
20. Jerome Harrison (Browns): 194 carries, 862 yards, 5 TDS
21. Joseph Addai (Colts): 219 carries, 828 yards, 10 TDS
22. Brandon Jacobs (Giants): 224 carries, 835 yards, 5 TDS
23. Chris “Beanie” Wells (Cardinals): 176 carries, 793 yards, 7 TDS
24. Laurence Maroney (Patriots): 194 carries, 757 yards, 9 TDS
25. LaDainian Tomlinson (Chargers): 223 carries, 730 yards, 10 TDS
26. Cadillac Williams (Buccaneers): 210 carries, 821 yards, 4 TDS
27. Pierre Thomas (Saints): 147 carries, 793 yards, 6 TDS
28. Ahmad Bradshaw (Giants): 163 carries, 778 yards, 7 TDS
29. Kevin Smith (Lions): 217 carries, 747 yards, 4 TDS
30. Felix Jones (Cowboys): 216 carries, 685 yards, 3 TDS
31. Ronnie Brown (Dolphins): 147 carries, 648 yards, 8 TDS
32. Mike Bell (Saints): 172 carries, 654 yards, 5 TDS
33. Julius Jones (Seahawks): 177 carries, 663 yards, 2 TDS
34. LeSean McCoy (Eagles): 155 carries, 637 yards, 4 TDS
35. Tim Hightower (Cardinals): 143 carries, 598 yards, 8 TDS
36. Justin Forsett (Seahawks): 114 carries, 619 yards, 4 TDS
37. Correll Buckhalter (Broncos): 120 carries, 642 yards, 1 TD
38. Willis McGahee (Ravens): 109 carries, 544 yards, 12 TDS
39. Jason Snelling (Falcons): 142 carries, 613 yards, 4 TDS
40. Michael Bush (Raiders): 123 carries, 589 yards, 3 TDS
41. Larry Johnson (Bengals): 178 carries, 581 yards
42. Shonn Greene (Jets): 108 carries, 540 yards, 2 TDS
43. Justin Fargas (Raiders): 129 carries, 491 yards, 3 TDS
44. Clinton Portis (Redskins): 124 carries, 494 yards, 1 TD
45. Steve Slaton (Texans): 131 carries, 437 yards, 3 TDS
46. Ryan Moats (Texans): 101 carries, 390 yards, 4 TDS
47. Reggie Bush (Saints): 70 carries, 390 yards, 5 TDS
48. Jamal Lewis (Browns): 143 carries, 500 yards
49. Marshawn Lynch (Bills): 120 carries, 450 yards, 2 TDS
50. Derrick Ward (Buccaneers): 114 carries, 409 yards, 1 TD
.jpg)
.jpg)





.png)


