2011 NFL Week 6 Power Rankings: Packers Remain Undefeated
Kevin C. Cox/Getty Images
WhatIfSports.com utilizes its NFL simulation engine to present the most comprehensive and unbiased ranking of all 32 teams. We simulated thousands of NFL games and used the winning percentages from those games to evaluate every team. All 32 teams are ranked below with their average points for and against from the simulated games. All rosters and depth charts are up-to-date as of Tuesday of each week.
Teams Ranked by Winning Percentage
(everyone plays everyone 100 times)
| Team | Change | Win Pct | PS/G | PA/G | |
|---|---|---|---|---|---|
| 1. | Green Bay Packers | +1 | 74.5 | 26.4 | 17.6 |
| 2. | New England Patriots | -1 | 71.0 | 26.5 | 18.7 |
| 3. | Baltimore Ravens | - | 68.6 | 24.1 | 17.3 |
| 4. | Pittsburgh Steelers | +8 | 65.9 | 24.3 | 18.6 |
| 5. | New Orleans Saints | - | 65.8 | 26.1 | 20.6 |
| 6. | Detroit Lions | - | 62.5 | 22.9 | 18.8 |
| 7. | Dallas Cowboys | +9 | 60.3 | 25.6 | 22.1 |
| 8. | New York Jets | +1 | 59.1 | 23.2 | 19.7 |
| 9. | Houston Texans | +6 | 59.0 | 24.5 | 21.3 |
| 10. | Tennessee Titans | -6 | 58.9 | 22.8 | 19.9 |
| 11. | San Diego Chargers | -3 | 57.2 | 24.4 | 21.6 |
| 12. | Oakland Raiders | +1 | 56.1 | 22.9 | 20.4 |
| 13. | Tampa Bay Buccaneers | -6 | 54.7 | 23.3 | 21.8 |
| 14. | San Francisco 49ers | +6 | 54.0 | 21.1 | 19.5 |
| 15. | Buffalo Bills | -1 | 52.6 | 21.1 | 20.1 |
| 16. | New York Giants | +3 | 51.8 | 22.2 | 21.5 |
| Team | Change | Win Pct | PS/G | PA/G | |
| 17. | Chicago Bears | -7 | 51.7 | 21.2 | 20.6 |
| 18. | Atlanta Falcons | -7 | 51.3 | 21.7 | 21.3 |
| 19. | Philadelphia Eagles | -2 | 47.6 | 21.2 | 22.1 |
| 20. | Washington Redskins | -2 | 45.5 | 20.6 | 21.9 |
| 21. | Cleveland Browns | +1 | 45.3 | 21.2 | 22.8 |
| 22. | Miami Dolphins | -1 | 43.7 | 20.1 | 22.1 |
| 23. | Minnesota Vikings | +3 | 42.6 | 19.7 | 22.3 |
| 24. | Carolina Panthers | -1 | 42.1 | 20.4 | 23.5 |
| 25. | Kansas City Chiefs | +2 | 39.5 | 20.0 | 23.4 |
| 26. | Arizona Cardinals | -2 | 36.5 | 21.0 | 25.6 |
| 27. | Cincinnati Bengals | +4 | 34.0 | 18.1 | 23.8 |
| 28. | Denver Broncos | -3 | 31.7 | 17.8 | 24.1 |
| 29. | Seattle Seahawks | -1 | 31.6 | 17.1 | 23.5 |
| 30. | St. Louis Rams | -1 | 31.2 | 16.7 | 23.4 |
| 31. | Jacksonville Jaguars | -1 | 28.5 | 17.3 | 25.2 |
| 32. | Indianapolis Colts | - | 22.4 | 15.9 | 26.1 |
What is the duplicate article?
Why is this article offensive?
Where is this article plagiarized from?
Why is this article poorly edited?

0 Comments
Loading comments...
This comment and all replies have been deleted This comment has been deleted Undo delete