Carter's Top 50 NFL Wide Receivers Of The 2009 Season
This year, the NFL had many outstanding wide receivers perform. I really have to give my respect to all of the receivers out there for putting on a great show and making the quarterbacks game more easier and putting more entertainment in the game of football with all the great catches, scoring touchdowns, and putting up great numbers week after week. With that said, I’m going to give you readers my official list of the NFL’s to 50 wide receivers of the 2009 regular season as well as my top 10 rookie receivers. Enjoy!
If you have and comments, or if you think somebody should be higher or lower, well, that’s what the comment box is for.
1. Andre Johnson (Texans): 101 rec., 1,569 yards, 9 TDS
TOP NEWS
.jpg)
Offseason Moves for Every Team 👉
.jpg)
2025 Draft Picks Ready For Leap 🐸

Jaguars' Hypothetical Alvin Kamara Trade Offer
2. Miles Austin (Cowboys): 81 rec., 1,320 yards, 11 TDS
3. Randy Moss (Patriots): 83 rec., 1,264 yards, 13 TDS
4. Reggie Wayne (Colts): 100 rec., 1,264 yards, 10 TDS
5. Sidney Rice (Vikings): 83 rec., 1,312 yards, 8 TDS
6. Wes Welker (Patriots): 123 rec., 1,348 yards, 4 TDS
7. Vincent Jackson (Chargers): 68 rec., 1,167 yards, 9 TDS
8. DeSean Jackson (Eagles): 63 rec., 1,167 yards, 9 TDS
9. Santonio Holmes (Steelers): 79 rec., 1,248 yards, 5 TDS
10. Steve Smith (Giants): 107 rec., 1,220 yards, 7 TDS
11. Roddy White (Falcons): 85 rec., 1,153 yards, 11 TDS
12. Brandon Marshall (Broncos): 101 rec., 1,120 yards, 10 TDS
13. Larry Fitzgerald (Cardinals): 97 rec., 1,092 yards, 13 TDS
14. Hines Ward (Steelers): 95 rec., 1,167 yards, 6 TDS
15. Marques Colston (Saints): 70 rec., 1,074 yards, 9 TDS
16. Greg Jennings (Packers): 68 rec., 1,113 yards, 4 TDS
17. Chad Ochocinco (Bengals): 72 rec., 1,047 yards, 9 TDS
18. Donald Driver (Packers): 70 rec., 1,061 yards, 6 TDS
19. Derrick Mason (Ravens): 73 rec., 1,028 yards, 7 TDS
20. Anquan Boldin (Cardinals): 84 rec., 1,024 yards, 4 TDS
21. Steve Smith (Panthers): 65 rec., 982 yards, 7 TDS
22. Calvin Johnson (Lions): 67 rec., 984 yards, 5 TDS
23. Mike Sims-Walker (Jaguars): 63 rec., 869 yards, 7 TDS
24. T.J. Houshmandzadeh (Seahawks): 79 rec., 911 yards, 3 TDS
25. Nate Burleson (Seahawks): 63 rec., 812 yards, 10 TDS
26. Devery Henderson (Saints): 51 rec., 804 yards, 11 TDS
27. Terrell Owens (Bills): 55 rec., 829 yards, 5 TDS
28. Santana Moss (Redskins): 70 rec., 902 yards, 3 TDS
29. Mario Manningham (Giants): 57 rec., 822 yards, 5 TDS
30. Jerricho Cotchery (Jets): 57 rec., 821 yards, 3 TDS
31. Percy Harvin (Vikings): 60 rec., 790 yards, 6 TDS
32. Hakeem Nicks (Giants): 47 rec., 790 yards, 6 TDS
33. Pierre Garcon (Colts): 47 rec., 765 yards, 4 TDS
34. Jeremy Maclin (Eagles): 55 rec., 762 yards, 4 TDS
35. Mike Wallace (Steelers): 39 rec., 756 yards, 6 TDS
36. Malcom Floyd (Chargers): 45 rec., 776 yards, 1 TD
37. Davone Bess (Dolphins): 76 rec., 758 yards, 2 TDS
38. Devin Hester (Bears): 57 rec., 757 yards, 3 TDS
39. Chris Chambers (Chiefs): 45 rec., 730 yards, 5 TDS
40. Jabar Gaffney (Broncos): 54 rec., 732 yards, 2 TDS
41. Robert Meachem (Saints): 45 rec., 722 yards, 9 TDS
42. Steve Breaston (Cardinals): 55 rec., 712 yards, 3 TDS
43. Braylon Edwards (Jets): 45 rec., 780 yards, 4 TDS
44. Austin Collie (Colts): 60 rec., 776 yards, 7 TDS
45. Earl Bennett (Bears): 54 rec., 717 yards, 2 TDS
46. Kenny Britt (Titans): 42 rec., 701 yards, 3 TDS
47. Torry Holt (Jaguars): 51 rec., 722 yards
48. Mohammad Massaquoi (Browns): 34 rec., 624 yards, 3 TDS
49. Michael Jenkins (Falcons): 50 rec., 635 yards, 1 TD
50. Michael Crabtree (49ers): 48 rec., 625 yards, 2 TDS
.jpg)
.jpg)





.png)


