NFL Week 6 Fantasy Football Projections
This thorough analysis and statistical evaluation of every player and team in the NFL is part of a broader endeavor with FOXSports.com's Fantasy Football. Each regular season game is simulated 10,001 times. This allows us to account for every player and statistical interaction in an NFL game. Rosters and depth charts are up-to-date and as accurate as possible as of Tuesday each week. Information on scoring appears at the bottom of this article.
To view a pop-up with positional rankings, please click on one of the links below. Good luck this season!
| Quarterback | Running Back | Wide Receiver | Tight End |
| Kicker | Team Defense | Individual Defense | |
TOP NEWS
.jpg)
Colts Release Kenny Moore

Projecting Every NFL Team's Starting Lineup 🔮

Rookie WRs Who Will Outplay Their Draft Value 📈
| 1. | Donovan McNabb | QB | Eagles | Raiders | 20.9 |
| 2. | Aaron Rodgers | QB | Packers | Lions | 20.2 |
| 3. | Drew Brees | QB | Saints | Giants | 19.8 |
| 4. | Matt Schaub | QB | Texans | Bengals | 19.8 |
| 5. | Cedric Benson | RB | Bengals | Texans | 18.7 |
| 6. | Ben Roethlisberger | QB | Steelers | Browns | 18.5 |
| 7. | Tom Brady | QB | Patriots | Titans | 18.3 |
| 8. | Eli Manning | QB | Giants | Saints | 18.1 |
| 9. | Philip Rivers | QB | Chargers | Broncos | 17.9 |
| 10. | Kurt Warner | QB | Cardinals | Seahawks | 17.8 |
| 11. | Matt Forte | RB | Bears | Falcons | 17.7 |
| 12. | Matt Hasselbeck | QB | Seahawks | Cardinals | 17.4 |
| 13. | Brett Favre | QB | Vikings | Ravens | 17.2 |
| 14. | Matt Ryan | QB | Falcons | Bears | 17.1 |
| 15. | Pierre Thomas | RB | Saints | Giants | 16.8 |
| 16. | David Garrard | QB | Jaguars | Rams | 16.8 |
| 17. | Joe Flacco | QB | Ravens | Vikings | 16.7 |
| 18. | Ryan Grant | RB | Packers | Lions | 16.6 |
| 19. | Rashard Mendenhall | RB | Steelers | Browns | 16.5 |
| 20. | Jay Cutler | QB | Bears | Falcons | 16.5 |
| 21. | Knowshon Moreno | RB | Broncos | Chargers | 16.3 |
| 22. | Kyle Orton | QB | Broncos | Chargers | 15.8 |
| 23. | Adrian Peterson | RB | Vikings | Ravens | 15.8 |
| 24. | Ray Rice | RB | Ravens | Vikings | 15.3 |
| 25. | Maurice Jones-Drew | RB | Jaguars | Rams | 14.8 |
| 26. | Michael Turner | RB | Falcons | Bears | 14.7 |
| 27. | Carson Palmer | QB | Bengals | Texans | 14.1 |
| 28. | Matt Cassel | QB | Chiefs | Redskins | 13.9 |
| 29. | Andre Johnson | WR | Texans | Bengals | 13.9 |
| 30. | Jason Campbell | QB | Redskins | Chiefs | 13.9 |
| 31. | Ahmad Bradshaw | RB | Giants | Saints | 13.6 |
| 32. | Steven Jackson | RB | Rams | Jaguars | 13.5 |
| 33. | Jake Delhomme | QB | Panthers | Buccaneers | 13.5 |
| 34. | Clinton Portis | RB | Redskins | Chiefs | 12.8 |
| 35. | Daunte Culpepper | QB | Lions | Packers | 12.7 |
| 36. | Jamal Lewis | RB | Browns | Steelers | 12.5 |
| 37. | DeAngelo Williams | RB | Panthers | Buccaneers | 12.5 |
| 38. | Kevin Smith | RB | Lions | Packers | 12.4 |
| 39. | Hines Ward | WR | Steelers | Browns | 12.3 |
| 40. | Marc Bulger | QB | Rams | Jaguars | 12.3 |
| 41. | Roddy White | WR | Falcons | Bears | 12.3 |
| 42. | LeSean McCoy | RB | Eagles | Raiders | 12.2 |
| 43. | Mark Sanchez | QB | Jets | Bills | 11.9 |
| 44. | Brian Westbrook | RB | Eagles | Raiders | 11.7 |
| 45. | Marshawn Lynch | RB | Bills | Jets | 11.4 |
| 46. | Tim Hightower | RB | Cardinals | Seahawks | 11.2 |
| 47. | Josh Johnson | QB | Buccaneers | Panthers | 11.2 |
| 48. | Steve Smith | WR | Panthers | Buccaneers | 11.2 |
| 49. | Jonathan Stewart | RB | Panthers | Buccaneers | 11.1 |
| 50. | Chris Johnson | RB | Titans | Patriots | 10.9 |
| 51. | Carnell Williams | RB | Buccaneers | Panthers | 10.8 |
| 52. | Donald Driver | WR | Packers | Lions | 10.8 |
| 53. | Vincent Jackson | WR | Chargers | Broncos | 10.8 |
| 54. | Leon Washington | RB | Jets | Bills | 10.7 |
| 55. | Larry Fitzgerald | WR | Cardinals | Seahawks | 10.6 |
| 56. | T.J. Houshmandzadeh | WR | Seahawks | Cardinals | 10.5 |
| 57. | Reggie Bush | RB | Saints | Giants | 10.5 |
| 58. | Sammy Morris | RB | Patriots | Titans | 10.5 |
| 59. | Wes Welker | WR | Patriots | Titans | 10.5 |
| 60. | Steve Slaton | RB | Texans | Bengals | 10.3 |
| 61. | Trent Edwards | QB | Bills | Jets | 10.2 |
| 62. | Larry Johnson | RB | Chiefs | Redskins | 10.2 |
| 63. | Steve Smith | WR | Giants | Saints | 10.2 |
| 64. | Antonio Gates | TE | Chargers | Broncos | 10.2 |
| 65. | Brent Celek | TE | Eagles | Raiders | 10.1 |
| 66. | Nate Burleson | WR | Seahawks | Cardinals | 10.1 |
| 67. | Brandon Jacobs | RB | Giants | Saints | 10.0 |
| 68. | Chad Ochocinco | WR | Bengals | Texans | 9.6 |
| 69. | Anquan Boldin | WR | Cardinals | Seahawks | 9.6 |
| 70. | Mewelde Moore | RB | Steelers | Browns | 9.5 |
| 71. | Kerry Collins | QB | Titans | Patriots | 9.4 |
| 72. | Brandon Marshall | WR | Broncos | Chargers | 9.2 |
| 73. | Derek Anderson | QB | Browns | Steelers | 9.2 |
| 74. | Randy Moss | WR | Patriots | Titans | 9.1 |
| 75. | Jeff Reed | K | Steelers | Browns | 9.1 |
| 76. | David Akers | K | Eagles | Raiders | 9.1 |
| 77. | Shayne Graham | K | Bengals | Texans | 9.0 |
| 78. | DeSean Jackson | WR | Eagles | Raiders | 8.9 |
| 79. | Tony Gonzalez | TE | Falcons | Bears | 8.9 |
| 80. | John Kasay | K | Panthers | Buccaneers | 8.9 |
| 81. | Mason Crosby | K | Packers | Lions | 8.9 |
| 82. | Santana Moss | WR | Redskins | Chiefs | 8.8 |
| 83. | Garrett Hartley | K | Saints | Giants | 8.8 |
| 84. | Mike Sims-Walker | WR | Jaguars | Rams | 8.8 |
| 85. | Nate Kaeding | K | Chargers | Broncos | 8.8 |
| 86. | Thomas Jones | RB | Jets | Bills | 8.6 |
| 87. | Mario Manningham | WR | Giants | Saints | 8.6 |
| 88. | Robbie Gould | K | Bears | Falcons | 8.5 |
| 89. | Marques Colston | WR | Saints | Giants | 8.5 |
| 90. | Fred Jackson | RB | Bills | Jets | 8.4 |
| 91. | Jason Elam | K | Falcons | Bears | 8.4 |
| 92. | Owen Daniels | TE | Texans | Bengals | 8.4 |
| 93. | Julius Jones | RB | Seahawks | Cardinals | 8.4 |
| 94. | Rian Lindell | K | Bills | Jets | 8.3 |
| 95. | Percy Harvin | WR | Vikings | Ravens | 8.3 |
| 96. | Darren Sproles | RB | Chargers | Broncos | 8.2 |
| 97. | Mohamed Massaquoi | WR | Browns | Steelers | 8.2 |
| 98. | Kris Brown | K | Texans | Bengals | 8.2 |
| 99. | Derrick Ward | RB | Buccaneers | Panthers | 8.1 |
| 100. | Johnny Knox | WR | Bears | Falcons | 8.1 |
| 101. | Torry Holt | WR | Jaguars | Rams | 8.1 |
| 102. | JaMarcus Russell | QB | Raiders | Eagles | 8.0 |
| 103. | LaDainian Tomlinson | RB | Chargers | Broncos | 8.0 |
| 104. | Eddie Royal | WR | Broncos | Chargers | 8.0 |
| 105. | Jason Hanson | K | Lions | Packers | 8.0 |
| 106. | Matt Prater | K | Broncos | Chargers | 8.0 |
| 107. | Ryan Longwell | K | Vikings | Ravens | 7.9 |
| 108. | Jay Feely | K | Jets | Bills | 7.9 |
| 109. | Michael Bush | RB | Raiders | Eagles | 7.7 |
| 110. | LaMont Jordan | RB | Broncos | Chargers | 7.7 |
| 111. | Lawrence Tynes | K | Giants | Saints | 7.7 |
| 112. | Todd Heap | TE | Ravens | Vikings | 7.6 |
| 113. | Heath Miller | TE | Steelers | Browns | 7.6 |
| 114. | Ryan Succop | K | Chiefs | Redskins | 7.5 |
| 115. | Sidney Rice | WR | Vikings | Ravens | 7.3 |
| 116. | Olindo Mare | K | Seahawks | Cardinals | 7.2 |
| 117. | Dwayne Bowe | WR | Chiefs | Redskins | 7.2 |
| 118. | Stephen Gostkowski | K | Patriots | Titans | 7.2 |
| 119. | Neil Rackers | K | Cardinals | Seahawks | 7.2 |
| 120. | Donnie Avery | WR | Rams | Jaguars | 7.2 |
| 121. | Steve Breaston | WR | Cardinals | Seahawks | 7.2 |
| 122. | Jerricho Cotchery | WR | Jets | Bills | 7.1 |
| 123. | Louis Murphy | WR | Raiders | Eagles | 7.1 |
| 124. | Seahawks | DEF | Cardinals | 7.1 | |
| 125. | Muhsin Muhammad | WR | Panthers | Buccaneers | 7.0 |
| 126. | Steelers | DEF | Browns | 6.9 | |
| 127. | Steven Hauschka | K | Ravens | Vikings | 6.9 |
| 128. | Braylon Edwards | WR | Jets | Bills | 6.8 |
| 129. | Earl Bennett | WR | Bears | Falcons | 6.8 |
| 130. | Shaun Suisham | K | Redskins | Chiefs | 6.8 |
| 131. | Terrell Owens | WR | Bills | Jets | 6.7 |
| 132. | Jason Avant | WR | Eagles | Raiders | 6.7 |
| 133. | Greg Jennings | WR | Packers | Lions | 6.7 |
| 134. | John Carlson | TE | Seahawks | Cardinals | 6.6 |
| 135. | Vikings | DEF | Ravens | 6.6 | |
| 136. | Eagles | DEF | Raiders | 6.6 | |
| 137. | Derrick Mason | WR | Ravens | Vikings | 6.6 |
| 138. | Hakeem Nicks | WR | Giants | Saints | 6.6 |
| 139. | Jeremy Shockey | TE | Saints | Giants | 6.6 |
| 140. | Justin Fargas | RB | Raiders | Eagles | 6.5 |
| 141. | Michael Jenkins | WR | Falcons | Bears | 6.5 |
| 142. | Mark Clayton | WR | Ravens | Vikings | 6.5 |
| 143. | Beanie Wells | RB | Cardinals | Seahawks | 6.4 |
| 144. | Bengals | DEF | Texans | 6.4 | |
| 145. | LenDale White | RB | Titans | Patriots | 6.4 |
| 146. | Devery Henderson | WR | Saints | Giants | 6.4 |
| 147. | Rob Bironas | K | Titans | Patriots | 6.4 |
| 148. | Antwaan Randle El | WR | Redskins | Chiefs | 6.3 |
| 149. | Josh Scobee | K | Jaguars | Rams | 6.3 |
| 150. | Bernard Berrian | WR | Vikings | Ravens | 6.2 |
| 151. | Greg Olsen | TE | Bears | Falcons | 6.1 |
| 152. | Dennis Northcutt | WR | Lions | Packers | 6.1 |
| 153. | Sebastian Janikowski | K | Raiders | Eagles | 6.1 |
| 154. | Kenny Britt | WR | Titans | Patriots | 6.0 |
| 155. | Patriots | DEF | Titans | 5.9 | |
| 156. | Jermichael Finley | TE | Packers | Lions | 5.9 |
| 157. | Keenan Burton | WR | Rams | Jaguars | 5.9 |
| 158. | Billy Cundiff | K | Browns | Steelers | 5.9 |
| 159. | Santonio Holmes | WR | Steelers | Browns | 5.8 |
| 160. | Panthers | DEF | Buccaneers | 5.8 | |
| 161. | Chiefs | DEF | Redskins | 5.8 | |
| 162. | Mark Bradley | WR | Chiefs | Redskins | 5.7 |
| 163. | Jaguars | DEF | Rams | 5.6 | |
| 164. | Shane Andrus | K | Buccaneers | Panthers | 5.5 |
| 165. | Brandon Pettigrew | TE | Lions | Packers | 5.5 |
| 166. | Jets | DEF | Bills | 5.5 | |
| 167. | Chris Henry | WR | Bengals | Texans | 5.5 |
| 168. | Packers | DEF | Lions | 5.5 | |
| 169. | Rashad Jennings | RB | Jaguars | Rams | 5.5 |
| 170. | Jerious Norwood | RB | Falcons | Bears | 5.4 |
| 171. | Bryant Johnson | WR | Lions | Packers | 5.4 |
| 172. | Josh Brown | K | Rams | Jaguars | 5.3 |
| 173. | Kellen Winslow | TE | Buccaneers | Panthers | 5.3 |
| 174. | Redskins | DEF | Chiefs | 5.2 | |
| 175. | Falcons | DEF | Bears | 5.2 | |
| 176. | Willis McGahee | RB | Ravens | Vikings | 5.2 |
| 177. | Kevin Walter | WR | Texans | Bengals | 5.2 |
| 178. | Laurence Maroney | RB | Patriots | Titans | 5.1 |
| 179. | Zach Miller | TE | Raiders | Eagles | 5.1 |
| 180. | Broncos | DEF | Chargers | 5.1 | |
| 181. | Jamaal Charles | RB | Chiefs | Redskins | 5.0 |
| 182. | Jeremy Maclin | WR | Eagles | Raiders | 5.0 |
| 183. | Chester Taylor | RB | Vikings | Ravens | 4.9 |
| 184. | Lions | DEF | Packers | 4.9 | |
| 185. | Bobby Wade | WR | Chiefs | Redskins | 4.9 |
| 186. | Cardinals | DEF | Seahawks | 4.9 | |
| 187. | Bills | DEF | Jets | 4.9 | |
| 188. | Shonn Greene | RB | Jets | Bills | 4.8 |
| 189. | Buccaneers | DEF | Panthers | 4.8 | |
| 190. | Daniel Fells | TE | Rams | Jaguars | 4.8 |
| 191. | Jabar Gaffney | WR | Broncos | Chargers | 4.8 |
| 192. | Andre Caldwell | WR | Bengals | Texans | 4.7 |
| 193. | Browns | DEF | Steelers | 4.7 | |
| 194. | Chris Cooley | TE | Redskins | Chiefs | 4.6 |
| 195. | Mike Bell | RB | Saints | Giants | 4.6 |
| 196. | Marcedes Lewis | TE | Jaguars | Rams | 4.6 |
| 197. | Ravens | DEF | Vikings | 4.3 | |
| 198. | Lee Evans | WR | Bills | Jets | 4.3 |
| 199. | Julian Edelman | WR | Patriots | Titans | 4.3 |
| 200. | Donald Lee | TE | Packers | Lions | 4.3 |
* The individual players and defensive teams are ranked based entirely on projected full-season fantasy points using the FOX Fantasy Football default scoring where for QBs, RBs, WRs and TE, all TDs are six points, each 25 yards passing are one point, interceptions are minus two points, fumbles lost are minus two points, each 10 yards receiving areone point and two-point conversions are two points. For kickers, all extra points are one point and all field goals are at least three points with an extra bonus point for field goals made over 40 yards and another bonus point for field goals made over 50 yards. Individual defensive players (linked to below, but not inlcuded in overall rankings) earn one point for each solo tackle, one point for each sack, two points for each interception and six points for each touchdown. Team defenses include special teams and are treated similarly for sacks, interceptions and touchdown returns, while a more complex system, based on the outcome of each individual game, is utilized for points allowed per game.
Please note: These overall fantasy rankings are based on total points earned for the season. They do not account for position scarcity, number of owners drafting and their drafting styles, roster restrictions, custom league scoring rules or other items that should be considered while drafting.
Want to know how the best players of today would do against the greats of all-time? Find out using SimMatchup or build a team of the best ever and compete gainst others in the SimLeagues.
Paul Bessire is the Product Manager of Content and Quantitative Analysis for WhatIfSports.com, a division of FOX Sports Interactive specializing in fantasy football simulation analysis and football sim games. With any comments, questions or topic suggestions, Paul can be reached at BtB@whatifsports.com. Thanks!

.png)





