The story of Week Seven was key Big 12 games.  Texas leaped to the number one spot in the nation by defeating previous number one Oklahoma in a Red River Rivalry shootout.  Oklahoma State remained undefeated by upsetting Missouri.

Penn State gave its reason for being a top five team by going into Camp Randall and demolishing Wisconsin.

In another upset, Florida creamed LSU.

After yet another exciting week in college football, the top 50 teams have shuffled positions again.  Here are the top programs after Week Eight compared to last week.

 

  LW Team AP USA ESPN SOS
1. 4 Texas 6-0 1 1 1 26
2. 1 Oklahoma 5-1 4 6 4 3
3. 3 Alabama 6-0 2 2 2 46
4. 5 USC 4-1 6 4 6 14
5. 8 Penn State 7-0 3 3 3 72
6. 15 Florida 5-1 5 7 5 50
7. 6 Georgia 5-1 10 9 10 19
8. 2 Missouri 5-1 11 12 11 18
9. 20 Oklahoma State 6-0 8 10 7 64
10. 10 Texas Tech 6-0 7 5 8 93
11. 9 Ohio State 6-1 12 11 14 24
12. 12 Brigham Young 6-0 9 8 9 106
13. 14 Boise State 5-0 15 16 15 38
14. 7 LSU 4-1 13 14 12 78
15. 13 Utah 7-0 14 13 13 75
16. 16 Virginia Tech 5-1 17 18 16 23
17. 17 Kansas 5-1 16 15 17 60
18. 21 North Carolina 5-1 18 21 19 16
19. 22 Michigan State 6-1 20 17 18 45
20. 19 Wake Forest 4-1 21 19 21 30
21. 18 South Florida 5-1 19 20 20 44
22. 25 California 4-1 25 22 22 63
23. 11 Vanderbilt 5-1 22 23 24 71
24. 27 Pittsburgh 4-1 23 NR 23 54
25. 32 TCU 6-1 NR NR NR 63
26. 28 Georgia Tech 5-1 NR NR NR 13
27. 30 Florida State 4-1 NR NR NR 22
28. 29 Ball State 7-0 24 25 25 103
29. NR Minnesota 6-1 NR NR NR 57
30. 33 Tulsa 6-0 NR NR NR 117
31. NR South Carolina 5-2 NR NR NR 56
32. 31 Northwestern 5-1 NR NR NR 58
33. 35 Notre Dame 4-2 NR NR NR 34
34. 34 Kentucky 4-2 NR NR NR 40
35. 39 Oregon 5-2 NR NR NR 97
36. 40 Cincinnati 5-1 NR NR NR 100
37. 48 Connecticut 5-1 NR NR NR 41
38. 41 Nebraska 3-3 NR NR NR 1
39. 43 Oregon State 3-3 NR NR NR 10
40. 26 Illinois 3-3 NR NR NR 11
41. NR Miami(FL) 3-3 NR NR NR 42
42. 24 Wisconsin 3-3 NR NR NR 27
43. 47 West Virginia 4-2 NR NR NR 114
44. NR Western Michigan 6-1 NR NR NR 110
45. 50 Boston College 4-1 NR NR NR 118
46. 38 Fresno State 4-2 NR NR NR 115
47. 42 Colorado 3-3 NR NR NR 2
48. 44 Mississippi 3-3 NR NR NR 7
49. 23 Auburn 4-3 NR NR NR 92
50. 37 Clemson 3-3 NR NR NR 20

 

Just Outside: Stanford, Arkansas, Maryland, Iowa, Navy, Arizona, Air Force, Virginia, Central Michigan, Kansas State