Featured Video
Non-Playoff Teams That Dominated NFL Draft
NFL Fantasy Football Rankings with Auction Values: Top 50 Quarterbacks
Nick CaronAug 21, 2010
| Rank | Player | Team | Auction |
| 1 | Aaron Rodgers | GB | $32 |
| 2 | Drew Brees | NO | $32 |
| 3 | Peyton Manning | IND | $29 |
| 4 | Tom Brady | NE | $19 |
| 5 | Matt Schaub | HOU | $18 |
| 6 | Tony Romo | DAL | $18 |
| 7 | Philip Rivers | SD | $15 |
| 8 | Brett Favre | MIN | $15 |
| 9 | Joe Flacco | BAL | $9 |
| 10 | Kevin Kolb | PHI | $5 |
| 11 | Eli Manning | NYG | $4 |
| 12 | Jay Cutler | CHI | $4 |
| 13 | Donovan McNabb | PHI | $4 |
| 14 | Vince Young | TEN | $3 |
| 15 | Carson Palmer | CIN | $2 |
| 16 | Matt Ryan | ATL | $2 |
| 17 | Matthew Stafford | DET | $1 |
| 18 | Chad Henne | MIA | $1 |
| 19 | Ben Roethlisberger | PIT | $1 |
| 20 | Matt Leinart | ARI | $1 |
| 21 | Matt Moore | CAR | $1 |
| 22 | Jason Campbell | OAK | $1 |
| 23 | David Garrard | JAC | $0 |
| 24 | Matt Cassel | KC | $0 |
| 25 | Mark Sanchez | NYJ | $0 |
| 26 | Kyle Orton | DEN | $0 |
| 27 | Alex Smith | SF | $0 |
| 28 | Matt Hasselbeck | SEA | $0 |
| 29 | Josh Freeman | TB | $0 |
| 30 | Sam Bradford | STL | $0 |
| 31 | Jake Delhomme | CLE | $0 |
| 32 | Trent Edwards | BUF | $0 |
| 33 | Byron Leftwich | PIT | $0 |
| 34 | Mike Vick | PHI | $0 |
| 35 | Tim Tebow | DEN | $0 |
| 36 | Charlie Whitehurst | SEA | $0 |
| 37 | Seneca Wallace | CLE | $0 |
| 38 | Derek Anderson | ARI | $0 |
| 39 | Dennis Dixon | PIT | $0 |
| 40 | Jimmy Clausen | CAR | $0 |
| 41 | Tyler Thigpen | MIA | $0 |
| 42 | A.J. Feeley | STL | $0 |
| 43 | Kerry Collins | TEN | $0 |
| 44 | Troy Smith | BAL | $0 |
| 45 | Colt McCoy | CLE | $0 |
| 46 | Tarvaris Jackson | MIN | $0 |
| 47 | Dan Orlovsky | HOU | $0 |
| 48 | Josh Johnson | TB | $0 |
| 49 | Shaun Hill | DET | $0 |
| 50 | Ryan Fitzpatrick | BUF | $0 |


.jpg)







.jpg)