Athletes By The Numbers: Who Is The Greatest? (Part II)
Adam RosenMay 10, 2010
No. 46, Andy Pettitte
1 of 42No. 47, Mel Blount
2 of 42No. 48, Jimmie Johnson
3 of 42No. 49, Ron Guidry
4 of 42No. 50, David Robinson
5 of 42No. 51, Randy Johnson
6 of 42No. 53, Harry Carson
8 of 42No. 54, Randy White
9 of 42No. 55, Orel Hershiser
10 of 42No. 56, Lawrence Taylor
11 of 42No. 57, Dwight Stephenson
12 of 42No. 58, Jack Lambert
13 of 42No. 60, Otto Graham
15 of 42No. 66, Mario Lemieux
16 of 42No. 68, Jaromir Jagr
17 of 42No. 72, Dan Dierdorf
18 of 42No. 76, Orlando Pace
20 of 42No. 77, Raymond Bourque
21 of 42No. 78, Bruce Smith
22 of 42No. 79, Harvey Martin
23 of 42No. 80, Jerry Rice
24 of 42No. 81, Tim Brown
25 of 42No. 82, Raymond Berry
26 of 42No. 84, Shannon Sharpe
27 of 42No. 85, Jack Youngblood
28 of 42No. 86, Hines Ward
29 of 42No. 87, Sidney Crosby
30 of 42No. 88, Michael Irvin
31 of 42No. 89, Mike Ditka
32 of 42No. 90, Neil Smith
33 of 42No. 91, Sergei Federov
34 of 42No. 92, Reggie White
35 of 42No. 93, Doug Gilmour
36 of 42No. 94, Charles Haley
37 of 42No. 95, Richard Dent
38 of 42No. 96, Cortez Kennedy
39 of 42No. 97, Your Choice
40 of 42No. 98, Tony Siragusa
41 of 42No. 99, Wayne Gretzky
42 of 42