Auburn Football 2010: Match-Ups That Matter, Mississippi State
On Thursday September 9th Auburn plays Mississippi State in the first away game of the year. Mississippi State canāt line up and score many points on Auburn. They are rebuilding their running game for 2010.
To win this game Mississippi State has to stop the Auburn offense. Auburn has more experienced skilled players returning than Mississippi State. They will have to attempt this by dominating the line of scrimmage on defense.
Mississippi State will be facing the most formidable offensive line of their season in this game. They were able to push teams like LSU and Florida to the wire in their stadium last year.
TOP NEWS

Mel Kiper's Brutal Arch Take š¬

šØ Week 7 AP Top 25 Poll

8 Overreactions after Week 7 of CFB Season š¬
To have a chance at winning this game the score must be kept below thirty points for both teams. Mississippi State is simply not explosive on offense and canāt afford to try and match Auburn score for score.
My prediction is this game will be very similar to the 2009 version at Auburn. Mississippi State lost several key members of their offense and defense from 2009. They run a rushing based spread attack augmented with a short passing game.
Here are the results of last seasons game between these two teams. Both teams will be in year two of their current coaching staffs. This should lead to improvement in execution for both teams as they should have mastered the system by now.
The match-ups that will matter in this game will be the formidable Auburn offensive line against the Mississippi State defensive line, middle linebacker, and strong side linebacker. If Mississippi State can control the line of scrimmage, they have a shot at upsetting the Auburn Tigers.
Ā Ā Ā Mississippi State Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Auburn Ā Ā
Right D. End Nick Bell Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā 6ā3ā 265 LBS | Left Tackle Ā Lee Ziemba Sr Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā 6ā8ā 320 LBS. |
Left D. End Pernell McPhee Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā 6ā4ā 285 LBS | Right TackleĀ A.J. GreeneĀ Ā Jr. Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā 6'5" 291lbs |
SS LB Cameron Lawrence Ā Ā Ā Ā Ā Ā Ā Ā Ā 6ā2ā 225 LBS. | Right Tackle Brandon Mosley Jr. Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā 6ā6ā 294 LBS |
Right Tackle Fletcher Cox Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā 6ā4ā 300 LBS. | Left Guard Ā Mike Berry Sr. Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā 6ā3ā 323 LBS. |
Left Tackle Josh Boyd Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā 6ā3ā 295 LBS. | Right Guard Ā Byron Isom Sr. Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā 6ā3ā 310 LBS. |
Middle LB Chris White Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā 6ā4ā 245 LBS. | Center Ā Ryan Pugh Sr. Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā 6ā4ā 293 LBS. |
2009 Offensive Statistics
Offensive Category | Mississippi State Statistics | Ā Auburn Team Statistics |
National Ranking | 65th in the NCAA | 16th in the NCAA |
Total Yards | 4463 yards in 12 games | 5613 yards in 13 games |
Avg. Yds. Per Play | 5.44 yards per play | 6.14 yards per play |
Avg. Yds. Per Game | 372 yards per game | 432 yards per game |
Points Per Game | 26 points per game | 33 points per game |
Rushing Offense | 228 yards per game | 212 yards per game |
Passing Offense | 144 yards per game | 220 yards per game |
Sacks Allowed Per Game | 1.67 sacks per game | 1.62 sacks per game |
Total Rushing Yards | 2731 yards in 12 games | 2756 yards in 13 games |
Avg. Yds. Per Rush | 4.92 yards per carry | 5.01 yards per carry |
Total Passing Yards | 1732 yards in 12 games | 2857 yards in 13 games |
Avg. Yds. Per Pass | 6.51 yards per play | 7.85 yards per play |



.jpg?w=2560)

.jpg?w=2560)




