Corey Maggette Verbally Agrees to Contract with Warriors

TJ Zwarych reports breaking news about Corey Maggette verbally agreeing to a contract with the Golden State Warriors.

by TJ Zwarych (Senior Writer)

1

260 reads

Breaking News

July 08, 2008

NBA, Golden State Warriors, NBA Draft, Breaking News

Share this Story

  • Digg
  • Facebook
  • StumbleUpon
  • Print
  • Email

Recent reports from the Associated Press say that 6'6" swingman, Corey Maggette, has verbally agreed to a five year, 50 million dollar contract with the Golden State Warriors.

Maggette has been with the Clippers since 2000 and was the longest serving member of the current Clippers team. Maggette should fit in perfectly with the Warriors style of play and is also excited to be coached by Don Nelson.

The former Duke star turned down a $7 million deal with the Clippers so he could go to the Warriors for $10 million a year. An increase of $3 million, I would say that's a good move!

Maggette, the 13th overall pick by the Supersonics in 1999, has had a good career so far.  Here are his stats:

SeasonAgeTmLgGGSMPFGFGAFG%3P3PA3P%FTFTAFT%ORBDRBTRBASTSTLBLKTOVPFPTS
1999-00 20 ORL NBA 77 5 17.8 2.9 6.1 .478 0.0 0.1 .182 2.5 3.4 .751 1.6 2.3 3.9 0.8 0.3 0.3 1.8 2.2 8.4
2000-01 21 LAC NBA 69 9 19.7 3.3 7.1 .462 0.2 0.8 .304 3.2 4.2 .774 1.3 2.9 4.2 1.2 0.5 0.1 1.5 2.0 10.0
2001-02 22 LAC NBA 63 52 25.6 3.7 8.4 .443 0.7 2.2 .331 3.2 4.0 .801 0.9 2.8 3.7 1.8 0.7 0.3 1.8 2.5 11.4
2002-03 23 LAC NBA 64 57 31.3 5.4 12.1 .444 1.0 2.8 .350 5.1 6.3 .802 1.2 3.8 5.0 1.9 0.9 0.3 2.3 3.0 16.8
2003-04 24 LAC NBA 73 72 36.0 6.2 13.9 .447 1.0 3.2 .329 7.2 8.5 .848 1.3 4.6 5.9 3.1 0.9 0.2 2.8 3.0 20.7
2004-05 25 LAC NBA 66 60 36.9 6.4 14.9 .431 0.8 2.5 .304 8.5 10.0 .857 1.1 4.9 6.0 3.4 1.1 0.1 3.0 2.9 22.2
2005-06 26 LAC NBA 32 13 29.5 5.2 11.7 .445 0.8 2.2 .338 6.6 8.0 .828 0.9 4.4 5.3 2.1 0.6 0.1 2.4 3.0 17.8
2006-07 27 LAC NBA 75 31 30.5 4.9 10.8 .454 0.2 0.9 .200 6.9 8.4 .820 1.2 4.7 5.9 2.8 0.9 0.2 2.7 3.3 16.9
2007-08 28 LAC NBA 70 65 35.7 6.5 14.3 .458 1.1 2.9 .384 7.9 9.7 .812 1.1 4.5 5.6 2.7 1.0 0.1 2.8 3.0 22.1
Career     NBA 589 364 29.1 4.9 10.9 .450 0.6 1.9 .329 5.6 6.9 .819 1.2 3.9 5.1 2.2 0.8 0.2 2.3 2.7 16.1

(Stats provided by basketball-reference.com)

Will this signing turn out well for the Warriors? Only time will tell, but I would say it is going to turn out well for Maggette considering he is making $10 million a year with an up and coming team.

Breaking News

260 views

Share:

  • Digg
  • StumbleUpon
  • Facebook
  • Email
  • Print

comments (1) write a comment »

  1. I'm afraid that this team (one of my favorite to watch) is going downhill. They are quickly turning into the Clips of 6 years ago. Replacing Baron Davis with Maggette is going to push the team from fast-paced and exciting to undisciplined and underachieving.

write a new comment


Edit this Article Article History

Want to write for Bleacher Report

We are a community of fans who write about sports. And we're growing.

Learn More and Sign Up »