King Henrik: Lundqvist Edges Evgeni Nabokov for Top Fantasy Goalie

In the final of a three part series, NHL fantasy analyst Joe MacDonald reveals his list of the Top 40 NHL fantasy goalies for the 2007-08 season

by Joe MacDonald (Analyst)

7

309 reads

Sports

July 06, 2008

NHL, Henrik Lundqvist, Evgeni Nabokov, Fantasy Hockey, Fantasy

New York Rangers' star Henrik Lundqvist, is the top goaltender in Sportstwit.com's exclusive NHL fantasy player rankings.

The 26-year-old native of Are, Sweden edged Evgeni Nabokov of the San Jose Sharks for the number-one ranking.  Lundqvist moved up from number five last season, while Nabokov improved 10 places, rising from number 12.

Martin Brodeur of the New Jersey Devils, the 2006-07 leader, slipped to third in the rankings this season. 

Roberto Luongo of the Vancouver Canucks and Pascal Leclaire of the Columbus Blue Jackets rounded out the top five.

The Sportstwit player rankings, developed by Sportstwit editor Joe MacDonald, is a computerized ranking system that evaluates players in a number of different categories. For goaltenders, the categories used are games played, wins, shutouts, goals against average, save percentage, and total saves.

 

Here are the Top 40 fantasy goaltenders for 2007-08:

RNK Top Goaltenders Points GGP W SO GAA SPct
1 Lundqvist, Henrik G NYR 84.19 72 37 10 2.23 .912
2 Nabokov, Evgeni G SJ 81.12 77 46 6 2.14 .910
3 Brodeur, Martin G NJ 78.42 77 44 4 2.17 .920
4 Luongo, Roberto G VAN 77.08 73 35 6 2.38 .917
5 Leclaire, Pascal G CLB 73.76 54 24 9 2.25 .919
6 Ward, Cam G CAR 71.45 69 37 4 2.75 .904
7 Miller, Ryan G BUF 71.42 76 36 3 2.64 .906
8 Vokoun, Tomas G FLA 71.17 69 30 4 2.68 .919
9 Biron, Martin G PHI 70.91 62 30 5 2.59 .918
10 Kiprusoff, Miikka G CGY 70.63 76 39 2 2.69 .906
11 Giguere, Jean-Sebastien G ANA 70.56 58 35 4 2.12 .922
12 Backstrom, Niklas G MIN 69.67 58 33 4 2.31 .920
13 Legace, Manny G STL 69.36 66 27 5 2.41 .911
14 Huet, Cristobal G WAS 67.95 52 32 4 2.32 .920
15 Toskala, Vesa G TOR 67.58 66 33 3 2.74 .904
16 Bryzgalov, Ilya G PHO 67.10 64 28 3 2.44 .920
17 Turco, Marty G DAL 66.96 62 32 3 2.31 .909
18 Thomas, Tim G BOS 65.95 57 28 3 2.44 .921
19 Ellis, Dan G NSH 65.91 44 23 6 2.34 .924
20 DiPietro, Rick G NYI 64.00 63 26 3 2.82 .902
21 Hasek, Dominik G DET 63.42 41 27 5 2.14 .902
22 Theodore, Jose G COL 63.37 53 28 3 2.44 .910
23 Garon, Mathieu G EDM 63.28 47 26 4 2.66 .913
24 Gerber, Martin G OTT 63.14