Top 75 Fantasy NBA Playoffs Players: Round 1

len laber by Correspondent Written on May 04, 2009
MIAMI - MAY 01:  Dwyane Wade #3 of the Miami Heat pumps his fist after the heat get a stop in the fourth quarter against the Atlanta Hawks during Game Six of the Eastern Conference Quarterfinals at American Airlines Arena on May 1, 2009 in Miami, Florida. The Heat defeated the Hawks 98-72. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and/or using this Photograph, user is consenting to the terms and conditions of the Getty Images License Agreement.  (Photo by Doug Benc/Getty Images) (Photo by Doug Benc/Getty Images)

The first round of the NBA playoffs have finally ended, and FantasySportsMadness.com has got your one-of-a-kind fantasy NBA playoffs games. 

Who were the top 75 fantasy fantasy players so far in the playoffs?

The results may surprise you:

  • Dwayne Wade averaged 70 fantasy points for a total of 490 in seven games.
  • LeBron James is eighth in total points, due to only playing four games. However, he is averaging the highest fantasy points-per-game, at 84.
  • The greatest first-round series ever pushed three Celtics (Rondo, Pierce, Allen) and two Bulls (Gordon, Rose) into the top 10.

 

Default fantasy point scoring: Two points for each point scored.  One point per rebound, assist, steal, block, or three-pointer made, and minus one point per turnover.

Updated May 3. Players bolded are still alive in the playoffs.

Rank Name Team Position Games Played Total Fantasy Points Avg/Game
1 Dwyane Wade  Miami G 7 490 70
2 Rajon Rondo  Boston G 7 429 61
3 Ray Allen  Boston G 7 398 57
4 Ben Gordon  Chicago  G 7 394 56
5 Paul Pierce  Boston F 7 388 55
6 Brandon Roy  Portland  G 6 376 63
7 Derrick Rose  Chicago  G 7 339 48
8 LeBron James  Cleveland F 4 337 84
9 Andre Iguodala  Philadelphia  G 6 334 56
10 Tony Parker  San Antonio  G 5 330 66
11 Kobe Bryant  Los Angeles G 5 328 66
12 Dwight Howard  Orlando C 6 328 55
13 Glen Davis  Boston F 7 325 46
14 Josh Smith  Atlanta F 7 319 46
15 John Salmons  Chicago  F 7 317 45
16 Andre Miller  Philadelphia  G 6 316 53
17 Carmelo Anthony  Denver F 5 305 61
18 Chauncey Billups  Denver G 5 301 60
19 Rashard Lewis  Orlando F 6 295 49
20 LaMarcus Aldridge  Portland  F 6 291 49
21 Joe Johnson  Atlanta G 7 289 41
22 Kendrick Perkins  Boston C 7 283 40
23 Carlos Boozer  Utah  F 5 278 56
24 Deron Williams  Utah  G 5 274 55
25 Mike Bibby  Atlanta G 7 271 39
26 Joakim Noah  Chicago  C 7 263 38
27 Yao Ming  Houston C 6 259 43
28 Tim Duncan  San Antonio  C 5 256 51
29 Lamar Odom  Los Angeles F 5 251 50
30 Dirk Nowitzki  Dallas F 5 247 49
31 Luis Scola  Houston F 5 242 48
32 Rafer Alston  Orlando G 6 237 40
33 Pau Gasol  Los Angeles FC 5 236 47
34 Ron Artest  Houston F 6 236 39
35 Kirk Hinrich  Chicago  G 7 235 34
36 Aaron Brooks  Houston G 6 235 39
37 Michael Beasley  Miami  F 7 230 33
38 Chris Paul  New Orleans  G 5 229 46
39 Josh Howard  Dallas F 5 227 45
40 Ronald Murray  Atlanta G 7 227 32
41 David West  New Orleans  F 5 216 43
42 Tyrus Thomas  Chicago  F 7 200 29
43 Brad Miller  Chicago  C 7 200 29
44 Jermaine O'Neal  Miami  C 7 198 28
45 J.R. Smith  Denver G 5 192 38
46 Steve Blake  Portland  G 6 185 31
47 Hedo Turkoglu  Orlando F 6 184 31
48 Thaddeus Young  Philadelphia  F 6 183 31
49 Udonis Haslem  Miami  F 7 182 26
50 Jason Kidd  Dallas G 5 178 36
51 Paul Millsap  Utah  F 5 169 34
52 Trevor Ariza  Los Angeles F 5 169 34
53 James Jones  Miami  F 7 166 24
54 Jason Terry  Dallas G 5 162 32
55 Mario Chalmers  Miami  G 7 162 23
56 Shane Battier  Houston F 6 162 27
57 Al Horford  Atlanta C 7 158 23
58 Zaza Pachulia  Atlanta C 7 156 22
59 Courtney Lee  Orlando G 6 154 26
60 Mo Williams  Cleveland G 4 150 38
61 Nene Hilario  Denver C 5 146 29
62 Lou Williams  Philadelphia  G 6 146 24
63 James Posey  New Orleans  F 5 146 29
64 Kenyon Martin  Denver F 5 144 29
65 Kyle Korver  Utah  G 5 144 29
66 Rodney Stuckey  Detroit  G 4 144 36
67 Andrei Kirilenko  Utah  F 5 144 29
68 Antonio McDyess  Detroit  FC 4 140 35
69 Travis Outlaw  Portland  F 6 137 23
70 Jose Juan Barea  Dallas G 5 135 27
71 Ronnie Brewer  Utah  G 5 135 27
72 Richard Hamilton  Detroit  G 4 135 34
73 Peja Stojakovic  New Orleans  F 5 135 27
74 Von Wafer  Houston G 6 134 22
75 Erick Dampier  Dallas C 5 131 26
(0)
...
Share This  
Crop_45x45
or to post this comment

0 Comments

There are no comments yet. Get the conversation started by leaving the first comment

Loading more comments...
posted just now
  • Loading...
  • Nobody has liked this comment yet
Cancel

This comment and all replies have been deleted This comment has been deleted Undo delete

42
reads

0
comments

written on May 04, 2009 Rankings/List

The best newsletter on the web

Subscribe Now

We will never share your email address


CBS Sports Official Partner
Certain photos copyright © 2009 by Getty Images.
Any commercial use or distribution without the express written consent of Getty Images is strictly prohibited.