Featured Video
Langeliers' 483-FT Homer 💣
San Francisco Giants: Success Without Shortstop Omar Vizquel?
chris hurstFeb 26, 2008
Omar Vizquel of the San Francisco Giants has torn the medial meniscus cartilage in his right knee and is expected to miss four to five weeks of playing time during the season. Omar Vizquel, turning 41 in April, will soon meet with a team doctor.
Vizquel is quoted as saying, "My knee was feeling good. I wanted to give it a hard shot in order to make a decision. It didn't work. I felt a little pop when I was running."
He does say on the news that he wants a speedy recovery.
TOP NEWS

Phillies Surge in New Rankings 📊

Every Team's Biggest Cut Candidate 🪓

10 SP's Likely to Be Traded 📊
In his absence, Kevin Frandsen will take over the shortstop position, which ends Frandsen's competition with Ray Durham at second base.
Source: MLB.com
Hitting Stats..
| SEASON | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | |||||||||||||||||
| 1989 | Seattle Mariners | 143 | 387 | 45 | 85 | 7 | 3 | 1 | 20 | 101 | 28 | 40 | 1 | 4 | .273 | .261 | .220 | |||||||||||||||||
| 1990 | Seattle Mariners | 81 | 255 | 19 | 63 | 3 | 2 | 2 | 18 | 76 | 18 | 22 | 4 | 1 | .295 | .298 | .247 | |||||||||||||||||
| 1991 | Seattle Mariners | 142 | 426 | 42 | 98 | 16 | 4 | 1 | 41 | 125 | 45 | 37 | 7 | 2 | .302 | .293 | .230 | |||||||||||||||||
| 1992 | Seattle Mariners | 136 | 483 | 49 | 142 | 20 | 4 | 0 | 21 | 170 | 32 | 38 | 15 | 13 | .340 | .352 | .294 | |||||||||||||||||
| 1993 | Seattle Mariners | 158 | 560 | 68 | 143 | 14 | 2 | 2 | 31 | 167 | 50 | 71 | 12 | 14 | .319 | .298 | .255 | |||||||||||||||||
| 1994 | Cleveland Indians | 69 | 286 | 39 | 78 | 10 | 1 | 1 | 33 | 93 | 23 | 23 | 13 | 4 | .325 | .325 | .273 | |||||||||||||||||
| 1995 | Cleveland Indians | 136 | 542 | 87 | 144 | 28 | 0 | 6 | 56 | 190 | 59 | 59 | 29 | 11 | .333 | .351 | .266 | |||||||||||||||||
| 1996 | Cleveland Indians | 151 | 542 | 98 | 161 | 36 | 1 | 9 | 64 | 226 | 56 | 42 | 35 | 9 | .362 | .417 | .297 | |||||||||||||||||
| 1997 | Cleveland Indians | 153 | 565 | 89 | 158 | 23 | 6 | 5 | 49 | 208 | 57 | 58 | 43 | 12 | .347 | .368 | .280 | |||||||||||||||||
| 1998 | Cleveland Indians | 151 | 576 | 86 | 166 | 30 | 6 | 2 | 50 | 214 | 62 | 64 | 37 | 12 | .358 | .372 | .288 | |||||||||||||||||
| 1999 | Cleveland Indians | 144 | 574 | 112 | 191 | 36 | 4 | 5 | 66 | 250 | 65 | 50 | 42 | 9 | .397 | .436 | .333 | |||||||||||||||||
| 2000 | Cleveland Indians | 156 | 613 | 101 | 176 | 27 | 3 | 7 | 66 | 230 | 87 | 72 | 22 | 10 | .377 | .375 | .287 | |||||||||||||||||
| 2001 | Cleveland Indians | 155 | 611 | 84 | 156 | 26 | 8 | 2 | 50 | 204 | 61 | 72 | 13 | 9 | .323 | .334 | .255 | |||||||||||||||||
| 2002 | Cleveland Indians | 151 | 582 | 85 | 160 | 31 | 5 | 14 | 72 | 243 | 56 | 64 | 18 | 10 | .341 | .418 | .275 | |||||||||||||||||
| 2003 | Cleveland Indians | 64 | 250 | 43 | 61 | 13 | 2 | 2 | 19 | 84 | 29 | 20 | 8 | 3 | .321 | .336 | .244 | |||||||||||||||||
| 2004 | Cleveland Indians | 148 | 567 | 82 | 165 | 28 | 3 | 7 | 59 | 220 | 57 | 62 | 19 | 6 | .353 | .388 | .291 | |||||||||||||||||
| 2005 | San Francisco Giants | 152 | 568 | 66 | 154 | 28 | 4 | 3 | 45 | 199 | 56 | 58 | 24 | 10 | .341 | .350 | .271 | |||||||||||||||||
| 2006 | San Francisco Giants | 153 | 579 | 88 | 171 | 22 | 10 | 4 | 58 | 225 | 56 | 51 | 24 | 7 | .361 | .389 | .295 | |||||||||||||||||
| 2007 | San Francisco Giants | 145 | 513 | 54 | 126 | 18 | 3 | 4 | 51 | 162 | 44 | 48 | 14 | 6 | .305 | .316 | .246 | |||||||||||||||||
| 2588 | 9479 | 1337 | 2598 | 416 | 71 | 77 | 869 | 3387 | 941 | 951 | 380 | 152 | .340 | .357 | .274 | |||||||||||||||||||
Fielding Stats:
| SEASON | TEAM | POS | G | GS | INN | TC | PO | A | E | DP | PB | SB | CS | RF | FPCT | |||||||||||||||
| 1989 | Seattle Mariners | SS | 143 | --- | --- | 614 | 208 | 388 | 18 | 102 | --- | --- | --- | --- | .971 | |||||||||||||||
| 1990 | Seattle Mariners | SS | 81 | --- | --- | 349 | 103 | 239 | 7 | 48 | --- | --- | --- | --- | .980 | |||||||||||||||
| 1991 | Seattle Mariners | 2B | 1 | --- | --- | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | .000 | |||||||||||||||
| 1991 | Seattle Mariners | SS | 138 | --- | --- | 659 | 224 | 422 | 13 | 105 | --- | --- | --- | --- | .980 | |||||||||||||||
| 1992 | Seattle Mariners | SS | 136 | --- | --- | 633 | 223 | 403 | 7 | 92 | --- | --- | --- | --- | .989 | |||||||||||||||
| 1993 | Seattle Mariners | SS | 155 | --- | --- | 735 | 245 | 475 | 15 | 108 | --- | --- | --- | --- | .980 | |||||||||||||||
| 1994 | Cleveland Indians | SS | 69 | --- | --- | 323 | 113 | 204 | 6 | 54 | --- | --- | --- | --- | .981 | |||||||||||||||
| 1995 | Cleveland Indians | SS | 136 | --- | --- | 624 | 210 | 405 | 9 | 84 | --- | --- | --- | --- | .986 | |||||||||||||||
| 1996 | Cleveland Indians | SS | 150 | --- | --- | 693 | 226 | 447 | 20 | 91 | --- | --- | --- | --- | .971 | |||||||||||||||
| 1997 | Cleveland Indians | SS | 152 | --- | --- | 684 | 245 | 429 | 10 | 98 | --- | --- | --- | --- | .985 | |||||||||||||||
| 1998 | Cleveland Indians | SS | 151 | --- | --- | 720 | 273 | 442 | 5 | 94 | --- | --- | --- | --- | .993 | |||||||||||||||
| 1999 | Cleveland Indians | 2B | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | .000 | |||||||||||||||
| 1999 | Cleveland Indians | SS | 143 | 140 | 1214.1 | 634 | 217 | 402 | 15 | 89 | --- | --- | --- | 4.59 | .976 | |||||||||||||||
| 1999 | Cleveland Indians | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | 0.00 | .000 | |||||||||||||||
| 2000 | Cleveland Indians | SS | 156 | 154 | 1328.2 | 647 | 230 | 414 | 3 | 99 | --- | --- | --- | 4.36 | .995 | |||||||||||||||
| 2001 | Cleveland Indians | SS | 154 | 152 | 1320.2 | 640 | 219 | 414 | 7 | 88 | --- | --- | --- | 4.31 | .989 | |||||||||||||||
| 2002 | Cleveland Indians | SS | 150 | 148 | 1291.0 | 677 | 239 | 431 | 7 | 98 | --- | --- | --- | 4.67 | .990 | |||||||||||||||
| 2003 | Cleveland Indians | SS | 64 | 63 | 551.1 | 324 | 114 | 203 | 7 | 59 | --- | --- | --- | 5.17 | .978 | |||||||||||||||
| 2004 | Cleveland Indians | SS | 147 | 141 | 1245.0 | 607 | 200 | 396 | 11 | 91 | --- | --- | --- | 4.31 | .982 | |||||||||||||||
| 2005 | San Francisco Giants | SS | 150 | 144 | 1292.1 | 668 | 234 | 426 | 8 | 81 | --- | --- | --- | 4.60 | .988 | |||||||||||||||
| 2006 | San Francisco Giants | SS | 152 | 148 | 1281.1 | 599 | 205 | 390 | 4 | 87 | --- | --- | --- | 4.18 | .993 | |||||||||||||||
| 2007 | San Francisco Giants | SS | 143 | 136 | 1219.1 | 651 | 198 | 444 | 9 | 90 | --- | --- | --- | 4.74 | .986 | |||||||||||||||
| 2573 | --- | --- | 11481 | 3926 | 7374 | 181 | 1658 | --- | --- | --- | --- | .984 | ||||||||||||||||||
compliments of: http://mlb.mlb.com/stats/individual_stats_player.jsp?c_id=sf&playerID=123744


.png)

.png)






.jpg)