NFL Fantasy Football Week 8 QB Stat Projections: Broncos' Orton Ranked in Top-3
Fantasy football is full of tiny weekly battles that will help you win the eventual war.
The following projections are to help you win those battles.
These numbers are based on a number of factors, each of which is inspected before any projection is made.
The most common usage for these projections is to decide who to start and who to sit from week to week; they can also be used if you're in need of a bye-week replacement or a spot starter in a given week.
These projections do not take into account the future, so they should not be used for dynasty leagues.
The scoring system for these projections may vary from your league, so please inspect not only the "points" category but also how the points are accumulated and how the scoring may vary from your league.
The scoring system for these projections is:
TOP NEWS

Every Team's Ideal 1st-Round Pick 👌
.jpg)
Report: Falcons, Jags Make DT Trade
.jpg)
Brissett Wants Starter Money
1 point per 25 yards passing
4 points per passing touchdown
-2 points per passing interception
1 point per 10 yards rushing
6 points per rushing touchdown
.5 point per reception
1 point per 10 yards receiving
6 points per receiving touchdown
| Player Name | Team | Opp. | Pass Yd | Pass TD | Pass INT | Rush Yd | Rush TD | Points | |
| 1 | Peyton Manning | IND | HOU | 335 | 3 | 0 | 0 | 0 | 25.4 |
| 2 | Tom Brady | NE | MIN | 265 | 2 | 0 | 0 | 0 | 18.6 |
| 3 | Kyle Orton | DEN | at SF | 300 | 2 | 1 | 5 | 0 | 18.5 |
| 4 | Carson Palmer | CIN | MIA | 275 | 2 | 1 | 0 | 0 | 17 |
| 5 | Aaron Rodgers | GB | at NYJ | 270 | 2 | 2 | 20 | 0 | 16.8 |
| 6 | Matt Schaub | HOU | at IND | 265 | 2 | 1 | 0 | 0 | 16.6 |
| 7 | Philip Rivers | SD | TEN | 315 | 2 | 2 | 0 | 0 | 16.6 |
| 8 | Ryan Fitzpatrick | BUF | at KC | 270 | 2 | 2 | 15 | 0 | 16.3 |
| 9 | Josh Freeman | TB | at ARI | 240 | 1 | 0 | 25 | 0 | 16.1 |
| 10 | Ben Roethlisberger | PIT | at NO | 220 | 2 | 1 | 10 | 0 | 15.8 |
| 11 | Drew Brees | NO | PIT | 270 | 2 | 2 | 0 | 0 | 14.8 |
| 12 | Matt Cassel | KC | BUF | 160 | 2 | 0 | 0 | 0 | 14.4 |
| 13 | Matthew Stafford | DET | WAS | 260 | 2 | 2 | 0 | 0 | 14.4 |
| 14 | Jon Kitna | DAL | JAC | 250 | 2 | 2 | 0 | 0 | 14 |
| 15 | David Garrard | JAC | at DAL | 190 | 1 | 0 | 15 | 0 | 13.1 |
| 16 | Brett Favre | MIN | at NE | 240 | 2 | 3 | 0 | 0 | 11.6 |
| 17 | Chad Henne | MIA | at CIN | 260 | 1 | 2 | 0 | 0 | 10.4 |
| 18 | Donovan McNabb | WAS | at DET | 185 | 1 | 1 | 10 | 0 | 10.4 |
| 19 | Mark Sanchez | NYJ | GB | 155 | 1 | 1 | 5 | 0 | 8.7 |
| 20 | Troy Smith | SF | DEN | 155 | 1 | 2 | 25 | 0 | 8.7 |
| 21 | Vince Young | TEN | at SD | 130 | 1 | 1 | 15 | 0 | 8.7 |
| 22 | Matt Hasselbeck | SEA | at OAK | 160 | 1 | 1 | 0 | 0 | 8.4 |
| 23 | Jason Campbell | OAK | SEA | 165 | 1 | 2 | 0 | 0 | 6.6 |
| 24 | Derek Anderson | ARI | TB | 155 | 1 | 2 | 0 | 0 | 6.2 |
| 25 | Sam Bradford | STL | CAR | 145 | 1 | 2 | 0 | 0 | 5.8 |
| 26 | Matt Moore | CAR | at STL | 140 | 0 | 1 | 0 | 0 | 3.6 |





.jpg)
