NFL Fantasy Football Week 8 RB Stat Projections: 49ers' Gore is Top-Ranked RB
Fantasy football is full of tiny weekly battles that will help you win the eventual war.
The following projections are to help you win those battles.
These numbers are based on a number of factors, each of which is inspected before any projection is made.
The most common usage for these projections is to decide who to start and who to sit from week to week; they can also be used if you're in need of a bye-week replacement or a spot starter in a given week.
These projections do not take into account the future, so they should not be used for dynasty leagues.
The scoring system for these projections may vary from your league, so please inspect not only the "points" category but also how the points are accumulated and how the scoring may vary from your league.
The scoring system for these projections is:
TOP NEWS

Every Team's Ideal 1st-Round Pick 👌
.jpg)
Report: Falcons, Jags Make DT Trade
.jpg)
Brissett Wants Starter Money
1 point per 25 yards passing
4 points per passing touchdown
-2 points per passing interception
1 point per 10 yards rushing
6 points per rushing touchdown
.5 point per reception
1 point per 10 yards receiving
6 points per receiving touchdown
| Player Name | Team | Opp. | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Points | |
| 1 | Frank Gore | SF | DEN | 115 | 1 | 4 | 45 | 0 | 24 |
| 2 | Arian Foster | HOU | at IND | 125 | 1 | 4 | 30 | 0 | 23.5 |
| 3 | Jamaal Charles | KC | BUF | 130 | 1 | 2 | 10 | 0 | 21 |
| 4 | Adrian Peterson | MIN | at NE | 110 | 1 | 2 | 25 | 0 | 20.5 |
| 5 | Steven Jackson | STL | CAR | 100 | 1 | 3 | 30 | 0 | 20.5 |
| 6 | Darren McFadden | OAK | SEA | 70 | 1 | 3 | 45 | 0 | 19 |
| 7 | Chris Johnson | TEN | at SD | 110 | 1 | 2 | 10 | 0 | 19 |
| 8 | Felix Jones | DAL | JAC | 70 | 1 | 4 | 35 | 0 | 18.5 |
| 9 | Maurice Jones-Drew | JAC | at DAL | 75 | 1 | 4 | 30 | 0 | 18.5 |
| 10 | Marshawn Lynch | SEA | at OAK | 105 | 1 | 1 | 5 | 0 | 17.5 |
| 11 | Rashard Mendenhall | PIT | at NO | 90 | 1 | 2 | 10 | 0 | 17 |
| 12 | Ryan Torain | WAS | at DET | 110 | 1 | 0 | 0 | 0 | 17 |
| 13 | Jonathan Stewart | CAR | at STL | 90 | 1 | 1 | 10 | 0 | 16.5 |
| 14 | LaDainian Tomlinson | NYJ | GB | 75 | 1 | 3 | 15 | 0 | 16.5 |
| 15 | Thomas Jones | KC | BUF | 90 | 1 | 1 | 5 | 0 | 16 |
| 16 | Beanie Wells | ARI | TB | 80 | 1 | 0 | 0 | 0 | 14 |
| 17 | Ronnie Brown | MIA | at CIN | 40 | 1 | 3 | 20 | 0 | 13.5 |
| 18 | Jahvid Best | DET | WAS | 55 | 0 | 4 | 50 | 0 | 12.5 |
| 19 | Cedric Benson | CIN | MIA | 50 | 1 | 1 | 5 | 0 | 12 |
| 20 | Shonn Greene | NYJ | GB | 60 | 1 | 0 | 0 | 0 | 12 |
| 21 | Donald Brown | IND | HOU | 40 | 1 | 1 | 10 | 0 | 11.5 |
| 22 | LaGarrette Blount | TB | at ARI | 45 | 1 | 0 | 0 | 0 | 10.5 |
| 23 | Darren Sproles | SD | TEN | 15 | 0 | 5 | 55 | 0 | 9.5 |
| 24 | BenJarvus Green-Ellis | NE | MIN | 30 | 1 | 0 | 0 | 0 | 9 |
| 25 | Danny Woodhead | NE | MIN | 25 | 0 | 4 | 40 | 0 | 8.5 |
| 26 | Ryan Mathews | SD | TEN | 65 | 0 | 2 | 10 | 0 | 8.5 |
| 27 | Cadillac Williams | TB | at ARI | 20 | 0 | 5 | 40 | 0 | 8.5 |
| 28 | Brandon Jackson | GB | at NYJ | 40 | 0 | 3 | 25 | 0 | 8 |
| 29 | Knowshon Moreno | DEN | at SF | 45 | 0 | 2 | 15 | 0 | 7 |
| 30 | Mike Hart | IND | HOU | 60 | 0 | 1 | 5 | 0 | 7 |
| 31 | Ladell Betts | NO | PIT | 15 | 0 | 4 | 35 | 0 | 7 |
| 32 | Mike Tolbert | SD | TEN | 10 | 1 | 0 | 0 | 0 | 7 |
| 33 | Justin Forsett | SEA | at OAK | 45 | 0 | 2 | 15 | 0 | 7 |
| 34 | Ricky Williams | MIA | at CIN | 55 | 0 | 1 | 5 | 0 | 6.5 |
| 35 | Fred Jackson | BUF | at KC | 50 | 0 | 1 | 5 | 0 | 6 |
| 36 | Michael Bush | OAK | SEA | 40 | 0 | 1 | 10 | 0 | 5.5 |
| 37 | Tim Hightower | ARI | TB | 30 | 0 | 2 | 10 | 0 | 5 |
| 38 | Marion Barber | DAL | JAC | 30 | 0 | 1 | 5 | 0 | 4 |
| 39 | C.J. Spiller | BUF | at KC | 25 | 0 | 1 | 5 | 0 | 3.5 |
| 40 | Chris Ivory | NO | PIT | 35 | 0 | 0 | 0 | 0 | 3.5 |






