NFL Fantasy Football Week 8 WR Stat Projections: T.O. Ranked in Top Five
Fantasy football is full of tiny weekly battles that will help you win the eventual war.
The following projections are to help you win those battles.
These numbers are based on a number of factors, each of which is inspected before any projection is made.
The most common usage for these projections is to decide who to start and who to sit from week to week; they can also be used if you're in need of a bye-week replacement or a spot starter in a given week.
These projections do not take into account the future, so they should not be used for dynasty leagues.
The scoring system for these projections may vary from your league, so please inspect not only the "points" category but also how the points are accumulated and how the scoring may vary from your league.
The scoring system for these projections is:
TOP NEWS

Every Team's Ideal 1st-Round Pick 👌
.jpg)
Report: Falcons, Jags Make DT Trade
.jpg)
Brissett Wants Starter Money
1 point per 25 yards passing
4 points per passing touchdown
-2 points per passing interception
1 point per 10 yards rushing
6 points per rushing touchdown
.5 point per reception
1 point per 10 yards receiving
6 points per receiving touchdown
| Player Name | Team | Opp. | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Points | |
| 1 | Reggie Wayne | IND | HOU | 0 | 0 | 8 | 120 | 2 | 28 |
| 2 | Brandon Marshall | MIA | at CIN | 0 | 0 | 9 | 125 | 1 | 23 |
| 3 | Andre Johnson | HOU | at IND | 0 | 0 | 7 | 110 | 1 | 20.5 |
| 4 | Terrell Owens | CIN | MIA | 0 | 0 | 7 | 105 | 1 | 20 |
| 5 | Mike Williams | SEA | at OAK | 0 | 0 | 8 | 90 | 1 | 19 |
| 6 | Calvin Johnson | DET | WAS | 0 | 0 | 6 | 90 | 1 | 18 |
| 7 | Mike Williams | TB | at ARI | 0 | 0 | 6 | 90 | 1 | 18 |
| 8 | Hines Ward | PIT | at NO | 0 | 0 | 6 | 85 | 1 | 17.5 |
| 9 | Santana Moss | WAS | at DET | 0 | 0 | 5 | 90 | 1 | 17.5 |
| 10 | Lee Evans | BUF | at KC | 0 | 0 | 5 | 80 | 1 | 16.5 |
| 11 | Dez Bryant | DAL | JAC | 0 | 0 | 5 | 80 | 1 | 16.5 |
| 12 | Pierre Garcon | IND | HOU | 0 | 0 | 5 | 75 | 1 | 16 |
| 13 | Chad Ochocinco | CIN | MIA | 0 | 0 | 5 | 70 | 1 | 15.5 |
| 14 | Brandon Lloyd | DEN | at SF | 0 | 0 | 8 | 115 | 0 | 15.5 |
| 15 | Dwayne Bowe | KC | BUF | 0 | 0 | 4 | 75 | 1 | 15.5 |
| 16 | Randy Moss | MIN | at NE | 0 | 0 | 4 | 75 | 1 | 15.5 |
| 17 | Wes Welker | NE | MIN | 0 | 0 | 7 | 60 | 1 | 15.5 |
| 18 | Marques Colston | NO | PIT | 0 | 0 | 5 | 70 | 1 | 15.5 |
| 19 | Braylon Edwards | NYJ | GB | 0 | 0 | 5 | 70 | 1 | 15.5 |
| 20 | Kenny Britt | TEN | at SD | 0 | 0 | 5 | 70 | 1 | 15.5 |
| 21 | Mike Wallace | PIT | at NO | 0 | 0 | 4 | 70 | 1 | 15 |
| 22 | Larry Fitzgerald | ARI | TB | 0 | 0 | 4 | 65 | 1 | 14.5 |
| 23 | James Jones | GB | at NYJ | 0 | 0 | 4 | 65 | 1 | 14.5 |
| 24 | Percy Harvin | MIN | at NE | 0 | 0 | 5 | 60 | 1 | 14.5 |
| 25 | Miles Austin | DAL | JAC | 0 | 0 | 4 | 55 | 1 | 13.5 |
| 26 | Greg Jennings | GB | at NYJ | 0 | 0 | 3 | 60 | 1 | 13.5 |
| 27 | Patrick Crayton | SD | TEN | 0 | 0 | 7 | 100 | 0 | 13.5 |
| 28 | Jabar Gaffney | DEN | at SF | 0 | 0 | 7 | 90 | 0 | 12.5 |
| 29 | Lance Moore | NO | PIT | 0 | 0 | 4 | 45 | 1 | 12.5 |
| 30 | Steve Johnson | BUF | at KC | 0 | 0 | 3 | 45 | 1 | 12 |
| 31 | Nate Burleson | DET | WAS | 0 | 0 | 3 | 40 | 1 | 11.5 |
| 32 | Mike Sims-Walker | JAC | at DAL | 0 | 0 | 3 | 35 | 1 | 11 |
| 33 | Eddie Royal | DEN | at SF | 0 | 0 | 2 | 30 | 1 | 10 |
| 34 | Davone Bess | MIA | at CIN | 0 | 0 | 5 | 70 | 0 | 9.5 |
| 35 | Steve Smith | CAR | at STL | 0 | 0 | 5 | 65 | 0 | 9 |
| 36 | Demaryius Thomas | DEN | at SF | 0 | 0 | 2 | 20 | 1 | 9 |
| 37 | David Gettis | CAR | at STL | 0 | 0 | 4 | 60 | 0 | 8 |
| 38 | Santonio Holmes | NYJ | GB | 0 | 0 | 4 | 60 | 0 | 8 |
| 39 | Michael Crabtree | SF | DEN | 0 | 0 | 5 | 55 | 0 | 8 |
| 40 | Danny Amendola | STL | CAR | 0 | 0 | 5 | 55 | 0 | 8 |
| 41 | Mike Thomas | JAC | at DAL | 0 | 0 | 4 | 55 | 0 | 7.5 |
| 42 | Deion Branch | NE | MIN | 0 | 0 | 5 | 50 | 0 | 7.5 |
| 43 | Buster Davis | SD | TEN | 0 | 0 | 4 | 50 | 0 | 7 |
| 44 | Robert Meachem | NO | PIT | 0 | 0 | 3 | 50 | 0 | 6.5 |
| 45 | Anthony Armstrong | WAS | at DET | 0 | 0 | 3 | 50 | 0 | 6.5 |
| 46 | Jordan Shipley | CIN | MIA | 0 | 0 | 3 | 45 | 0 | 6 |
| 47 | Donald Driver | GB | at NYJ | 0 | 0 | 3 | 45 | 0 | 6 |
| 48 | Deon Butler | SEA | at OAK | 0 | 0 | 4 | 40 | 0 | 6 |
| 49 | Roy Williams | DAL | JAC | 0 | 0 | 3 | 40 | 0 | 5.5 |
| 50 | Kevin Walter | HOU | at IND | 0 | 0 | 3 | 40 | 0 | 5.5 |
| 51 | Blaire White | IND | HOU | 0 | 0 | 3 | 40 | 0 | 5.5 |
| 52 | Brian Hartline | MIA | at CIN | 0 | 0 | 3 | 35 | 0 | 5 |
| 53 | Jordy Nelson | GB | at NYJ | 0 | 0 | 3 | 30 | 0 | 4.5 |
| 54 | Jacoby Jones | HOU | at IND | 0 | 0 | 2 | 35 | 0 | 4.5 |
| 55 | Anthony Gonzalez | IND | HOU | 0 | 0 | 3 | 30 | 0 | 4.5 |
| 56 | Darrius Heyward-Bey | OAK | SEA | 0 | 0 | 3 | 30 | 0 | 4.5 |
| 57 | Josh Morgan | SF | DEN | 0 | 0 | 3 | 30 | 0 | 4.5 |
| 58 | Brandon Gibson | STL | CAR | 0 | 0 | 3 | 30 | 0 | 4.5 |
| 59 | Steve Breaston | ARI | TB | 0 | 0 | 2 | 30 | 0 | 4 |
| 60 | Devery Henderson | NO | PIT | 0 | 0 | 2 | 30 | 0 | 4 |
| 61 | Nate Washington | TEN | at SD | 0 | 0 | 2 | 15 | 0 | 2.5 |






