Fantasy Football Week 16 QB Stat Projections: Ride Vick to Your Championship
Fantasy football is full of tiny weekly battles that need to be won to help you win the season-long war.
The following is here to help you win those battles.
These numbers are based on a number of factors, each of which is inspected before any projection is made.
The most common usage for these projections is in deciding whom to start and whom to sit from week to week. They can also be used if you're in need of a bye-week replacement or a spot-starter in a given week.
These projections do not take into account the future beyond this season, so they should not be used for dynasty leagues.
The scoring system for these projections may vary from your league's, so please inspect not only the "points" category, but also how the points are accumulated and how the scoring may vary from yours.
TOP NEWS
.jpg)
Report: Falcons, Jags Make DT Trade
.jpg)
Brissett Wants Starter Money

Re-Drafting Every Team's Worst Draft Pick of the Century 😡
The scoring system for these projections is:
- One point per 25 yards passing.
- Four points per passing touchdown.
- Minus-two points per passing interception.
- One point per 10 yards rushing.
- Six points per rushing touchdown.
- Half-point per reception.
- One point per 10 yards receiving.
- Six points per receiving touchdown.
| Player Name | Team | Opp. | Pass Yd | Pass TD | Pass INT | Rush Yd | Rush TD | Points | |
| 1 | Michael Vick | PHI | MIN | 255 | 2 | 0 | 70 | 0 | 25.2 |
| 2 | Tom Brady | NE | at BUF | 230 | 3 | 0 | 0 | 0 | 21.2 |
| 3 | Drew Brees | NO | at ATL | 265 | 3 | 1 | 0 | 0 | 20.6 |
| 4 | Philip Rivers | SD | at CIN | 310 | 2 | 0 | 0 | 0 | 20.4 |
| 5 | Matt Schaub | HOU | at DEN | 280 | 2 | 0 | 0 | 0 | 19.2 |
| 6 | Josh Freeman | TB | SEA | 230 | 2 | 0 | 20 | 0 | 19.2 |
| 7 | Jon Kitna | DAL | at ARI | 290 | 2 | 1 | 15 | 0 | 19.1 |
| 8 | David Garrard | JAC | WAS | 255 | 2 | 1 | 20 | 0 | 18.2 |
| 9 | Aaron Rodgers | GB | NYG | 240 | 2 | 1 | 25 | 0 | 18.1 |
| 10 | Peyton Manning | IND | at OAK | 250 | 2 | 0 | 0 | 0 | 18 |
| 11 | Joe Flacco | BAL | at CLE | 240 | 2 | 0 | 0 | 0 | 17.6 |
| 12 | Tim Tebow | DEN | HOU | 160 | 1 | 1 | 30 | 1 | 17.4 |
| 13 | Rex Grossman | WAS | at JAC | 260 | 2 | 1 | 0 | 0 | 16.4 |
| 14 | Ryan Fitzpatrick | BUF | NE | 255 | 2 | 2 | 10 | 0 | 15.2 |
| 15 | Ben Roethlisberger | PIT | CAR | 200 | 2 | 1 | 10 | 0 | 15 |
| 16 | Jay Cutler | CHI | NYJ | 215 | 2 | 2 | 15 | 0 | 14.1 |
| 17 | Eli Manning | NYG | at GB | 225 | 2 | 2 | 0 | 0 | 13 |
| 18 | Matt Ryan | ATL | NO | 210 | 1 | 0 | 5 | 0 | 12.9 |
| 19 | Shaun Hill | DET | at MIA | 230 | 1 | 1 | 10 | 0 | 12.2 |
| 20 | Matt Cassel | KC | TEN | 175 | 1 | 0 | 10 | 0 | 12 |
| 21 | Jason Campbell | OAK | IND | 200 | 1 | 1 | 20 | 0 | 12 |
| 22 | Chad Henne | MIA | DET | 180 | 2 | 2 | 0 | 0 | 11.2 |
| 23 | Troy Smith | SF | at STL | 180 | 1 | 1 | 15 | 0 | 10.7 |
| 24 | Colt McCoy | CLE | BAL | 195 | 1 | 1 | 5 | 0 | 10.3 |
| 25 | John Skelton | ARI | DAL | 205 | 1 | 1 | 0 | 0 | 10.2 |
| 26 | Sam Bradford | STL | SF | 190 | 1 | 1 | 5 | 0 | 10.1 |
| 27 | Kerry Collins | TEN | at KC | 200 | 1 | 1 | 0 | 0 | 10 |
| 28 | Matt Hasselbeck | SEA | at TB | 180 | 1 | 1 | 0 | 0 | 9.2 |
| 29 | Joe Webb | MIN | at PHI | 140 | 1 | 2 | 35 | 0 | 9.1 |
| 30 | Mark Sanchez | NYJ | at CHI | 175 | 1 | 2 | 15 | 0 | 8.5 |
| 31 | Carson Palmer | CIN | SD | 205 | 1 | 2 | 0 | 0 | 8.2 |
| 32 | Jimmy Clausen | CAR | at PIT | 140 | 0 | 2 | 10 | 0 | 2.6 |





.jpg)
.jpg)