Fantasy Football Week 3: Miles Austin of Dallas Cowboys Tops WR Rankings
Fantasy football is full of tiny, weekly battles that will help you win the eventual war. The following projections are to help you win those battles.
These numbers are based on a number of factors, each of which is inspected before any projection is made.
TOP NEWS

🚨 Dexter Lawrence Traded to Bengals
.jpg)
🚨 Giants Picking 5th and 10th
.jpg)
NFL Not Investigating Mike Vrabel
The most common usage for these projections is to decide who to start and who to sit from week to week. They can also be used if you're in need of a bye-week replacement or a spot-starter in a given week.
These projections do not take into account the future, so they should not be used for dynasty leagues.
The scoring system for these projections may vary from your league, so please inspect not only the "points" category but also how the points are accumulated and how the scoring may vary from your league.
The scoring system for these projections is:
- 1 point per 25 yards passing
- 4 points per passing touchdown
- -2 points per passing interception
- 1 point per 10 yards rushing
- 6 points per rushing touchdown
- .5 point per reception
- 1 point per 10 yards receiving
- 6 points per receiving touchdown
| Player Name | Team | Opp. | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Points | |
| 1 | Miles Austin | DAL | at HOU | 0 | 0 | 10 | 145 | 1 | 25.5 |
| 2 | Andre Johnson | HOU | DAL | 0 | 0 | 9 | 140 | 1 | 24.5 |
| 3 | Randy Moss | NE | BUF | 0 | 0 | 4 | 80 | 2 | 22 |
| 4 | Wes Welker | NE | BUF | 0 | 0 | 8 | 115 | 1 | 21.5 |
| 5 | Reggie Wayne | IND | at DEN | 0 | 0 | 7 | 105 | 1 | 20 |
| 6 | Roddy White | ATL | at NO | 0 | 0 | 8 | 90 | 1 | 19 |
| 7 | Brandon Marshall | MIA | NYJ | 0 | 0 | 7 | 90 | 1 | 18.5 |
| 8 | Mark Clayton | STL | WAS | 0 | 0 | 6 | 85 | 1 | 17.5 |
| 9 | Anquan Boldin | BAL | CLE | 0 | 0 | 7 | 75 | 1 | 17 |
| 10 | Dez Bryant | DAL | at HOU | 0 | 0 | 6 | 75 | 1 | 16.5 |
| 11 | Demaryius Thomas | DEN | IND | 0 | 0 | 6 | 75 | 1 | 16.5 |
| 12 | Calvin Johnson | DET | at MIN | 0 | 0 | 5 | 80 | 1 | 16.5 |
| 13 | Malcom Floyd | SD | at SEA | 0 | 0 | 5 | 80 | 1 | 16.5 |
| 14 | Larry Fitzgerald | ARI | OAK | 0 | 0 | 5 | 75 | 1 | 16 |
| 15 | Johnny Knox | CHI | GB | 0 | 0 | 5 | 75 | 1 | 16 |
| 16 | Austin Collie | IND | at DEN | 0 | 0 | 6 | 70 | 1 | 16 |
| 17 | DeSean Jackson | PHI | at JAC | 0 | 0 | 4 | 80 | 1 | 16 |
| 18 | Marques Colston | NO | ATL | 0 | 0 | 5 | 70 | 1 | 15.5 |
| 19 | Eddie Royal | DEN | IND | 0 | 0 | 5 | 65 | 1 | 15 |
| 20 | Percy Harvin | MIN | DET | 0 | 0 | 4 | 65 | 1 | 14.5 |
| 21 | Steve Smith | NYG | TEN | 0 | 0 | 4 | 60 | 1 | 14 |
| 22 | Mike Williams | SEA | SD | 0 | 0 | 5 | 55 | 1 | 14 |
| 23 | Jacoby Jones | HOU | DAL | 0 | 0 | 4 | 55 | 1 | 13.5 |
| 24 | Donald Driver | GB | at CHI | 0 | 0 | 5 | 45 | 1 | 13 |
| 25 | Devery Henderson | NO | ATL | 0 | 0 | 3 | 50 | 1 | 12.5 |
| 26 | Terrell Owens | CIN | at CAR | 0 | 0 | 4 | 40 | 1 | 12 |
| 27 | Anthony Armstrong | WAS | at STL | 0 | 0 | 3 | 40 | 1 | 11.5 |
| 28 | Mike Sims-Walker | JAC | PHI | 0 | 0 | 6 | 80 | 0 | 11 |
| 29 | Hakeem Nicks | NYG | TEN | 0 | 0 | 3 | 35 | 1 | 11 |
| 30 | Greg Jennings | GB | at CHI | 0 | 0 | 5 | 80 | 0 | 10.5 |
| 31 | Justin Gage | TEN | NYG | 0 | 0 | 2 | 35 | 1 | 10.5 |
| 32 | Santana Moss | WAS | at STL | 0 | 0 | 5 | 80 | 0 | 10.5 |
| 33 | Steve Smith | CAR | CIN | 0 | 0 | 5 | 70 | 0 | 9.5 |
| 34 | Chad Ochocinco | CIN | at CAR | 0 | 0 | 5 | 70 | 0 | 9.5 |
| 35 | Mike Williams | TB | PIT | 0 | 0 | 5 | 70 | 0 | 9.5 |
| 36 | Danny Amendola | STL | WAS | 0 | 0 | 5 | 65 | 0 | 9 |
| 37 | Kevin Walter | HOU | DAL | 0 | 0 | 5 | 60 | 0 | 8.5 |
| 38 | Louis Murphy | OAK | at ARI | 0 | 0 | 4 | 65 | 0 | 8.5 |
| 39 | Hines Ward | PIT | at TB | 0 | 0 | 4 | 60 | 0 | 8 |
| 40 | Mike Thomas | JAC | PHI | 0 | 0 | 4 | 55 | 0 | 7.5 |
| 41 | Steve Breaston | ARI | OAK | 0 | 0 | 5 | 45 | 0 | 7 |
| 42 | Lee Evans | BUF | at NE | 0 | 0 | 4 | 50 | 0 | 7 |
| 43 | Chris Chambers | KC | SF | 0 | 0 | 4 | 50 | 0 | 7 |
| 44 | Jerricho Cotchery | NYJ | at MIA | 0 | 0 | 4 | 50 | 0 | 7 |
| 45 | Jeremy Maclin | PHI | at JAC | 0 | 0 | 4 | 50 | 0 | 7 |
| 46 | Derrick Mason | BAL | CLE | 0 | 0 | 4 | 45 | 0 | 6.5 |
| 47 | Robert Meachem | NO | ATL | 0 | 0 | 4 | 45 | 0 | 6.5 |
| 48 | Mario Manningham | NYG | TEN | 0 | 0 | 3 | 50 | 0 | 6.5 |
| 49 | Josh Morgan | SF | at KC | 0 | 0 | 4 | 45 | 0 | 6.5 |
| 50 | Nate Washington | TEN | NYG | 0 | 0 | 3 | 50 | 0 | 6.5 |
| 51 | Earl Bennett | CHI | GB | 0 | 0 | 4 | 40 | 0 | 6 |
| 52 | Jason Avant | PHI | at JAC | 0 | 0 | 3 | 45 | 0 | 6 |
| 53 | Roy Williams | DAL | at HOU | 0 | 0 | 3 | 40 | 0 | 5.5 |
| 54 | Dwayne Bowe | KC | SF | 0 | 0 | 3 | 40 | 0 | 5.5 |
| 55 | Darrius Heyward-Bey | OAK | at ARI | 0 | 0 | 3 | 40 | 0 | 5.5 |
| 56 | Buster Davis | SD | at SEA | 0 | 0 | 4 | 35 | 0 | 5.5 |
| 57 | Deion Branch | SEA | SD | 0 | 0 | 4 | 35 | 0 | 5.5 |
| 58 | Michael Crabtree | SF | at KC | 0 | 0 | 3 | 40 | 0 | 5.5 |
| 59 | Kenny Britt | TEN | NYG | 0 | 0 | 3 | 40 | 0 | 5.5 |
| 60 | Brian Finneran | ATL | at NO | 0 | 0 | 3 | 35 | 0 | 5 |
| 61 | Brian Hartline | MIA | NYJ | 0 | 0 | 3 | 35 | 0 | 5 |
| 62 | Mike Wallace | PIT | at TB | 0 | 0 | 3 | 35 | 0 | 5 |
| 63 | Josh Cribbs | CLE | at BAL | 0 | 0 | 2 | 35 | 0 | 4.5 |
| 64 | Brandon Lloyd | DEN | IND | 0 | 0 | 3 | 30 | 0 | 4.5 |
| 65 | Pierre Garcon | IND | at DEN | 0 | 0 | 3 | 30 | 0 | 4.5 |
| 66 | Bernard Berrian | MIN | DET | 0 | 0 | 3 | 30 | 0 | 4.5 |
| 67 | Laurent Robinson | STL | WAS | 0 | 0 | 3 | 30 | 0 | 4.5 |
| 68 | T.J. Houshmandzadeh | BAL | CLE | 0 | 0 | 3 | 25 | 0 | 4 |
| 69 | Jabar Gaffney | DEN | IND | 0 | 0 | 3 | 25 | 0 | 4 |
| 70 | Legedu Naanee | SD | at SEA | 0 | 0 | 3 | 25 | 0 | 4 |
| 71 | Joey Galloway | WAS | at STL | 0 | 0 | 2 | 30 | 0 | 4 |
| 72 | Devin Hester | CHI | GB | 0 | 0 | 2 | 25 | 0 | 3.5 |
| 73 | Jordan Shipley | CIN | at CAR | 0 | 0 | 2 | 25 | 0 | 3.5 |
| 74 | Mohamed Massaquoi | CLE | at BAL | 0 | 0 | 2 | 20 | 0 | 3 |
| 75 | Davone Bess | MIA | NYJ | 0 | 0 | 2 | 20 | 0 | 3 |
| 76 | Greg Camarillo | MIN | DET | 0 | 0 | 2 | 20 | 0 | 3 |
| 77 | Brandon Tate | NE | BUF | 0 | 0 | 2 | 20 | 0 | 3 |
| 78 | Braylon Edwards | NYJ | at MIA | 0 | 0 | 1 | 15 | 0 | 2 |




.jpg)

.jpg)