Fantasy Football Week 13 WR Stat Projections: Chiefs' Dwayne Bowe Is on a Roll
Fantasy football is full of tiny weekly battles that you need to win to help you win the season-long war.
The following projections are to help you win those battles:
These numbers are based on a number of factors, each of which is inspected before any projection is made.
The most common usage for these projections is in deciding who to start and who to sit from week-to-week; they can also be used if you're in need of a bye-week replacement or a spot-starter in a given week.
These projections do not take into account the future beyond this season, so they should not be used for dynasty leagues.
The scoring system for these projections may vary from your league's, so please inspect not only the "points" category, but also how the points are accumulated and how the scoring may vary from yours.
The scoring system for these projections is:
TOP NEWS
.jpg)
Colts Release Kenny Moore

Projecting Every NFL Team's Starting Lineup 🔮

Rookie WRs Who Will Outplay Their Draft Value 📈
- One point per 25 yards passing.
- Four points per passing touchdown.
- Minus-two points per passing interception.
- One point per 10 yards rushing.
- Six points per rushing touchdown.
- Half-point per reception.
- One point per 10 yards receiving.
- Six points per receiving touchdown.
| Player Name | Team | Opp. | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Points | |
| 1 | DeSean Jackson | PHI | HOU | 0 | 0 | 4 | 125 | 2 | 26.5 |
| 2 | Reggie Wayne | IND | DAL | 0 | 0 | 6 | 105 | 2 | 25.5 |
| 3 | Marques Colston | NO | at CIN | 0 | 0 | 6 | 105 | 2 | 25.5 |
| 4 | Dwayne Bowe | KC | DEN | 0 | 0 | 8 | 135 | 1 | 23.5 |
| 5 | Brandon Lloyd | DEN | at KC | 0 | 0 | 5 | 70 | 2 | 21.5 |
| 6 | Andre Johnson | HOU | at PHI | 0 | 0 | 6 | 120 | 1 | 21 |
| 7 | Steve Johnson | BUF | at MIN | 0 | 0 | 7 | 100 | 1 | 19.5 |
| 8 | Greg Jennings | GB | SF | 0 | 0 | 5 | 110 | 1 | 19.5 |
| 9 | Roddy White | ATL | at TB | 0 | 0 | 6 | 90 | 1 | 18 |
| 10 | Malcom Floyd | SD | OAK | 0 | 0 | 4 | 85 | 1 | 16.5 |
| 11 | Terrell Owens | CIN | NO | 0 | 0 | 5 | 75 | 1 | 16 |
| 12 | Mike Thomas | JAC | at TEN | 0 | 0 | 6 | 70 | 1 | 16 |
| 13 | Danny Amendola | STL | at ARI | 0 | 0 | 6 | 70 | 1 | 16 |
| 14 | Santonio Holmes | NYJ | at NE | 0 | 0 | 5 | 70 | 1 | 15.5 |
| 15 | Jeremy Maclin | PHI | HOU | 0 | 0 | 5 | 70 | 1 | 15.5 |
| 16 | Mike Wallace | PIT | BAL | 0 | 0 | 3 | 80 | 1 | 15.5 |
| 17 | Mike Williams | TB | ATL | 0 | 0 | 4 | 75 | 1 | 15.5 |
| 18 | Larry Fitzgerald | ARI | STL | 0 | 0 | 5 | 65 | 1 | 15 |
| 19 | Calvin Johnson | DET | CHI | 0 | 0 | 5 | 65 | 1 | 15 |
| 20 | Sidney Rice | MIN | BUF | 0 | 0 | 4 | 70 | 1 | 15 |
| 21 | Anquan Boldin | BAL | PIT | 0 | 0 | 5 | 60 | 1 | 14.5 |
| 22 | Wes Welker | NE | NYJ | 0 | 0 | 7 | 110 | 0 | 14.5 |
| 23 | Mario Manningham | NYG | WAS | 0 | 0 | 4 | 65 | 1 | 14.5 |
| 24 | Nate Washington | TEN | JAC | 0 | 0 | 3 | 70 | 1 | 14.5 |
| 25 | Jacoby Ford | OAK | at SD | 10 | 0 | 3 | 55 | 1 | 14 |
| 26 | Santana Moss | WAS | at NYG | 0 | 0 | 4 | 60 | 1 | 14 |
| 27 | Johnny Knox | CHI | at DET | 0 | 0 | 4 | 55 | 1 | 13.5 |
| 28 | Davone Bess | MIA | CLE | 0 | 0 | 7 | 100 | 0 | 13.5 |
| 29 | Laurent Robinson | STL | at ARI | 0 | 0 | 4 | 55 | 1 | 13.5 |
| 30 | Dez Bryant | DAL | at IND | 0 | 0 | 4 | 50 | 1 | 13 |
| 31 | James Jones | GB | SF | 0 | 0 | 4 | 50 | 1 | 13 |
| 32 | Percy Harvin | MIN | BUF | 0 | 0 | 5 | 45 | 1 | 13 |
| 33 | Braylon Edwards | NYJ | at NE | 0 | 0 | 4 | 50 | 1 | 13 |
| 34 | Miles Austin | DAL | at IND | 0 | 0 | 4 | 45 | 1 | 12.5 |
| 35 | Danario Alexander | STL | at ARI | 0 | 0 | 3 | 50 | 1 | 12.5 |
| 36 | Blair White | IND | DAL | 0 | 0 | 4 | 40 | 1 | 12 |
| 37 | Earl Bennett | CHI | at DET | 0 | 0 | 3 | 40 | 1 | 11.5 |
| 38 | Derek Hagan | NYG | WAS | 0 | 0 | 3 | 40 | 1 | 11.5 |
| 39 | Mike Williams | SEA | CAR | 0 | 0 | 6 | 85 | 0 | 11.5 |
| 40 | Steve Smith | CAR | at SEA | 0 | 0 | 3 | 35 | 1 | 11 |
| 41 | Brandon Marshall | MIA | CLE | 0 | 0 | 3 | 35 | 1 | 11 |
| 42 | Ben Obomanu | SEA | CAR | 0 | 0 | 3 | 35 | 1 | 11 |
| 43 | Pierre Garcon | IND | DAL | 0 | 0 | 5 | 70 | 0 | 9.5 |
| 44 | Mohammed Massaquoi | CLE | at MIA | 0 | 0 | 5 | 65 | 0 | 9 |
| 45 | Devin Hester | CHI | at DET | 0 | 0 | 4 | 65 | 0 | 8.5 |
| 46 | Jordan Shipley | CIN | NO | 0 | 0 | 5 | 60 | 0 | 8.5 |
| 47 | Brian Hartline | MIA | CLE | 0 | 0 | 4 | 65 | 0 | 8.5 |
| 48 | Derrick Mason | BAL | PIT | 0 | 0 | 5 | 55 | 0 | 8 |
| 49 | Deion Branch | NE | NYJ | 0 | 0 | 3 | 60 | 0 | 7.5 |
| 50 | Justin Gage | TEN | JAC | 0 | 0 | 5 | 50 | 0 | 7.5 |
| 51 | Nate Burleson | DET | CHI | 0 | 0 | 4 | 50 | 0 | 7 |
| 52 | Legedu Naanee | SD | OAK | 0 | 0 | 4 | 50 | 0 | 7 |
| 53 | Steve Breaston | ARI | STL | 0 | 0 | 4 | 45 | 0 | 6.5 |
| 54 | Lee Evans | BUF | at MIN | 0 | 0 | 3 | 50 | 0 | 6.5 |
| 55 | Jabar Gaffney | DEN | at KC | 0 | 0 | 3 | 50 | 0 | 6.5 |
| 56 | Mike Sims-Walker | JAC | at TEN | 0 | 0 | 4 | 45 | 0 | 6.5 |
| 57 | Jason Avant | PHI | HOU | 0 | 0 | 4 | 45 | 0 | 6.5 |
| 58 | Michael Crabtree | SF | at GB | 0 | 0 | 3 | 50 | 0 | 6.5 |
| 59 | Randy Moss | TEN | JAC | 0 | 0 | 3 | 50 | 0 | 6.5 |
| 60 | Anthony Armstrong | WAS | at NYG | 0 | 0 | 3 | 50 | 0 | 6.5 |
| 61 | David Gettis | CAR | at SEA | 0 | 0 | 3 | 45 | 0 | 6 |
| 62 | Chad Ochocinco | CIN | NO | 0 | 0 | 3 | 45 | 0 | 6 |
| 63 | Eddie Royal | DEN | at KC | 0 | 0 | 4 | 40 | 0 | 6 |
| 64 | Jordy Nelson | GB | SF | 0 | 0 | 4 | 40 | 0 | 6 |
| 65 | Lance Moore | NO | at CIN | 0 | 0 | 4 | 40 | 0 | 6 |
| 66 | Brandon Gibson | STL | at ARI | 0 | 0 | 3 | 45 | 0 | 6 |
| 67 | Michael Jenkins | ATL | at TB | 0 | 0 | 3 | 40 | 0 | 5.5 |
| 68 | Roy Williams | DAL | at IND | 0 | 0 | 3 | 40 | 0 | 5.5 |
| 69 | Louis Murphy | OAK | at SD | 0 | 0 | 3 | 40 | 0 | 5.5 |
| 70 | Brandon LaFell | CAR | at SEA | 0 | 0 | 3 | 35 | 0 | 5 |
| 71 | Chansi Stuckey | CLE | at MIA | 0 | 0 | 4 | 30 | 0 | 5 |
| 72 | Hines Ward | PIT | BAL | 0 | 0 | 3 | 35 | 0 | 5 |
| 73 | Josh Morgan | SF | at GB | 0 | 0 | 3 | 35 | 0 | 5 |
| 74 | Donald Driver | GB | SF | 0 | 0 | 3 | 30 | 0 | 4.5 |
| 75 | Jacoby Jones | HOU | at PHI | 0 | 0 | 3 | 30 | 0 | 4.5 |
| 76 | Robert Meachem | NO | at CIN | 0 | 0 | 2 | 30 | 0 | 4 |
| 77 | Kevin Walter | HOU | at PHI | 0 | 0 | 2 | 25 | 0 | 3.5 |

.png)
.jpg)
.jpg)

.jpg)