Fantasy Football Week 6: Titans' Chris Johnson Leads Running Back Projections
Fantasy football is full of tiny, weekly battles that will help you win the eventual war.
The following projections are to help you win those battles.
Week 6 Projection Rankings:
Quarterbacks | Running Backs | Wide Receivers | Tight Ends
These numbers are based on a number of factors, each of which is inspected before any projection is made.
The most common usage for these projections is to decide who to start and who to sit from week to week; they can also be used if you're in need of a bye-week replacement or a spot-starter in a given week.
These projections do not take into account the future, so they should not be used for dynasty leagues.
The scoring system for these projections may vary from your league, so please inspect not only the "points" category, but also how the points are accumulated and how the scoring may vary from your league.
The scoring system for these projections is:
TOP NEWS

🚨 Dexter Lawrence Traded to Bengals
.jpg)
🚨 Giants Picking 5th and 10th
.jpg)
NFL Not Investigating Mike Vrabel
- 1 point per 25 yards passing
- 4 points per passing touchdown
- -2 points per passing interception
- 1 point per 10 yards rushing
- 6 points per rushing touchdown
- .5 point per reception
- 1 point per 10 yards receiving
- 6 points per receiving touchdown
| Player Name | Team | Opp. | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Points | |
| 1 | Chris Johnson | TEN | at JAC | 115 | 1 | 2 | 20 | 1 | 26.5 |
| 2 | Frank Gore | SF | OAK | 135 | 1 | 5 | 30 | 0 | 25 |
| 3 | Rashard Mendenhall | PIT | CLE | 90 | 2 | 3 | 20 | 0 | 24.5 |
| 4 | LeSean McCoy | PHI | ATL | 105 | 1 | 5 | 40 | 0 | 23 |
| 5 | Adrian Peterson | MIN | DAL | 115 | 1 | 4 | 25 | 0 | 22 |
| 6 | Jamaal Charles | KC | at HOU | 90 | 1 | 4 | 45 | 0 | 21.5 |
| 7 | Ryan Torain | WAS | IND | 110 | 1 | 3 | 25 | 0 | 21 |
| 8 | Ahmad Bradshaw | NYG | DET | 120 | 0 | 2 | 10 | 1 | 20 |
| 9 | Arian Foster | HOU | KC | 100 | 1 | 3 | 20 | 0 | 19.5 |
| 10 | LaDainian Tomlinson | NYJ | at DEN | 85 | 1 | 4 | 25 | 0 | 19 |
| 11 | Ray Rice | BAL | at NE | 70 | 0 | 4 | 30 | 1 | 18 |
| 12 | Michael Turner | ATL | at PHI | 105 | 1 | 1 | 5 | 0 | 17.5 |
| 13 | Matt Forte | CHI | SEA | 60 | 1 | 4 | 30 | 0 | 17 |
| 14 | Peyton Hillis | CLE | at PIT | 45 | 1 | 5 | 40 | 0 | 17 |
| 15 | Michael Bush | OAK | at SF | 90 | 1 | 2 | 10 | 0 | 17 |
| 16 | Jahvid Best | DET | at NYG | 50 | 1 | 4 | 35 | 0 | 16.5 |
| 17 | Pierre Thomas | NO | at TB | 70 | 1 | 3 | 20 | 0 | 16.5 |
| 18 | Maurice Jones-Drew | JAC | TEN | 80 | 1 | 2 | 10 | 0 | 16 |
| 19 | Ronnie Brown | MIA | at GB | 65 | 1 | 2 | 20 | 0 | 15.5 |
| 20 | Marshawn Lynch | SEA | at CHI | 60 | 1 | 3 | 20 | 0 | 15.5 |
| 21 | Joseph Addai | IND | at WAS | 35 | 1 | 4 | 35 | 0 | 15 |
| 22 | Ryan Mathews | SD | at STL | 70 | 1 | 2 | 10 | 0 | 15 |
| 23 | BenJarvus Green-Ellis | NE | BAL | 70 | 1 | 0 | 0 | 0 | 13 |
| 24 | Steven Jackson | STL | SD | 70 | 0 | 4 | 35 | 0 | 12.5 |
| 25 | Earnest Graham | TB | NO | 15 | 1 | 3 | 15 | 0 | 10.5 |
| 26 | Brandon Jacobs | NYG | DET | 30 | 1 | 1 | 5 | 0 | 10 |
| 27 | Shonn Greene | NYJ | at DEN | 35 | 1 | 0 | 0 | 0 | 9.5 |
| 28 | Felix Jones | DAL | at MIN | 50 | 0 | 3 | 20 | 0 | 8.5 |
| 29 | John Kuhn | GB | MIA | 25 | 1 | 0 | 0 | 0 | 8.5 |
| 30 | Brandon Jackson | GB | MIA | 55 | 0 | 2 | 15 | 0 | 8 |
| 31 | Darren McFadden | OAK | at SF | 20 | 0 | 4 | 30 | 0 | 7 |
| 32 | Cadillac Williams | TB | NO | 45 | 0 | 2 | 10 | 0 | 6.5 |
| 33 | Thomas Jones | KC | at HOU | 40 | 0 | 2 | 10 | 0 | 6 |
| 34 | Ricky Williams | MIA | at GB | 40 | 0 | 2 | 10 | 0 | 6 |
| 35 | Jason Snelling | ATL | at PHI | 20 | 0 | 3 | 20 | 0 | 5.5 |
| 36 | Chester Taylor | CHI | SEA | 25 | 0 | 2 | 10 | 0 | 4.5 |
| 37 | Knowshon Moreno | DEN | NYJ | 30 | 0 | 1 | 10 | 0 | 4.5 |
| 38 | Darren Sproles | SD | at STL | 10 | 0 | 3 | 20 | 0 | 4.5 |
| 39 | Correll Buckhalter | DEN | NYJ | 10 | 0 | 2 | 15 | 0 | 3.5 |
| 40 | Mike Tolbert | SD | at STL | 35 | 0 | 0 | 0 | 0 | 3.5 |
| 41 | Donald Brown | IND | at WAS | 15 | 0 | 1 | 10 | 0 | 3 |
| 42 | Willis McGahee | BAL | at NE | 25 | 0 | 0 | 0 | 0 | 2.5 |
| 43 | Ladell Betts | NO | at TB | 15 | 0 | 1 | 5 | 0 | 2.5 |
| 44 | Javon Ringer | TEN | at JAC | 25 | 0 | 0 | 0 | 0 | 2.5 |
| 45 | Marion Barber | DAL | at MIN | 20 | 0 | 0 | 0 | 0 | 2 |
.jpg)




.jpg)
