Fantasy Football Rankings: Texans' Andre Johnson Tops NFL Week 2 WR Projections
Fantasy football is full of tiny, weekly battles that will help you win the eventual war. The following projections are to help you win those battles.
These numbers are based on a number of factors, each of which is inspected before any projection is made.
TOP NEWS
.jpg)
NFL Not Investigating Mike Vrabel

Mock NFL Expansion Draft đ

Every Team's Ideal 1st-Round Pick đ
The most common usage for these projections is to decide who to start and who to sit from week to week. They can also be used if you're in need of a bye-week replacement or a spot-starter in a given week.
These projections do not take into account future, so they should not be used for dynasty leagues.
The scoring system for these projections may vary from your league, so please inspect not only the "points" category but also how the points are accumulated and how the scoring may vary from your league.
The scoring system for these projections is:
- 1 point per 25 yards passing
- 4 points per passing touchdown
- -2 points per passing interception
- 1 point per 10 yards rushing
- 6 points per rushing touchdown
- .5 point per reception
- 1 point per 10 yards receiving
- 6 points per receiving touchdown
| Â | Player Name | Team | Opp. | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Points |
| 1 | Andre Johnson | HOU | at WAS | 0 | 0 | 10 | 140 | 1 | 25 |
| 2 | Roddy White | ATL | ARI | 0 | 0 | 10 | 130 | 1 | 24 |
| 3 | Wes Welker | NE | at NYJ | 0 | 0 | 9 | 135 | 1 | 24 |
| 4 | Miles Austin | DAL | CHI | 0 | 0 | 8 | 115 | 1 | 21.5 |
| 5 | Brandon Marshall | MIA | at MIN | 0 | 0 | 8 | 100 | 1 | 20 |
| 6 | Steve Smith | CAR | TB | 0 | 0 | 6 | 100 | 1 | 19 |
| 7 | Larry Fitzgerald | ARI | at ATL | 0 | 0 | 7 | 85 | 1 | 18 |
| 8 | Steve Smith | NYG | at IND | 0 | 0 | 7 | 85 | 1 | 18 |
| 9 | Dez Bryant | DAL | CHI | 0 | 0 | 6 | 85 | 1 | 17.5 |
| 10 | Jabar Gaffney | DEN | SEA | 0 | 0 | 6 | 85 | 1 | 17.5 |
| 11 | Reggie Wayne | IND | NYG | 0 | 0 | 6 | 85 | 1 | 17.5 |
| 12 | Eddie Royal | DEN | SEA | 0 | 0 | 8 | 70 | 1 | 17 |
| 13 | Malcom Floyd | SD | JAC | 0 | 0 | 6 | 80 | 1 | 17 |
| 14 | Marques Colston | NO | at SF | 0 | 0 | 5 | 80 | 1 | 16.5 |
| 15 | Terrell Owens | CIN | BAL | 0 | 0 | 6 | 70 | 1 | 16 |
| 16 | Calvin Johnson | DET | PHI | 0 | 0 | 5 | 70 | 1 | 15.5 |
| 17 | Donald Driver | GB | BUF | 0 | 0 | 6 | 65 | 1 | 15.5 |
| 18 | Mike Thomas | JAC | at SD | 0 | 0 | 5 | 70 | 1 | 15.5 |
| 19 | Santana Moss | WAS | HOU | 0 | 0 | 5 | 70 | 1 | 15.5 |
| 20 | Hakeem Nicks | NYG | at IND | 0 | 0 | 4 | 65 | 1 | 14.5 |
| 21 | Mike Williams | TB | at CAR | 0 | 0 | 6 | 55 | 1 | 14.5 |
| 22 | Dwayne Bowe | KC | at CLE | 0 | 0 | 5 | 55 | 1 | 14 |
| 23 | Mike Wallace | PIT | at TEN | 0 | 0 | 3 | 65 | 1 | 14 |
| 24 | Hines Ward | PIT | at TEN | 0 | 0 | 7 | 105 | 0 | 14 |
| 25 | Johnny Knox | CHI | at DAL | 0 | 0 | 3 | 60 | 1 | 13.5 |
| 26 | Austin Collie | IND | NYG | 0 | 0 | 7 | 95 | 0 | 13 |
| 27 | Derrick Mason | BAL | at CIN | 0 | 0 | 4 | 45 | 1 | 12.5 |
| 28 | Lee Evans | BUF | at GB | 0 | 0 | 4 | 45 | 1 | 12.5 |
| 29 | Jacoby Jones | HOU | at WAS | 0 | 0 | 3 | 50 | 1 | 12.5 |
| 30 | Pierre Garcon | IND | NYG | 0 | 0 | 3 | 45 | 1 | 12 |
| 31 | Mike Williams | SEA | at DEN | 0 | 0 | 4 | 40 | 1 | 12 |
| 32 | Michael Crabtree | SF | NO | 0 | 0 | 6 | 90 | 0 | 12 |
| 33 | Greg Jennings | GB | BUF | 0 | 0 | 5 | 90 | 0 | 11.5 |
| 34 | Percy Harvin | MIN | MIA | 0 | 0 | 3 | 40 | 1 | 11.5 |
| 35 | Greg Camarillo | MIN | MIA | 0 | 0 | 6 | 80 | 0 | 11 |
| 36 | Randy Moss | NE | at NYJ | 0 | 0 | 3 | 35 | 1 | 11 |
| 37 | Anquan Boldin | BAL | at CIN | 0 | 0 | 6 | 75 | 0 | 10.5 |
| 38 | Devin Aromashodu | CHI | at DAL | 0 | 0 | 6 | 75 | 0 | 10.5 |
| 39 | Braylon Edwards | NYJ | NE | 0 | 0 | 3 | 30 | 1 | 10.5 |
| 40 | Nate Washington | TEN | PIT | 0 | 0 | 5 | 80 | 0 | 10.5 |
| 41 | Jerricho Cotchery | NYJ | NE | 0 | 0 | 5 | 70 | 0 | 9.5 |
| 42 | Jeremy Maclin | PHI | at DET | 0 | 0 | 5 | 70 | 0 | 9.5 |
| 43 | Mark Clayton | STL | at OAK | 0 | 0 | 5 | 70 | 0 | 9.5 |
| 44 | Justin Gage | TEN | PIT | 0 | 0 | 2 | 25 | 1 | 9.5 |
| 45 | Chad Ochocinco | CIN | BAL | 0 | 0 | 5 | 65 | 0 | 9 |
| 46 | Laurent Robinson | STL | at OAK | 0 | 0 | 2 | 20 | 1 | 9 |
| 47 | Steve Breaston | ARI | at ATL | 0 | 0 | 5 | 55 | 0 | 8 |
| 48 | Bernard Berrian | MIN | MIA | 0 | 0 | 3 | 65 | 0 | 8 |
| 49 | Louis Murphy | OAK | STL | 0 | 0 | 4 | 60 | 0 | 8 |
| 50 | DeSean Jackson | PHI | at DET | 0 | 0 | 4 | 60 | 0 | 8 |
| 51 | Devery Henderson | NO | at SF | 0 | 0 | 3 | 60 | 0 | 7.5 |
| 52 | Mohamed Massaquoi | CLE | KC | 0 | 0 | 3 | 55 | 0 | 7 |
| 53 | Nate Burleson | DET | PHI | 0 | 0 | 4 | 50 | 0 | 7 |
| 54 | Legedu Naanee | SD | JAC | 0 | 0 | 4 | 50 | 0 | 7 |
| 55 | Josh Morgan | SF | NO | 0 | 0 | 4 | 50 | 0 | 7 |
| 56 | Brandon Lloyd | DEN | SEA | 0 | 0 | 4 | 40 | 0 | 6 |
| 57 | Mike Sims-Walker | JAC | at SD | 0 | 0 | 3 | 40 | 0 | 5.5 |
| 58 | Chris Chambers | KC | at CLE | 0 | 0 | 3 | 40 | 0 | 5.5 |
| 59 | Dexter McCluster | KC | at CLE | 25 | 0 | 2 | 20 | 0 | 5.5 |
| 60 | Harry Douglas | ATL | ARI | 0 | 0 | 3 | 35 | 0 | 5 |
| 61 | Roy Williams | DAL | CHI | 0 | 0 | 4 | 30 | 0 | 5 |
| 62 | Davone Bess | MIA | at MIN | 0 | 0 | 3 | 35 | 0 | 5 |
| 63 | Robert Meachem | NO | at SF | 0 | 0 | 3 | 35 | 0 | 5 |
| 64 | Deion Branch | SEA | at DEN | 0 | 0 | 3 | 35 | 0 | 5 |
| 65 | Michael Spurlock | TB | at CAR | 0 | 0 | 3 | 35 | 0 | 5 |
| 66 | T.J. Houshmandzadeh | BAL | at CIN | 0 | 0 | 3 | 30 | 0 | 4.5 |
| 67 | Jordan Shipley | CIN | BAL | 0 | 0 | 3 | 30 | 0 | 4.5 |
| 68 | Mario Manningham | NYG | at IND | 0 | 0 | 2 | 35 | 0 | 4.5 |
| 69 | Josh Cribbs | CLE | KC | 25 | 0 | 1 | 10 | 0 | 4 |
| 70 | Darrius Heyward-Bey | OAK | STL | 0 | 0 | 2 | 30 | 0 | 4 |
| 71 | Patrick Crayton | SD | JAC | 0 | 0 | 3 | 25 | 0 | 4 |
| 72 | Buster Davis | SD | JAC | 0 | 0 | 2 | 30 | 0 | 4 |
| 73 | Michael Jenkins | ATL | ARI | 0 | 0 | 2 | 20 | 0 | 3 |
| 74 | Devin Hester | CHI | at DAL | 0 | 0 | 2 | 20 | 0 | 3 |
| 75 | Kevin Walter | HOU | at WAS | 0 | 0 | 2 | 20 | 0 | 3 |
| 76 | Anthony Armstrong | WAS | HOU | 0 | 0 | 2 | 20 | 0 | 3 |
| 77 | Joey Galloway | WAS | HOU | 0 | 0 | 2 | 20 | 0 | 3 |
| 78 | Brian Hartline | MIA | at MIN | 0 | 0 | 2 | 15 | 0 | 2.5 |
| 79 | Kenny Britt | TEN | PIT | 0 | 0 | 2 | 15 | 0 | 2.5 |
| 80 | Brandon Tate | NE | at NYJ | 0 | 0 | 1 | 15 | 0 | 2 |


.jpg)

.jpg)
.jpg)
.jpg)