Fantasy Football Week 17 WR Stat Projections: Vincent Jackson Tops Rankings
Fantasy football is full of tiny weekly battles that need to be won to help you win the season-long war.
The following is here to help you win those battles.
These numbers are based on a number of factors, each of which is inspected before any projection is made.
The most common usage for these projections is in deciding whom to start and whom to sit from week to week. They can also be used if you're in need of a bye-week replacement or a spot-starter in a given week.
These projections do not take into account the future beyond this season, so they should not be used for dynasty leagues.
The scoring system for these projections may vary from your league's, so please inspect not only the "points" category, but also how the points are accumulated and how the scoring may vary from yours.
TOP NEWS

NFL draft trade ideas for every pick
.jpg)
49ers give possible timeline on trading star WR
.jpg)
Latest Cowboys, Browns Draft Rumors
The scoring system for these projections is:
- One point per 25 yards passing.
- Four points per passing touchdown.
- Minus-two points per passing interception.
- One point per 10 yards rushing.
- Six points per rushing touchdown.
- Half-point per reception.
- One point per 10 yards receiving.
- Six points per receiving touchdown.
| Player Name | Team | Opp. | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Points | |
| 1 | Vincent Jackson | SD | at DEN | 0 | 0 | 7 | 115 | 2 | 27 |
| 2 | Greg Jennings | GB | CHI | 0 | 0 | 6 | 115 | 2 | 26.5 |
| 3 | Reggie Wayne | IND | TEN | 0 | 0 | 7 | 120 | 1 | 21.5 |
| 4 | Mario Manningham | NYG | at WAS | 0 | 0 | 7 | 110 | 1 | 20.5 |
| 5 | Mike Wallace | PIT | at CLE | 0 | 0 | 5 | 110 | 1 | 19.5 |
| 6 | Calvin Johnson | DET | MIN | 0 | 0 | 5 | 100 | 1 | 18.5 |
| 7 | Brandon Marshall | MIA | at NE | 0 | 0 | 11 | 125 | 0 | 18 |
| 8 | Pierre Garcon | IND | TEN | 0 | 0 | 5 | 90 | 1 | 17.5 |
| 9 | Percy Harvin | MIN | at DET | 0 | 0 | 6 | 85 | 1 | 17.5 |
| 10 | Brandon Lloyd | DEN | SD | 0 | 0 | 5 | 85 | 1 | 17 |
| 11 | Jeremy Maclin | PHI | DAL | 0 | 0 | 6 | 80 | 1 | 17 |
| 12 | Mike Williams | TB | at NO | 0 | 0 | 6 | 80 | 1 | 17 |
| 13 | Deion Branch | NE | MIA | 0 | 0 | 5 | 80 | 1 | 16.5 |
| 14 | Braylon Edwards | NYJ | BUF | 0 | 0 | 5 | 80 | 1 | 16.5 |
| 15 | Santana Moss | WAS | NYG | 0 | 0 | 5 | 80 | 1 | 16.5 |
| 16 | Steve Johnson | BUF | at NYJ | 0 | 0 | 6 | 70 | 1 | 16 |
| 17 | Roddy White | ATL | CAR | 0 | 0 | 5 | 70 | 1 | 15.5 |
| 18 | Jacoby Jones | HOU | JAC | 0 | 0 | 5 | 70 | 1 | 15.5 |
| 19 | Kenny Britt | TEN | at IND | 0 | 0 | 5 | 70 | 1 | 15.5 |
| 20 | Derrick Mason | BAL | CIN | 0 | 0 | 5 | 60 | 1 | 14.5 |
| 21 | Johnny Knox | CHI | at GB | 0 | 0 | 4 | 65 | 1 | 14.5 |
| 22 | Dwayne Bowe | KC | OAK | 0 | 0 | 5 | 60 | 1 | 14.5 |
| 23 | Jason Avant | PHI | DAL | 0 | 0 | 5 | 60 | 1 | 14.5 |
| 24 | Marques Colston | NO | TB | 0 | 0 | 4 | 60 | 1 | 14 |
| 25 | Miles Austin | DAL | at PHI | 0 | 0 | 4 | 55 | 1 | 13.5 |
| 26 | Davone Bess | MIA | at NE | 0 | 0 | 5 | 50 | 1 | 13.5 |
| 27 | Emmanuel Sanders | PIT | at CLE | 0 | 0 | 5 | 50 | 1 | 13.5 |
| 28 | James Jones | GB | CHI | 0 | 0 | 4 | 50 | 1 | 13 |
| 29 | Larry Fitzgerald | ARI | at SF | 0 | 0 | 3 | 50 | 1 | 12.5 |
| 30 | Lance Moore | NO | TB | 0 | 0 | 4 | 45 | 1 | 12.5 |
| 31 | Jacoby Ford | OAK | at KC | 0 | 0 | 3 | 45 | 1 | 12 |
| 32 | Anquan Boldin | BAL | CIN | 0 | 0 | 3 | 40 | 1 | 11.5 |
| 33 | Brian Robiskie | CLE | PIT | 0 | 0 | 3 | 40 | 1 | 11.5 |
| 34 | Blair White | IND | TEN | 0 | 0 | 3 | 40 | 1 | 11.5 |
| 35 | Jerome Simpson | CIN | at BAL | 0 | 0 | 5 | 85 | 0 | 11 |
| 36 | Jordan Shipley | CIN | at BAL | 0 | 0 | 3 | 30 | 1 | 10.5 |
| 37 | Danny Amendola | STL | at SEA | 0 | 0 | 7 | 65 | 0 | 10 |
| 38 | Michael Jenkins | ATL | CAR | 0 | 0 | 2 | 25 | 1 | 9.5 |
| 39 | Michael Crabtree | SF | ARI | 0 | 0 | 5 | 70 | 0 | 9.5 |
| 40 | Mike Thomas | JAC | at HOU | 0 | 0 | 5 | 65 | 0 | 9 |
| 41 | Mike Williams | SEA | STL | 0 | 0 | 5 | 60 | 0 | 8.5 |
| 42 | Kevin Walter | HOU | JAC | 0 | 0 | 5 | 55 | 0 | 8 |
| 43 | Anthony Armstrong | WAS | NYG | 0 | 0 | 4 | 55 | 0 | 7.5 |
| 44 | Wes Welker | NE | MIA | 0 | 0 | 5 | 45 | 0 | 7 |
| 45 | Malcom Floyd | SD | at DEN | 0 | 0 | 4 | 50 | 0 | 7 |
| 46 | Danario Alexander | STL | at SEA | 0 | 0 | 4 | 50 | 0 | 7 |
| 47 | Jabar Gaffney | DEN | SD | 0 | 0 | 3 | 50 | 0 | 6.5 |
| 48 | Robert Meachem | NO | TB | 0 | 0 | 3 | 50 | 0 | 6.5 |
| 49 | Derek Hagan | NYG | at WAS | 0 | 0 | 4 | 45 | 0 | 6.5 |
| 50 | Brandon Gibson | STL | at SEA | 0 | 0 | 3 | 50 | 0 | 6.5 |
| 51 | Laurent Robinson | STL | at SEA | 0 | 0 | 4 | 45 | 0 | 6.5 |
| 52 | Mike Sims-Walker | JAC | at HOU | 0 | 0 | 3 | 45 | 0 | 6 |
| 53 | Steve Breaston | ARI | at SF | 0 | 0 | 3 | 40 | 0 | 5.5 |
| 54 | T.J. Houshmandzadeh | BAL | CIN | 0 | 0 | 4 | 35 | 0 | 5.5 |
| 55 | Steve Smith | CAR | at ATL | 0 | 0 | 4 | 35 | 0 | 5.5 |
| 56 | Santonio Holmes | NYJ | BUF | 0 | 0 | 3 | 40 | 0 | 5.5 |
| 57 | Louis Murphy | OAK | at KC | 0 | 0 | 3 | 40 | 0 | 5.5 |
| 58 | Hines Ward | PIT | at CLE | 0 | 0 | 3 | 40 | 0 | 5.5 |
| 59 | Earl Bennett | CHI | at GB | 0 | 0 | 3 | 35 | 0 | 5 |
| 60 | Mohammed Massaquoi | CLE | PIT | 0 | 0 | 3 | 35 | 0 | 5 |
| 61 | Donald Driver | GB | CHI | 0 | 0 | 3 | 35 | 0 | 5 |
| 62 | Brandon LaFell | CAR | at ATL | 0 | 0 | 3 | 30 | 0 | 4.5 |
| 63 | Eddie Royal | DEN | SD | 0 | 0 | 3 | 30 | 0 | 4.5 |
| 64 | Ben Obomanu | SEA | STL | 0 | 0 | 2 | 35 | 0 | 4.5 |
| 65 | Devin Hester | CHI | at GB | 0 | 0 | 2 | 30 | 0 | 4 |
| 66 | David Gettis | CAR | at ATL | 0 | 0 | 2 | 25 | 0 | 3.5 |
| 67 | Jordy Nelson | GB | CHI | 0 | 0 | 2 | 25 | 0 | 3.5 |
| 68 | Roy Williams | DAL | at PHI | 0 | 0 | 2 | 20 | 0 | 3 |
| 69 | Nate Burleson | DET | MIN | 0 | 0 | 2 | 20 | 0 | 3 |
| 70 | Bernard Berrian | MIN | at DET | 0 | 0 | 2 | 20 | 0 | 3 |




.jpg)

.jpg)