Fantasy Football Week 11 WR Stat Projections: Calvin Johnson Can't Be Stopped
Fantasy football is full of tiny weekly battles that will help you win the eventual war.
The following projections are to help you win those battles.
These numbers are based on a number of factors, each of which are inspected before any projection is made.
The most common usage for these projections is in deciding who to start and who to sit from week-to-week; they can also be used if you're in need of a bye-week replacement or a spot-starter in a given week.
These projections do not take into account the future beyond this season, so they should not be used for dynasty leagues.
The scoring system for these projections may vary from your league's, so please inspect not only the "points" category, but also how the points are accumulated and how the scoring may vary from yours.
The scoring system for these projections is:
TOP NEWS
.jpg)
Report: Falcons, Jags Make DT Trade
.jpg)
Brissett Wants Starter Money

Every Team's Ideal 1st-Round Pick 👌
- one point per 25 yards passing
- four points per passing touchdown
- minus two points per passing interception
- one point per 10 yards rushing
- six points per rushing touchdown
- half-point per reception
- one point per 10 yards receiving
- six points per receiving touchdown
| Player Name | Team | Opp. | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Points | |
| 1 | Calvin Johnson | DET | at DAL | 0 | 0 | 7 | 120 | 2 | 27.5 |
| 2 | Terrell Owens | CIN | BUF | 0 | 0 | 6 | 80 | 2 | 23 |
| 3 | Mike Wallace | PIT | OAK | 0 | 0 | 4 | 90 | 2 | 23 |
| 4 | Reggie Wayne | IND | at NE | 0 | 0 | 8 | 125 | 1 | 22.5 |
| 5 | Hakeem Nicks | NYG | at PHI | 0 | 0 | 7 | 115 | 1 | 21 |
| 6 | Braylon Edwards | NYJ | HOU | 0 | 0 | 6 | 120 | 1 | 21 |
| 7 | Roddy White | ATL | at STL | 0 | 0 | 7 | 110 | 1 | 20.5 |
| 8 | Dwayne Bowe | KC | ARI | 0 | 0 | 7 | 110 | 1 | 20.5 |
| 9 | Brandon Lloyd | DEN | at SD | 0 | 0 | 6 | 105 | 1 | 19.5 |
| 10 | Greg Jennings | GB | at MIN | 0 | 0 | 5 | 100 | 1 | 18.5 |
| 11 | Mike Williams | SEA | at NO | 0 | 0 | 7 | 90 | 1 | 18.5 |
| 12 | Mario Manningham | NYG | at PHI | 0 | 0 | 6 | 85 | 1 | 17.5 |
| 13 | Dez Bryant | DAL | DET | 0 | 0 | 5 | 85 | 1 | 17 |
| 14 | Andre Johnson | HOU | at NYJ | 0 | 0 | 5 | 85 | 1 | 17 |
| 15 | Marques Colston | NO | SEA | 0 | 0 | 6 | 80 | 1 | 17 |
| 16 | DeSean Jackson | PHI | NYG | 0 | 0 | 4 | 90 | 1 | 17 |
| 17 | Malcom Floyd | SD | DEN | 0 | 0 | 5 | 85 | 1 | 17 |
| 18 | Mike Thomas | JAC | CLE | 0 | 0 | 6 | 75 | 1 | 16.5 |
| 19 | Mike Williams | TB | at SF | 0 | 0 | 5 | 80 | 1 | 16.5 |
| 20 | Percy Harvin | MIN | GB | 0 | 0 | 5 | 75 | 1 | 16 |
| 21 | Anquan Boldin | BAL | at CAR | 0 | 0 | 5 | 70 | 1 | 15.5 |
| 22 | Chad Ochocinco | CIN | BUF | 0 | 0 | 5 | 65 | 1 | 15 |
| 23 | Anthony Armstrong | WAS | at TEN | 0 | 0 | 3 | 75 | 1 | 15 |
| 24 | James Jones | GB | at MIN | 0 | 0 | 4 | 65 | 1 | 14.5 |
| 25 | Kevin Walter | HOU | at NYJ | 0 | 0 | 5 | 60 | 1 | 14.5 |
| 26 | Santana Moss | WAS | at TEN | 0 | 0 | 4 | 65 | 1 | 14.5 |
| 27 | Steve Johnson | BUF | at CIN | 0 | 0 | 4 | 60 | 1 | 14 |
| 28 | Nate Washington | TEN | WAS | 0 | 0 | 4 | 60 | 1 | 14 |
| 29 | Brandon Marshall | MIA | CHI | 0 | 0 | 5 | 50 | 1 | 13.5 |
| 30 | Jeremy Maclin | PHI | NYG | 0 | 0 | 4 | 55 | 1 | 13.5 |
| 31 | Mohammed Massaquoi | CLE | at JAC | 0 | 0 | 4 | 50 | 1 | 13 |
| 32 | Miles Austin | DAL | DET | 0 | 0 | 3 | 55 | 1 | 13 |
| 33 | Danny Amendola | STL | ATL | 0 | 0 | 5 | 45 | 1 | 13 |
| 34 | Randy Moss | TEN | WAS | 0 | 0 | 3 | 50 | 1 | 12.5 |
| 35 | Wes Welker | NE | IND | 0 | 0 | 6 | 85 | 0 | 11.5 |
| 36 | Larry Fitzgerald | ARI | at KC | 0 | 0 | 6 | 80 | 0 | 11 |
| 37 | Santonio Holmes | NYJ | HOU | 0 | 0 | 5 | 75 | 0 | 10 |
| 38 | Deion Branch | NE | IND | 0 | 0 | 5 | 70 | 0 | 9.5 |
| 39 | Michael Crabtree | SF | TB | 0 | 0 | 5 | 70 | 0 | 9.5 |
| 40 | Louis Murphy | OAK | at PIT | 0 | 0 | 4 | 70 | 0 | 9 |
| 41 | Brandon Gibson | STL | ATL | 0 | 0 | 5 | 65 | 0 | 9 |
| 42 | Nate Burleson | DET | at DAL | 0 | 0 | 6 | 55 | 0 | 8.5 |
| 43 | Hines Ward | PIT | OAK | 0 | 0 | 5 | 60 | 0 | 8.5 |
| 44 | Steve Breaston | ARI | at KC | 0 | 0 | 4 | 60 | 0 | 8 |
| 45 | Brian Hartline | MIA | CHI | 0 | 0 | 4 | 60 | 0 | 8 |
| 46 | Jabar Gaffney | DEN | at SD | 0 | 0 | 4 | 55 | 0 | 7.5 |
| 47 | Earl Bennett | CHI | at MIA | 0 | 0 | 5 | 45 | 0 | 7 |
| 48 | Jordy Nelson | GB | at MIN | 0 | 0 | 4 | 50 | 0 | 7 |
| 49 | Pierre Garcon | IND | at NE | 0 | 0 | 4 | 50 | 0 | 7 |
| 50 | Lance Moore | NO | SEA | 0 | 0 | 5 | 45 | 0 | 7 |
| 51 | Michael Jenkins | ATL | at STL | 0 | 0 | 4 | 45 | 0 | 6.5 |
| 52 | Lee Evans | BUF | at CIN | 0 | 0 | 3 | 50 | 0 | 6.5 |
| 53 | Steve Smith | CAR | BAL | 0 | 0 | 3 | 50 | 0 | 6.5 |
| 54 | Johnny Knox | CHI | at MIA | 0 | 0 | 3 | 50 | 0 | 6.5 |
| 55 | Davone Bess | MIA | CHI | 0 | 0 | 5 | 40 | 0 | 6.5 |
| 56 | Patrick Crayton | SD | DEN | 0 | 0 | 3 | 50 | 0 | 6.5 |
| 57 | Derrick Mason | BAL | at CAR | 0 | 0 | 3 | 45 | 0 | 6 |
| 58 | Chansi Stuckey | CLE | at JAC | 0 | 0 | 4 | 35 | 0 | 5.5 |
| 59 | Eddie Royal | DEN | at SD | 0 | 0 | 4 | 35 | 0 | 5.5 |
| 60 | Jacoby Jones | HOU | at NYJ | 0 | 0 | 3 | 40 | 0 | 5.5 |
| 61 | Austin Collie | IND | at NE | 0 | 0 | 3 | 40 | 0 | 5.5 |
| 62 | Jordan Shipley | CIN | BUF | 0 | 0 | 3 | 35 | 0 | 5 |
| 63 | Demaryius Thomas | DEN | at SD | 0 | 0 | 2 | 40 | 0 | 5 |
| 64 | Donald Driver | GB | at MIN | 0 | 0 | 3 | 35 | 0 | 5 |
| 65 | Mike Sims-Walker | JAC | CLE | 0 | 0 | 3 | 35 | 0 | 5 |
| 66 | Bernard Berrian | MIN | GB | 0 | 0 | 3 | 35 | 0 | 5 |
| 67 | Robert Meachem | NO | SEA | 0 | 0 | 3 | 35 | 0 | 5 |
| 68 | Jason Avant | PHI | NYG | 0 | 0 | 3 | 35 | 0 | 5 |
| 69 | Brandon LaFell | CAR | BAL | 0 | 0 | 3 | 30 | 0 | 4.5 |
| 70 | Devin Hester | CHI | at MIA | 10 | 0 | 2 | 25 | 0 | 4.5 |
| 71 | Josh Morgan | SF | TB | 0 | 0 | 2 | 35 | 0 | 4.5 |
| 72 | David Gettis | CAR | BAL | 0 | 0 | 3 | 25 | 0 | 4 |
| 73 | Roy Williams | DAL | DET | 0 | 0 | 2 | 30 | 0 | 4 |
| 74 | Seyi Ajirotutu | SD | DEN | 0 | 0 | 2 | 25 | 0 | 3.5 |






.jpg)