
B/R NFL Draft 400: The Top 400 Overall for 2015
Over the last nine months, our team of Dan Bazal, Marshal Miller and myself sat down to study and evaluate the best college football players in the country. There was no set number of players to watchโour goal was simply to scout, grade and rank the seniors and draft-eligible underclassmen who would be NFLย caliber.
That number ended up at 400โactually 441โwhich is where the NFL Draft 400 series comes in.
The goal of the Draft 400 was to introduce you, the reader, to the best players available in this year's class. There are only 256 picks in the NFL draft, but with undrafted free-agent signings accounting for another 100 or so players, this list of 400 should cover every base come draft weekend. And if notโif the Green Bay Packers draft a kicker from Southwest Baptist Universityโour apologies.
This was a three-man operation compared to the 10- to 15-person scouting department each NFL team employs. And the result is one we're happy with.ย So here they are, the top 400 players in the 2015 draft class, ranked 400 to 1.
The Grading Scale
1 of 20
At the end of each scouting report, you'll see a final grade that falls somewhere between 4.00 and 9.00 on a unique grading scale. This scale comes from the teaching I received from Charleyย Casserly, Michael Lombardi and other former and current front office personnel in the NFL. I've tweaked it this year to be more transparent, and the result is each player receiving a number grade as well as his ranking.
This applies to all positions across the board.
| Grade | Label |
| 9.00 | Elite, No. 1 pick |
| 8.00-8.99ย | All-Pro Potentialย |
| 7.50-7.99 | Pro Bowl Potentialย |
| 7.00-7.49 | Top-15-Player Potentialย |
| 6.50-6.99 | Rookie Impact/Future Starterย |
| 6.00-6.49 | Rookie Impact/Future Starter |
| 5.50-5.99 | Future Starter |
| 5.10-5.49 | Quality Backup |
| 5.01-5.09 | Backup Caliber |
| 5.00 | Draftable Player Cutoff |
| 4.75-4.99 | Priority Free Agent |
| 4.50-4.74 | Camp Player |
| 4.00-4.49 | Not NFL Caliber |
Nos. 400-300
2 of 20
Players ranked 400 to 300...these are the undrafted free agents and some seventh-rounders.
If your favorite team takes one of the prospects listed here and turns him into a Pro Bowler, well, you can be dang proud of that one. Guys with a grade below 5.00 are considered priority free-agent materialโthat means don't draft them, but sign them as Day 3 of the draft ends.
Players at 5.00 are the late-rounders. And there are a few potential stars here. These are guys missing one or two traits, but they have tools that can be developed. Memorize this list, because in three years there's a good chance we'll all go back to look and see which undrafted free agent became a star.
| Gradeย | Rank ย | Pos ย ย | P Rank | Player | School | HT ย ย | WT ย ย |
| 4.75 | 400 | FB | 06 | Joey Iosefa | Hawaii | 6'0" | 247 |
| 4.75 | 399 | P | 03 | Mike Sadler | Michigan State | 6'0" | 172ย |
| 4.75 | 398 | K | 03 | Jared Roberts | Colorado State | 6'1"ย | 210 |
| 4.80ย | 397 | RBย | 36ย | Raheem Mostertย | Purdueย | 5'11"ย | 183ย |
| 4.80ย | 396 | WRย | 57ย | Ezell Ruffinย | San Diego Stateย | 6'0"ย | 218ย |
| 4.80ย | 395 | WRย | 56ย | Levi Norwoodย | Baylorย | 6'1"ย | 195ย |
| 4.80ย | 394 | EDGEย | 42ย | James Vaughtersย | Stanfordย | 6'2"ย | 254ย |
| 4.80ย | 393 | CBย | 39ย | Greg Hendersonย | Coloradoย | 5'11"ย | 181ย |
| 4.80ย | 392 | LBย | 35ย | Cole Farrandย | Marylandย | 6'3"ย | 245ย |
| 4.80ย | 391 | LBย | 34ย | Houston Batesย | Louisiana Techย | 6'3"ย | 250ย |
| 4.80ย | 390 | LB | 33ย | A.J. Johnsonย | Tennesseeย | 6'2"ย | 242ย |
| 4.80ย | 389 | LBย | 32ย | Curtis Grantย | Ohio Stateย | 6'3" | 238ย |
| 4.80ย | 388 | LBย | 31ย | Aaron Davisย | Colorado Stateย | 6'0"ย | 225ย |
| 4.80ย | 387 | FBย | 05ย | Larry Dixonย | Armyย | 5'11"ย | 239ย |
| 4.85ย | 386 | DL | 41ย | Cameron Botticelliย | Minnesotaย | 6'5"ย | 282ย |
| 4.85ย | 385 | LB | 30ย | Michael Odiariย | Texas State | 6'0"ย | 245ย |
| 4.85ย | 384 | LBย | 29ย | A.J. Tarpleyย | Stanfordย | 6'2"ย | 238ย |
| 4.85ย | 383 | LBย | 28ย | Derrick Maloneย | Oregonย | 6'2"ย | 220ย |
| 4.85ย | 382 | FBย | 04ย | Michael Burtonย | Rutgersย | 5'11"ย | 242ย |
| 4.90ย | 381 | QBย | 17ย | Anthony Booneย | Dukeย | 6'0"ย | 231ย |
| 4.90ย | 380 | WRย | 55ย | Matt Millerย | Boise Stateย | 6'3"ย | 220ย |
| 4.90ย | 379 | WRย | 54ย | Donatella Luckettย | Hardingย | 6'0"ย | 211ย |
| 4.90ย | 378 | WRย | 53ย | Keith Mumpheryย | Michigan Stateย | 6'0"ย | 215ย |
| 4.90ย | 377 | EDGEย | 41ย | Yannik Cudjoe-Virgilย | Marylandย | 6'2"ย | 248ย |
| 4.90ย | 376 | DLย | 40ย | Darius Kilgoย | Marylandย | 6'2"ย | 310ย |
| 4.90ย | 375 | EDGEย | 40ย | Neiron Ballย | Floridaย | 6'2"ย | 230ย |
| 4.90ย | 374 | DLย | 39ย | Warren Herringย | Wisconsinย | 6'2"ย | 294ย |
| 4.90ย | 373 | EDGEย | 39ย | Obum Gwachemย | Oregon Stateย | 6'5"ย | 246ย |
| 4.90ย | 372 | DLย | 38ย | Xavier Williamsย | Northern Iowaย | 6'2"ย | 309ย |
| 4.90ย | 371 | EDGEย | 38ย | Zach Wagenmannย | Montanaย | 6'3"ย | 247ย |
| 4.90ย | 370 | DLย | 37ย | Chucky Hunterย | TCUย | 6'1"ย | 305ย |
| 4.90ย | 369 | RBย | 35ย | Gus Johnsonย | Stephen F. Austin | 5'10" | 215ย |
| 4.90ย | 368 | DLย | 36ย | Brandon Ivoryย | Alabamaย | 6'3"ย | 308ย |
| 4.90ย | 367 | DLย | 35ย | Tavaris Barnesย | Clemsonย | 6'4"ย | 282ย |
| 4.90ย | 366 | RBย | 34ย | Kenny Hilliardย | LSUย | 6'0"ย | 226ย |
| 4.90ย | 365 | LBย | 27ย | Quayshawn Nealyย | Georgia Techย | 6'1"ย | 235ย |
| 4.90ย | 364 | LBย | 26ย | Trey DePriestย | Alabamaย | 6'0"ย | 254ย |
| 4.90ย | 363 | TEย | 25ย | Eric Tomlinsonย | UTEPย | 6'6"ย | 263ย |
| 4.90ย | 362 | QBย | 16ย | Jerry Lovelockeย | Prairie View A&Mย | 6'4"ย | 248ย |
| 4.90ย | 361 | QBย | 15ย | Chris Bonnerย | Colorado State-Puebloย | 6'7"ย | 225ย |
| 4.90ย | 360 | QBย | 14ย | Blake Simsย | Alabamaย | 5'11"ย | 218ย |
| 4.90ย | 359 | QBย | 13ย | Cody Fajardoย | Nevadaย | 6'1"ย | 223ย |
| 4.95ย | 358 | WRย | 52ย | Da'Ron Brownย | N. Illinoisย | 6'0"ย | 205ย |
| 4.95ย | 357 | Tย | 31ย | Brett Boykoย | UNLVย | 6'7"ย | 301ย |
| 4.95ย | 356 | LBย | 25ย | Mark Nzeochaย | Wyomingย | 6'2"ย | 232ย |
| 4.95ย | 355 | LBย | 24ย | Tony Washingtonย | Oregon | 6'4"ย | 247ย |
| 4.95ย | 354 | Gย | 22ย | Tyler Mooreย | Floridaย | 6'5"ย | 324ย |
| 4.99ย | 353 | WRย | 51ย | Kasen Williamsย | Washingtonย | 6'2"ย | 221ย |
| 4.99ย | 352 | WRย | 50ย | Deontay Greenberryย | Houstonย | 6'3"ย | 200ย |
| 4.99ย | 351 | WRย | 49ย | Cam Worthyย | East Carolinaย | 6'2" | 211ย |
| 4.99ย | 350 | Gย | 21ย | Takoby Cofieldย | Dukeย | 6'4"ย | 310ย |
| 4.99ย | 349 | RBย | 33ย | Dominique Brownย | Louisvilleย | 6'2"ย | 234ย |
| 4.99ย | 348 | RBย | 32ย | Michael Dyerย | Louisvilleย | 5'8"ย | 218ย |
| 5.00ย | 347 | DLย | 34ย | Kristjan Sokoliย | Buffaloย | 6'5"ย | 290ย |
| 5.00ย | 346 | Pย | 02ย | Kyle Loomisย | Portland Stateย | 6'2"ย | 221ย |
| 5.00ย | 345 | Kย | 02ย | Justin Mantonย | Louisiana-Monroeย | 6'3"ย | 196ย |
| 5.00ย | 344 | QBย | 12ย | Bryan Bennettย | Southeastern Louisianaย | 6'2"ย | 211ย |
| 5.00ย | 343 | QBย | 11ย | Taylor Heinickeย | Old Dominionย | 6'1"ย | 213ย |
| 5.00ย | 342 | QBย | 10ย | Huston Masonย | Georgiaย | 6'3"ย | 209ย |
| 5.00ย | 341 | QBย | 09ย | Shane Cardenย | East Carolinaย | 6'2"ย | 219ย |
| 5.00ย | 340 | RBย | 31ย | Ross Scheuermanย | Lafayetteย | 6'0"ย | 204ย |
| 5.00ย | 339 | WRย | 48ย | Andre Davisย | South Floridaย | 6'1"ย | 205ย |
| 5.00ย | 338 | WRย | 47ย | Jaxon Shipleyย | Texasย | 6'1"ย | 193ย |
| 5.00ย | 337 | WRย | 46ย | Jordan Taylorย | Riceย | 6'5"ย | 210ย |
| 5.00ย | 336 | WRย | 45ย | Kaelin Clayย | Utahย | 5'10"ย | 195ย |
| 5.00ย | 335 | WRย | 44ย | J.J. Nelsonย | UABย | 5'10"ย | 156ย |
| 5.00ย | 334 | WRย | 43ย | Austin Hillย | Arizonaย | 6'2"ย | 210ย |
| 5.00ย | 333 | WRย | 42ย | George Farmerย | USCย | 6'1"ย | 220ย |
| 5.00ย | 332 | WRย | 41ย | Chris Harperย | Calย | 5'11"ย | 175ย |
| 5.00ย | 331 | WRย | 40ย | Christion Jonesย | Alabamaย | 5'10"ย | 182ย |
| 5.00ย | 330 | CBย | 38ย | De'Vante Bausbyย | Pitt Stateย | 6'1"ย | 180ย |
| 5.00ย | 329 | CBย | 37ย | Bernard Blakeย | Colorado Stateย | 5'11"ย | 177ย |
| 5.00ย | 328 | CBย | 36ย | SaQwan Edwardsย | New Mexicoย | 6'1"ย | 189ย |
| 5.00ย | 327 | EDGEย | 37ย | Deion Barnesย | Penn Stateย | 6'4"ย | 255ย |
| 5.00ย | 326 | CBย | 35ย | Curtis Rileyย | Fresno Stateย | 6'0"ย | 190ย |
| 5.00ย | 325 | EDGEย | 36ย | Jermauria Rasco | LSUย | 6'3"ย | 247ย |
| 5.00ย | 324 | T | 28ย | Blaine Clausell ย | Miss. Stateย | 6'6"ย | 315ย |
| 5.00ย | 323 | CBย | 35ย | Deshazor Everettย | Texas A&M | 5'11"ย | 188ย |
| 5.00ย | 322 | EDGEย | 29ย | Ryan Delaireย | Towsonย | 6'4"ย | 254ย |
| 5.00ย | 321 | DLย | 29ย | Terry Williamsย | East Carolinaย | 6'1"ย | 353ย |
| 5.00ย | 320 | EDGEย | 30ย | Edmond Robinsonย | Newberryย | 6'3"ย | 245ย |
| 5.00ย | 319 | CBย | 34ย | Tye Smithย | Towsonย | 6'0"ย | 195ย |
| 5.00ย | 318 | Tย | 29ย | Eric Lefeldย | Cincinnatiย | 6'6"ย | 310ย |
| 5.00ย | 317 | DLย | 30ย | Leterrius Watsonย | Central Michiganย | 6'5"ย | 319ย |
| 5.00ย | 316 | EDGEย | 31ย | Marin Ifediย | Memphisย | 6'3"ย | 275ย |
| 5.00ย | 315 | DLย | 31ย | Deon Simonย | Northwestern Stateย | 6'4"ย | 321ย |
| 5.00ย | 314 | EDGEย | 32ย | Shaquille Riddickย | West Virginiaย | 6'5"ย | 242ย |
| 5.00ย | 313 | RBย | 30ย | B.J. Catalonย | TCUย | 5'7"ย | 186ย |
| 5.00ย | 312 | RBย | 29ย | Jahwan Edwardsย | Ball Stateย | 6'4"ย | 220ย |
| 5.00ย | 311 | RBย | 28ย | Dee Hartย | Colorado Stateย | 6'3"ย | 199ย |
| 5.00ย | 310 | TEย | 24ย | Khari Leeย | Bowie Stateย | 6'5"ย | 235ย |
| 5.00ย | 309 | TEย | 23ย | Casey Pierceย | Kent Stateย | 6'3"ย | 244ย |
| 5.00ย | 308 | TEย | 22ย | Jean Sifrinย | UMassย | 6'5"ย | 255ย |
| 5.00ย | 307 | TEย | 21ย | Gerald Christianย | Louisvilleย | 6'3"ย | 244ย |
| 5.00ย | 306 | Gย | 20ย | Terry Pooleย | San Diego Stateย | 6'5"ย | 307ย |
| 5.00ย | 305 | TEย | 20ย | E.J. Bibbsย | Iowa Stateย | 6'2"ย | 258ย |
| 5.00ย | 304 | Gย | 19ย | Al Bondย | Memphisย | 6'4"ย | 303ย |
| 5.00ย | 303 | Gย | 18ย | Aundrey Walkerย | USCย | 6'6"ย | 318ย |
| 5.00ย | 302 | FSย | 16ย | Dean Marloweย | James Madisonย | 6'1"ย | 203ย |
| 5.00ย | 301 | FSย | 15ย | Justin Coxย | Miss. Stateย | 6'1"ย | 191ย |
| 5.00ย | 300 | Cย | 14ย | David Andrewsย | Georgiaย | 6'2"ย | 294ย |
Nos. 299-200
3 of 20
Players 299 to 200 encompass a big part of Day 3 of the 2015 NFL draft. Here you'll find kickers, quarterbacks, punters, a ton of wide receivers and edge-rushers and good offensive line depth.
This isn't an area to take lightly, either, as every player on this page has a draftable grade (5.00) or higher. Super Bowls are won with depth, and teams like the New England Patriots, Seattle Seahawks and Baltimore Ravens have owned their scouting of the types of prospects you see here.
| Gradeย | Rank ย | Pos ย ย | PR ย ย | Player | School | HT ย ย | WT ย ย |
| 5.00 | 299 | Cย | 13ย | Dillon Dayย | Miss. Stateย | 6'4"ย | 305ย |
| 5.00ย | 298 | Cย | 12ย | Brandon Vitabileย | Northwesternย | 6'3"ย | 300ย |
| 5.00ย | 297 | SSย | 12 | Ronald Martin | LSUย | 6'1"ย | 220ย |
| 5.00ย | 296 | Cย | 11ย | Jake Smithย | Louisvilleย | 6'3"ย | 312ย |
| 5.00ย | 295 | SSย | 11 | Chris Hackettย | TCU | 6'0"ย | 195ย |
| 5.00ย | 294 | FBย | 03ย | Aaron Ripkowskiย | Oklahomaย | 6'1"ย | 257ย |
| 5.00ย | 293 | FBย | 02ย | Connor Neighborsย | LSUย | 5'11"ย | 230ย |
| 5.00ย | 292 | Pย | 01ย | Spencer Rothย | Baylorย | 6'4"ย | 225ย |
| 5.01ย | 291 | EDGEย | 31ย | B.J. Duboseย | Louisvilleย | 6'4"ย | 284ย |
| 5.01ย | 290 | EDGEย | 30ย | J.R. Tavaiย | USCย | 6'2"ย | 249ย |
| 5.01ย | 289 | EDGEย | 29 | Xzavier Dicksonย | Alabamaย | 6'3"ย | 260ย |
| 5.05ย | 288 | EDGEย | 28ย | Ryan Russellย | Purdueย | 6'4"ย | 269ย |
| 5.05ย | 287 | RBย | 27ย | Braylon Heardย | Kentuckyย | 5'10"ย | 198ย |
| 5.05ย | 286 | RBย | 26ย | Marcus Muprhyย | Missouriย | 5'8"ย | 193ย |
| 5.05ย | 285 | TEย | 19ย | A.J. Derbyย | Arkansasย | 6'4"ย | 255ย |
| 5.05ย | 284 | Gย | 17ย | Arie Kouandjioย | Alabamaย | 6'5"ย | 310ย |
| 5.05ย | 283 | SSย | 10ย | Clayton Geathersย | UCFย | 6'2"ย | 218ย |
| 5.05ย | 282 | Cย | 10ย | Cole Manhartย | Nebraska-Kearnyย | 6'6"ย | 310ย |
| 5.05ย | 281 | QBย | 08ย | Brandon Bridgeย | South Alabamaย | 6'4"ย | 229ย |
| 5.09ย | 280 | Kย | 01ย | Josh Lamboย | Texas A&Mย | 6'0"ย | 216ย |
| 5.09ย | 279 | DLย | 30ย | Angelo Blacksonย | Auburnย | 6'4" | 318ย |
| 5.09ย | 278 | DLย | 29ย | Kaleb Eullsย | Miss. State | 6'3" | 295ย |
| 5.09ย | 277 | DLย | 28ย | J.T. Surrattย | South Carolinaย | 6'1"ย | 304ย |
| 5.09ย | 276 | DLย | 27ย | Travis Racitiย | San Jose Stateย | 6'5"ย | 290ย |
| 5.09ย | 275 | EDGEย | 27ย | Ray Drewย | Georgiaย | 6'4"ย | 276ย |
| 5.09ย | 274 | EDGEย | 26ย | Corey Crawfordย | Clemsonย | 6'5"ย | 283ย |
| 5.09ย | 273 | LBย | 23ย | Zach Vigilย | Utah Stateย | 6'2"ย | 240ย |
| 5.09ย | 272 | LBย | 22ย | Bryce Hagerย | Baylorย | 6'1"ย | 234ย |
| 5.09ย | 271 | TEย | 18ย | Cameron Clearย | Texas A&Mย | 6'5"ย | 277ย |
| 5.09ย | 270 | TEย | 17ย | Matt LaCosseย | Illinoisย | 6'6"ย | 250ย |
| 5.09ย | 269 | EDGEย | 25ย | Marcus Rushย | Michigan Stateย | 6'2"ย | 245ย |
| 5.09ย | 268 | TEย | 16ย | Devin Mahinaย | BYUย | 6'6"ย | 256ย |
| 5.09ย | 267 | TEย | 15ย | C.J. Uzomahย | Auburnย | 6'4"ย | 264ย |
| 5.09ย | 266 | TEย | 14ย | Nick Boyleย | Delawareย | 6'4"ย | 268ย |
| 5.09ย | 265 | SSย | 09ย | Erick Darganย | Oregonย | 5'11"ย | 212ย |
| 5.09ย | 264 | SSย | 08ย | Tevin McDonaldย | Eastern Washingtonย | 5'11"ย | 195ย |
| 5.09ย | 263 | QBย | 07ย | Connor Hallidayย | Washington Stateย | 6'3"ย | 196ย |
| 5.10 | 262 | WRย | 39ย | Evan Spencerย | Ohio Stateย | 6'2"ย | 208ย |
| 5.10ย | 261 | WRย | 38ย | DeAndrew Whiteย | Alabamaย | 5'11"ย | 193ย |
| 5.10ย | 260 | WRย | 37ย | Deon Longย | Marylandย | 6'0"ย | 192ย |
| 5.10ย | 259 | WRย | 36 | Stefon Diggsย | Marylandย | 6'0"ย | 195ย |
| 5.10ย ย | 258 | Tย | 28ย | Doniel Gambrellย | Notre Dame Collegeย | 6'6" | 315ย |
| 5.10ย ย | 257 | Tย | 27ย | Chaz Greenย | Floridaย | 6'5"ย | 314ย |
| 5.10ย ย | 256 | DLย | 26ย | Joey Mbuย | Houstonย | 6'3"ย | 313ย |
| 5.10ย ย | 255 | DLย | 25ย | Leon Orrย | Floridaย | 6'5"ย | 323ย |
| 5.10ย ย | 254 | DLย | 24ย | Louis Trinca-Pasatย | Iowaย | 6'1"ย | 290ย |
| 5.10ย ย | 253 | EDGEย | 24ย | Anthony Chickilloย | Miami (Fla.)ย | 6'3"ย | 267ย |
| 5.10ย ย | 252 | RBย | 25ย | Terrance Mageeย | LSUย | 5'8"ย | 213ย |
| 5.10ย ย | 251 | RBย | 24ย | Corey Grantย | Auburnย | 5'10"ย | 205ย |
| 5.10ย ย | 250 | EDGEย | 23ย | Cedric Reedย | Texasย | 6'5"ย | 269ย |
| 5.10ย ย | 249 | LBย | 21ย | John Timuย | Washingtonย | 6'1" | 246ย |
| 5.10ย ย | 248 | EDGEย | 22ย | Geneo Grissomย | Oklahomaย | 6'3"ย | 262ย |
| 5.10ย ย | 247 | LBย | 20ย | Jeff Lucย | Cincinnatiย | 6'0"ย | 263ย |
| 5.10ย ย | 246 | EDGEย | 21ย | Lynden Trailย | Norfolk Stateย | 6'7"ย | 269ย |
| 5.10ย ย | 245 | LBย | 19ย | Damien Wilsonย | Minnesotaย | 6'0"ย | 245ย |
| 5.10ย ย | 244 | Gย | 16ย | Ben Beckwithย | Miss. Stateย | 6'3"ย | 308ย |
| 5.10ย ย | 243 | Gย | 15ย | Miles Dieffenbachย | Penn Stateย | 6'3"ย | 303ย |
| 5.10ย ย | 242 | FSย | 14ย | Jermaine Whiteheadย | Auburnย | 5'11"ย | 197ย |
| 5.10ย ย | 241 | Gย | 14ย | Adam Sheadย | Oklahomaย | 6'4"ย | 338ย |
| 5.10ย ย | 240 | Gย | 13ย | Robert Myersย | Tennessee Stateย | 6'5"ย | 326ย |
| 5.10ย ย | 239 | FBย | 01ย | Jalston Fowlerย | Alabamaย | 5'11"ย | 254ย |
| 5.15ย | 238 | LSย | 01ย | Joe Cardonaย | Navyย | 6'3"ย | 236ย |
| 5.15ย | 237 | WRย | 35ย | Rannell Hallย | UCFย | 6'0"ย | 198ย |
| 5.15ย | 236 | WRย | 34ย | Ty Montgomeryย | Stanfordย | 6'0"ย | 221ย |
| 5.15ย | 235 | CBย | 32ย | Dexter McDonaldย | Kansasย | 6'1"ย | 200ย |
| 5.15ย | 234 | CBย | 31ย | Jacoby Glennย | UCFย | 6'0"ย | 179ย |
| 5.15ย | 233 | Tย | 26ย | Sean Hickeyย | Syracuseย | 6'5"ย | 309ย |
| 5.15ย | 232 | Tย | 25ย | Corey Robinsonย | South Carolinaย | 6'7"ย | 324ย |
| 5.15ย | 231 | DLย | 23ย | David Perryย | Stanfordย | 6'1"ย | 308ย |
| 5.15ย | 230 | DLย | 22ย | Derrick Lottย | Tennessee-Chattanoogaย | 6'4"ย | 314ย |
| 5.15ย | 229 | RBย | 23ย | Tyler Vargaย | Yaleย | 5'11"ย | 222ย |
| 5.15ย | 228 | RBย | 22ย | Josh Robinsonย | Miss. Stateย | 5'8"ย | 217ย |
| 5.15ย | 227 | LBย | 18ย | Deiontrez Mountย | Louisvilleย | 6'5"ย | 243ย |
| 5.15ย | 226 | LBย | 17ย | Amarlo Herreraย | Georgiaย | 6'1"ย | 244ย |
| 5.15ย | 225 | FSย | 13ย | Durell Eskridgeย | Syracuseย | 6'3"ย | 208ย |
| 5.15ย | 224 | Gย | 12ย | Antoine Everettย | McNeese Stateย | 6'3"ย | 325ย |
| 5.15ย | 223 | Cย | 09ย | Chad Hamiltonย | Coastal Carolinaย | 6'2"ย | 292ย |
| 5.15ย | 222 | Cย | 08ย | Max Garciaย | Floridaย | 6'4"ย | 309ย |
| 5.19ย | 221 | RBย | 21ย | Malcolm Agnewย | Southern Illinoisย | 5'9"ย | 207ย |
| 5.19ย | 220 | RBย | 20ย | Malcolm Brownย | Texasย | 5'11"ย | 224ย |
| 5.20ย | 219 | QBย | 06ย | Sean Mannionย | Oregon Stateย | 6'6"ย | 229ย |
| 5.20ย | 218 | WRย | 33ย | Davaris Danielsย | UNLVย | 6'1"ย | 201ย |
| 5.20ย | 217 | WRย | 32ย | Justin Hardyย | East Carolinaย | 5'10"ย | 192ย |
| 5.20ย | 216 | CBย | 30ย | Bryce Callahanย | Riceย | 5'10"ย | 180ย |
| 5.20ย | 215 | CBย | 29ย | Cam Thomasย | Western Kentuckyย | 6'1"ย | 190ย |
| 5.20ย | 214 | CBย | 28ย | Nick Marshallย | Auburnย | 6'1"ย | 207ย |
| 5.20ย | 213 | CBย | 27ย | Justin Colemanย | Tennesseeย | 5'11"ย | 185ย |
| 5.20ย | 212 | CBย | 26ย | Cody Riggsย | Notre Dameย | 5'9" | 190ย |
| 5.20ย | 211 | Tย | 24ย | Darrian Millerย | Kentuckyย | 6'5"ย | 307ย |
| 5.20ย | 210 | Tย | 23ย | Trenton Brownย | Floridaย | 6'8"ย | 355ย |
| 5.20ย | 209 | Tย | 22ย | Jake Rodgersย | Eastern Washingtonย | 6'6"ย | 320ย |
| 5.20ย | 208 | DLย | 21ย | James Castlemanย | Oklahoma Stateย | 6'2"ย | 300ย |
| 5.20ย | 207 | Tย | 21ย | Bobby Hartย | FSUย | 6'5"ย | 329ย |
| 5.20ย | 206 | Tย | 20ย | Jamon Brownย | Louisvilleย | 6'4"ย | 323ย |
| 5.20ย | 205 | DLย | 20ย | Ellis McCarthyย | UCLAย | 6'5"ย | 338ย |
| 5.20ย | 204 | RBย | 19ย | John Crockettย | North Dakota Stateย | 6'0"ย | 217ย |
| 5.20ย | 203 | DLย | 19ย | Bobby Richardsonย | Indianaย | 6'3"ย | 283ย |
| 5.20ย | 202 | Tย | 19ย | Sean Donnellyย | Tulaneย | 6'8"ย | 297ย |
| 5.20ย | 201 | RBย | 18ย | Thomas Rawlsย | Central Michiganย | 5'9"ย | 215ย |
| 5.20ย | 200 | RBย | 17ย | Trey Williamsย | Texas A&Mย | 5'7"ย | 195ย |
Nos. 199-100
4 of 20
Players 199 to 100...now we're getting into the meat of the draft class. There will be Pro Bowlers. There should be an All-Pro, if draft history holds to form. There might even be a Hall of Famer.
Players ranked here are graded between 5.20 (priority backup) and 5.50 (rookie impact/future starter), so much is expected. All of the prospects listed below should contribute as a rookie as long as they are healthy.
Generally, a guy ranked here is one or two traits away from being a top-100 player. Maybe it's a 40 time that was too slow, an off-field issue or a lack of ideal size for the position. But Russell Wilson was ranked in this range, and he's turned out to be pretty dang good.
| Gradeย | Rank ย | Pos ย ย | P Rank ย ย | Player | School | HT ย ย | WT ย ย |
| 5.20ย | 199 | LBย | 16ย | Alani Fuaย | BYUย | 6'5"ย | 238ย |
| 5.20ย | 198 | LBย | 15ย | Hayes Pullardย | USCย | 6'0"ย | 240ย |
| 5.20ย | 197 | LBย | 14ย | Mike Hullย | Penn Stateย | 6'0"ย | 237ย |
| 5.20ย | 196 | FSย | 12ย | Anthony Jeffersonย | UCLAย | 6'1"ย | 198ย |
| 5.20ย | 195 | SSย | 07ย | Ibraheim Campbellย | Northwesternย | 5'11"ย | 208ย |
| 5.20ย | 194 | SSย | 06ย | Kyshoen Jarrettย | Virginia Techย | 5'10" | 200ย |
| 5.20ย | 193 | SSย | 05ย | Jordan Richardsย | Stanfordย | 5'11"ย | 211ย |
| 5.25ย | 192 | WRย | 31ย | Devante Davisย | UNLVย | 6'3"ย | 220ย |
| 5.25ย | 191 | WRย | 30ย | Mario Alfordย | West Virginiaย | 5'8"ย | 180ย |
| 5.25 | 190 | WRย | 29ย | Geremy Davisย | UConnย | 6'2"ย | 216ย |
| 5.25ย | 189 | WRย | 28ย | Titus Davisย | Central Michiganย | 6'1"ย | 196ย |
| 5.25ย | 188 | CB | 25ย | Garry Petersย | Clemsonย | 6'0"ย | 191ย |
| 5.25ย | 187 | CBย | 24ย | Kevin Whiteย | TCUย | 5'9"ย | 183ย |
| 5.25ย | 186 | EDGEย | 20ย | Davis Tullย | Chattanoogaย | 6'2"ย | 246ย |
| 5.25ย | 185 | Tย | 18ย | Austin Shepherdย | Alabamaย | 6'4"ย | 315ย |
| 5.25ย | 184 | Tย | 17ย | Jeremiah Poutasiย | Utahย | 6'5"ย | 335ย |
| 5.25ย | 183 | RBย | 16ย | Zach Zennerย | South Dakota Stateย | 5'11"ย | 220ย |
| 5.25ย | 182 | RBย | 15ย | Matt Jonesย | Floridaย | 6'2"ย | 231ย |
| 5.25ย | 181 | TEย | 13ย | Jesse Jamesย | Penn Stateย | 6'7"ย | 261ย |
| 5.25ย | 180 | FSย | 11ย | Detrick Bonnerย | Virginia Techย | 6'0"ย | 207ย |
| 5.25ย | 179 | TEย | 12ย | Randall Telferย | USCย | 6'4"ย | 250ย |
| 5.25ย | 178 | Gย | 11ย | Jamil Douglasย | Arizona Stateย | 6'4"ย | 304ย |
| 5.25ย | 177 | FSย | 10ย | Cody Prewitt | Ole Missย | 6'2"ย | 208ย |
| 5.25ย | 176 | FSย | 09ย | Ladarius Gunterย | Miami (Fla.)ย | 6'1"ย | 202ย |
| 5.29ย | 175 | TEย | 11ย | James O'Shaugnessyย | Illinois Stateย | 6'4'ย | 245ย |
| 5.30ย | 174 | WRย | 27ย | Vernon Johnsonย | Texas A&M-Commerceย | 6'1"ย | 190ย |
| 5.30ย | 173 | WRย | 26ย | Gavin Lutmanย | Pitt Stateย | 6'4'ย | 201ย |
| 5.30ย | 172 | WRย | 25ย | Vince Mayleย | Washington Stateย | 6'2"ย | 224ย |
