
2016 Premier League 2: Friday's U23 Scores, Latest Tables and Updated Schedule
Mathieu Debuchy scored on his return to action for Arsenal's under-23s as they beat 10-man Tottenham Hotspur 2-0 at the Lilywhites' training centre in Enfield, London, on Friday.
Meanwhile, Leicester City enjoyed a 5-0 demolition of Derby County and in Division 2, Fulham came from behind to beat Middlesbrough 4-1 thanks to a Stephen Humphrys hat-trick.
Here is confirmation of the results, along with the updated tables and the latest schedule:
| Tottenham Hotspur | 0-2 | Arsenal |
| Leicester City | 4-0 | Derby County |
| Middlesbrough | 1-2 | Fulham |
| 1 | Manchester Cit… | 9 | 6 | 2 | 1 | 18 | 10 | +8 | 20 |
| 2 | Everton U23 | 9 | 6 | 1 | 2 | 22 | 8 | +14 | 19 |
| 3 | Liverpool U23 | 9 | 5 | 1 | 3 | 21 | 13 | +8 | 16 |
| 4 | Southampton U23 | 9 | 4 | 2 | 3 | 12 | 12 | +0 | 14 |
| 5 | Manchester Uni… | 9 | 3 | 4 | 2 | 9 | 10 | -1 | 13 |
| 6 | Arsenal U23 | 10 | 4 | 1 | 5 | 12 | 14 | -2 | 12 |
| 7 | Leicester City U23 | 10 | 3 | 3 | 4 | 16 | 17 | -1 | 12 |
| 8 | Sunderland U23 | 9 | 3 | 3 | 3 | 13 | 17 | -4 | 12 |
| 9 | Chelsea U23 | 9 | 2 | 5 | 2 | 14 | 11 | +3 | 11 |
| 10 | Reading U23 | 9 | 3 | 1 | 5 | 16 | 22 | -6 | 10 |
| 11 | Derby County U23 | 9 | 2 | 2 | 5 | 14 | 18 | -4 | 8 |
| 12 | Tottenham Hots… | 9 | 2 | 1 | 6 | 11 | 19 | -8 | 7 |
| Division 2 | Team | P | W | D | L | F | A | D | Pts |
| 1 | Swansea City U23 | 9 | 7 | 0 | 2 | 18 | 11 | +7 | 21 |
| 2 | Wolves U23 | 9 | 6 | 1 | 2 | 22 | 15 | +7 | 19 |
| 3 | West Ham Unite… | 9 | 5 | 2 | 2 | 13 | 8 | +5 | 17 |
| 4 | Fulham U23 | 10 | 5 | 0 | 5 | 16 | 13 | +3 | 15 |
| 5 | West Bromwich … | 9 | 5 | 0 | 4 | 14 | 12 | +2 | 15 |
| 6 | Aston Villa U23 | 9 | 4 | 1 | 4 | 16 | 13 | +3 | 13 |
| 7 | Newcastle Unit… | 9 | 4 | 1 | 4 | 14 | 17 | -3 | 13 |
| 8 | Blackburn Rove… | 9 | 3 | 2 | 4 | 7 | 10 | -3 | 11 |
| 9 | Brighton U23 | 9 | 1 | 6 | 2 | 5 | 6 | -1 | 9 |
| 10 | Stoke City U23 | 9 | 2 | 2 | 5 | 9 | 13 | -4 | 8 |
| 11 | Middlesbrough U23 | 10 | 2 | 2 | 6 | 8 | 16 | -8 | 8 |
| 12 | Norwich City U23 | 9 | 2 | 1 | 6 | 5 | 13 | -8 | 7 |
| Sunday, November 20 | 1 p.m. GMT/8 a.m. ET | Everton vs. Manchester City |
| Sunday, November 20 | 1 p.m. GMT/8 a.m. ET | Liverpool vs. Reading |
Recap
The best chance of the first half fell to Spurs' Shayon Harrison when he fired on goal from an angle, but Arsenal goalkeeper Matt Macey proved equal to his effort.
At the other end, Pau Lopez was called into action twice without his goal being seriously threatened, but Arsenal began the second half with intent and forced Kyle Walker-Peters to make a goal-line clearance inside a minute.
The Gunners eventually took advantage of their dominance:
Two minutes later, things went from bad to worse for Spurs when Charlie Owens hauled down Gedion Zelalem and received his marching orders.
Stephy Mavididi sealed the win from the penalty spot in injury time when Luke Amos fouled Chris Willock in the area.
Farrend Rawson got Derby off to the worst possible start against the Foxes when he turned a cross into his own net after 11 minutes, but it wasn't until the second half that the floodgates opened.
Harvey Barnes netted five minutes after the restart before Bartosz Kapustka and Layton Ndukwu each found the net. Barnes added Leicester's fifth after winning and scoring a penalty:
Callum Cooke netted from the spot after eight minutes for Fulham, who perhaps should have doubled their lead 11 minutes before half-time when Carlos de Pena fired straight at the 'keeper after beating a defender.
It would prove costly, as Humphrys and Sean Kavanagh turned the score around by the break. A header and a sweet left-footed strike would complete the former's hat-trick in the second half. The Evening Gazette's Adam Steel was impressed by the visitors:
The defeat leaves 'Boro on a five-game losing streak, which they'll have the chance to turn around when they face West Bromwich Albion on November 28.





.jpg)
.jpg)
.jpg)
.jpg)
