NFL Power Rankings: Which Teams Are Shaping Up as League's Heavyweights?
The 2011 NFL season is only through six weeks, but the league's elite teams are starting to take shape.ย
We have a struggle for the second spot in the NFC, as everyone is chasing the unbeaten Green Bay Packers.ย
In the AFC, the Baltimore Ravens and New England Patriots look like the class of the conference, with a few teams in close pursuit.ย
So, which clubs are the true heavyweights of the league right now?
Baltimore Ravens
If anything, the Ravens may be a little underrated now, because of the few bad performances we've seen from Joe Flacco.ย
They are one of the only teams playing old school defense right now, and I don't know if there's a defensive unit more intimidating at his juncture.ย
Ray Rice is playing at an All-Pro level and is the true back-bone of the offenseโhe can do it all.ย
With Terrell Suggs terrorizing opposing quarterbacks and Ray Lewis manning the middle of the defense, they're a team that has Super Bowl potential.
Green Bay Packers
"It's a quarterback-driven league".ย
We hear that all the time.
Probably too much.ย
Yes, it's a cliche, but no one is proving that to be more true than Aaron Rodgers. He is playing above the rest of the league's signal callers and, not surprisingly, his team in 6-0.ย
The Packers secondary is one of the worst in the league.ย
Doesn't matter. Rodgers is doing that much for his team right now.
San Francisco 49ers
Jim Harbaugh as shifted the culture in San Fran to a physical, defensive-minded one, and it's really paid off through six games.ย
Who has more impressive wins than the 49ers?
They're coming off a road win in Detroit, they beat the 4-2 Bengals in Cincinnati, came back against the talented Eagles in Philly and destroyed the 4-2 Buccaneers at home.ย
Defense and running the football.ย
Old school.ย
Week 7 Power Rankings
| 1.ย Green Bay Packersย (6-0) | 17.ย Atlanta Falconsย (3-3) |
| 2.ย New England Patriotsย (5-1) | 18.ย Dallas Cowboysย (2-3) |
| 3.ย Baltimore Ravensย (4-1) | 19.ย New York Jetsย (3-3) |
| 4.ย San Francisco 49ersย (5-1) | 20.ย Tennessee Titansย (3-2) |
| 5.ย Pittsburgh Steelersย (4-2)ย | 21.ย Washington Redskinsย (3-2) |
| 6.ย Detroit Lionsย (5-1) | 22.ย Cleveland Brownsย (2-3) |
| 7.ย San Diego Chargersย (4-1) | 23.ย Kansas City Chiefsย (2-3) |
| 8.ย New Orleans Saintsย (4-2) | 24.ย Carolina Panthersย (1-5) |
| 9.ย New York Giantsย (4-2) | 25.ย Jacksonville Jaguarsย (1-5) |
| 10.Tampa Bay Buccaneersย (4-2) | 26.ย Seattle Seahawksย (2-3) |
| 11.ย Cincinnati Bengalsย (4-2) | 27.ย Denver Broncosย (1-4) |
| 12.ย Buffalo Billsย (4-2) | 28.ย Minnesota Vikingsย (1-5) |
| 13.ย Oakland Raidersย (4-2) | 29.ย Arizona Cardinalsย (1-4) |
| 14.ย Houston Texansย (3-3) | 30.ย Miami Dolphinsย (0-5)ย |
| 15.ย Chicago Bearsย (3-3) | 31.ย St. Louisย Ramsย (0-5) |
| 16.ย Philadelphia Eaglesย (2-4)ย | 32.ย Indianapolis Coltsย (0-5) |
| 1.ย Green Bay Packersย (6-0) | 17.ย Atlanta Falconsย (3-3) |
| 2.ย New England Patriotsย (5-1) | 18.ย Dallas Cowboysย (2-3) |
| 3.ย Baltimore Ravensย (4-1) | 19.ย New York Jetsย (3-3) |
| 4.ย San Francisco 49ersย (5-1) | 20.ย Tennessee Titansย (3-2) |
| 5.ย Pittsburgh Steelersย (4-2)ย | 21.ย Washington Redskinsย (3-2) |
| 6.ย Detroit Lionsย (5-1) | 22.ย Cleveland Brownsย (2-3) |
| 7.ย San Diego Chargersย (4-1) | 23.ย Kansas City Chiefsย (2-3) |
| 8.ย New Orleans Saintsย (4-2) | 24.ย Carolina Panthersย (1-5) |
| 9.ย New York Giantsย (4-2) | 25.ย Jacksonville Jaguarsย (1-5) |
| 10.Tampa Bay Buccaneersย (4-2) | 26.ย Seattle Seahawksย (2-3) |
| 11.ย Cincinnati Bengalsย (4-2) | 27.ย Denver Broncosย (1-4) |
| 12.ย Buffalo Billsย (4-2) | 28.ย Minnesota Vikingsย (1-5) |
| 13.ย Oakland Raidersย (4-2) | 29.ย Arizona Cardinalsย (1-4) |
| 14.ย Houston Texansย (3-3) | 30.ย Miami Dolphinsย (0-5)ย |
| 15.ย Chicago Bearsย (3-3) | 31.ย St. Louisย Ramsย (0-5) |
| 16.ย Philadelphia Eaglesย (2-4)ย | 32.ย Indianapolis Coltsย (0-5) |

.jpg?w=2560)

.jpg?w=2560)
.jpg?w=2560)



.jpg?w=2560)
