NFL Power Rankings: Which Teams Are Shaping Up as League's Heavyweights?
The 2011 NFL season is only through six weeks, but the league's elite teams are starting to take shape.
We have a struggle for the second spot in the NFC, as everyone is chasing the unbeaten Green Bay Packers.
In the AFC, the Baltimore Ravens and New England Patriots look like the class of the conference, with a few teams in close pursuit.
TOP NEWS
.jpg)
Colts Release Kenny Moore

Projecting Every NFL Team's Starting Lineup 🔮

Rookie WRs Who Will Outplay Their Draft Value 📈
So, which clubs are the true heavyweights of the league right now?
Baltimore Ravens
If anything, the Ravens may be a little underrated now, because of the few bad performances we've seen from Joe Flacco.
They are one of the only teams playing old school defense right now, and I don't know if there's a defensive unit more intimidating at his juncture.
Ray Rice is playing at an All-Pro level and is the true back-bone of the offense—he can do it all.
With Terrell Suggs terrorizing opposing quarterbacks and Ray Lewis manning the middle of the defense, they're a team that has Super Bowl potential.
Green Bay Packers
"It's a quarterback-driven league".
We hear that all the time.
Probably too much.
Yes, it's a cliche, but no one is proving that to be more true than Aaron Rodgers. He is playing above the rest of the league's signal callers and, not surprisingly, his team in 6-0.
The Packers secondary is one of the worst in the league.
Doesn't matter. Rodgers is doing that much for his team right now.
San Francisco 49ers
Jim Harbaugh as shifted the culture in San Fran to a physical, defensive-minded one, and it's really paid off through six games.
Who has more impressive wins than the 49ers?
They're coming off a road win in Detroit, they beat the 4-2 Bengals in Cincinnati, came back against the talented Eagles in Philly and destroyed the 4-2 Buccaneers at home.
Defense and running the football.
Old school.
Week 7 Power Rankings
| 1. Green Bay Packers (6-0) | 17. Atlanta Falcons (3-3) |
| 2. New England Patriots (5-1) | 18. Dallas Cowboys (2-3) |
| 3. Baltimore Ravens (4-1) | 19. New York Jets (3-3) |
| 4. San Francisco 49ers (5-1) | 20. Tennessee Titans (3-2) |
| 5. Pittsburgh Steelers (4-2) | 21. Washington Redskins (3-2) |
| 6. Detroit Lions (5-1) | 22. Cleveland Browns (2-3) |
| 7. San Diego Chargers (4-1) | 23. Kansas City Chiefs (2-3) |
| 8. New Orleans Saints (4-2) | 24. Carolina Panthers (1-5) |
| 9. New York Giants (4-2) | 25. Jacksonville Jaguars (1-5) |
| 10.Tampa Bay Buccaneers (4-2) | 26. Seattle Seahawks (2-3) |
| 11. Cincinnati Bengals (4-2) | 27. Denver Broncos (1-4) |
| 12. Buffalo Bills (4-2) | 28. Minnesota Vikings (1-5) |
| 13. Oakland Raiders (4-2) | 29. Arizona Cardinals (1-4) |
| 14. Houston Texans (3-3) | 30. Miami Dolphins (0-5) |
| 15. Chicago Bears (3-3) | 31. St. Louis Rams (0-5) |
| 16. Philadelphia Eagles (2-4) | 32. Indianapolis Colts (0-5) |
| 1. Green Bay Packers (6-0) | 17. Atlanta Falcons (3-3) |
| 2. New England Patriots (5-1) | 18. Dallas Cowboys (2-3) |
| 3. Baltimore Ravens (4-1) | 19. New York Jets (3-3) |
| 4. San Francisco 49ers (5-1) | 20. Tennessee Titans (3-2) |
| 5. Pittsburgh Steelers (4-2) | 21. Washington Redskins (3-2) |
| 6. Detroit Lions (5-1) | 22. Cleveland Browns (2-3) |
| 7. San Diego Chargers (4-1) | 23. Kansas City Chiefs (2-3) |
| 8. New Orleans Saints (4-2) | 24. Carolina Panthers (1-5) |
| 9. New York Giants (4-2) | 25. Jacksonville Jaguars (1-5) |
| 10.Tampa Bay Buccaneers (4-2) | 26. Seattle Seahawks (2-3) |
| 11. Cincinnati Bengals (4-2) | 27. Denver Broncos (1-4) |
| 12. Buffalo Bills (4-2) | 28. Minnesota Vikings (1-5) |
| 13. Oakland Raiders (4-2) | 29. Arizona Cardinals (1-4) |
| 14. Houston Texans (3-3) | 30. Miami Dolphins (0-5) |
| 15. Chicago Bears (3-3) | 31. St. Louis Rams (0-5) |
| 16. Philadelphia Eagles (2-4) | 32. Indianapolis Colts (0-5) |

.png)
.jpg)
.jpg)

.jpg)