
NFL1000: Ranking the Top 1,000 Players Heading into the Regular Season
Who's the best player in the NFL right now?
You probably have a solid answer in your head based on the games you watch, the teams you enjoy and what you know about football.
Now, a different series of questions: Who's the 53rd-best player in the NFL? Who's the 179th? The 375th? The 940th? The 1,000th-best player?
That's where things get murky.
If we want to get more specific, who's the 15th-best quarterback, and is he more valuable than the third-best kicker? If you watch offensive line play, do you have an idea who the 16th-best center might be? How about the 35th-best cornerback based on a standard of evaluation?
That's a big job, and that's what the NFL1000 series will endeavor to answer each week of the 2016 season.
With a 15-person crew of experienced evaluators, we'll comb through the game tape to bring you concise, clear evaluations of every single player in the NFL. We'll tell you which rookies are rising and which undrafted players are coming out of nowhere to make an impact. We'll tell you which players are rising and falling in performance and why.
There is no predetermined narrative with these grades. No mysterious "clutch factor." No tweaked-out quarterback ratings that defy explanation. Our grades are based on pure scouting, and lots of it. We grade the key criteria for each position based on a series of attributes and add in a score for positional importance.
In the case of a tie, our scouts ask "Which player would I want on my team?" and adjust accordingly.
Is it a subjective process? Of course—that's what scouting is, and as we like to say, ties are no fun.
Each player is evaluated and graded by our crack team of scouts, who possess more than 100 combined years of experience in playing, front office work, coaching and media. Cian Fahey, John Middlekauff, Alex Kirby, Mark Schofield, Duke Manyweather, Ethan Young, Joe Goodberry, Charles McDonald, Zach Kruse, Derrik Klassen, Jerod Brown, Ian Wharton, Kyle Posey, Mark Bullock, Chuck Zodda and Doug Farrar have watched tape for months to bring you these grades, and we'll be bringing you player grades based on the game action every week.
Here are the NFL1000 opening grades for the 2016 NFL season.
Methodology
1 of 21
The NFL1000 team of scouts was given a series of important attributes to grade for every player in their positional review. Using a grading scale starting at 0 and going up to anywhere from 10 to 40 based on the position and the attribute, our scouts have graded each player based on their own expertise and countless hours of tape review over the years. Our evaluators were given specific positional assignments based on their proven fields of expertise.
- Doug Farrar: Lead Scout/Centers
- Cian Fahey: Quarterbacks
- John Middlekauff: Running Backs/Fullbacks
- Alex Kirby:- Wide Receivers/Tight Ends
- Mark Schofield: Wide Receivers/Tight Ends
- Duke Manyweather: Offensive Tackles
- Ethan Young: Offensive Guards
- Joe Goodberry: Defensive Ends
- Charles McDonald: Defensive Tackles
- Zach Kruse: 3-4 Outside Linebackers
- Derrik Klassen: 4-3 Outside Linebackers
- Jerod Brown: Inside Linebackers
- Kyle Posey: Cornerbacks
- Ian Wharton: Cornerbacks
- Mark Bullock: Safeties
- Chuck Zodda: Special Teams
For established players, tape review for the NFL1000 project was based primarily on the 2015 season, with performance reviews based on the 2016 preseason, if applicable.
For rookies (check out our weekly Rookie Review), we made our assessments on a player's college tape and as much preseason performance as we could review. Of course, preseason tape can be skewed based on strength of competition, as can college tape, so we've taken that into consideration.
For players who are switching teams and/or positions, we weighed the 2016 preseason a bit more heavily.
We'll adjust for opponent, based on the obvious notion that the cornerback we're grading is doing a better job if he's shutting down Antonio Brown than if he's negating the efforts of a seventh-round rookie receiver who won't make final cuts.
We'll also adjust for players with multiple responsibilities in the course of a game and over the course of time. Think of J.J. Watt or Michael Bennett on the defensive line and how they seamlessly switch from gap to gap. Or how cornerbacks such as Chris Harris and Tyrann Mathieu dominate outside and in the slot. Or how receivers such as Doug Baldwin and Larry Fitzgerald bedevil those cornerbacks from multiple field positions.
That's more important than ever in today's NFL, and we pay attention to it.
We will not adjust for injuries. If a player is underperforming because of an injury, that's part of his performance, fair or unfair, and it needs to be graded accordingly.
Grading any player is a subjective process, but with a series of attributes per position and a specific direction as to what to grade and how, we'll work to make it as definitive as possible.
Quarterbacks
2 of 21
The 2015 season gave us a glimpse of just how good Cam Newton can be. Now we have to find out where he goes from here. Newton deserved to be the MVP last year. His skill set is as impressive as anyone's, and despite what the stats say, his consistency was second-to-none last year.
Newton is challenging Aaron Rodgers for the mantle of best quarterback in the NFL.
Rodgers still holds that crown despite his down year. Rodgers' numbers last year were a reflection of his supporting cast rather than his play. At 32 years of age, he is closer to his physical prime than Tom Brady, Drew Brees, Tony Romo, Carson Palmer and Philip Rivers. Rodgers' athleticism has always been a mark in his favor against his peers, plus his decision-making and precision as a passer remain exceptional as well.
Newton and Rodgers have distinguished themselves from their peers, but the second tier of starters in the NFL right now is stacked too.
Rivers was trapped on an awful team last year but carried a broken offense every single week. Palmer was right there with Newton as an MVP candidate until he suffered a finger injury late in the year and lost his ability to throw the ball accurately.
Brady had similar struggles late in the season after a lightning-hot start. Romo is one of the best quarterbacks in the league when he's healthy. Few quarterbacks throughout history have executed their offenses the way Brees executes Sean Payton's.
Those old, established players are all on the decline at this stage of their careers. They'll still be among the best in the league at the position because that's just how good they are and have been. It's the other two names in that tier who are really interesting, though.
Andrew Luck had a disastrous 2015 season. He never looked healthy. Even before he was sidelined through injury, he didn't look like he was 100 percent. One of the most talented passers in the league suddenly looked like he was in pain while trying to throw the ball five yards downfield.
Luck is healthy now, even if the Colts had to sideline him during the preseason to protect him, so a return to stardom is expected.
While Luck's season was disastrous from the start, Russell Wilson's got better as the year went on. If he maintains the aggressiveness he played with over the second half of last season, he could find himself atop these rankings in 2017. Wilson is an accurate, intelligent passer who can also make defenders miss more than once in the open field.
If the NFL has a quarterback problem, it's not apparent at the top. Even outside the top 10, when you look through the teens and into the early 20s, there are still quality starters who just need coaching staffs who can build capable supporting casts or fit them into the right schemes for their skill sets.
Individual talent in the NFL at its most important position isn't as big of a problem as it is often made out to be. The problem comes when these players aren't put in position to throw 30 or 40 touchdowns in a season.
NFL1000 won't care if you throw 30 touchdowns in a season, but it will care about how you performed in the process of getting those 30 touchdowns.
Grading Scale
Acc: Accuracy (Graded out of 25)
Arm: Arm Strength (Graded out of 25)
Press: Pressure/Run Threat (Graded out of 20)
Dec: Decision-Making (Graded out of 20)
Pos: Positional Value (Graded out of 10)
Ovr: Top Possible Score of 100
| Rank | Player | Team | Acc | Arm | Press | Dec | Pos | Ovr |
| 1 | Aaron Rodgers | GB | 24 | 23 | 18 | 18 | 10 | 93 |
| 2 | Cam Newton | CAR | 23 | 22 | 18 | 17 | 10 | 90 |
| 3 | Philip Rivers | SD | 23 | 21 | 16 | 19 | 10 | 89 |
| 4 | Andrew Luck | IND | 24 | 23 | 17 | 14 | 10 | 88 |
| 5 | Ben Roethlisberger | PIT | 22 | 21 | 16 | 18 | 10 | 87 |
| 6 | Drew Brees | NO | 20 | 21 | 15 | 19 | 10 | 85 |
| 7 | Carson Palmer | ARI | 23 | 22 | 14 | 16 | 10 | 85 |
| 8 | Tom Brady | NE | 22 | 21 | 13 | 19 | 10 | 85 |
| 9 | Russell Wilson | SEA | 23 | 24 | 14 | 14 | 10 | 85 |
| 10 | Sam Bradford | MIN | 24 | 20 | 12 | 14 | 10 | 80 |
| 11 | Eli Manning | NYG | 19 | 20 | 14 | 17 | 10 | 80 |
| 12 | Jay Cutler | CHI | 20 | 24 | 13 | 11 | 10 | 78 |
| 13 | Marcus Mariota | TEN | 20 | 18 | 15 | 14 | 10 | 77 |
| 14 | Ryan Tannehill | MIA | 20 | 18 | 14 | 14 | 10 | 76 |
| 15 | Andy Dalton | CIN | 19 | 20 | 13 | 14 | 10 | 76 |
| 16 | Jameis Winston | TB | 16 | 21 | 15 | 14 | 10 | 76 |
| 17 | Robert Griffin III | CLE | 20 | 22 | 11 | 13 | 10 | 76 |
| 18 | Matthew Stafford | DET | 18 | 24 | 12 | 11 | 10 | 75 |
| 19 | Derek Carr | OAK | 17 | 24 | 10 | 14 | 10 | 75 |
| 20 | Tyrod Taylor | BUF | 20 | 18 | 13 | 13 | 10 | 74 |
| 21 | Matt Ryan | ATL | 19 | 18 | 14 | 13 | 10 | 74 |
| 22 | Alex Smith | KC | 20 | 18 | 15 | 10 | 10 | 73 |
| 23 | Dak Prescott | DAL | 19 | 19 | 13 | 12 | 10 | 73 |
| 24 | Blake Bortles | JAX | 17 | 22 | 12 | 10 | 10 | 71 |
| 25 | Paxton Lynch | DEN | 17 | 20 | 10 | 10 | 10 | 67 |
| 26 | Colin Kaepernick | SF | 17 | 21 | 9 | 9 | 10 | 66 |
| 27 | Joe Flacco | BAL | 19 | 18 | 8 | 10 | 10 | 65 |
| 28 | Kirk Cousins | WAS | 17 | 16 | 9 | 13 | 10 | 65 |
| 29 | Geno Smith | NYJ | 17 | 20 | 10 | 8 | 10 | 65 |
| 30 | Luke McCown | NO | 19 | 18 | 7 | 11 | 10 | 65 |
| 31 | Mike Glennon | TB | 18 | 19 | 8 | 9 | 10 | 64 |
| 32 | Drew Stanton | ARI | 15 | 18 | 10 | 10 | 10 | 63 |
| 33 | Brock Osweiler | HOU | 15 | 18 | 9 | 10 | 10 | 62 |
| 34 | Case Keenum | LA | 19 | 17 | 6 | 9 | 10 | 61 |
| 35 | Brian Hoyer | CHI | 18 | 17 | 6 | 10 | 10 | 61 |
| 36 | AJ McCarron | CIN | 17 | 15 | 8 | 10 | 10 | 60 |
| 37 | Nick Foles | KC | 16 | 15 | 7 | 12 | 10 | 60 |
| 38 | Josh McCown | CLE | 16 | 15 | 9 | 9 | 10 | 59 |
| 39 | Blaine Gabbert | SF | 16 | 17 | 7 | 9 | 10 | 59 |
| 40 | Ryan Fitzpatrick | NYJ | 15 | 16 | 9 | 9 | 10 | 59 |
| 41 | Carson Wentz | PHI | 15 | 19 | 8 | 7 | 10 | 59 |
| 42 | Garrett Grayson | NO | 14 | 15 | 10 | 10 | 10 | 59 |
| 43 | Landry Jones | PIT | 16 | 17 | 6 | 10 | 10 | 59 |
| 44 | Brandon Weeden | HOU | 19 | 18 | 6 | 6 | 10 | 59 |
| 45 | Trevor Siemian | DEN | 14 | 17 | 9 | 9 | 10 | 59 |
| 46 | Mark Sanchez | DAL | 16 | 17 | 7 | 8 | 10 | 58 |
| 47 | Jared Goff | LA | 15 | 15 | 7 | 8 | 10 | 55 |
| 48 | Matt Schaub | ATL | 15 | 14 | 5 | 9 | 10 | 53 |
| 49 | Jimmy Garoppolo | NE | 12 | 17 | 5 | 9 | 10 | 53 |
| 50 | Trevone Boykin | SEA | 14 | 16 | 7 | 5 | 10 | 52 |
| 51 | Matt Cassel | TEN | 15 | 14 | 5 | 8 | 10 | 52 |
| 52 | Connor Cook | OAK | 14 | 19 | 4 | 4 | 10 | 51 |
| 53 | EJ Manuel | BUF | 16 | 14 | 6 | 5 | 10 | 51 |
| 54 | Jacoby Brissett | NE | 13 | 16 | 4 | 6 | 10 | 49 |
| 55 | Ryan Mallett | BAL | 13 | 16 | 4 | 5 | 10 | 48 |
| 56 | Cardale Jones | BUF | 11 | 17 | 5 | 5 | 10 | 48 |
| 57 | Shaun Hill | MIN | 12 | 13 | 5 | 7 | 10 | 47 |
Notable Omissions/Not Graded This Week
- Tony Romo—back injury
- Teddy Bridgewater—knee injury
Running Backs
3 of 21
While the NFL is a passing league, the old adage that winning in December and January revolves around the run game still rings true. Having a star running back might not be necessary for success, but being able to run the ball will always be a factor that translates to winning games. The running back position is not only driven by stars but also by players on the rise, and it is complemented by many others who have specific roles they excel under for their teams.
Although he is returning from a major injury and will be suspended for the first three games of the 2016 season, Le'Veon Bell is the most complete player at his position. He creates a major mismatch for any linebacker or strong safety in the passing game. Bell has special vision, feet and patience—he's the total package.
On the same level with Bell is arguably the league's greatest genetic freak, Adrian Peterson, who returned to his usual duty of carrying the Vikings offense in 2015. At age 31, he still shows the elite skills that he will need to carry the team after quarterback Teddy Bridgewater was lost for the season to a serious leg injury. Peterson's rare blend of size (6'1", 220 lbs), vision, feet and speed makes him a top-flight player who has yet to show any signs of aging.
I expect two second-year players to become superstars in 2016: Todd Gurley and David Johnson. Gurley proved last season the ACL injury is all forgotten and that his game-breaking speed is still special. The Rams running back is a perfect bell-cow runner and can carry a team that is flawed at the quarterback position. Gurley's explosion and feet are second to none.
After flying under the radar as a third-round pick in 2015, David Johnson showed it all as a rookie, scoring 12 touchdowns (eight running, four receiving) last year. He is poised for a monster season thanks to his ability to run inside and outside and dominate in the passing game. His numbers could almost double in 2016.
There are so many intriguing storylines for backs around the NFL. Can Jamaal Charles rebound from his major knee injury? Can a slimmer Eddie Lacy get back to 2014 form? Can Carlos Hyde have a breakout year under head coach Chip Kelly? Will Latavius Murray hold on to his starting job as younger players on the roster produce?
I would lean toward yes on all of the questions above.
Grading Scale
In: Inside Running (Graded out of 25)
Out: Outside Running (Graded out of 25)
Rec: Receiving (Graded out of 20)
Blk: Blocking (Graded out of 20)
Pos: Positional Value (Graded out of 10)
Ovr: Top Possible Score of 100
| Rank | Player | Team | In | Out | Rec | Blk | Pos | Ovr |
| 1 | Adrian Peterson | MIN | 24 | 23 | 17 | 15 | 6 | 85 |
| 2 | Le'Veon Bell | PIT | 22 | 21 | 18 | 17 | 6 | 84 |
| 3 | David A. Johnson | ARI | 20 | 22 | 19 | 16 | 6 | 83 |
| 4 | Jamaal Charles | KC | 22 | 23 | 18 | 14 | 6 | 83 |
| 5 | Ezekiel Elliott | DAL | 22 | 22 | 16 | 17 | 6 | 83 |
| 6 | Todd Gurley | LA | 23 | 22 | 16 | 15 | 6 | 82 |
| 7 | LeSean McCoy | BUF | 21 | 21 | 18 | 16 | 6 | 82 |
| 8 | Doug Martin | TB | 22 | 20 | 16 | 17 | 6 | 81 |
| 9 | Devonta Freeman | ATL | 20 | 20 | 18 | 16 | 6 | 80 |
| 10 | Lamar Miller | HOU | 20 | 22 | 17 | 14 | 6 | 79 |
| 11 | Spencer Ware | KC | 22 | 18 | 15 | 18 | 6 | 79 |
| 12 | Jonathan C. Stewart | CAR | 22 | 19 | 15 | 16 | 6 | 78 |
| 13 | DeAngelo Williams | PIT | 21 | 18 | 16 | 17 | 6 | 78 |
| 14 | Mark Ingram | NO | 19 | 18 | 17 | 17 | 6 | 77 |
| 15 | Matt Forte | NYJ | 19 | 20 | 18 | 14 | 6 | 77 |
| 16 | Carlos Hyde | SF | 21 | 19 | 15 | 16 | 6 | 77 |
| 17 | Eddie Lacy | GB | 21 | 18 | 15 | 17 | 6 | 77 |
| 18 | Chris Ivory | JAX | 20 | 18 | 15 | 17 | 6 | 76 |
| 19 | Giovani Bernard | CIN | 18 | 19 | 18 | 15 | 6 | 76 |
| 20 | Jeremy Langford | CHI | 21 | 19 | 16 | 14 | 6 | 76 |
| 21 | C.J. Anderson | DEN | 18 | 19 | 17 | 15 | 6 | 75 |
| 22 | Arian Foster | MIA | 19 | 17 | 18 | 15 | 6 | 75 |
| 23 | Jeremy Hill | CIN | 21 | 18 | 15 | 15 | 6 | 75 |
| 24 | C.J. Spiller | NO | 17 | 20 | 18 | 14 | 6 | 75 |
| 25 | Frank Gore | IND | 19 | 17 | 16 | 17 | 6 | 75 |
| 26 | DeMarco Murray | TEN | 18 | 17 | 17 | 17 | 6 | 75 |
| 27 | Derrick Henry | TEN | 19 | 19 | 15 | 16 | 6 | 75 |
| 28 | Thomas Rawls | SEA | 18 | 18 | 16 | 16 | 6 | 74 |
| 29 | Devontae Booker | DEN | 18 | 18 | 17 | 15 | 6 | 74 |
| 30 | Latavius Murray | OAK | 18 | 19 | 15 | 15 | 6 | 73 |
| 31 | Danny Woodhead | SD | 18 | 17 | 18 | 14 | 6 | 73 |
| 32 | Theo Riddick | DET | 16 | 19 | 18 | 14 | 6 | 73 |
| 33 | Darren Sproles | PHI | 17 | 18 | 18 | 14 | 6 | 73 |
| 34 | James Starks | GB | 18 | 17 | 15 | 17 | 6 | 73 |
| 35 | DeAndre Washington | OAK | 17 | 18 | 18 | 14 | 6 | 73 |
| 36 | Melvin Gordon | SD | 19 | 17 | 16 | 14 | 6 | 72 |
| 37 | T.J. Yeldon | JAX | 18 | 17 | 16 | 15 | 6 | 72 |
| 38 | Andre Ellington | ARI | 17 | 17 | 17 | 14 | 6 | 71 |
| 39 | Justin Forsett | BAL | 18 | 17 | 16 | 14 | 6 | 71 |
| 40 | Charcandrick West | KC | 18 | 20 | 14 | 13 | 6 | 71 |
| 41 | Rashad Jennings | NYG | 17 | 17 | 15 | 16 | 6 | 71 |
| 42 | Ryan Mathews | PHI | 18 | 17 | 15 | 15 | 6 | 71 |
| 43 | Tevin Coleman | ATL | 19 | 17 | 14 | 15 | 6 | 71 |
| 44 | Alfred Morris | DAL | 18 | 17 | 15 | 15 | 6 | 71 |
| 45 | Ameer Abdullah | DET | 16 | 18 | 17 | 14 | 6 | 71 |
| 46 | Chris D. Johnson | ARI | 16 | 18 | 16 | 15 | 6 | 71 |
| 47 | Jordan Howard | CHI | 18 | 18 | 15 | 14 | 6 | 71 |
| 48 | LeGarrette Blount | NE | 18 | 16 | 15 | 15 | 6 | 70 |
| 49 | Jerick McKinnon | MIN | 17 | 18 | 15 | 14 | 6 | 70 |
| 50 | Matt Asiata | MIN | 16 | 16 | 14 | 18 | 6 | 70 |
| 51 | Jonathan Williams | BUF | 17 | 17 | 16 | 14 | 6 | 70 |
| 52 | Darren McFadden | DAL | 17 | 17 | 14 | 15 | 6 | 69 |
| 53 | Matt Jones | WAS | 16 | 16 | 15 | 16 | 6 | 69 |
| 54 | Shane Vereen | NYG | 15 | 16 | 18 | 14 | 6 | 69 |
| 55 | Christine Michael | SEA | 18 | 17 | 14 | 14 | 6 | 69 |
| 56 | Kenneth Dixon | BAL | 17 | 16 | 14 | 16 | 6 | 69 |
| 57 | Charles Sims | TB | 15 | 16 | 17 | 14 | 6 | 68 |
| 58 | C.J. Prosise | SEA | 17 | 17 | 15 | 13 | 6 | 68 |
| 59 | Tyler Ervin | HOU | 15 | 17 | 16 | 14 | 6 | 68 |
| 60 | Darius Jackson | DAL | 17 | 16 | 15 | 14 | 6 | 68 |
| 61 | Chris Polk | FA | 17 | 15 | 15 | 14 | 6 | 67 |
| 62 | Antonio Andrews | TEN | 15 | 16 | 15 | 14 | 6 | 66 |
| 63 | Dwayne Washington | DET | 15 | 16 | 14 | 15 | 6 | 66 |
| 64 | Keith Marshall | WAS | 16 | 15 | 14 | 14 | 6 | 65 |
| 65 | Paul Perkins | NYG | 14 | 15 | 16 | 13 | 6 | 64 |
| 66 | Alex Collins | SEA | 15 | 15 | 14 | 13 | 6 | 63 |
| 67 | Daniel Lasco | NO | 16 | 14 | 13 | 14 | 6 | 63 |
| 68 | Kelvin Taylor | SF | 14 | 14 | 14 | 13 | 6 | 61 |
Notable Omissions/Not Graded This Week
- Kenyan Drake—hamstring injury
- Wendell Smallwood—concussion
Fullbacks
4 of 21
Some say fullback is a dying position, which may have some merit as offenses evolve around rule changes; however, there are still a lot of high-level players at the position. It is a vital position for more than half the teams in the NFL, and fullbacks tend to be core special team guys.
The two most versatile players at the position are the Ravens' Kyle Juszczyk and the Panthers' Mike Tolbert. They can block, carry the ball in certain situations and function out of the backfield as receivers. The Ravens and Panthers depend on these two players in every aspect of the game.
Marcel Reece, who has a receiving background, is the hardest cover out of the backfield given his exceptional hands and route-running ability. The Raiders offense can exploit a mismatch opportunity when a linebacker attempts to cover him in the passing game.
Fullbacks such as Patrick DiMarco, Jalston Fowler and Michael Burton operate as more old-school "line up and hit you" players. Toughness is a key attribute for these players to succeed. Anthony Sherman in Kansas City might be the most underrated player at the position.
Grading Scale
Blk: Blocking (Graded out of 50)
Run: Running (Graded out of 25)
Rec: Receiving (Graded out of 15)
Pos: Positional Value (Graded out of 10)
Ovr: Top Possible Score of 100
| Rank | Player | Team | Blk | Run | Rec | Pos | Ovr |
| 1 | Mike Tolbert | CAR | 40 | 19 | 13 | 4 | 76 |
| 2 | Patrick DiMarco | ATL | 45 | 15 | 10 | 4 | 74 |
| 3 | Jamize Olawale | OAK | 39 | 19 | 12 | 4 | 74 |
| 4 | Marcel Reece | OAK | 35 | 20 | 14 | 4 | 73 |
| 5 | Kyle Juszczyk | BAL | 42 | 14 | 13 | 4 | 73 |
| 6 | Jalston Fowler | TEN | 44 | 17 | 8 | 4 | 73 |
| 7 | Roosevelt Nix | PIT | 40 | 17 | 12 | 4 | 73 |
| 8 | Bruce Miller | FA | 43 | 14 | 12 | 4 | 73 |
| 9 | Zach Line | MIN | 40 | 18 | 8 | 4 | 70 |
| 10 | Jay Prosch | HOU | 40 | 14 | 12 | 4 | 70 |
| 11 | Michael Burton | DET | 43 | 15 | 8 | 4 | 70 |
| 12 | John Kuhn | NO | 43 | 15 | 7 | 4 | 69 |
| 13 | Anthony Sherman | KC | 42 | 15 | 8 | 4 | 69 |
| 14 | Cory Harkey | LA | 39 | 13 | 13 | 4 | 69 |
| 15 | Jorvorskie Lane | FA | 37 | 13 | 12 | 4 | 66 |
| 16 | Jerome Felton | FA | 42 | 12 | 8 | 4 | 66 |
| 17 | Paul Lasike | CHI | 38 | 16 | 8 | 4 | 66 |
| 18 | Andy Janovich | DEN | 40 | 12 | 9 | 4 | 65 |
| 19 | Nikita Whitlock | NYG | 38 | 14 | 8 | 4 | 64 |
| 20 | Tommy Bohanon | FA | 33 | 14 | 13 | 4 | 64 |
| 21 | Malcolm Johnson | CLE | 36 | 12 | 11 | 4 | 63 |
| 22 | Will Tukuafu | FA | 40 | 13 | 6 | 4 | 63 |
| 23 | Dan Vitale | FA | 36 | 12 | 9 | 4 | 61 |
| 24 | Derek Watt | SD | 36 | 12 | 9 | 4 | 61 |
Notable Omissions/Not Graded This Week
- Darrel Young
- Tyler Clutts
Wide Receivers
5 of 21
The National Football League may be entering a golden era at the wide receiver position. Young talents such as Odell Beckham Jr., Antonio Brown, Julio Jones, DeAndre Hopkins and Sammy Watkins are capable of game-breaking plays on any given snap. These are the kinds of receivers who can beat a jam at the line of scrimmage, get good separation on their routes with speed or change-of-direction ability, and stretch the defense either horizontally or vertically.
But veteran receivers continue to shine in this league.
Larry Fitzgerald finds a way to contribute in Bruce Arians' vertical offense, whether running dig routes over the middle or helping to set the edge as a blocker in the running game. He also has terrific running partners in Michael Floyd and John Brown.
Dez Bryant will be called upon down in Dallas to help an offense that will rely on rookie QB Dak Prescott, but Bryant's film both from limited work last season and in the preseason demonstrates he is still a difficult receiver to cover. He remains dominant at the catch point. Cole Beasley and Terrance Williams are two more talented route-runners in Dallas, giving Prescott a talented trio as he eases into the NFL.
The rookie class has some interesting names, including Laquon Treadwell with the Vikings and Sterling Shepard with the Giants. These two early-round selections are starting to show true promise.
Similar scenes will play out for two of the AFC's top contenders. As the New England Patriots rely on untested QB Jimmy Garoppolo for their first four games, the route-running ability of Julian Edelman and Danny Amendola will be put to the test.
Out west, the defending Super Bowl champion Denver Broncos open the season with Trevor Siemian under center and hope that the skill sets of Emmanuel Sanders and Demaryius Thomas ease the transition.
When you step back and look at the NFL as a whole, with the prevalence of three-receiver sets and the rules favoring the offense, this is a great time for the passing game. Many of the receivers in the NFL1000 have the ability and traits to break a game open every time they run a route.
Grading Scale
Route: Route Running (Graded out of 25)
Hands: Hands (Graded out of 25)
YAC: Yards After Catch (Graded out of 20)
Blk: Blocking (Graded out of 20)
Pos: Positional Value (Graded out of 10)
Ovr: Top Possible Score of 100
| Rank | Player | Team | Route | Hands | YAC | Blk | Pos | Ovr |
| 1 | Julio Jones | ATL | 24 | 24 | 19 | 17 | 8 | 92 |
| 2 | Antonio Brown | PIT | 24 | 24 | 18 | 16 | 8 | 90 |
| 3 | Dez Bryant | DAL | 24 | 24 | 18 | 16 | 8 | 90 |
| 4 | Odell Beckham Jr. | NYG | 21 | 24 | 19 | 17 | 8 | 89 |
| 5 | Larry Fitzgerald | ARI | 22 | 23 | 17 | 19 | 8 | 89 |
| 6 | Demaryius Thomas | DEN | 24 | 20 | 18 | 19 | 8 | 89 |
| 7 | DeAndre Hopkins | HOU | 23 | 23 | 18 | 16 | 8 | 88 |
| 8 | Alshon Jeffery | CHI | 23 | 23 | 19 | 15 | 8 | 88 |
| 9 | A.J. Green | CIN | 24 | 23 | 18 | 15 | 8 | 88 |
| 10 | Sammy Watkins | BUF | 25 | 22 | 14 | 18 | 8 | 87 |
| 11 | Jordy Nelson | GB | 23 | 22 | 16 | 17 | 8 | 86 |
| 12 | Allen Robinson | JAX | 24 | 23 | 14 | 16 | 8 | 85 |
| 13 | Steve Smith Sr. | BAL | 22 | 21 | 17 | 17 | 8 | 85 |
| 14 | Brandon Marshall | NYJ | 23 | 22 | 13 | 19 | 8 | 85 |
| 15 | Doug Baldwin | SEA | 22 | 21 | 17 | 17 | 8 | 85 |
| 16 | John Brown | ARI | 22 | 22 | 18 | 15 | 8 | 85 |
| 17 | Jarvis Landry | MIA | 22 | 22 | 18 | 15 | 8 | 85 |
| 18 | T.Y. Hilton | IND | 24 | 23 | 16 | 13 | 8 | 84 |
| 19 | DeSean Jackson | WAS | 23 | 22 | 17 | 13 | 8 | 83 |
| 20 | Kelvin Benjamin | CAR | 21 | 21 | 16 | 16 | 8 | 82 |
| 21 | Golden Tate | DET | 22 | 21 | 19 | 12 | 8 | 82 |
| 22 | Danny Amendola | NE | 22 | 23 | 13 | 16 | 8 | 82 |
| 23 | Julian Edelman | NE | 25 | 19 | 16 | 14 | 8 | 82 |
| 24 | Tyler Lockett | SEA | 21 | 21 | 18 | 13 | 8 | 81 |
| 25 | Allen Hurns | JAX | 22 | 22 | 16 | 13 | 8 | 81 |
| 26 | Vincent Jackson | TB | 21 | 22 | 16 | 14 | 8 | 81 |
| 27 | Michael Floyd | ARI | 22 | 23 | 16 | 12 | 8 | 81 |
| 28 | Eric Decker | NYJ | 24 | 20 | 13 | 16 | 8 | 81 |
| 29 | Jeremy Maclin | KC | 23 | 25 | 12 | 12 | 8 | 80 |
| 30 | Stefon Diggs | MIN | 22 | 20 | 17 | 13 | 8 | 80 |
| 31 | Randall Cobb | GB | 22 | 22 | 17 | 11 | 8 | 80 |
| 32 | Mike Evans | TB | 21 | 23 | 16 | 12 | 8 | 80 |
| 33 | Amari Cooper | OAK | 23 | 16 | 18 | 15 | 8 | 80 |
| 34 | Keenan Allen | SD | 22 | 23 | 11 | 15 | 8 | 79 |
| 35 | Jermaine Kearse | SEA | 20 | 22 | 17 | 12 | 8 | 79 |
| 36 | Pierre Garcon | WAS | 19 | 20 | 16 | 16 | 8 | 79 |
