
Fantasy Football Rankings: Week 10 Big Board
Peyton Manning could not keep up with the red-hot Tom Brady last Sunday, and he is also facing a season-long challenge from third-year breakout Andrew Luck and a recent surge of the Pittsburgh Steelers' Ben Roethlisberger.
Thank goodness for being in a division with the Oakland Raiders. This matchup should help Manning restore his No. 1 status among quarterbacks.
He is also the projected top play among all positions in Bleacher Report's Week 10 Big Board.
Here we unveil the initial top 100 plays for Week 10, including position-by-position rankings of all the fantasy options. You can use these rankings to weigh your starts and sits or gear up for your daily fantasy football lineups, drafts and rosters. These rankings represent our predictions for the highest scorers—relative to their use, game plan, health and matchup.
Top 100: Bye Week Should Have Served Aaron Rodgers Well
1 of 7
When Aaron Rodgers grabbed for his hamstring before the Green Bay Packers' bye, fantasy owners held their breath. Rodgers just kept playing, albeit at something less than 100 percent.
"I don't do numbers like that. ... I'm day to day," Rodgers said on his weekly 540AM and ESPNWisconsin radio show, per Jason Wilde.
Rodgers owners can breathe again. The veteran quarterback told ESPN.com's Rob Demovsky his hamstring is just fine coming out of the bye.
Rodgers described his bye-week rehab for the injury, per Wilde:
"A great plan. The medical staff here gave me a seven-day plan to attack the rehab, and I stuck to it. I also added in just a little wrinkle as well. [I] can't tell you exactly what it was, but it involves needles.
"
The Packers have an important home date against the division-rival Chicago Bears, and Bleacher Report ranks him above all but a seething Peyton Manning coming off a loss and an incomparably hot Ben Roethlisberger in its Week 10 rankings.
Here is B/R's initial Top 100:
| Rank | Flex Rankings | Team | Opponent | ECR | vs. ECR |
| 1 | Peyton Manning | DEN | at Oak | 1 | 0 |
| 2 | Ben Roethlisberger | PIT | at NYJ | 3 | +1 |
| 3 | Aaron Rodgers | GB | vs. Chi | 5 | +2 |
| 4 | LeSean McCoy | PHI | vs. Car | 12 | +8 |
| 5 | Matt Forte | CHI | at GB | 19 | +14 |
| 6 | DeMarco Murray | DAL | at Jac | 4 | -2 |
| 7 | Antonio Brown | PIT | at NYJ | 23 | +16 |
| 8 | Demaryius Thomas | DEN | at Oak | 18 | +10 |
| 9 | Julio Jones | ATL | at TB | 34 | +25 |
| 10 | Drew Brees | NO | vs. SF | 2 | -8 |
| 11 | Jimmy Graham | NO | vs. SF | 29 | +18 |
| 12 | Marshawn Lynch | SEA | vs. NYG | 14 | +2 |
| 13 | Jamaal Charles | KC | at Buf | 16 | +3 |
| 14 | Calvin Johnson | DET | vs. Mia | 36 | +22 |
| 15 | Matt Ryan | ATL | at TB | 9 | -6 |
| 16 | Andre Ellington | ARI | vs. StL | 21 | +5 |
| 17 | Dez Bryant | DAL | at Jac | 35 | +18 |
| 18 | Ronnie Hillman | DEN | at Oak | 22 | +4 |
| 19 | Jordy Nelson | GB | vs. Chi | 27 | +8 |
| 20 | Randall Cobb | GB | vs. Chi | 43 | +23 |
| 21 | A.J. Green | CIN | vs. Cle | 40 | +19 |
| 22 | Brandon Marshall | CHI | at GB | 48 | +26 |
| 23 | Eddie Lacy | GB | vs. Chi | 32 | +9 |
| 24 | Jeremy Maclin | PHI | vs. Car | 37 | +13 |
| 25 | Jeremy Hill | CIN | vs. Cle | 25 | 0 |
| 26 | Alshon Jeffery | CHI | at GB | 49 | +23 |
| 27 | Le'Veon Bell | PIT | at NYJ | 20 | -7 |
| 28 | Mark Ingram | NO | vs. SF | 28 | 0 |
| 29 | Frank Gore | SF | at NO | 46 | +17 |
| 30 | Julius Thomas | DEN | at Oak | 41 | +11 |
| 31 | Jay Cutler | CHI | at GB | 11 | -20 |
| 32 | Kelvin Benjamin | CAR | at Phi | 47 | +15 |
| 33 | Cam Newton | CAR | at Phi | 6 | -27 |
| 34 | Russell Wilson | SEA | vs. NYG | 8 | -26 |
| 35 | Emmanuel Sanders | DEN | at Oak | 42 | +7 |
| 36 | Sammy Watkins | BUF | vs. KC | 50 | +14 |
| 37 | Tony Romo | DAL | at Jac | 30 | -7 |
| 38 | Justin Forsett | BAL | vs. Ten | 33 | -5 |
| 39 | Bobby Rainey | TB | vs. Atl | 39 | 0 |
| 40 | Vincent Jackson | TB | vs. Atl | 57 | +17 |
| 41 | Larry Fitzgerald | ARI | vs. StL | 60 | +19 |
| 42 | Chris Ivory | NYJ | vs. Pit | 44 | +2 |
| 43 | Roddy White | ATL | at TB | 56 | +13 |
| 44 | Carson Palmer | ARI | vs. StL | 7 | -37 |
| 45 | Matthew Stafford | DET | vs. Mia | 13 | -32 |
| 46 | Mohamed Sanu | CIN | vs. Cle | 53 | +7 |
| 47 | Colin Kaepernick | SF | at NO | 10 | -37 |
| 48 | Steve Smith | BAL | vs. Ten | 58 | +10 |
| 49 | Lamar Miller | MIA | at Det | 38 | -11 |
| 50 | Joique Bell | DET | vs. Mia | 62 | +12 |
| 51 | Denard Robinson | JAC | vs. Dal | 87 | +36 |
| 52 | Terrance West | CLE | at Cin | 52 | 0 |
| 53 | Mike Evans | TB | vs. Atl | 61 | +8 |
| 54 | Mike Wallace | MIA | at Det | 55 | +1 |
| 55 | Andy Dalton | CIN | vs. Cle | 17 | -38 |
| 56 | Golden Tate | DET | vs. Mia | 59 | +3 |
| 57 | Greg Olsen | CAR | at Phi | 51 | -6 |
| 58 | Eric Decker | NYJ | vs. Pit | 65 | +7 |
| 59 | Steven Jackson | ATL | at TB | 63 | +4 |
| 60 | Marques Colston | NO | vs. SF | 93 | +33 |
| 61 | Reggie Bush | DET | vs. Mia | 75 | +14 |
| 62 | Percy Harvin | NYJ | vs. Pit | 64 | +2 |
| 63 | Joe Flacco | BAL | vs. Ten | 15 | -48 |
| 64 | Martavis Bryant | PIT | at NYJ | 73 | +9 |
| 65 | Mark Sanchez | PHI | vs. Car | 26 | -39 |
| 66 | Michael Floyd | ARI | vs. StL | 70 | +4 |
| 67 | Ben Tate | CLE | at Cin | 81 | +14 |
| 68 | Darren Sproles | PHI | vs. Car | 89 | +21 |
| 69 | Terrance Williams | DAL | at Jac | 78 | +9 |
| 70 | Torrey Smith | BAL | vs. Ten | 83 | +13 |
| 71 | Travis Kelce | KC | at Buf | 71 | 0 |
| 72 | Doug Baldwin | SEA | vs. NYG | 74 | +2 |
| 73 | Michael Crabtree | SF | at NO | 86 | +13 |
| 74 | Martellus Bennett | CHI | at GB | 68 | -6 |
| 75 | Anquan Boldin | SF | at NO | 72 | -3 |
| 76 | Larry Donnell | NYG | at Sea | 88 | +12 |
| 77 | Brandin Cooks | NO | vs. SF | 69 | -8 |
| 78 | Markus Wheaton | PIT | at NYJ | 119 | +41 |
| 79 | Odell Beckham | NYG | at Sea | 76 | -3 |
| 80 | Jason Witten | DAL | at Jac | 94 | +14 |
| 81 | Bishop Sankey | TEN | at Bal | 106 | +25 |
| 82 | Rueben Randle | NYG | at Sea | 84 | +2 |
| 83 | DeAngelo Williams | CAR | at Phi | 101 | +18 |
| 84 | Allen Robinson | JAC | vs. Dal | 90 | +6 |
| 85 | Andrew Hawkins | CLE | at Cin | 99 | +14 |
| 86 | Carlos Hyde | SF | at NO | 125 | +39 |
| 87 | Zach Ertz | PHI | vs. Car | 104 | +17 |
| 88 | Darren McFadden | OAK | vs. Den | 67 | -21 |
| 89 | Heath Miller | PIT | at NYJ | 92 | +3 |
| 90 | Vernon Davis | SF | at NO | 98 | +8 |
| 91 | Wes Welker | DEN | at Oak | 123 | +32 |
| 92 | Justin Hunter | TEN | at Bal | 100 | +8 |
| 93 | Tre Mason | STL | at Ari | 77 | -16 |
| 94 | Kendall Wright | TEN | at Bal | 102 | +8 |
| 95 | Owen Daniels | BAL | vs. Ten | 113 | +18 |
| 96 | Andre Holmes | OAK | vs. Den | 97 | +1 |
| 97 | Delanie Walker | TEN | at Bal | 114 | +17 |
| 98 | Jordan Matthews | PHI | vs. Car | 115 | +17 |
| 99 | Lorenzo Taliaferro | BAL | vs. Ten | 80 | -19 |
| 100 | Jonathan Stewart | CAR | at Phi | 103 | +3 |
Quarterbacks: Fantasy Waits on Dallas Cowboys' Decision on Tony Romo
2 of 7While fantasy owners should feel confident Aaron Rodgers (hamstring) will play, Tony Romo (back) is a much bigger question mark.
Here is the good news: The Dallas Morning News' Jon Machota compared Romo's timetable to that of Baylor Bears quarterback Bryce Petty, who missed just one game after discovering two cracks in the transverse processes in his lower back.
Petty told Machota on Monday:
"He can call me if he wants. ... Everybody deals with it different. What doesn't kill you only makes you stronger. He'll be fine, like I am. As far as a back injury to have, this is the one to have. It kind of heals itself. He has all the good people up there to help him out, just like I had the people down here to help [me] out.
"
Romo's status for Sunday's game against the Jacksonville Jaguars in London remains up in the air, but Petty's story does help. The one thing to consider on top here, though, is Romo is 34 and coming off offseason back surgery for a separate injury.
Also, the Dallas Cowboys expect to be playing a lot tougher and more meaningful games down the stretch than a meeting with the Jags across the pond. They might consider holding him out just to be safe.
Still, we have Romo as a top-10 fantasy quarterback for Week 10. Here are B/R's complete rankings of the pivotal position:
| Rank | Quarterbacks | Team | Opponent | ECR | vs. ECR |
| 1 | Peyton Manning | DEN | at Oak | 1 | 0 |
| 2 | Ben Roethlisberger | PIT | at NYJ | 3 | +1 |
| 3 | Aaron Rodgers | GB | vs. Chi | 2 | -1 |
| 4 | Drew Brees | NO | vs. SF | 4 | 0 |
| 5 | Matt Ryan | ATL | at TB | 5 | 0 |
| 6 | Jay Cutler | CHI | at GB | 6 | 0 |
| 7 | Cam Newton | CAR | at Phi | 7 | 0 |
| 8 | Russell Wilson | SEA | vs. NYG | 9 | +1 |
| 9 | Tony Romo | DAL | at Jac | 13 | +4 |
| 10 | Carson Palmer | ARI | vs. StL | 8 | -2 |
| 11 | Matthew Stafford | DET | vs. Mia | 10 | -1 |
| 12 | Colin Kaepernick | SF | at NO | 11 | -1 |
| 13 | Andy Dalton | CIN | vs. Cle | 15 | +2 |
| 14 | Joe Flacco | BAL | vs. Ten | 14 | 0 |
| 15 | Mark Sanchez | PHI | vs. Car | 12 | -3 |
| 16 | Josh McCown | TB | vs. Atl | 26 | +10 |
| 17 | Alex Smith | KC | at Buf | 17 | 0 |
| 18 | Ryan Tannehill | MIA | at Det | 16 | -2 |
| 19 | Eli Manning | NYG | at Sea | 20 | +1 |
| 20 | Derek Carr | OAK | vs. Den | 22 | +2 |
| 21 | Austin Davis | STL | at Ari | 24 | +3 |
| 22 | Kyle Orton | BUF | vs. KC | 19 | -3 |
| 23 | Michael Vick | NYJ | vs. Pit | 18 | -5 |
| 24 | Brian Hoyer | CLE | at Cin | 25 | +1 |
| 25 | Blake Bortles | JAC | vs. Dal | 23 | -2 |
| 26 | Zach Mettenberger | TEN | at Bal | 29 | +3 |
| 27 | Brandon Weeden | DAL | at Jac | 28 | +1 |
Running Backs: Nick Foles Absence Should Be Good News for LeSean McCoy
3 of 7We have waited all season for LeSean McCoy to perform up to his preseason No. 1 overall pick status. We have legit reason to believe a big-time run is coming.
Buy low before time runs out there.
With the loss of Nick Foles (collarbone), the Philadelphia Eagles turn to Mark Sanchez for the foreseeable future. He might even remain there through the playoffs, according to Jeff McLane of The Philadelphia Inquirer.
This is great news for McCoy, who should take on the scoring load now in one of the NFL's most potent offenses...unless you trust the erstwhile Sanchez. We can see a lot of fantasy owners jumping on Sanchez as a sleeper, but you have to figure McCoy will start scoring touchdowns in bunches.
Despite having just one rushing TD to date, McCoy has gotten better as the Eagles offensive line has gotten healthier. CSNPhilly.com's Reuben Frank tweeted the previous struggles of the NFL's reigning rushing champion have morphed into the first four-game stretch of his career with 80-plus yards rushing.
Granted, McCoy hasn't scored a touchdown in that run, but you have to expect those to start coming with Sanchez under center and the wintry weather to come in Philly.
B/R restores McCoy to the top of the running back rankings for Week 10:
| Rank | Running Backs | Team | Opponent | ECR | vs. ECR |
| 1 | LeSean McCoy | PHI | vs. Car | 4 | +3 |
| 2 | Matt Forte | CHI | at GB | 2 | 0 |
| 3 | DeMarco Murray | DAL | at Jac | 1 | -2 |
| 4 | Marshawn Lynch | SEA | vs. NYG | 3 | -1 |
| 5 | Jamaal Charles | KC | at Buf | 5 | 0 |
| 6 | Andre Ellington | ARI | vs. StL | 6 | 0 |
| 7 | Ronnie Hillman | DEN | at Oak | 7 | 0 |
| 8 | Eddie Lacy | GB | vs. Chi | 10 | +2 |
| 9 | Jeremy Hill | CIN | vs. Cle | 9 | 0 |
| 10 | Le'Veon Bell | PIT | at NYJ | 8 | -2 |
| 11 | Mark Ingram | NO | vs. SF | 11 | 0 |
| 12 | Frank Gore | SF | at NO | 17 | +5 |
| 13 | Justin Forsett | BAL | vs. Ten | 12 | -1 |
| 14 | Bobby Rainey | TB | vs. Atl | 14 | 0 |
| 15 | Chris Ivory | NYJ | vs. Pit | 16 | +1 |
| 16 | Lamar Miller | MIA | at Det | 15 | -1 |
| 17 | Joique Bell | DET | vs. Mia | 18 | +1 |
| 18 | Denard Robinson | JAC | vs. Dal | 13 | -5 |
| 19 | Terrance West | CLE | at Cin | 19 | 0 |
| 20 | Steven Jackson | ATL | at TB | 20 | 0 |
| 21 | Reggie Bush | DET | vs. Mia | 21 | 0 |
| 22 | Ben Tate | CLE | at Cin | 27 | +5 |
| 23 | Darren Sproles | PHI | vs. Car | 28 | +5 |
| 24 | Bishop Sankey | TEN | at Bal | 29 | +5 |
| 25 | DeAngelo Williams | CAR | at Phi | 31 | +6 |
| 26 | Carlos Hyde | SF | at NO | 39 | +13 |
| 27 | Darren McFadden | OAK | vs. Den | 22 | -5 |
| 28 | Tre Mason | STL | at Ari | 23 | -5 |
| 29 | Lorenzo Taliaferro | BAL | vs. Ten | 24 | -5 |
| 30 | Jonathan Stewart | CAR | at Phi | 30 | 0 |
| 31 | Andre Williams | NYG | at Sea | 25 | -6 |
| 32 | Juwan Thompson | DEN | at Oak | 33 | +1 |
| 33 | Anthony Dixon | BUF | vs. KC | 26 | -7 |
| 34 | Bryce Brown | BUF | vs. KC | 34 | 0 |
| 35 | Charles Sims | TB | vs. Atl | 37 | +2 |
| 36 | Chris Johnson | NYJ | vs. Pit | 32 | -4 |
| 37 | Knile Davis | KC | at Buf | 40 | +3 |
| 38 | James Starks | GB | vs. Chi | 42 | +4 |
| 39 | Travaris Cadet | NO | vs. SF | 38 | -1 |
| 40 | Benny Cunningham | STL | at Ari | 41 | +1 |
| 41 | Khiry Robinson | NO | vs. SF | 53 | +12 |
| 42 | Doug Martin | TB | vs. Atl | 48 | +6 |
| 43 | LeGarrette Blount | PIT | at NYJ | 44 | +1 |
| 44 | Daniel Thomas | MIA | at Det | 47 | +3 |
| 45 | Theo Riddick | DET | vs. Mia | 46 | +1 |
| 46 | Toby Gerhart | JAC | vs. Dal | 49 | +3 |
| 47 | Joseph Randle | DAL | at Jac | 55 | +8 |
| 48 | Robert Turbin | SEA | vs. NYG | 54 | +6 |
| 49 | Dexter McCluster | TEN | at Bal | 60 | +11 |
| 50 | Christine Michael | SEA | vs. NYG | 61 | +11 |
| 51 | Cedric Peerman | CIN | vs. Cle | 52 | +1 |
| 52 | Peyton Hillis | NYG | at Sea | 43 | -9 |
| 53 | Antone Smith | ATL | at TB | 50 | -3 |
| 54 | Devonta Freeman | ATL | at TB | 51 | -3 |
| 55 | Bernard Pierce | BAL | vs. Ten | 72 | +17 |
| 56 | Shonn Greene | TEN | at Bal | 56 | 0 |
| 57 | Isaiah Crowell | CLE | at Cin | 57 | 0 |
| 58 | Zac Stacy | STL | at Ari | 59 | +1 |
| 59 | Chris Polk | PHI | vs. Car | 62 | +3 |
| 60 | Lance Dunbar | DAL | at Jac | 63 | +3 |
| 61 | Jacquizz Rodgers | ATL | at TB | 64 | +3 |
| 62 | De'Anthony Thomas | KC | at Buf | 66 | +4 |
| 63 | Maurice Jones-Drew | OAK | vs. Den | 67 | +4 |
| 64 | C.J. Anderson | DEN | at Oak | 70 | +6 |
| 65 | Ka'Deem Carey | CHI | at GB | 71 | +6 |
| 66 | Marcel Reece | OAK | vs. Den | 73 | +7 |
| 67 | Latavius Murray | OAK | vs. Den | 75 | +8 |
Wide Receivers: Calvin Johnson Following AJ Green's Return to Elite
4 of 7The Cincinnati Bengals' A.J. Green (toe) celebrated a healthy return this past Sunday with three catches for 44 yards and a touchdown. Now, it is the Detroit Lions' Calvin Johnson's (ankle) turn.
The top of the fantasy wide receiver rankings is looking healthier than it has in weeks.
If Megatron is active this Sunday against the Miami Dolphins, he has to be starting in all leagues over all but a few options.
Dave Birkett of the Detroit Free Press reported Johnson returned to practice Monday and is fully expected to play. If anything, Johnson has given his ankle sprain ample time to heal, particularly with the added rest of the bye week.
Johnson hasn't played football in over a month and hasn't been a productive fantasy option since Week 3 against the Green Bay Packers. Expect that to change Sunday, even if the Dolphins are a formidable foe among the top five teams in fantasy against wide receivers, according to FFToday.com.
We cannot consider Johnson the best wideout on the board at this point, but he is among the top five in B/R's Week 10 position rankings:
| Rank | Wide Receivers | Team | Opponent | ECR | vs. ECR |
| 1 | Antonio Brown | PIT | at NYJ | 1 | 0 |
| 2 | Demaryius Thomas | DEN | at Oak | 2 | 0 |
| 3 | Julio Jones | ATL | at TB | 4 | +1 |
| 4 | Calvin Johnson | DET | vs. Mia | 5 | +1 |
| 5 | Dez Bryant | DAL | at Jac | 7 | +2 |
| 6 | Jordy Nelson | GB | vs. Chi | 3 | -3 |
| 7 | Randall Cobb | GB | vs. Chi | 6 | -1 |
| 8 | A.J. Green | CIN | vs. Cle | 10 | +2 |
| 9 | Brandon Marshall | CHI | at GB | 11 | +2 |
| 10 | Jeremy Maclin | PHI | vs. Car | 8 | -2 |
| 11 | Alshon Jeffery | CHI | at GB | 13 | +2 |
| 12 | Kelvin Benjamin | CAR | at Phi | 12 | 0 |
| 13 | Emmanuel Sanders | DEN | at Oak | 9 | -4 |
| 14 | Sammy Watkins | BUF | vs. KC | 14 | 0 |
| 15 | Vincent Jackson | TB | vs. Atl | 19 | +4 |
| 16 | Larry Fitzgerald | ARI | vs. StL | 21 | +5 |
| 17 | Roddy White | ATL | at TB | 15 | -2 |
| 18 | Mohamed Sanu | CIN | vs. Cle | 16 | -2 |
| 19 | Steve Smith | BAL | vs. Ten | 22 | +3 |
| 20 | Denard Robinson | JAC | vs. Dal | 36 | +16 |
| 21 | Mike Evans | TB | vs. Atl | 18 | -3 |
| 22 | Mike Wallace | MIA | at Det | 20 | -2 |
| 23 | Golden Tate | DET | vs. Mia | 17 | -6 |
| 24 | Eric Decker | NYJ | vs. Pit | 24 | 0 |
| 25 | Marques Colston | NO | vs. SF | 39 | +14 |
| 26 | Percy Harvin | NYJ | vs. Pit | 23 | -3 |
| 27 | Martavis Bryant | PIT | at NYJ | 25 | -2 |
| 28 | Michael Floyd | ARI | vs. StL | 27 | -1 |
| 29 | Terrance Williams | DAL | at Jac | 32 | +3 |
| 30 | Torrey Smith | BAL | vs. Ten | 30 | 0 |
| 31 | Doug Baldwin | SEA | vs. NYG | 31 | 0 |
| 32 | Michael Crabtree | SF | at NO | 34 | +2 |
| 33 | Anquan Boldin | SF | at NO | 26 | -7 |
| 34 | Brandin Cooks | NO | vs. SF | 28 | -6 |
| 35 | Markus Wheaton | PIT | at NYJ | 52 | +17 |
| 36 | Odell Beckham | NYG | at Sea | 29 | -7 |
| 37 | Rueben Randle | NYG | at Sea | 33 | -4 |
| 38 | Allen Robinson | JAC | vs. Dal | 35 | -3 |
| 39 | Andrew Hawkins | CLE | at Cin | 37 | -2 |
| 40 | Wes Welker | DEN | at Oak | 50 | +10 |
| 41 | Justin Hunter | TEN | at Bal | 40 | -1 |
| 42 | Kendall Wright | TEN | at Bal | 41 | -1 |
| 43 | Andre Holmes | OAK | vs. Den | 38 | -5 |
| 44 | Jordan Matthews | PHI | vs. Car | 49 | +5 |
| 45 | Kenny Stills | NO | vs. SF | 46 | +1 |
| 46 | Dwayne Bowe | KC | at Buf | 43 | -3 |
| 47 | Cecil Shorts | JAC | vs. Dal | 47 | 0 |
| 48 | Riley Cooper | PHI | vs. Car | 57 | +9 |
| 49 | Steve Johnson | SF | at NO | 55 | +6 |
| 50 | James Jones | OAK | vs. Den | 44 | -6 |
| 51 | Davante Adams | GB | vs. Chi | 42 | -9 |
| 52 | Harry Douglas | ATL | at TB | 51 | -1 |
| 53 | John Brown | ARI | vs. StL | 48 | -5 |
| 54 | Allen Hurns | JAC | vs. Dal | 53 | -1 |
| 55 | Kenny Britt | STL | at Ari | 45 | -10 |
| 56 | Taylor Gabriel | CLE | at Cin | 54 | -2 |
| 57 | Devin Hester | ATL | at TB | 65 | +8 |
| 58 | Jarvis Landry | MIA | at Det | 58 | 0 |
| 59 | Miles Austin | CLE | at Cin | 60 | +1 |
| 60 | Jermaine Kearse | SEA | vs. NYG | 61 | +1 |
| 61 | Brian Hartline | MIA | at Det | 62 | +1 |
| 62 | Travis Benjamin | CLE | at Cin | 63 | +1 |
| 63 | Tavon Austin | STL | at Ari | 64 | +1 |
| 64 | Robert Woods | BUF | vs. KC | 56 | -8 |
| 65 | Jerricho Cotchery | CAR | at Phi | 59 | -6 |
| 66 | Paul Richardson | SEA | vs. NYG | 66 | 0 |
| 67 | Dexter McCluster | TEN | at Bal | 67 | 0 |
| 68 | Stedman Bailey | STL | at Ari | 71 | +3 |
| 69 | Jeremy Kerley | NYJ | vs. Pit | 69 | 0 |
| 70 | Jarrett Boykin | GB | vs. Chi | 76 | +6 |
| 71 | Chris Hogan | BUF | vs. KC | 79 | +8 |
| 72 | Marqise Lee | JAC | vs. Dal | 78 | +6 |
| 73 | Jason Avant | CAR | at Phi | 80 | +7 |
| 74 | Andre Caldwell | DEN | at Oak | 84 | +10 |
Tight Ends: Travis Kelce Set Up for Productive Stretch Run
5 of 7
Rob Gronkowski is on his bye week, so fantasy football has room in the elite for a newcomer. Consider the Kansas City Chiefs' Travis Kelce that fill-in. Kelce's emergence just might keep him among that select trio of Jimmy Graham, Julius Thomas and Gronk.
Chiefs quarterback Alex Smith, long considered limited in his ability to get the ball downfield to wide receivers, does not have a touchdown pass to a wideout this season, according to The Kansas City Star's Terez A. Paylor.
Smith's offensive coordinator Doug Pederson told Paylor:
"It's strange that things have happened that way for us. I think a part of it is our ability to run the football, particularly in the second half, which we did this past weekend. We had success there. The other thing is, if you do throw it short, you expect your guys to break tackles and make longer runs. We just have to continue to use the formula that's been working for us and continue to grow off of that.
"
Head coach Andy Reid's offensive system has favored running backs and tight ends more. That's where Kelce becomes a huge part of the Chiefs offense and fantasy production at the tight end position.
It is on Smith to get the ball out to Kelce, who has been the top downfield threat for the Chiefs. Kelce is confident in his quarterback.
"That guy knows the offense in and out," said Kelce, via The Star's Vahe Gregorian. "On top of that he can make every single throw there is. And even more so on top of that, he's a leader."
Kelce is available in almost 20 percent of ESPN.com leagues. He is a must-start in all formats, even if the Buffalo Bills have given up fewer touchdowns to tight ends (two) than all but three teams, according to FFToday.com.
B/R ranks Kelce a season-high fourth at the tight end position for Week 10:
| Rank | Tight Ends | Team | Opponent | ECR | vs. ECR |
| 1 | Jimmy Graham | NO | vs. SF | 1 | 0 |
| 2 | Julius Thomas | DEN | at Oak | 2 | 0 |
| 3 | Greg Olsen | CAR | at Phi | 3 | 0 |
| 4 | Travis Kelce | KC | at Buf | 5 | +1 |
| 5 | Martellus Bennett | CHI | at GB | 4 | -1 |
| 6 | Larry Donnell | NYG | at Sea | 6 | 0 |
| 7 | Jason Witten | DAL | at Jac | 7 | 0 |
| 8 | Zach Ertz | PHI | vs. Car | 12 | +4 |
| 9 | Heath Miller | PIT | at NYJ | 8 | -1 |
| 10 | Vernon Davis | SF | at NO | 10 | 0 |
| 11 | Owen Daniels | BAL | vs. Ten | 11 | 0 |
| 12 | Delanie Walker | TEN | at Bal | 9 | -3 |
| 13 | Charles Clay | MIA | at Det | 13 | 0 |
| 14 | Mychal Rivera | OAK | vs. Den | 15 | +1 |
| 15 | Jared Cook | STL | at Ari | 14 | -1 |
| 16 | Scott Chandler | BUF | vs. KC | 19 | +3 |
| 17 | Andrew Quarless | GB | vs. Chi | 21 | +4 |
| 18 | Richard Rodgers | GB | vs. Chi | 25 | +7 |
| 19 | Jermaine Gresham | CIN | vs. Cle | 17 | -2 |
| 20 | Jace Amaro | NYJ | vs. Pit | 20 | 0 |
| 21 | Clay Harbor | JAC | vs. Dal | 16 | -5 |
| 22 | Austin Seferian-Jenkins | TB | vs. Atl | 26 | +4 |
| 23 | Levine Toilolo | ATL | at TB | 31 | +8 |
| 24 | Gavin Escobar | DAL | at Jac | 29 | +5 |
| 25 | Luke Willson | SEA | vs. NYG | 22 | -3 |
| 26 | John Carlson | ARI | vs. StL | 24 | -2 |
| 27 | Eric Ebron | DET | vs. Mia | 27 | 0 |
| 28 | Lance Kendricks | STL | at Ari | 28 | 0 |
| 29 | Brandon Myers | TB | vs. Atl | 30 | +1 |
| 30 | Crockett Gillmore | BAL | vs. Ten | 23 | -7 |
| 31 | Gary Barnidge | CLE | at Cin | 32 | +1 |
| 32 | Marcedes Lewis | JAC | vs. Dal | 41 | +9 |
| 33 | Brent Celek | PHI | vs. Car | 40 | +7 |
Defense/Special Teams: Cincinnati Bengals the Top Streaming Play This Week
6 of 7The Cincinnati Bengals have the NFL's third-worst defense right now in terms of total yards, but that shouldn't keep fantasy owners from considering them a must-start option among defense/special teams in Week 10 against the Cleveland Browns on Thursday night.
We say this even if the Browns are—somewhat shockingly—the least generous opponent for defense/special teams units, per FFToday.com.
The Browns might be without Jordan Cameron (concussion) for Thursday night's game at Cincinnati. Also, Josh Gordon (suspension) is not back yet, and the once-potent running game is in shambles after the loss of All-Pro center Alex Mack (broken leg) for the rest of the season.
You might be shocked to hear Browns quarterback Brian Hoyer is on pace for 4,000 yards and 20 touchdowns to just eight interceptions, but the struggling running game plays right into the Bengals' hands defensively. The Bengals are the NFL's second-worst run defense, but we like them to win going away—albeit at home—Thursday night.
B/R boldly ranks the Bengals as the No. 1 streaming play among defenses in fantasy Week 10:
| Rank | Defenses and Special Teams | Team | Opponent | ECR | vs. ECR |
| 1 | Cincinnati Bengals | Cin | vs. Cle | 6 | +5 |
| 2 | Denver Broncos | Den | at Oak | 1 | -1 |
| 3 | Seattle Seahawks | Sea | vs. NYG | 5 | +2 |
| 4 | Arizona Cardinals | Ari | vs. StL | 4 | 0 |
| 5 | Kansas City Chiefs | KC | at Buf | 7 | +2 |
| 6 | Dallas Cowboys | Dal | at Jac | 2 | -4 |
| 7 | Pittsburgh Steelers | Pit | at NYJ | 8 | +1 |
| 8 | Baltimore Ravens | Bal | vs. Ten | 3 | -5 |
| 9 | Detroit Lions | Det | vs. Mia | 9 | 0 |
| 10 | Buffalo Bills | Buf | vs. KC | 12 | +2 |
| 11 | Green Bay Packers | GB | vs. Chi | 13 | +2 |
| 12 | St. Louis Rams | StL | at Ari | 16 | +4 |
| 13 | Philadelphia Eagles | Phi | vs. Car | 10 | -3 |
| 14 | Miami Dolphins | Mia | at Det | 11 | -3 |
| 15 | Carolina Panthers | Car | at Phi | 17 | +2 |
| 16 | San Francisco 49ers | SF | at NO | 19 | +3 |
| 17 | New Orleans Saints | NO | vs. SF | 15 | -2 |
| 18 | Cleveland Browns | Cle | at Cin | 14 | -4 |
| 19 | New York Giants | NYG | at Sea | 20 | +1 |
| 20 | Atlanta Falcons | Atl | at TB | 18 | -2 |
Kickers: Steven Hauschka Makes One-Week Appearance at No. 1
7 of 7
This stands to be the last week of the season in which the New England Patriots' Stephen Gostkowski is not the No. 1 option at fantasy's kicker position. It is only because the Pats are finally on their bye week.
Also, Gostkowski might be the only kicker we wouldn't cut—even if having six teams on bye for the last time this season puts stress on your fantasy roster and starting lineup.
The Seattle Seahawks' Steven Hauschka, who has already had his bye week, is the default top option in B/R's top kickers for Week 10. The Baltimore Ravens' Justin Tucker is No. 1-B.
Here is our top 20:
