NFLNBAMLBNHLCFBNFL DraftWWE
Featured Video
$380M Roster in Last Place 😬

Tour de France 2013 Stage 2 Results: Winner, Leaderboard and Highlights

Timothy RappJun 30, 2013

Marcel Kittel's hold on the yellow jersey was short-lived, as the Day 1 victor fell off the pace and gave up the overall lead to Jan Bakelants, who won the second stage at the Tour de France.

On an absolutely beautiful day on the road from Bastia to Ajaccio, Bakelants broke away from the main pack with five other riders with about five kilometers remaining.

He eventually pulled away from the lead group—which was absorbed by the main group of riders in fast pursuit—with about a kilometer to go and barely held off a slew of sprinting challengers to earn the stage and yellow jersey by just a second.

TOP NEWS

COLLEGE FOOTBALL: JAN 01 College Football Playoff Quarterfinal at the Rose Bowl Presented by Prudential Alabama vs Indiana

It was a pretty gripping finish, especially on a day when so many of the sprinters fell off the pace toward the middle of the race. Bakelants was clearly tiring down the stretch and would have been absorbed by the main group were the finish line a bit further off.

After Saturday's fiasco at the finish line, it was smooth sailing on Day 2. Well, it was mostly smooth sailing, as a wayward dog nearly caused another gigantic crash with about four kilometers remaining.

Seriously. From NBC Sports:

In case you were wondering how yesterday's bizarre finish would impact the overall times, Lawrence Ostlere of The Guardian has you covered:

"

After yesterday's slightly farcical finish, everyone was awarded the same time. Given the huge pack that are together right now there could well be plenty of riders on the same time after the first two stages tonight. The yellow jersey will then be awarded to the rider that has finished highest over the two days, if that situation occurs. 

"

As noted previously, it was not a great day for the sprinters, who were eaten up by the several steep climbs in the race, including Mark Cavendish and Day 1 winner Kittel, who each fell 17 minutes and 35 seconds off the pace.

Andre Greipel earned 11 points as the first rider to cross the sprint line.

Contenders such as Peter Sagan, Chris Froome, Alberto Contador, Joaquim Rodriguez, Cadel Evans, Alejandro Valverde, Richie Porte, Nairo Quintana, Tejay van Garderen and Thibaut Pinot all remain a second behind Bakelants on the leaderboard.

Stage 2 Results (via LeTour.com)

1.BAKELANTS Jan42RADIOSHACK LEOPARD03h 43' 11'' 
2.SAGAN Peter11CANNONDALE03h 43' 12''+ 00' 01''
3.KWIATKOWSKI Michal153OMEGA PHARMA-QUICK STEP03h 43' 12''+ 00' 01''
4.CIMOLAI Davide143LAMPRE-MERIDA03h 43' 12''+ 00' 01''
5.BOASSON HAGEN Edvald2SKY PROCYCLING03h 43' 12''+ 00' 01''
6.SIMON Julien218SOJASUN03h 43' 12''+ 00' 01''
7.GAVAZZI Francesco65ASTANA PRO TEAM03h 43' 12''+ 00' 01''
8.IMPEY Daryl185ORICA GREENEDGE03h 43' 12''+ 00' 01''
9.BENNATI Daniele92TEAM SAXO-TINKOFF03h 43' 12''+ 00' 01''
10.LAGUTIN Sergey206VACANSOLEIL-DCM03h 43' 12''+ 00' 01''
11.FAVILLI Elia144LAMPRE-MERIDA03h 43' 12''+ 00' 01''
12.ARASHIRO Yukiya52TEAM EUROPCAR03h 43' 12''+ 00' 01''
13.MILLAR David176GARMIN-SHARP03h 43' 12''+ 00' 01''
14.TANKINK Bram166BELKIN PRO CYCLING03h 43' 12''+ 00' 01''
15.RIBLON Christophe89AG2R LA MONDIALE03h 43' 12''+ 00' 01''
16.GERRANS Simon181ORICA GREENEDGE03h 43' 12''+ 00' 01''
17.IZAGUIRRE INSAUSTI Jon114EUSKALTEL-EUSKADI03h 43' 12''+ 00' 01''
18.GILBERT Philippe34BMC RACING TEAM03h 43' 12''+ 00' 01''
19.VICHOT Arthur79FDJ.FR03h 43' 12''+ 00' 01''
20.VORGANOV Eduard109KATUSHA TEAM03h 43' 12''+ 00' 01''
21.GALLOPIN Tony44RADIOSHACK LEOPARD03h 43' 12''+ 00' 01''
22.EVANS Cadel31BMC RACING TEAM03h 43' 12''+ 00' 01''
23.POELS Wouter201VACANSOLEIL-DCM03h 43' 12''+ 00' 01''
24.HANSEN Adam25LOTTO-BELISOL03h 43' 12''+ 00' 01''
25.GAUTIER Cyril54TEAM EUROPCAR03h 43' 12''+ 00' 01''

(Note: A total of 92 riders tied at just one second off the leader's pace for Stage 2.)

Overall Leaderboard (via LeTour.com)

1.BAKELANTS Jan42RADIOSHACK LEOPARD08h 40' 03'' 
2.MILLAR David176GARMIN-SHARP08h 40' 04''+ 00' 01''
3.SIMON Julien218SOJASUN08h 40' 04''+ 00' 01''
4.IMPEY Daryl185ORICA GREENEDGE08h 40' 04''+ 00' 01''
5.BOASSON HAGEN Edvald2SKY PROCYCLING08h 40' 04''+ 00' 01''
6.GERRANS Simon181ORICA GREENEDGE08h 40' 04''+ 00' 01''
7.KWIATKOWSKI Michal153OMEGA PHARMA-QUICK STEP08h 40' 04''+ 00' 01''
8.LAGUTIN Sergey206VACANSOLEIL-DCM08h 40' 04''+ 00' 01''
9.RIBLON Christophe89AG2R LA MONDIALE08h 40' 04''+ 00' 01''
10.EVANS Cadel31BMC RACING TEAM08h 40' 04''+ 00' 01''

(Note: 83 other riders are tied at just one second off the leader's pace.)

$380M Roster in Last Place 😬

TOP NEWS

COLLEGE FOOTBALL: JAN 01 College Football Playoff Quarterfinal at the Rose Bowl Presented by Prudential Alabama vs Indiana

TRENDING ON B/R