NFLNFL DraftNBAMLBNHLCFBSoccer
Featured Video
Edgecombe Should Scare Celtics 🔥

NBA Combine 2013 Results: Day 1 Measurements, Highlights and Top Prospects

Brian MaziqueMay 31, 2018

The 2013 NBA pre-draft process went into overdrive on Thursday. The NBA Combine began in Chicago, and the event provided an opportunity for those participating to make an impression on NBA scouts. 

The story of the day primarily centers around who wasn't competing in the drills.

As usual, many of the top-rated prospects bypassed the festivities beyond interviews with the teams and media. The list of the players in t-shirts and sweatpants on the sidelines may ultimately be the 2013-14 NBA All-Rookie Team.

TOP NEWS

Minnesota TImberwolves v Houston Rockets
Brooklyn Nets v Milwaukee Bucks
Atlanta Hawks v New York Knicks - Game Two

Draft Express' Jonathan Givony gives us names and images of the prospects who were inactive on Thursday.

Not every projected lottery pick took a flier on the day, though.

Shabazz Muhammad is a Competitor

Most consider Muhammad to be a lottery pick, but he didn't rest on that. Jeff Goodman of CBS recognizes Shabazz's unexpected presence in drills.

While he should be commended for participating, he didn't do much to dispel any of the on-court questions about his game. Muhammad was a volume shooter and only an average to slightly above-average athlete at UCLA.

Givony's tweets tell us that Muhammad showed more of the same during drills.

Although the shots weren't falling, I still believe Muhammad made a good account of himself. He averaged 17.9 points per game as a freshman, and he continues to prove he wants to be great. Muhammad has confidence and the work ethic to maximize on what he has.

Promises, Promises

You may wonder why a player like Dennis Schroeder or Greek phenom Giannis Antetokounmpo didn't elect to participate in any drills. The toothache excuse from Schroeder was especially odd.

Per Chad Ford of ESPN, the two international prospects have apparently received first-round promises from NBA teams.

No Can't-Miss Stars, but Plenty of Solid Sleeper Possibilities

While this may not be a draft stacked with future stars, the potential for a sleeper pick is high. The expectations are fairly low for most prospects outside of the lottery this year.

That will make any impact made by players drafted late in the first round or in the second seem almost like a bonus.

The class doesn't have a clear No. 1 pick or even a can't-miss star. ESPN's David Scott talks about what expectations should be for this crop of players.

Great Tribute

For decades you couldn't talk about NBA scouting without hearing the name Marty Blake. The super scout passed away at the age of 86 on April 7.

The NBA had all the prospects wear a patch to honor Blake at the NBA combine.

Image from Hoopsworld Steve Kyler's Twitter account:

Measurements

Name

Height 

w/Shoes

Height

w/o Shoes

Wt.

 

Wingspan

 

Reach

 

Body

Fat

Hand

Lngth

Hand

Width

Steven Adams6'10.75''7' 0''254.57' 4.5''9' 1.5''6.79.511
Vander Blue6'3.5''6' 5.25''197.46' 6''8' 4.5''4.68.59.5
Lorenzo Brown6' 4''6' 5.25''189.26' 7''8' 4''48.258.5
Reggie Bullock6' 5.75''6' 7''199.86' 8.75''8' 6''78.59
Trey Burke5' 11.75''6' 1.25''1876' 5.5''8' 1.5''6.98.258.75
Kentavious Caldwell-Pope6' 4.5''6' 5.5''203.66' 8''8' 4.5''6.58.59
Isaiah Canaan5' 11''6' 0''188.46' 4.5''7' 10.5''5.98.259.5
Jackie Carmichael6' 7.5''6' 9''241.27' 1.5''8' 11''5.8910.25
Michael Carter-Williams6' 4.75''6' 5.75''184.46' 7.25''8' 5''4.47.58.5
Will Clyburn6' 5.75''6' 7''210.47' 0.25''8' 9''6.99.2510.25
Robert Covington6' 6.25''6' 7.5''208.67' 1.75''8' 10''4.798.5
Allen Crabbe6' 5.25''6' 6.25''197.46' 11.25''8' 7.5''4.78.258.5
Seth Curry6' 1''6' 3''179.26' 4''8' 1.5''9.688.25
Brandon Davies6' 8.5''6' 10.25''241.87' 1.5''9' 0.5''8.6911
DeWayne Dedmon6' 10''6' 11.5''238.87' 4''9' 1''8.4911
Gorgui Dieng6' 9.75''6' 10.75''229.67' 3.5''9' 3.5''5.4910
James Ennis6' 5.75''6' 7''200.86' 11.5''8' 8.5''4.58.58.75
Carrick Felix6' 4.75''6' 6.25''202.66' 9.25''8' 7.5''3.38.59.5
Jamaal Franklin6' 4''6' 5.25''190.86' 11.25''8' 7.5''8.38.58.25
Rudy Gobert7' 0.5''7' 2''237.67' 8.5''9' 7''4.49.7510
Archie Goodwin6' 3.75''6' 5.25''1896' 9.5''8' 6''4.68.59
Erick Green6' 1.5''6' 3''178.26' 5.75''8' 2''4.48.59
Tim Hardaway Jr.6' 4.5''6' 6.25''199.46' 7''8' 5''6.189.25
Solomon Hill6' 5.5''6' 7''2266' 9''8' 7''7.6910.5
Richard Howell6' 6.25''6' 7.5''249.66' 10.25''8' 9.5''8.88.759.5
Colton Iverson6' 10.5''7' 0''262.87' 2''9' 2''9.69.259.5
Pierre Jackson5' 9.5''5' 10.5''1765' 10''7' 6''4.57.58.25
Grant Jerrett6' 8.75''6' 10.25''2327' 2''9' 1''10.18.59.25
Myck Kabongo6' 1.25''6' 2.75''180.46' 6.25''8' 2''68.259
Kenny Kadji6' 8.75''6' 10''241.67' 3''8' 10.5''7.5910.25
Ryan Kelly6' 9.75''6' 11.75''2286' 11.5''9' 2''14.8910
Shane Larkin5' 10.25''5' 11.5''170.85' 10.75''7' 5.5''3.87.58.75
Ricardo Ledo6' 4.75''6' 6''197.26' 7.25''8' 6.5''10.38.59.25
Alex LenN/AN/AN/A7' 3.5''N/A6.4910.75
C.J. Leslie6' 7.5''6' 8.75''209.27' 2.25''8' 8.5''88.759
Trevor Mbakwe6' 6.75''6' 8''235.87' 4''8' 10.5''5.99.511.5
Ray McCallum6' 0.25''6' 1.75''191.46' 3.25''8' 0.5''7.388.75
C.J. McCollum,6' 2.25''6' 3.25''1976' 6.25''8' 0.5''8.689.5
Ben McLemore6' 3.5''6' 4.75''189.26' 7.75''8' 4.5''58.759.5
Tony Mitchell6' 7.5''6' 8.75''236.47' 2.5''8' 10.5''5.6910
Shabazz Muhammad6' 4.75''6' 6.25''221.86' 11''8' 8.5''9910
Erik Murphy6' 8.75''6' 9.5''239.86' 10.5''9' 0''88.759.75
Mike Muscala6' 10.25''6' 11.5''230.27' 1''9' 0''6.88.59
Nerlens Noel6' 10''6' 11.75''206.47' 3.75''9' 2''4.29.510
Victor Oladipo6' 3.25''6' 4.25''213.26' 9.25''8' 4.5''6.68.759.25
Kelly Olynyk6' 10.75''7' 0''2346' 9.75''9' 0''6.78.510
Brandon Paul6' 2.75''6' 4''2016' 10.25''8' 2''5.38.59.5
Norvel Pelle6' 9.5''6' 10.5''207.27' 2.5''9' 1''5.28.759.5
Mason Plumlee6' 11.25''7' 0.5''238.26' 11''9' 0''6.159.759.5
Otto Porter Jr.6' 7.5''6' 8.5''197.67' 1.5''8' 9.5''6.78.759.25
Phil Pressey5' 9.5''5' 11.5''1776' 2.25''7' 8''4.77.759.75
Glen Rice Jr.6' 4.5''6' 5.75''210.86' 9.25''8' 5.5''8.58.59
Andre Roberson6' 6.25''6' 7''205.86' 11''8' 8.5''7.18.759.5
Dennis Schroeder6' 1''6' 2''164.86' 7.75''8' 2''4.18.7510.5
Peyton Siva5' 11.5''6' 1''180.66' 3''7' 9''6.189.75
Tony Snell6' 6''6' 7.25''198.26' 11.5''8' 9.5''4.999.5
James Southerland6' 7''6' 8''220.67' 1''8' 10''8.0589.5
Adonis Thomas6' 4.75''6' 5.75''231.87' 1''8' 3''7.59.259.5
Deshaun Thomas6' 5''6' 7''219.86' 10''8' 8''9.188.75
Jeff Withey6' 10.75''7' 0.5''221.87' 2''9' 2.5''8.799.75
Nate Wolters6' 3.5''6' 4.75''196.46' 3.75''8' 2''5.58.258.75
B.J. Young6' 2.25''6' 3.5''178.86' 8.25''8' 3''4.78.59.5
Cody Zeller6' 10.75''7' 0.25''2306' 10.75''8' 10''4.758.510.5

Rudy Gobert is Ridiculously Long

Many have rounded Gobert's wingspan up from 7'8 1/2" to 7'9", but, at that length, the half inch doesn't matter much.

The kid is incredibly long. His length will likely serve him well on draft day. Gery Woelfel of the Journal Times has the official numbers for Gobert.

No Length Concerns for Noel

Per Goodman, Noel said he measured at just under seven-feet tall. 

While an injury will keep him from doing anything beyond interviews and measurements, confirming that he has true center length is a plus.

Ditto for Colton Iverson

There was apparently some concerns as to whether Iverson was a true seven-footer. Kyler's tweet put that thought to rest.

6'3" without Shoes and 6'4 1/4 with Shoes, Who's Taller?

Victor Oladipo and Ben McLemore shared their official height measurements with Goodman, but his CBS colleague Doug Gottlieb retweeted the information with clarity.

Players Who Stood Out

Gobert on the Rise?

Gobert's huge wingspan was apparent, and it helped him shine during defensive drills.

The 7'1" Frenchman is an exceptionally good athlete who also looked decent shooting the ball as well. If you're looking for the player who helped himself the most on Thursday, it might be Gobert.

Here is a look at a highlight reel of Gobert in action in France.

Steven Adams Has Come a Long Way

The seven-footer, who attended Pittsburgh for a year, showed great strides from the player who arrived from New Zealand in 2012.

At the combine, he was consistently the most mobile big man. He shot the ball well, and his performance had to make scouts believe he could contribute sooner than some may have believed.

Players Who Struggled

Kabongo Couldn't Find the Bucket

Texas' Myck Kabongo is not known as a great shooter, and his shooting performance on Thursday supported that perception.

B/R's own Jonathan Wasserman gave us this tweet:

Quickness is Kabongo's strength, but Wasserman tells us he at least had one moment that didn't convey swiftness.

More Brick City

Archie Goodwin and B.J. Young were apparently attempting to build a house.

Goodwin bolted from Kentucky after just one season, but he obviously couldn't change the perception that he isn't a solid shooter.

Young is billed as a combo guard, but his shooting wasn't exactly great this past season at Arkansas. He shot just 22 percent from the arc and did much the same on Thursday.

Looking Ahead to Friday

The official measurement, drill statistics and other metrics will be available during Friday's session. We should also be privy to a few interviews and other inside information on the prospects.

Stay tuned for the second day as more of the NBA draft picture comes into focus.

Follow me because I watch more basketball than anyone should admit.

Edgecombe Should Scare Celtics 🔥

TOP NEWS

Minnesota TImberwolves v Houston Rockets
Brooklyn Nets v Milwaukee Bucks
Atlanta Hawks v New York Knicks - Game Two
Portland Trail Blazers v San Antonio Spurs - Game One
Golden State Warriors v Phoenix Suns - Play-In Tournament

TRENDING ON B/R