
MotoGP Grand Prix of Germany 2014 Results: Winner, Standings and Reaction
Marc Marquez took his 2014 MotoGP record to nine wins from nine on Sunday, weathering through adverse conditions at Sachsenring to come out on top once again.
And it was an all-Spanish podium for the third time this season as the official MotoGP Twitter account confirmed that Dani Pedrosa and Jorge Lorenzo clinched second and third-place finished, respectively:
Her's how the top 10 finished at the German MotoGP on Sunday:
| Pos. | Points | Rider | Nation | Team | Bike | Time/Gap |
| 1 | 25 | Marc Marquez | Spain | Repsol Honda Team | Honda | 41'47.664 |
| 2 | 20 | Dani Pedrosa | Spain | Repsol Honda Team | Honda | +1.466 |
| 3 | 16 | Jorge Lorenzo | Spain | Movistar Yamaha MotoGP | Yamaha | +10.317 |
| 4 | 13 | Valentino Rossi | Italy | Movistar Yamaha MotoGP | Yamaha | +19.194 |
| 5 | 11 | Andrea Iannone | Italy | Pramac Racing | Ducati | +23.509 |
| 6 | 10 | Aleix Espargaro | Spain | NGM Forward Racing | Forward Yamaha | +27.809 |
| 7 | 9 | Pol Espargaro | Spain | Monster Yamaha Tech 3 | Yamaha | +33.253 |
| 8 | 8 | Andrea Dovizioso | Italy | Ducati Team | Ducati | +33.868 |
| 9 | 7 | Alvaro Bautista | Spain | GO&FUN Honda Gresini | Honda | +34.231 |
| 10 | 6 | Cal Crutchlow | Great Britain | Ducati Team | Ducati | +34.676 |
For a look at the full results, visit the official MotoGP website:
Marquez took pole position on Saturday for the seventh time in his 2014 campaign, although Germany native Stefan Bradl threatened to throw a spanner in the works early on Sunday.
However, Bradl's bike showed some struggle in keeping up such a furious pace, per MotoGP, and Marquez was of course more than happy to snap at his chances:
The 21-year-old stretches his lead at the top of the riders' standings to 77 points as a result, and if his title retention wasn't already looking like a foregone conclusion, Sunday's display would certainly have helped change that.
David Cushnan of SportsPro was quick to hail the Spaniard's latest feat:
Here's how the riders' standings look after Marquez's German triumph:
| Pos. | Rider | Bike | Nation | Points |
| 1 | Marc Marquez | Honda | SPA | 225 |
| 2 | Dani Pedros | Honda | SPA | 148 |
| 3 | Valentino Rossi | Yamaha | ITA | 141 |
| 4 | Andrea Dovizioso | Ducati | ITA | 99 |
| 5 | Jorge Lorenzo | Yamaha | SPA | 97 |
| 6 | Aleix Espargaro | Forward Yamaha | SPA | 77 |
| 7 | Pol Espargaro | Yamaha | SPA | 67 |
| 8 | Andrea Iannone | Ducati | ITA | 62 |
| 9 | Stefan Bradl | Honda | GER | 56 |
| 10 | Alvaro Bautista | Honda | SPA | 50 |
| 11 | Bradley Smith | Yamaha | GBR | 48 |
| 12 | Scott Redding | Honda | GBR | 33 |
| 13 | Nicky Hayden | Honda | USA | 29 |
| 14 | Cal Crutchlow | Ducati | GBR | 28 |
| 15 | Hiroshi Aoyama | Honda | JPN | 28 |
| 16 | Yonny Hernandez | Ducati | COL | 27 |
| 17 | Karel Abraham | Honda | CZE | 18 |
| 18 | Colin Edwards | Forward Yamaha | USA | 8 |
| 19 | Michele Pirro | Ducati | ITA | 7 |
| 20 | Broc Parkes | PBM | AUS | 6 |
| 21 | Danilo Petrucci | ART | ITA | 4 |
| 22 | Hector Barbera | Avintia | SPA | 2 |
After all, the 2014 season is now halfway through, and the budding superstar is only cementing his place as one of the most promising talents ever to have ridden at the MotoGP level.
Marquez's recovery is especially impressive considering he suffered a horrible spill in the first practice session, as he pointed out:
Pedrosa did well to finish so closely behind his compatriot, his bike also standing the test as he came in just 1.466 seconds behind Marquez.
There was a steep drop-off in quality after those two, however, with third-placed Lorenzo crossing the chequered flag more than 10 seconds later.
Marquez won't say it himself, but the foundations have been laid down for him to break even more records and perhaps even register a perfect season considering the mighty form he's in.
Next up, though is the Indianapolis Grand Prix in August, where after a month's break, he'll aim to resume in the same vein of success.







.jpg)
.png)


