
IPL 2015 Results: Scores, Points Table and Updated Cricket Fixture Schedule
Chennai Super Kings moved to the top of the IPL 2015 standings on Tuesday as they beat Kolkata Knight Riders by two runs at the M. A. Chidambaram Stadium.
Batting first, Chennai started their innings well, but tight bowling and loss of wickets saw them post a relatively lowly 134-6 from their 20 overs.
In response, KKR lost skipper Gautam Gambhir to the second ball of their innings, and despite a brief period of dominance, Chennai eventually proved too good in the field.
Read on for a look at how the result effects the IPL standings, as well as a look at the upcoming fixtures, and a full recap of the day's play.
Updated Standings
1 of 3
Pos | Team | Mat | Won | Lost | Tied | N/R | Net RR | For | Against | Pts |
1 | CSK | 7 | 6 | 1 | 0 | 0 | +1.386 | 1211/136.4 | 1034/138.2 | 12 |
2 | RR | 8 | 5 | 2 | 0 | 1 | +0.140 | 1122/137.3 | 1092/136.1 | 11 |
3 | KKR | 7 | 3 | 3 | 0 | 1 | +0.220 | 886/106.3 | 899/111.0 | 7 |
4 | RCB | 6 | 3 | 3 | 0 | 0 | +0.519 | 923/105.4 | 964/117.2 | 6 |
5 | SRH | 7 | 3 | 4 | 0 | 0 | -0.074 | 1030/129.2 | 1061/132.0 | 6 |
6 | DD | 7 | 3 | 4 | 0 | 0 | -0.395 | 1100/139.5 | 1063/128.4 | 6 |
7 | MI | 7 | 2 | 5 | 0 | 0 | -0.553 | 1193/140.0 | 1219/134.2 | 4 |
8 | KXIP | 7 | 2 | 5 | 0 | 0 | -1.093 | 1049/140.0 | 1182/137.4 | 4 |
Upcoming Schedule
2 of 3
| Date | Time (BST) | Fixture |
| April 29 | 3:30 p.m. | Royal Challengers Bangalore v Rajasthan Royals |
| April 30 | 3:30 p.m. | Kolkata Knight Riders v Chennai Super Kings |
| May 1 | 11:30 a.m. | Delhi Daredevils v Kings XI Punjab |
| May 1 | 3:30 p.m. | Mumbai Indians v Rajasthan Royals |
| May 2 | 11:30 a.m. | Royal Challengers Bangalore v Kolkata Knight Riders |
| May 2 | 3:30 p.m. | Sunrisers Hyderabad v Chennai Super Kings |
| May 3 | 11:30 a.m. | Kings XI Punjab v Mumbai Indians |
| May 3 | 3:30 p.m. | Rajasthan Royals v Delhi Daredevils |
| May 4 | 11:30 a.m. | Chennai Super Kings v Royal Challengers Bangalore |
| May 4 | 3:30 p.m. | Kolkata Knight Riders v Sunrisers Hyderabad |
| May 5 | 3:30 p.m. | Mumbai Indians v Delhi Daredevils |
| May 6 | 3:30 p.m. | Royal Challengers Bangalore v Kings XI Punjab |
| May 7 | 11:30 a.m. | Rajasthan Royals v Sunrisers Hyderabad |
| May 7 | 3:30 p.m. | Kolkata Knight Riders v Delhi Daredevils |
| May 8 | 3:30 p.m. | Chennai Super Kings v Mumbai Indians |
| May 9 | 11:30 a.m. | Kolkata Knight Riders v Kings XI Punjab |
| May 9 | 3:30 p.m. | Delhi Daredevils v Sunrisers Hyderabad |
| May 10 | 11:30 a.m. | Mumbai Indians v Royal Challengers Bangalore |
| May 10 | 3:30 p.m. | Chennai Super Kings v Rajasthan Royals |
| May 11 | 3:30 p.m. | Sunrisers Hyderabad v Kings XI Punjab |
| May 12 | 3:30 p.m. | Delhi Daredevils v Chennai Super Kings |
| May 13 | 3:30 p.m. | Kings XI Punjab v Royal Challengers Bangalore |
| May 14 | 3:30 p.m. | Mumbai Indians v Kolkata Knight Riders |
| May 15 | 3:30 p.m. | Sunrisers Hyderabad v Royal Challengers Bangalore |
| May 16 | 11:30 p.m. | Kings XI Punjab v Chennai Super Kings |
| May 16 | 3:30 p.m. | Rajasthan Royals v Kolkata Knight Riders |
| May 17 | 11:30 a.m. | Royal Challengers Bangalore v Delhi Daredevils |
| May 17 | 3:30 p.m. | Sunrisers Hyderabad v Mumbai Indians |
| May 19 | 3:30 p.m. | Qualifier 1 - TBC v TBC |
| May 20 | 3:30 p.m. | Eliminator - TBC v TBC |
| May 22 | 3:30 p.m. | Qualifier 2 - TBC v TBC |
| May 24 | 3:30 p.m. | Final - TBC v TBC |
Schedule courtesy of ESPNcricinfo.
Chennai Defend Lowly Target to Beat Kolkata Knight Riders
3 of 3
Chennai Super Kings (134/6) bt. Kolkata Knight Riders (132/9) by two runs
Chennai were looking to go top of the IPL standings with a win against Kolkata on Tuesday, and they proved up to the task despite a slightly underwhelming batting performance.
They set Kolkata 135 for victory in Chennai, and some clever bowling and excellent fielding on a slow pitch saw the Super Kings prevail by two runs.
Kolkata won the toss and elected to field first. Unsurprisingly, Chennai openers Brendon McCullum and Dwayne Smith went hard from the start, but neither went on to score big.
McCullum fell for 19 in the fifth over to leave CSK 42-1, and his West Indian opening partner then fell for 25 in the ninth.
Faf du Plessis was CSK's top-scoring batsman with 29 from 29 balls, as the likes of Piyush Chawla, Brad Hogg and Andre Russell proved difficult to get away, while taking wickets at regular intervals.
A couple of late boundaries moved the Super Kings on slightly, but they finished on 134-6 after their 20 overs.
| Dwayne Smith | run out (Y Pathan) | 25 | 19 | 3 | 1 | 131.6 |
| Brendon McCullum | lbw b Chawla | 19 | 14 | 3 | 1 | 135.7 |
| Suresh Raina | c Uthappa b A Russell | 17 | 21 | 2 | 1 | 81.0 |
| Faf du Plessis | not out | 29 | 29 | 1 | 0 | 100.0 |
| MS Dhoni (c & wk) | c Uthappa b A Russell | 3 | 6 | 0 | 0 | 50.0 |
| Dwayne Bravo | c Suryakumar Yadav b Chawla | 5 | 7 | 1 | 0 | 71.4 |
| Ravindra Jadeja | b B Hogg | 15 | 20 | 0 | 0 | 75.0 |
| Ravichandran Ashwin | not out | 9 | 4 | 2 | 0 | 225.0 |
| Extras | 12 | (b - 0 w - 9, nb - 0, lb - 3) | ||||
| Total | 134 | (20 Overs, 6 Wickets) | ||||
| Pat Cummins | 4 | 0 | 25 | 0 | 0 | 2 | 6.2 |
| Umesh Yadav | 4 | 0 | 36 | 0 | 0 | 1 | 9.0 |
| Piyush Chawla | 4 | 0 | 26 | 2 | 0 | 0 | 6.5 |
| Brad Hogg | 4 | 0 | 18 | 1 | 0 | 0 | 4.5 |
| Andre Russell | 4 | 0 | 26 | 2 | 0 | 6 | 6.5 |
Kolkata would have been confident of chasing down Chennai's target, but they saw Gautam Gambhir caught behind by MS Dhoni for a first-ball duck.
Robin Uthappa took advantage of some poor bowling to hit 39 from just 17 balls, but his dismissal—smashing to McCullum off Ravi Ashwin—saw the Knight Riders 52-2 in the sixth over, and the scoring slowed.
Manish Pandey went to Ashwin for 15 and Suryakumar Yadav fell for 16 to a phenomenal catch from Dwayne Bravo on the run, per Cricbuzz:
"Stunner from Bravo, runs in from long-on, dives fully forward and holds onto the skier offered by Suryakumar. #KKR faltering #IPL #CSKvKKR
— Cricbuzz (@cricbuzz) April 28, 2015"
KKR were struggling to score well on a slow pitch, but with six overs to go, victory was still very much in sight as they needed 51 more runs to win.
However, when the required rate ticked above 10 an over, CSK looked favourites. Their fielding was excellent, and the run out of the dangerous Andre Russell for four in the 17th over proved crucial.
| Robin Uthappa (wk) | c B McCullum b Ashwin | 39 | 17 | 6 | 1 | 229.4 |
| Gautam Gambhir (c) | c Dhoni b I Pandey | 0 | 1 | 0 | 0 | 0.0 |
| Manish Pandey | c DJ Bravo b Ashwin | 15 | 20 | 2 | 0 | 75.0 |
| Suryakumar Yadav | c DJ Bravo b Mohit Sharma | 16 | 26 | 1 | 0 | 61.5 |
| Yusuf Pathan | b DJ Bravo | 13 | 18 | 0 | 0 | 72.2 |
| Ryan ten Doeschate | not out | 38 | 28 | 3 | 2 | 135.7 |
| Andre Russell | run out (R Jadeja/Dhoni) | 4 | 4 | 0 | 0 | 100.0 |
| Pat Cummins | c R Jadeja b DJ Bravo | 0 | 2 | 0 | 0 | 0.0 |
| Piyush Chawla | c Dhoni b DJ Bravo | 0 | 2 | 0 | 0 | 0.0 |
| Umesh Yadav | b Nehra | 0 | 1 | 0 | 0 | 0.0 |
| Brad Hogg | not out | 2 | 1 | 0 | 0 | 200.0 |
| Extras | 5 | (b - 0 w - 3, nb - 0, lb - 2) | ||||
| Total | 132 | (20 Overs, 9 Wickets) | ||||
| Ishwar Pandey | 2 | 0 | 18 | 1 | 0 | 1 | 9.0 |
| Ashish Nehra | 4 | 0 | 38 | 1 | 0 | 0 | 9.5 |
| Mohit Sharma | 3 | 0 | 24 | 1 | 0 | 1 | 8.0 |
| Ravichandran Ashwin | 2 | 0 | 5 | 2 | 0 | 0 | 2.5 |
| Ravindra Jadeja | 3 | 0 | 11 | 0 | 0 | 0 | 3.7 |
| Suresh Raina | 3 | 0 | 12 | 0 | 0 | 1 | 4.0 |
| Dwayne Bravo | 3 | 0 | 22 | 3 | 0 | 0 | 7.3 |
Pat Cummins and Chawla fell cheaply, and the onus was very much on Ryan ten Doeschate as KKR needed 30 runs from the final two overs with just two wickets in hand.
The Dutchman did his best with some big hitting, but an immensely controlled first three balls of the final over from Bravo saw KKR fall short by two runs.
Chennai and the Knight Riders barely have time to take breath before they meet again. The pair face off in Kolkata on Thursday.

.jpg)







