
IPL 2015 Results: Scores, Updated Points Table and Fixture Schedule on April 19
Rajasthan Royals made a major statement against a star-studded Chennai Super Kings team, hammering the Indian Premier League’s pre-tournament favourites by eight wickets at the Sardar Patel Stadium.
Chennai stuttered to 156 for four in their innings thanks to a late flourish from Dwayne Bravo, but a stunning opening partnership between Shane Watson and Ajinkya Rahane ensured that victory was never in doubt for the league leaders, who rattled off the winning runs with 10 balls remaining.
Mumbai Indians ended their four-match losing run on Sunday as they beat Royal Challengers Bangalore by 18 runs after scoring 209 batting first.
Read on for further details of how the action played out in what has been a super Sunday in the IPL.
Updated Standings
1 of 4
| Pos | Team | Mat | Won | Lost | Tied | N/R | Net RR | For | Against | Pts |
| 1 | RR | 5 | 5 | 0 | 0 | 0 | +0.545 | 801/97.3 | 767/100.0 | 10 |
| 2 | CSK | 4 | 3 | 1 | 0 | 0 | +0.846 | 704/76.4 | 653/78.2 | 6 |
| 3 | KKR | 3 | 2 | 1 | 0 | 0 | +0.474 | 506/56.2 | 502/59.0 | 4 |
| 4 | DD | 4 | 2 | 2 | 0 | 0 | +0.080 | 669/79.5 | 664/80.0 | 4 |
| 5 | SRH | 4 | 1 | 3 | 0 | 0 | -0.318 | 626/77.2 | 673/80.0 | 2 |
| 6 | KXIP | 4 | 1 | 3 | 0 | 0 | -0.444 | 633/80.0 | 649/77.4 | 2 |
| 7 | MI | 5 | 1 | 4 | 0 | 0 | -0.626 | 883/100.0 | 892/94.2 | 2 |
| 8 | RCB | 3 | 1 | 2 | 0 | 0 | -0.648 | 536/59.0 | 558/57.2 | 2 |
Upcoming Schedule
2 of 4
| Date | Time (BST) | Fixture |
| April 20 | 3:30 p.m | Delhi Daredevils v Kolkata Knight Riders |
| April 21 | 3:30 p.m | Rajasthan Royals v Kings XI Punjab |
| April 22 | 11:30 a.m. | Sunrisers Hyderabad v Kolkata Knight Riders |
| April 22 | 3:30 p.m | Royal Challengers Bangalore v Chennai Super Kings |
| April 23 | 3:30 p.m | Delhi Daredevils v Mumbai Indians |
| April 24 | 3:30 p.m | Rajasthan Royals v Royal Challengers Bangalore |
| April 25 | 11:30 a.m. | Mumbai Indians v Sunrisers Hyderabad |
| April 25 | 3:30 p.m | Chennai Super Kings v Kings XI Punjab |
| April 26 | 11:30 a.m. | Kolkata Knight Riders v Rajasthan Royals |
| April 26 | 3:30 p.m | Delhi Daredevils v Royal Challengers Bangalore |
| April 27 | 3:30 p.m | Kings XI Punjab v Sunrisers Hyderabad |
| April 28 | 3:30 p.m | Chennai Super Kings v Kolkata Knight Riders |
| April 29 | 3:30 p.m | Royal Challengers Bangalore v Rajasthan Royals |
| April 30 | 3:30 p.m | Kolkata Knight Riders v Chennai Super Kings |
| May 1 | 11:30 a.m. | Delhi Daredevils v Kings XI Punjab |
| May 1 | 3:30 p.m | Mumbai Indians v Rajasthan Royals |
| May 2 | 11:30 a.m. | Royal Challengers Bangalore v Kolkata Knight Riders |
| May 2 | 3:30 p.m | Sunrisers Hyderabad v Chennai Super Kings |
| May 3 | 11:30 a.m. | Kings XI Punjab v Mumbai Indians |
| May 3 | 3:30 p.m | Rajasthan Royals v Delhi Daredevils |
| May 4 | 11:30 a.m. | Chennai Super Kings v Royal Challengers Bangalore |
| May 4 | 3:30 p.m | Kolkata Knight Riders v Sunrisers Hyderabad |
| May 5 | 3:30 p.m | Mumbai Indians v Delhi Daredevils |
| May 6 | 3:30 p.m | Royal Challengers Bangalore v Kings XI Punjab |
| May 7 | 11:30 a.m. | Rajasthan Royals v Sunrisers Hyderabad |
| May 7 | 3:30 p.m | Kolkata Knight Riders v Delhi Daredevils |
| May 8 | 3:30 p.m | Chennai Super Kings v Mumbai Indians |
| May 9 | 11:30 a.m. | Kolkata Knight Riders v Kings XI Punjab |
| May 9 | 3:30 p.m | Delhi Daredevils v Sunrisers Hyderabad |
| May 10 | 11:30 a.m. | Mumbai Indians v Royal Challengers Bangalore |
| May 10 | 3:30 p.m | Chennai Super Kings v Rajasthan Royals |
| May 11 | 3:30 p.m | Sunrisers Hyderabad v Kings XI Punjab |
| May 12 | 3:30 p.m | Delhi Daredevils v Chennai Super Kings |
| May 13 | 3:30 p.m | Kings XI Punjab v Royal Challengers Bangalore |
| May 14 | 3:30 p.m | Mumbai Indians v Kolkata Knight Riders |
| May 15 | 3:30 p.m | Sunrisers Hyderabad v Royal Challengers Bangalore |
| May 16 | 11:30 p.m. | Kings XI Punjab v Chennai Super Kings |
| May 16 | 3:30 p.m | Rajasthan Royals v Kolkata Knight Riders |
| May 17 | 11:30 a.m. | Royal Challengers Bangalore v Delhi Daredevils |
| May 17 | 3:30 p.m | Sunrisers Hyderabad v Mumbai Indians |
| May 19 | 3:30 p.m | Qualifier 1 - TBC v TBC |
| May 20 | 3:30 p.m | Eliminator - TBC v TBC |
| May 22 | 3:30 p.m | Qualifier 2 - TBC v TBC |
| May 24 | 3:30 p.m | Final - TBC v TBC |
Schedule courtesy of ESPN Cricinfo.
Mumbai Indians Beat Bangalore for First Win of IPL Season
3 of 4
Mumbai Indians (209/7) bt. Royal Challengers Bangalore (191/7) by 18 runs
Mumbai Indians finally got on the board in the 2015 IPL on Sunday as they beat Royal Challengers Bangalore by 18 runs, their first victory of this season having lost four on the bounce.
Mumbai posted 209 batting first, and RCB ran them fairly close but eventually fell short having started their chase at a snail's pace.
AB de Villiers did his best to smash his team towards victory, but it was to no avail.
RCB won the toss in Bangalore and chose to field first. Lendl Simmons and Parthiv Patel put on 47 together in the first six overs before the latter fell to David Wiese for 12.
With the arrival of Unmukt Chand at the crease, Mumbai kicked on, he and Simmons moving the score to 119 in the 14th over before the West Indian went for 59 off 44 balls.
| Lendl Simmons | c Aaron b Chahal | 59 | 44 | 9 | 2 | 134.1 |
| Parthiv Patel (wk) | b D Wiese | 12 | 13 | 2 | 0 | 92.3 |
| Unmukt Chand | c Kohli b Chahal | 58 | 37 | 8 | 2 | 156.8 |
| Rohit Sharma (c) | c & b D Wiese | 42 | 15 | 3 | 4 | 280.0 |
| Kieron Pollard | c Chahal b D Wiese | 5 | 3 | 1 | 0 | 166.7 |
| Ambati Rayudu | c Chahal b D Wiese | 0 | 1 | 0 | 0 | 0.0 |
| Harbhajan Singh | run out (Bisla/Abu Nechim) | 0 | 1 | 0 | 0 | 0.0 |
| Hardik Pandya | not out | 16 | 6 | 0 | 2 | 266.7 |
| Extras | 17 | (b - 0 w - 13, nb - 0, lb - 4) | ||||
| Total | 209 | (20 Overs, 7 Wickets) | ||||
| Iqbal Abdulla | 4 | 0 | 35 | 0 | 0 | 3 | 8.8 |
| Varun Aaron | 4 | 0 | 50 | 0 | 0 | 7 | 12.5 |
| Abu Nechim | 4 | 0 | 59 | 0 | 0 | 1 | 14.8 |
| David Wiese | 4 | 0 | 33 | 4 | 0 | 1 | 8.2 |
| Yuzvendra Chahal | 4 | 0 | 28 | 2 | 0 | 1 | 7.0 |
But the run-rate did not slow. In fact Rohit Sharma came to the crease and smashed 42 from just 15 balls.
Chand went for 58 in the 18th over to begin a flurry of falling wickets late on, but the runs kept on coming in a quite extraordinary last few balls, per cricket writer Freddie Wilde.
Mumbai eventually finished with a huge score of 209, setting a daunting target for a very strong Bangalore batting lineup.
Royal Challengers' chase could barely have started worse. Chris Gayle was uncharacteristically slow out of the blocks, and eventually fell for 10 from 24 balls.
He followed Manvinder Bisla back to the pavilion, whose 20 runs came off 16 balls, and RCB were struggling at 48-2 in the ninth over.
| Chris Gayle | b Harbhajan | 10 | 24 | 0 | 0 | 41.7 |
| Manvinder Bisla | b Harbhajan | 20 | 16 | 3 | 1 | 125.0 |
| Virat Kohli (c) | c Rayudu b McClenaghan | 18 | 18 | 1 | 1 | 100.0 |
| Dinesh Karthik (wk) | c Chand b Malinga | 18 | 11 | 1 | 1 | 163.6 |
| AB de Villiers | c K Pollard b Bumrah | 41 | 11 | 5 | 3 | 372.7 |
| Rilee Rossouw | b Harbhajan | 0 | 1 | 0 | 0 | 0.0 |
| David Wiese | not out | 47 | 25 | 6 | 2 | 188.0 |
| Iqbal Abdulla | run out (Rohit/K Pollard) | 20 | 15 | 4 | 0 | 133.3 |
| Abu Nechim | not out | 1 | 1 | 0 | 0 | 100.0 |
| Extras | 16 | (b - 0 w - 13, nb - 2, lb - 1) | ||||
| Total | 191 | (20 Overs, 7 Wickets) | ||||
| Mitchell McClenaghan | 4 | 0 | 43 | 1 | 2 | 3 | 10.8 |
| Lasith Malinga | 4 | 1 | 35 | 1 | 0 | 3 | 8.8 |
| Harbhajan Singh | 4 | 0 | 27 | 3 | 0 | 0 | 6.8 |
| Jasprit Bumrah | 4 | 0 | 39 | 1 | 0 | 5 | 9.8 |
| Hardik Pandya | 3 | 0 | 37 | 0 | 0 | 2 | 12.3 |
| Kieron Pollard | 1 | 0 | 9 | 0 | 0 | 0 | 9.0 |
Gayle's slow and ineffective innings was hugely damaging for Bangalore, but AB de Villiers hauled them back into contention with a quite ludicrous 11-ball 41.
However, when the South African fell to Jasprit Bumrah in the 15th over, Mumbai looked to have the match wrapped up.
Wiese and Iqbal Abdulla did well to keep an unlikely victory in sight, and they reached the final over needing 28 from it to win the match.
But Abdulla was run out on the first ball of the final over, and that was effectively that, Mumbai claiming their first IPL 2015 victory with ease in the end.
It was a cracking encounter, but RCB will rue their slow start to the chase, and some expensive bowling which allowed Mumbai past the 200 mark.
Bangalore face Chennai Super Kings next up, and Mumbai will be looking to kick on against Delhi Daredevils in their next encounter.
Royals Crush Chennai to Notch 5th Straight Win
4 of 4
Rajasthan Royals (157/2) beat Chennai Super Kings (156/4) by eight wickets
It’s five wins from five for the Rajasthan Royals, who crushed Chennai Super Kings by eight wickets in a lopsided IPL affair.
In this clash between the tournament’s top two sides, it was Chennai who were handed the early initiative after winning the toss and deciding to bat. But Rajasthan skipper Watson was proactive in his captaincy and sprung a surprise with his choice of bowlers first up.
After the left-arm spin of Ankit Sharma was used to bowl the very first over, leg spinner Pravin Tambe was brought into the attack in the third over, which was a risky ploy with the devastating Brendon McCullum in situ. But just two balls into his spell, the veteran had the New Zealand skipper back in the hutch for just 12.
As noted by Freddie Wilde of ESPN Cricinfo, it was a brave decision from the Royals captain, but one which yielded a big reward:
"Credit to Shane Watson & #RR - opening spin was very brave and it has paid off. #IPL #RRvCSK #CSK
— Freddie Wilde (@fwildecricket) April 19, 2015"
In truth, McCullum’s dismissal seemed to set the tone for the early stages of the innings, as a host of other Chennai batsmen followed suit in being dismissed cheaply. Suresh Raina’s miserable form continued as he fell for just four, and Faf du Plessis followed for just one in the very next over.
The only real early resistance that came the way of the Rajasthan bowlers in the opening exchanges was from Dwayne Smith, who made 40 from 29 balls before he was bowled by the excellent James Faulkner. But to their credit, MS Dhoni and Bravo rebuilt the innings for the Super Kings and helped post a competitive score.
The former didn’t look in the best touch at the crease, making 31 off 37 balls, but Bravo was superb in adding some vital impetus to the innings with 62 from 36 balls. As we can see, it was a score that’s been a long time coming for the West Indies star:
"This is Dwayne Bravo’s first #IPL fifty for #CSK & second for #CSK after his 67 in the #CLT20 Semi-Final last year. #IPL #RRvCSK #RR
— Freddie Wilde (@fwildecricket) April 19, 2015"
It was their unbeaten 91-run partnership that allowed Chennai to post a total of 156 for four. It wasn’t a gargantuan score by any means, but given the quality bowlers at Dhoni’s disposal, it’s one the Super Kings would have fancied defending.
Rajasthan openers Rahane and Watson had other ideas, though.
The pair were absolutely magnificent in their time at the crease, digging in early before accelerating with real distinction as the match motored on. Their opening stand of 144 ensured that victory was never in doubt, with Rahane finishing unbeaten on 76 and the Royals skipper out late on for 73.
As noted by cricket expert Ayaz Memon, the pair were merciless in their batting:
"Chennai deflated and flattened by Watson and Rahane. Seems like Rajasthan want to make a statement of intent to all teams...
— Cricketwallah (@cricketwallah) April 19, 2015"
Watson was joined back in the hutch by Steve Smith, who was caught and bowled by Bravo for just six, but Rahane and Karun Nair saw them over the line with 10 balls remaining in the match.
Rajasthan have been immaculate prior to this game, but there were underpinning concerns that their previous four wins had come against arguably the four weakest teams in the competition. This match proved they are a team ready to go far in this year's IPL, though.
Watson’s return seemed to give this team an added edge. His aggressive captaincy is in keeping with the manner in which this Royals side have played throughout the competition, and it looks like a team that is bristling with confidence. At this juncture, Royals are the standout team in the IPL.

.jpg)







