
World Cup 2014: Updated Group Standings and Scores Following Day 14 Results
The fates of two more groups were decided on Day 14 of the 2014 World Cup.
No team in Group E had clinched a spot in the knockout round prior to Wednesday's action. Winning the group with its effort was France.

TOP NEWS

Madrid Fines Players $590K 😲

'Mbappé Out' Petition Gaining Steam 😳

Star-Studded World Cup Ad 🤩
Ecuador managed to hold the highest scoring offense in the World Cup scoreless. But it couldn't score either. The game ended in a 0-0 tie, and Ecuador goalie Alexander Dominguez won Man of the Match for recording a whopping nine saves.
France's Hugo Lloris only needed to make two saves. Dominguez's performance was in vain, though. Ecuador was eliminated as a result of its draw and Switzerland's win.
Switzerland will advance with the second seed after defeating Honduras by the score of 3-0. Xherdan Shaqiri scored all three of Switzerland's goals, putting him within striking distance of the Golden Boot award, which goes to the player with the most goals scored in the World Cup. Here's his first.
On Wednesday alone, Shaqiri scored more goals by himself than Honduras has the entire tournament.
Tied with Neymar for first in the race for the Golden Boot after his Day 14 performance is Lionel Messi. He scored in each of Argentina's first two matches and added his third and fourth goals in a 3-2 victory over Nigeria. Here's his second goal off of a free kick.
Argentina had already locked up a spot in the knockout round, but Nigeria could've won the group with a win.
Nigeria will still advance, though, after Bosnia and Herzegovina defeated Iran 3-1. Due to Nigeria's loss, Iran could've leapfrogged in the standings with a win. But Bosnia and Herzegovina, playing only for pride, dominated.
Here are the updated standings entering the final day of group-stage action when the fates of Groups G and H will be decided.
| Pos | Team | Pts | GD | P | W | D | L | F | A |
| 1 | Brazil | 7 | 5 | 3 | 2 | 1 | 0 | 7 | 2 |
| 2 | Mexico | 7 | 3 | 3 | 2 | 1 | 0 | 4 | 1 |
| 3 | Croatia | 3 | 0 | 3 | 1 | 0 | 2 | 6 | 6 |
| 4 | Cameroon | 0 | -8 | 3 | 0 | 0 | 3 | 1 | 9 |
| 1 | Netherlands | 9 | 7 | 3 | 3 | 0 | 0 | 10 | 3 |
| 2 | Chile | 6 | 2 | 3 | 2 | 0 | 1 | 5 | 3 |
| 3 | Spain | 3 | -3 | 3 | 1 | 0 | 2 | 4 | 7 |
| 4 | Australia | 0 | -6 | 3 | 0 | 0 | 3 | 3 | 9 |
| 1 | Colombia | 9 | 7 | 3 | 3 | 0 | 0 | 9 | 2 |
| 2 | Greece | 4 | -2 | 3 | 1 | 1 | 1 | 2 | 4 |
| 3 | Ivory Coast | 3 | -1 | 3 | 1 | 0 | 2 | 4 | 5 |
| 4 | Japan | 1 | -4 | 3 | 0 | 1 | 2 | 2 | 6 |
| 1 | Costa Rica | 7 | 3 | 3 | 2 | 1 | 0 | 4 | 1 |
| 2 | Uruguay | 6 | 0 | 3 | 2 | 0 | 1 | 4 | 4 |
| 3 | Italy | 3 | -1 | 3 | 1 | 0 | 2 | 2 | 3 |
| 4 | England | 1 | -2 | 3 | 0 | 1 | 2 | 2 | 4 |
| 1 | France | 7 | 6 | 3 | 2 | 1 | 0 | 8 | 2 |
| 2 | Switzerland | 6 | 1 | 3 | 2 | 0 | 1 | 7 | 6 |
| 3 | Ecuador | 4 | 0 | 3 | 1 | 1 | 1 | 3 | 3 |
| 4 | Honduras | 0 | -7 | 3 | 0 | 0 | 3 | 1 | 8 |
| 1 | Argentina | 9 | 3 | 3 | 3 | 0 | 0 | 3 | 1 |
| 2 | Nigeria | 4 | 0 | 3 | 1 | 1 | 1 | 3 | 0 |
| 3 | Bosnia and Herzegovina | 3 | 0 | 3 | 1 | 0 | 2 | 4 | 1 |
| 4 | Iran | 1 | -3 | 3 | 0 | 1 | 2 | 4 | 3 |
| 1 | Germany | 4 | 4 | 2 | 1 | 1 | 0 | 6 | 2 |
| 2 | United States | 4 | 1 | 2 | 1 | 1 | 0 | 4 | 3 |
| 3 | Ghana | 1 | -1 | 2 | 0 | 1 | 1 | 3 | 4 |
| 4 | Portugal | 1 | -4 | 2 | 0 | 1 | 1 | 2 | 6 |
| 1 | Belgium | 6 | 2 | 2 | 2 | 0 | 0 | 3 | 1 |
| 2 | Algeria | 3 | 1 | 2 | 1 | 0 | 1 | 5 | 4 |
| 3 | Russia | 1 | -1 | 2 | 0 | 1 | 1 | 1 | 2 |
| 4 | South Korea | 1 | -2 | 2 | 0 | 1 | 1 | 3 | 5 |
David Daniels is a columnist at Bleacher Report. He tweets, too.



.jpg)







