College Basketball Bracketology: Feb. 23
This is my version of how the brackets would look like had the committee got together and chose the field of 65 this past Sunday.
Play-In Game: Jacksonville (15-11) vs. Alabama State (15-8)
MIDWEST
TOP NEWS

NCAA Tournament Expansion Official 🚨
.png)
UConn's STACKED Schedule ☠️

Report: Biggest Spenders in Men's CBB 🤑
#1 Pittsburgh (25-2) vs. Play-In Game Winner
#8 Butler (23-4) vs. #9 Kentucky (19-8)
#4 Clemson (22-4) vs. #13 VCU (19-9)
#5 Arizona State (21-5) vs. #12 Creighton (23-6)
#3 Kansas (22-5) vs. #14 Buffalo (17-8)
#6 LSU (23-4) vs. #11 Boston College (19-9)
#2 Duke (22-5) vs. #15 Robert Morris (19-10)
#7 Utah (19-7) vs. #10 Wisconsin (17-10)
WEST
#1 Oklahoma (25-2) vs. #16 Radford (17-10)
#8 South Carolina (19-6) vs. #9 Utah State (25-3)
#4 Purdue (21-6) vs. #13 Vermont (22-7)
#5 Washington (20-7) vs. #12 Siena (22-6)
#3 Villanova (22-5) vs. #14 North Dakota State (21-6)
#6 Illinois (22-6) vs. #11 St. Mary's (22-5)
#2 Louisville (21-5) vs. #15 Stephen F. Austin (17-7)
#7 Florida (21-6) vs. #10 Dayton (23-4)
EAST
#1 Connecticut (25-2) vs. #16 Long Beach State (13-12)
#8 California (20-7) vs. #9 Minnesota (20-7)
#4 Wake Forest (20-5) vs. #13 Weber State (18-8)
#5 Gonzaga (21-5) vs. #12 UNLV (20-7)
#3 Xavier (22-5) vs. #14 American University (19-7)
#6 Florida State (21-6) vs. #11 Penn State (19-8)
#2 Memphis (24-3) vs. #15 Tennessee-Martin (19-7)
#7 Texas (18-8) vs. #10 Arizona (18-9)
SOUTH
#1 North Carolina (24-3) vs. #16 Morgan State (18-10)
#8 Ohio State (17-8) vs. #9 Tennessee (16-10)
#4 Missouri (23-4) vs. #13 Temple (17-9)
#5 West Virginia (19-8) vs. #12 San Diego State (18-7)
#3 Michigan State (21-5) vs. #14 Cornell (18-8)
#6 UCLA (20-7) vs. #11 Davidson (22-6)
#2 Marquette (23-4) vs. #15 Arkansas-Little Rock (20-7)
#7 Syracuse (19-8) vs. #10 BYU (20-6)
There you have it. The 2009 Field of 65 as of Sunday, February 22, 2009. I would enjoy your thoughts and comments about all the seedings and match-ups. Thanks for reading.
Last 4 In: St. Mary's, UNLV, San Diego State, Temple
Last 4 Out: Virginia Tech, Miami (FL), UAB, Providence
Next 4 Out: Maryland, Kansas State, Georgetown, Cincinnati



.jpg)






