2011 Bowl Schedule: Bold Calls on the Biggest Blowouts of Bowl Season
For a college football fan this time of the year really only means one thing: bowl season.
Sure, there's the holidays, the food and the family, but some would argue that all of that is only bearable because there is an excellent array of football to choose from on pretty much a daily basis.
It's a beautiful thing.
As great as bowl season may be though, one would be naive to think every game on the docket is a sure winner.
Truth be told, there are far too many games with odd names and many of these games pair two teams that have no business being on the same field.
That leads to blowouts, and depending on your stance, that could be really good or really bad.
Either way, here are a few bold predictions for the biggest blowouts of bowl season.
Say that five times fast...
Valero Alamo Bowl: Washington vs. Baylor
This is going to be an excellent game, if only because we can watch Heisman Trophy winner Robert Griffin III one last time before he presumably goes to the NFL.
That being said, this game won't even be fair.
At 7-5 and 5-4 in the Pac-12, the Washington Huskies have no business playing the 9-3 Bears, but that's the beauty of bowl season I guess.
Offensively they aren't even comparable. The Huskies average 392.3 yards per game, which is fairly good, but it pales in comparison to the 571.3 yards per game Griffin III and the Bears put up.
Griffin finished the regular season with 3,998 yards 36 touchdowns and six interceptions and 644 yards and nine touchdowns on the ground.
Compare that to the still impressive 2,625 yards, 29 touchdowns and 11 interceptions from Huskies' quarterback Keith Price and that's just one more reason these two teams are a horrible matchup.
No offense to the Huskies, but they stand no chance.
Insight Bowl: Iowa vs. Oklahoma
This may go down as one of the most unfair bowl games in college football history. Granted Oklahoma didn't have the year many people thought they would despite being ranked No. 1 in the preseason, but at 9-3 they are still far better than the Hawkeyes coming in at 7-5.
Overall, the matchup is pretty skewed.
Iowa only averaged 28.7 points per game compared to 40.3 from the Sooners this season. The total offensive yards are way off at 379.2 from the Hawkeyes and 532.1 from Oklahoma.
The matchup doesn't even sound fair and on paper it certainly doesn't look fair.
I'm sure the Hawkeyes will give it their best shot, but I don't see them being able to hang with the Sooners.
| Date | When | Where | Bowl | Matchup | Network |
12/17 | 2 p.m. EST | University Stadium: Albuquerque, New Mexico | Gildan New Mexico | Temple vs. Wyoming | ESPN |
12/17 | 5:30 p.m. EST | Bronco Stadium: Boise, Idaho | Famous Idaho Potato Bowl | Ohio vs. Utah State | ESPN |
12/17 | 9 p.m. EST | Mercedes-Benz Superdome: New Orleans Louisiana | R+L Carriers New Orleans | San Diego State vs. Louisiana-Lafeyette | ESPN |
12/20 | 8 p.m. EST | Tropicana Field: St. Petersburg Florida | Beef "O" Brady's St. Petersburg | Florida International vs. Marshall | ESPN |
12/21 | 8 p.m. EST | Qualcomm Stadium: San Diego, California | S.D. County Credit Union Poinsettia | TCU vs. Louisiana Tech | ESPN |
12/22 | 8 p.m. EST | Sam Boyd Stadium: Las Vegas, Nevada | MAACO Las Vegas | Arizona State vs. Boise State | ESPN |
12/24 | 8 p.m. EST | Aloha Stadium: Honolulu, Hawaii | Sheraton Hawaii | Nevada vs. Southern Miss | ESPN |
12/26 | 5 p.m. EST | Independence Stadium: Shreveport, Louisiana | AdvoCare V100 Independence | Missouri vs. North Carolina | ESPN2 |
12/27 | 4:30 p.m. EST | Ford Field: Detroit Michigan | Little Ceasars | Western Michigan vs. Purdue | ESPN |
12/27 | 8 p.m. EST | Bank of America Stadium: Charlotte, North Carolina | Belk | Louisville vs. NC State | ESPN |
12/28 | 4:30 p.m. EST | RFK Stadium: Washington D.C. | Military Bowl Presented By Northrop Grumman | Toledo vs. Air Force | ESPN |
12/28 | 8 p.m. EST | Qualcomm Stadium: San Diego, California | Bridgepoint Education Holiday | California vs. Texas | ESPN |
12/29 | 5:30 p.m. EST | Florida Citrus Bowl: Orlando, Florida | Champs Sports | Florida State vs. Notre Dame | ESPN |
12/29 | 9 p.m. EST | Alamodome: San Antonio, Texas | Valero Alamo | Washington vs. Baylor | ESPN |
12/30 | noon EST | Gerald J. Ford Stadium: Dallas, Texas | Bell Helicopter Armed Forces | BYU vs. Tulsa | ESPN |
12/30 | 3:20 p.m. EST | Yankee Stadium: Bronx, New York | New Era Pinstripe | Rutgers vs. Iowa State | ESPN |
12/30 | 6:40 p.m. EST | LP Field: Nashville, Tennessee | Franklin American Mortgage Music City | Mississippi State vs. Wake Forest | ESPN |
12/30 | 10 p.m. EST | Sun Devil Stadium: Tempe, Arizona | Insight | Iowa vs. Okalhoma | ESPN |
12/31 | noon EST | Reliant Stadium: Houston, Texas | Meineke Car Care of Texas | Texas A&M vs. Northwestern | ESPN |
12/31 | 2 p.m. EST | Sun Bowl: El Paso, Texas | Hyundai Sun | Georgia Tech vs. Utah | CBS |
12/31 | 3:30 p.m. EST | Liberty Bowl: Memphis, Tennessee | AutoZone Liberty | Cincinnati vs. Vanderbilt | ABC |
12/31 | 3:30 p.m. EST | AT&T Park: San Francisco, California | Kraft Fight Hunger | Illinois vs. UCLA | ESPN |
12/31 | 7:30 p.m. EST | Georgia Dome: Atlanta, Georgia | Chick-fil-A | Virginia vs. Auburn | ESPN |
1/2 | noon EST | Cotton Bowl: Dallas, Texas | TicketCity | Houston vs. Penn State | ESPNU |
1/2 | 1 p.m. EST | Raymond James Stadium: Tampa, Florida | Outback | Michigan State vs. Georgia | ABC |
1/2 | 1 p.m. EST | Florida Citrus Bowl: Orlando Florida | Capital One | Nebraska vs. South Carolina | ESPN |
1/2 | 1 p.m. EST | EverBank Field: Jacksonville, Florida | Taxlayer.com Gator Bowl | Ohio State vs. Florida | ESPN2 |
1/2 | 5 p.m. EST | Rose Bowl: Pasadena, California | Rose Bowl presented by Vizio | Wisconsin vs. Oregon | ESPN |
1/2 | 8:30 p.m. EST | University of Phoenix Stadium: Glendale, Arizona | Tostitos Fiesta | Stanford vs. Oklahoma State | ESPN |
1/3 | 8:30 p.m. EST | Louisiana Superdome: New Orleans Louisiana | Allstate Sugar | Michigan vs. Virginia Tech | ESPN |
1/4 | 8:30 p.m. EST | Sun Life Stadium: Miami, Florida | Discover Orange | West Virginia vs. Clemson | ESPN |
1/6 | 8 p.m. EST | Cowboys Stadium: Arlington, Texas | AT&T Cotton | Kansas State vs. Arkansas | FOX |
1/7 | 1 p.m. EST | Legion Field: Birmingham, Alabama | BBVA Compass Bowl | SMU vs. Pittsburgh | ESPN |
1/8 | 9 p.m. EST | Ladd-Peebles Stadium: Mobile, Alabama | GoDaddy.com | Arkansas State vs. Northern Illinois | ESPN |
1/9 | 8:30 p.m. EST | Louisiana Superdome: New Orleans, Louisiana | Allstate BCS National Championship Game | LSU vs. Alabama | ESPN |
.jpg)





.jpg)







