College Football Kraus Index: KPI Week 5
College Football Kraus Index: Week 5
Teaser:
After taking a few weeks off to adjust and re-adjust the calculations, the Kraus Performance Index is back after week 5 play.
I took a couple of weeks off to fiddle with my calculations and I think the Kraus Performance Index (KPI) is now a much better indicator of who played well, and who stunk it up, each week. Again, this is an indicator of weekly performance and not a ranking of who are the best teams.
I pared down the data to only track the teams in the six BCS conferences, Notre Dame (due to their special BCS bowl rules) and the remaining “BCS Busters”. I narrowed this list down to Utah, BYU, Boise State and Ball State. Fresno State and East Carolina dropped out due to their losses.
Conference Performance
First off, lets take a look at how each conference has done with their out of conference play. SEC fans should be happy to see that their conference leads in both KPI and win-loss percent. The KPI is the average KPI for all out of conference games.
Conference | KPI | Wins | Losses | Win % |
SEC | 28.74 | 27 | 5 | 84% |
Big 12 | 27.71 | 38 | 10 | 79% |
Big Ten | 22.44 | 31 | 9 | 78% |
ACC | 13.45 | 26 | 10 | 72% |
Pac 10 | 12.00 | 20 | 11 | 50% |
Big East | 10.21 | 13 | 13 | 65% |
I don’t think that these index scores are too surprising. The ACC, Pac-10 and Big East have not played well out of conference. Indiana’s loss to Ball State, Purdue and Michigan losing to Notre Dame and Ohio State’s debacle at USC all cost the Big Ten index points.
Team Performance
If week 5 is any indication, it looks like this season will be every bit as crazy as last year in the rankings. Upsets were everywhere. USC, Florida and Wisconsin lost to unranked opponents. Alabama stunned Georgia at home. Seveal other top 25 teams also lost. This is the stuff that makes College Football some much more fun than the NFL.
So, without further ado here are the KPI rankings for both week 5 and the season in total. Note that 11 teams did not play this week.
Team | week 5 |
Alabama | 134.83 |
Oregon State | 116.78 |
Oregon | 98.29 |
Texas | 85.95 |
South Florida | 79.38 |
Penn State | 77.39 |
Mississippi | 73.21 |
Oklahoma | 67.74 |
Duke | 62.13 |
Pittsburgh | 61.08 |
Kentucky | 57.72 |
Michigan State | 57.44 |
Michigan | 54.87 |
West Virginia | 53.10 |
Maryland | 52.17 |
Virginia Tech | 51.95 |
Notre Dame | 50.65 |
LSU | 50.55 |
Ohio State | 47.98 |
California | 47.06 |
Ball State | 45.37 |
Northwestern | 45.13 |
Florida State | 44.32 |
Oklahoma State | 41.72 |
North Carolina | 41.00 |
South Carolina | 37.82 |
Stanford | 36.73 |
Auburn | 34.77 |
Connecticut | 32.82 |
Cincinnati | 29.31 |
Kansas State | 27.27 |
Texas A&M | 23.71 |
Rutgers | 19.86 |
Boston College | 18.69 |
Utah | 12.73 |
Wisconsin | (8.41) |
Tennessee | (11.74) |
Florida | (14.89) |
Louisville | (15.83) |
Illinois | (18.09) |
Georgia | (20.39) |
Mississippi State | (20.74) |
Minnesota | (22.68) |
Miami (FL) | (24.31) |
UCLA | (27.29) |
Washington | (27.31) |
Iowa | (27.71) |
Clemson | (27.78) |
USC | (30.97) |
Colorado | (31.57) |
Arkansas | (32.52) |
Nebraska | (32.71) |
Syracuse | (37.09) |
Virginia | (40.52) |
North Carolina State | (41.18) |
Purdue | (42.17) |
Indiana | (43.05) |
Wake Forest | (46.84) |
Washington State | (82.30) |
Arizona | DNP |
Arizona State | DNP |
Baylor | DNP |
Boise State | DNP |
BYU | DNP |
Georgia Tech | DNP |
Iowa State | DNP |
Kansas | DNP |
Missouri | DNP |
Texas Tech | DNP |
Vanderbilt | DNP |
Here are the KPI’s for the season in total.
Team | Season Avg |
Alabama | 95.01 |
USC | 72.53 |
Penn State | 66.51 |
Texas | 60.61 |
Oklahoma | 59.23 |
LSU | 54.05 |
BYU | 53.88 |
South Florida | 50.35 |
Missouri | 49.41 |
California | 45.85 |
Oregon | 45.46 |
Kentucky | 43.45 |
Vanderbilt | 43.32 |
Arizona | 43.04 |
Florida | 42.65 |
Oklahoma State | 42.36 |
Ball State | 41.66 |
Utah | 40.96 |
Connecticut |
.jpg)





.jpg)







