
NFL1000: Ranking the Top 1,000 Players from Week 14
That Aaron Rodgers and Le'Veon Bell top the NFL1000 charts for Week 14 is no surprise. The surprises come later.
But to focus on Rodgers and Bell first: The Green Bay Packers' quarterback turned in a masterful performance against a Seattle Seahawks defense that has played him tough in recent years, and it wasn't because of Earl Thomas' injury-related absence. Thomas is by far the league's best deep coverage defender, but Rodgers didn't test the middle of the field often. According to ESPN Stats & Information, 13 of his 18 completions (in 23 attempts) were outside the numbers.
Instead, Rodgers was satisfied to pick apart Seattle's cornerbacks (especially Jeremy Lane) with deep strikes to the boundary, averaging 10.7 yards per attempt. And he did that with an injured calf that affected his mobility. Given the Seahawks' excellence in sideline pass defense, this may be even more disconcerting for the franchise's near future.
As for Bell, the Pittsburgh Steeler continued to blow up enemy defenses on a no-matter-what basis, generating 236 rushing yards and three touchdowns on 38 carries and adding four receptions for 62 yards against an overmanned Buffalo Bills defense. No back in the league has Bell's combination of patience, explosiveness through the hole, second-level speed to power and versatility throughout the offense.
Bell currently ranks third in the league in yards from scrimmage (1,616) behind Davis Johnson and Ezekiel Elliott, which is pretty incredible when you consider that he missed the first three games of the season after missing a random drug test.
Johnson will most likely become the third back in league history to gain over 1,000 yards rushing and receiving in a season, but Bell, incredibly enough, has an outside shot—he has 1,053 rushing yards and 563 receiving yards with three games to go. It's time to consider Bell as a serious NFL MVP candidate.
New York Giants cornerbacks Janoris Jenkins and Dominique Rodgers-Cromartie have been playing at a high level all season, but what they did against Dak Prescott and the Dallas Cowboys on Sunday night put the duo near the top of this week's NFL1000—Jenkins is third and Rodgers-Cromartie is sixth. Dez Bryant didn't help Prescott much, as the rookie quarterback had his first multi-interception game, but Jenkins, Rodgers-Cromartie and the entire Giants secondary presented Prescott with problems he couldn't solve.
According to our scouts' game-charting, Jenkins allowed two completions on nine targets, giving Bryant all he could handle. Actually, more than he could handle—Bryant had one catch on nine total targets. Pro Football Focus has Rodgers-Cromartie allowing four catches on seven targets…for a grand total of 46 yards. Rookie cornerback Eli Apple got in on the act as well, allowing just two catches on five targets for 31 yards. Ian Wharton, our NFC cornerbacks scout, believes Jenkins has played as well as any cornerback in the league this year. He's certainly been a lockdown artist of late.
Part of Bleacher Report's NFL1000 player rating methodology is the ability to look at our grades from week to week (as you, dear reader, can) and suss out which patterns are turning into trends and which are flukes in the relatively small sample size of an NFL season.
There are many ways to dissect and learn from what the NFL presents on the field every week, and the NFL1000 goes as deep as any to tell you just what's going on out there.
With a 17-person crew of experienced evaluators, we'll comb through the game tape each week to bring you concise, clear evaluations of every player in the NFL. We'll tell you which rookies are rising and which undrafted players are coming out of nowhere to make an impact. We'll tell you which players are falling in performance and why.
There is no predetermined narrative with these grades. No mysterious "clutch factor." No tweaked-out quarterback ratings that defy explanation. Our grades are based on pure scouting, and lots of it. We grade the key criteria for each position based on a series of attributes and add in a score for positional importance.
In the case of a tie, our scouts ask, "Which player would I want on my team?" and adjust accordingly.
Is it a subjective process? Of course—that's what scouting is, and as we like to say, ties are no fun.
Each player is evaluated and graded by our crack team of scouts, who possess more than 100 combined years of experience in playing, front-office work, coaching and media. Cian Fahey, John Middlekauff, Alex Kirby, Mark Schofield, Duke Manyweather, Ethan Young, Joe Goodberry, Justis Mosqueda, Charles McDonald, Zach Kruse, Derrik Klassen, Jerod Brown, Ian Wharton, Kyle Posey, Mark Bullock, Chuck Zodda and Doug Farrar have watched tape for months to bring you these grades, and we'll be bringing you player grades based on the game action every week.
Here are the NFL1000 player grades for Week 14 of the 2016 NFL season.
All advanced stats are courtesy of Pro Football Focus.
Methodology
1 of 22
The NFL1000 team of scouts was given a series of important attributes to grade for every player in their positional review. Using a grading scale starting at 0 and going up to anywhere from 10 to 50 based on the position and the attribute, our scouts have graded each player based on their own expertise and countless hours of tape review over the years. Our evaluators were given specific positional assignments based on their proven fields of expertise.
- Doug Farrar: Lead scout
- Cian Fahey: Quarterbacks
- John Middlekauff: Running backs/fullbacks
- Marcus Mosher: Wide receivers/tight ends
- Mark Schofield: Wide receivers/tight ends
- Duke Manyweather: Offensive tackles
- Ethan Young: Offensive guards/centers
- Joe Goodberry: AFC defensive ends
- Justis Mosqueda: NFC defensive ends
- Charles McDonald: Defensive tackles
- Zach Kruse: 3-4 outside linebackers
- Derrik Klassen: 4-3 outside linebackers
- Jerod Brown: Inside linebackers
- Kyle Posey: Cornerbacks
- Ian Wharton: Cornerbacks
- Mark Bullock: Safeties
- Chuck Zodda: Special teams
Every NFL player with snaps in offensive and defensive roles is observed and graded based on a multitiered process that marks specific attributes per position. As we're combing through All-22 footage to assess each performance, there are additional factors to consider.
We'll adjust for opponent based on the obvious notion that the cornerback we're grading is doing a better job if he's shutting down Antonio Brown than if he's negating the efforts of a seventh-round rookie receiver.
We'll also adjust for players with multiple responsibilities in the course of a game and over the course of time. Think of guys like Mike Daniels and Michael Bennett on the defensive line—how they seamlessly switch from gap to gap. Or how cornerbacks such as Chris Harris and Tyrann Mathieu dominate outside and in the slot. Or how receivers such as Doug Baldwin and Larry Fitzgerald bedevil cornerbacks from multiple field positions.
That's more important than ever in today's NFL, and we pay attention to it.
We will not adjust for injuries. If a player is underperforming because of an injury, that's part of his performance, fair or unfair, and it needs to be graded accordingly.
Grading any player is a subjective process, but with a series of attributes per position and a specific direction as to what to grade and how, we'll work to make it as definitive as possible.
Top 50 Overall from Week 14
2 of 22
Beyond the placement of two Giants cornerbacks in our top six, there were a few more surprise names in this week's NFL1000 rankings.
Cornerback Casey Hayward has been the star of the San Diego Chargers' secondary since Jason Verrett went down with a torn ACL in October, but against the Carolina Panthers last Sunday, free safety Dwight Lowery was the man with a plan. Lowery allowed one catch on three targets, saving San Diego's defense from several big plays by sticking to tight end Greg Olsen like glue.
An injury might be good news in a weird way for the Tampa Bay Buccaneers. After a chest injury felled strong safety Chris Conte, who had been a liability in coverage (to be kind) prior to going down, Keith Tandy stepped in over the last two games and has availed himself well. Against the New Orleans Saints on Sunday, Tandy allowed just one catch for six yards on five targets, adding seven tackles on the day. Tampa's defense will need a shot in the arm down the stretch, and our top-ranked strong safety this week might be just the ticket.
Two defenders stood out in the Chicago Bears' generally unimpressive ranks Sunday against the Detroit Lions. Registering a sack, two quarterback hurries and five stops, linebacker Nick Kwiatkoski got a big bump this week in our rankings. The rookie from West Virginia had a relatively quiet start to the season, but he's showing up well lately with a nose for the ball and increasing efficiency when breaking through blockers.
Cornerback Cre'von LeBlanc is likewise becoming a name to know. The undrafted rookie from Florida Atlantic allowed three catches on eight targets for 24 yards, an interception and an opposing quarterback rating of 6.3. He's played 606 snaps this season, acquitting himself well outside and in the slot. Add in the continued excellence of linebacker Leonard Floyd and the Bears might be tied with the Atlanta Falcons for the NFL's best defensive draft in 2016 if Kwiatkoski and LeBlanc hold up.
| Rank | Player | Pos | Team | NFL1000 Score | LW | Moving |
| 1 | Aaron Rodgers | QB | GB | 85 | 15 | ↑ |
| 2 | Le'Veon Bell | RB | PIT | 85 | 5 | ↑ |
| 3 | Janoris Jenkins | CB | NYG | 85 | 603 | ↑ |
| 4 | Geno Atkins | DT | CIN | 83 | 159 | ↑ |
| 5 | Tyron Smith | LT | DAL | 83 | 6 | ↑ |
| 6 | Dominique Rodgers-Cromartie | CB | NYG | 82 | 729 | ↑ |
| 7 | Trent Williams | LT | WAS | 82 | NR | ↑ |
| 8 | Johnny Hekker | P | LA | 82 | 17 | ↑ |
| 9 | Joe Thomas | LT | CLE | 80 | 32 | ↑ |
| 10 | Ryan Kerrigan | 3-4 OLB | WAS | 80 | 93 | ↑ |
| 11 | Tom Brady | QB | NE | 80 | 178 | ↑ |
| 12 | Bryan Bulaga | RT | GB | 80 | 35 | ↑ |
| 13 | Dwight Lowery | FS | SD | 80 | 470 | ↑ |
| 14 | Keith Tandy | SS | TB | 80 | 66 | ↑ |
| 15 | Deion Jones | ILB | ATL | 80 | 601 | ↑ |
| 16 | Ndamukong Suh | DT | MIA | 80 | 592 | ↑ |
| 17 | Sean Lee | 4-3 OLB | DAL | 80 | 597 | ↑ |
| 18 | Matt Bosher | P | ATL | 80 | 409 | ↑ |
| 19 | Maurkice Pouncey | C | PIT | 79 | 50 | ↑ |
| 20 | Leonard Floyd | 3-4 OLB | CHI | 79 | 212 | ↑ |
| 21 | Cam Newton | QB | CAR | 79 | 415 | ↑ |
| 22 | David Bakhtiari | LT | GB | 79 | 55 | ↑ |
| 23 | Quinton Spain | OG | TEN | 78 | NR | ↑ |
| 24 | Cameron Wake | 4-3 DE | MIA | 78 | 318 | ↑ |
| 25 | Marcus Gilbert | RT | PIT | 78 | 18 | ↓ |
| 26 | Casey Hayward | CB | SD | 78 | 9 | ↓ |
| 27 | Jason Peters | LT | PHI | 78 | 54 | ↑ |
| 28 | Jeremy Hill | RB | CIN | 77 | 185 | ↑ |
| 29 | Mitchell Schwartz | RT | KC | 77 | 84 | ↑ |
| 30 | Josh Sitton | OG | CHI | 77 | NR | ↑ |
| 31 | Carlos Hyde | RB | SF | 77 | 74 | ↑ |
| 32 | Trent Murphy | 3-4 OLB | WAS | 77 | 330 | ↑ |
| 33 | Kurt Coleman | SS | CAR | 77 | NR | ↑ |
| 34 | Sam Bradford | QB | MIN | 77 | 26 | ↓ |
| 35 | David Johnson | RB | ARI | 77 | 7 | ↓ |
| 36 | Travis Frederick | C | DAL | 77 | 58 | ↑ |
| 37 | Whitney Mercilus | 3-4 OLB | HOU | 77 | 59 | ↑ |
| 38 | Kyle Juszczyk | FB | BAL | 77 | 108 | ↑ |
| 39 | Donald Penn | LT | OAK | 77 | 25 | ↓ |
| 40 | Cre'von LeBlanc | CB | CHI | 77 | 989 | ↑ |
| 41 | Nick Kwiatkoski | ILB | CHI | 77 | 126 | ↑ |
| 42 | Jadeveon Clowney | 3-4 OLB | HOU | 77 | NR | ↑ |
| 43 | Morgan Burnett | SS | GB | 77 | 174 | ↑ |
| 44 | Damarious Randall | CB | GB | 77 | 971 | ↑ |
| 45 | Vonn Bell | FS | NO | 77 | 606 | ↑ |
| 46 | Nick Novak | K | HOU | 77 | 988 | ↑ |
| 47 | Mike Daniels | 3-4 DE | GB | 76 | 317 | ↑ |
| 48 | Marcus Mariota | QB | TEN | 76 | NR | ↑ |
| 49 | Vic Beasley | 4-3 DE | ATL | 76 | 262 | ↑ |
| 50 | Bobby Wagner | ILB | SEA | 76 | 274 | ↑ |
Quarterbacks
3 of 22
Familiar names topped the quarterback rankings this week. Aaron Rodgers' receivers stopped dropping his passes, so it's now less controversial to praise him, while Tom Brady's inaccuracies of previous weeks for the New England Patriots disappeared against the Baltimore Ravens. Brady fell behind Rodgers largely because of his interception, but he was spectacular aside from that one play.
The week's quarterback play was less about who was thriving and more about who was struggling. Twenty-four quarterbacks ranked below a 70 overall this week, as the quality of quarterback play across the league was atrocious. Whether it was accuracy, decision-making, reacting to pressure or arm strength, too many quarterbacks struggled to break down the defenses across from them.
Seattle's Russell Wilson fell further than anyone. Wilson had a couple of interceptions that weren't his fault, one of which came at the end of the second quarter when he was being aggressive in search of a touchdown. Wilson's rating still fell as far as it did because he repeatedly missed throws he should have made and was all over the place in the pocket.
Early in the game, he missed a long touchdown to an open receiver down the left sideline before missing a wide-open Jimmy Graham for another big play soon after. Wilson just edged out the Cleveland Browns' Robert Griffin III, who displayed the rust you'd expect to see from a quarterback who has played so sparingly over recent years.
Griffin's decision-making was a huge problem, but he did offer some rushing value to keep his rating in that category in double digits. The low point of the day came when he forced an interception into triple coverage after a flea-flicker in his own end zone. Griffin had nobody open, but he did have a receiver single-covered on the other side of the field.
The Pittsburgh Steelers' Ben Roethlisberger had similar problems with turnovers. Roethlisberger's first interception appeared to be a miscommunication, but he followed that play up with plenty of interceptable passes. On at least three occasions, Roethlisberger threw the ball straight to a defender over the middle of the field. He did it twice on the same drive, with the first being dropped before the second was intercepted in the end zone.
It was a week to forget for pretty much everyone.
Grading Scale
Acc: Accuracy (Graded out of 25)
Arm: Arm Strength (Graded out of 25)
Press: Pressure/Run Threat (Graded out of 20) (Pressure weighted at 15, run threat at 5)
Dec: Decision-Making (Graded out of 20)
Pos: Positional Value (Graded out of 10)
Ovr: Top Possible Score of 100
| Rank | Player | Team | Acc | Arm | Press | Dec | Pos | Ovr |
| 1 | Aaron Rodgers | GB | 22 | 22 | 15 | 16 | 10 | 85 |
| 2 | Tom Brady | NE | 22 | 21 | 14 | 13 | 10 | 80 |
| 3 | Cam Newton | CAR | 16 | 23 | 15 | 15 | 10 | 79 |
| 4 | Sam Bradford | MIN | 18 | 20 | 14 | 15 | 10 | 77 |
| 5 | Marcus Mariota | TEN | 17 | 21 | 14 | 14 | 10 | 76 |
| 6 | Matt Ryan | ATL | 16 | 19 | 14 | 15 | 10 | 74 |
| 7 | Ryan Tannehill | MIA | 17 | 19 | 14 | 14 | 10 | 74 |
| 8 | Andy Dalton | CIN | 16 | 19 | 13 | 14 | 10 | 72 |
| 9 | Trevor Siemian | DEN | 15 | 19 | 12 | 14 | 10 | 70 |
| 10 | Andrew Luck | IND | 16 | 20 | 11 | 12 | 10 | 69 |
| 11 | Matt Barkley | CHI | 15 | 18 | 13 | 13 | 10 | 69 |
| 12 | Alex Smith | KC | 16 | 19 | 12 | 12 | 10 | 69 |
| 13 | Carson Palmer | ARI | 16 | 20 | 11 | 11 | 10 | 68 |
| 14 | Carson Wentz | PHI | 15 | 18 | 13 | 12 | 10 | 68 |
| 15 | Tyrod Taylor | BUF | 15 | 19 | 13 | 11 | 10 | 68 |
| 16 | Jameis Winston | TB | 15 | 18 | 12 | 12 | 10 | 67 |
| 17 | Matthew Stafford | DET | 14 | 19 | 12 | 12 | 10 | 67 |
| 18 | Colin Kaepernick | SF | 15 | 18 | 12 | 12 | 10 | 67 |
| 19 | Joe Flacco | BAL | 14 | 20 | 12 | 10 | 10 | 66 |
| 20 | Philip Rivers | SD | 15 | 16 | 13 | 11 | 10 | 65 |
| 21 | Drew Brees | NO | 15 | 18 | 12 | 10 | 10 | 65 |
| 22 | Dak Prescott | DAL | 14 | 18 | 11 | 11 | 10 | 64 |
| 23 | Kirk Cousins | WAS | 14 | 17 | 11 | 12 | 10 | 64 |
| 24 | Eli Manning | NYG | 14 | 18 | 10 | 11 | 10 | 63 |
| 25 | Bryce Petty | NYJ | 13 | 18 | 12 | 10 | 10 | 63 |
| 26 | Matt Moore | MIA | 14 | 17 | 10 | 11 | 10 | 62 |
| 27 | Blake Bortles | JAX | 13 | 18 | 11 | 10 | 10 | 62 |
| 28 | Derek Carr | OAK | 12 | 18 | 9 | 12 | 10 | 61 |
| 29 | Ben Roethlisberger | PIT | 14 | 18 | 10 | 9 | 10 | 61 |
| 30 | Brock Osweiler | HOU | 13 | 17 | 10 | 10 | 10 | 60 |
| 31 | Jared Goff | LA | 12 | 18 | 10 | 10 | 10 | 60 |
| 32 | Robert Griffin III | CLE | 11 | 17 | 12 | 10 | 10 | 60 |
| 33 | Russell Wilson | SEA | 10 | 18 | 10 | 10 | 10 | 58 |
Notable Omissions/Not Graded This Week
- None
Running Backs
4 of 22
Le'Veon Bell was far and away the NFL's best running back in Week 14. He outgained the Bills by himself and has thrown his hat in the MVP conversation with his play over the last month. He is the league's most complete running back, as there isn't anything he cannot do. He dominated in every facet of the game, churning out one of the more highlight-worthy performances of the year. The Steelers are the front-runner in the AFC North, and Bell is the biggest reason why.
The Cincinnati Bengals' Jeremy Hill and San Francisco 49ers' Carlos Hyde both had big games against bad defenses. Hyde shredded the New York Jets for 193 yards on 17 carries, going untouched on many of his big runs. He continues to run hard even as the 49ers' season heads in the wrong direction. While he might never be a star in the NFL, he clearly has the talent to be a productive player if he can stay healthy.
The Arizona Cardinals' David Johnson had another solid all-around game, racking up 80 yards on 20 carries and chipping in an additional five catches for 41 yards, despite the struggles of quarterback Carson Palmer and the bad weather in Miami. The Houston Texans' Lamar Miller basically put a nail in the Indianapolis Colts' coffin while the Jets' Bilal Powell helped make sure the 49ers will go down as an all-time bad run defense. Powell destroyed San Francisco to the tune of 179 total yards after Matt Forte went out with an injury early in the game, and he even scored a walk-off touchdown in overtime.
The Oakland Raiders' Latavius Murray and New England Patriots' LeGarrette Blount both had strong games between the tackles and ran hard against two tough defenses. Murray might have had his best outing of the year against the Kansas City Chiefs, keeping the Raiders in the game as quarterback Derek Carr struggled. Both Blount and Murray have made themselves a lot of money heading into unrestricted free agency in 2017.
Grading Scale
In: Inside Running (Graded out of 25)
Out: Outside Running (Graded out of 25)
Rec: Receiving (Graded out of 20)
Blk: Blocking (Graded out of 20)
Pos: Positional Value (Graded out of 10)
Ovr: Top Possible Score of 100
| Rank | Player | Team | In | Out | Rec | Blk | Pos | Ovr |
| 1 | Le'Veon Bell | PIT | 23 | 21 | 18 | 17 | 6 | 85 |
| 2 | Jeremy Hill | CIN | 19 | 18 | 17 | 17 | 6 | 77 |
| 3 | Carlos Hyde | SF | 21 | 18 | 16 | 16 | 6 | 77 |
| 4 | David Johnson | ARI | 19 | 18 | 17 | 17 | 6 | 77 |
| 5 | Lamar Miller | HOU | 20 | 18 | 16 | 16 | 6 | 76 |
| 6 | Bilal Powell | NYJ | 19 | 18 | 17 | 16 | 6 | 76 |
| 7 | DeMarco Murray | TEN | 19 | 18 | 16 | 17 | 6 | 76 |
| 8 | Isaiah Crowell | CLE | 19 | 18 | 16 | 16 | 6 | 75 |
| 9 | Ezekiel Elliott | DAL | 19 | 18 | 15 | 17 | 6 | 75 |
| 10 | Latavius Murray | OAK | 20 | 18 | 15 | 16 | 6 | 75 |
| 11 | Kenneth Dixon | BAL | 18 | 17 | 17 | 17 | 6 | 75 |
| 12 | LeGarrette Blount | NE | 21 | 17 | 15 | 16 | 6 | 75 |
| 13 | Todd Gurley | LA | 18 | 16 | 17 | 17 | 6 | 74 |
| 14 | Doug Martin | TB | 18 | 17 | 16 | 17 | 6 | 74 |
| 15 | Jordan Howard | CHI | 18 | 17 | 16 | 16 | 6 | 73 |
| 16 | Duke Johnson | CLE | 17 | 17 | 17 | 16 | 6 | 73 |
| 17 | Ryan Mathews | PHI | 18 | 18 | 16 | 15 | 6 | 73 |
| 18 | Chris Thompson | WAS | 17 | 19 | 15 | 16 | 6 | 73 |
| 19 | Jay Ajayi | MIA | 18 | 17 | 16 | 16 | 6 | 73 |
| 20 | Ty Montgomery | GB | 18 | 17 | 17 | 15 | 6 | 73 |
| 21 | LeSean McCoy | BUF | 16 | 16 | 18 | 17 | 6 | 73 |
| 22 | Thomas Rawls | SEA | 18 | 18 | 16 | 15 | 6 | 73 |
| 23 | Charles Sims | TB | 16 | 18 | 17 | 16 | 6 | 73 |
| 24 | Tevin Coleman | ATL | 16 | 17 | 17 | 16 | 6 | 72 |
| 25 | Frank Gore | IND | 17 | 14 | 17 | 17 | 6 | 71 |
| 26 | Robert Kelley | WAS | 19 | 15 | 15 | 16 | 6 | 71 |
| 27 | Matt Asiata | MIN | 17 | 15 | 16 | 17 | 6 | 71 |
| 28 | Jerick McKinnon | MIN | 16 | 17 | 17 | 15 | 6 | 71 |
| 29 | Tim Hightower | NO | 17 | 16 | 16 | 16 | 6 | 71 |
| 30 | Zach Zenner | DET | 17 | 15 | 16 | 16 | 6 | 70 |
| 31 | Alfred Blue | HOU | 18 | 16 | 15 | 15 | 6 | 70 |
| 32 | Jalen Richard | OAK | 18 | 16 | 15 | 15 | 6 | 70 |
| 33 | Darren Sproles | PHI | 17 | 15 | 16 | 16 | 6 | 70 |
| 34 | Derrick Henry | TEN | 17 | 16 | 15 | 16 | 6 | 70 |
| 35 | Terrance West | BAL | 15 | 15 | 17 | 17 | 6 | 70 |
| 36 | T.J. Yeldon | JAX | 17 | 15 | 16 | 16 | 6 | 70 |
| 37 | James White | NE | 15 | 15 | 18 | 16 | 6 | 70 |
| 38 | Mike Gillislee | BUF | 17 | 16 | 16 | 15 | 6 | 70 |
| 39 | Christine Michael | GB | 17 | 16 | 15 | 16 | 6 | 70 |
| 40 | Dion Lewis | NE | 17 | 16 | 16 | 15 | 6 | 70 |
| 41 | Kenneth Farrow | SD | 16 | 15 | 17 | 16 | 6 | 70 |
| 42 | Dwayne Washington | DET | 17 | 15 | 15 | 16 | 6 | 69 |
| 43 | Spencer Ware | KC | 17 | 15 | 15 | 16 | 6 | 69 |
| 44 | Wendell Smallwood | PHI | 17 | 16 | 15 | 15 | 6 | 69 |
| 45 | Alex Collins | SEA | 15 | 15 | 17 | 16 | 6 | 69 |
| 46 | Mark Ingram | NO | 17 | 15 | 15 | 16 | 6 | 69 |
| 47 | Robert Turbin | IND | 16 | 14 | 16 | 16 | 6 | 68 |
| 48 | Rashad Jennings | NYG | 16 | 15 | 16 | 15 | 6 | 68 |
| 49 | Paul Perkins | NYG | 16 | 16 | 15 | 15 | 6 | 68 |
| 50 | Fozzy Whittaker | CAR | 15 | 16 | 16 | 15 | 6 | 68 |
| 51 | Jonathan Stewart | CAR | 16 | 15 | 14 | 16 | 6 | 67 |
| 52 | Travaris Cadet | NO | 14 | 15 | 17 | 15 | 6 | 67 |
| 53 | Jeremy Langford | CHI | 15 | 14 | 15 | 16 | 6 | 66 |
| 54 | Shaun Draughn | SF | 16 | 14 | 15 | 15 | 6 | 66 |
| 55 | Devonta Freeman | ATL | 15 | 14 | 15 | 16 | 6 | 66 |
| 56 | Damien Williams | MIA | 15 | 14 | 16 | 15 | 6 | 66 |
| 57 | Lance Dunbar | DAL | 14 | 15 | 16 | 15 | 6 | 66 |
| 58 | James Starks | GB | 15 | 14 | 15 | 16 | 6 | 66 |
| 59 | Corey Grant | JAX | 15 | 14 | 16 | 15 | 6 | 66 |
| 60 | Terron Ward | ATL | 16 | 14 | 15 | 15 | 6 | 66 |
| 61 | Jonathan Grimes | HOU | 15 | 14 | 15 | 15 | 6 | 65 |
| 62 | Devontae Booker | DEN | 15 | 14 | 15 | 14 | 6 | 64 |
| 63 | Charcandrick West | KC | 15 | 14 | 14 | 15 | 6 | 64 |
| 64 | Justin Forsett | DEN | 15 | 13 | 14 | 15 | 6 | 63 |
Notable Omissions/Not Graded This Week
- Giovani Bernard—injury
- C.J. Anderson—injury
- Ameer Abdullah—injury
- Theo Riddick—injury
- Eddie Lacy—injury
- Chris Ivory—injury
- Jamaal Charles—injury
- Adrian Peterson—injury
- Shane Vereen—insufficient snaps
- DeAngelo Williams—injury
- Melvin Gordon—insufficient snaps
- Matt Forte—insufficient snaps
Fullbacks
5 of 22
The Baltimore Ravens' Kyle Juszczyk had one of the best receptions you will see from a fullback on Monday Night Football. He broke multiple tackles and showed his speed in the open field on his 40-yard catch, the longest of his four-year career. He is the Ravens' most consistent weapon and excelled against the Patriots despite his teammates' struggles.
The New Orleans Saints' John Kuhn had an impressive all-around game against the Tampa Bay Buccaneers on Sunday, contributing both by carrying the ball and catching it out of the backfield. He has been consistent this season as a lead blocker.
Aaron Ripkowski helped get the Green Bay Packers' run game get on track against a stout Seattle defense. Ripkowski also continues to get carries and is emerging as a key part of the Packers offense that appears to be peaking at the right time.
Houston Texans head coach Bill O'Brien singled out Jay Prosch after the game as being a player who helped his team beat the Indianapolis Colts. His key blocks helped spring Lamar Miller for a big day against a divisional rival, solidifying his status as one of the league's best blocking fullbacks.
In Marcel Reece's first game of the year for the Seattle Seahwaks, he showed he can still be a playmaker in the passing game, coming up with a big 31-yard catch.
Grading Scale
Blk: Blocking (Graded out of 50)
Run: Running (Graded out of 25)
Rec: Receiving (Graded out of 15)
Pos: Positional Value (Graded out of 10)
Ovr: Top Possible Score of 100
| Rank | Player | Team | Blk | Run | Rec | Pos | Ovr |
| 1 | Kyle Juszczyk | BAL | 44 | 17 | 12 | 4 | 77 |
| 2 | John Kuhn | NO | 43 | 17 | 10 | 4 | 74 |
| 3 | Aaron Ripkowski | GB | 44 | 17 | 9 | 4 | 74 |
| 4 | Patrick DiMarco | ATL | 44 | 15 | 9 | 4 | 72 |
| 5 | Jay Prosch | HOU | 44 | 15 | 9 | 4 | 72 |
| 6 | Zach Line | MIN | 43 | 16 | 9 | 4 | 72 |
| 7 | James Develin | NE | 44 | 15 | 9 | 4 | 72 |
| 8 | Marcel Reece | SEA | 40 | 17 | 11 | 4 | 72 |
| 9 | Mike Tolbert | CAR | 43 | 15 | 9 | 4 | 71 |
| 10 | Jalston Fowler | TEN | 44 | 15 | 8 | 4 | 71 |
| 11 | Jamize Olawale | OAK | 42 | 15 | 9 | 4 | 70 |
| 12 | Jerome Felton | BUF | 43 | 15 | 8 | 4 | 70 |
| 13 | Roosevelt Nix | PIT | 43 | 14 | 8 | 4 | 69 |
| 14 | Paul Lasike | CHI | 42 | 15 | 7 | 4 | 68 |
| 15 | Dan Vitale | CLE | 42 | 15 | 7 | 4 | 68 |
| 16 | Anthony Sherman | KC | 41 | 14 | 8 | 4 | 67 |
Notable Omissions/Not Graded This Week
- Michael Burton—insufficient snaps
- Will Tukuafu—inactive
Wide Receivers
6 of 22
Few NFC wide receivers stood out in Week 14, as many of the typical stars were limited to modest games.
Even the New York Giants' Odell Beckham Jr. had a few drops that cost his team—one that would've been a surefire touchdown and another that would have converted a third down. One of the true surprises this week and this season at receiver is Davante Adams of the Packers. Adams caught four passes for 104 yards, with the biggest one being a 66-yarder down the sideline for a score. Adams and Jordy Nelson are starting to come into their own, which is helping the Packers offense click.
Over in the AFC, Jarvis Landry impressed for the Miami Dolphins, catching four passes for 103 yards, including a standout 71-yard catch-and-run on a mesh concept crossing route where he picked up a strong block from teammate Kenny Stills downfield.
