
British Open Prize Money 2016: Final Leaderboard, Total Purse and Payouts
Henrik Stenson won the 2016 British Open on Sunday with a round of 63 to record an overall total of 20 shots under par, three ahead of the closest challenger, Phil Mickelson.
Four birdies on the final five holes sealed the Championship for the Swede, who entered Round 4 tied at the top of the standings at 12-under with his American rival.
The victory secured the world No. 6 his first Major title, with the Royal Troon course once again selected for the 145th edition of the legendary tournament, the first time since 2004.
Mickelson produced a superb bogey-free 65 on his fourth round of the weekend but ended his time in Scotland as a runner-up in a major for the 11th time in his career, per BBC Sport.
Read on for the classification and information regarding the 2016 British Open prize money with a total purse of $8.59 million (£6.5 million).
Payouts
| 1: | Henrik Stenson | $1,551,000 |
| 2: | Phil Mickelson | $891,000 |
| 3: | J.B. Holmes | $571,560 |
| 4: | Steve Stricker | $444,840 |
| T5: | Rory McIlroy | $311,080 |
| T5: | Tyrrell Hatton | $311,080 |
| T5: | Sergio Garcia | $311,080 |
| 8: | Andrew Johnston | $224,400 |
| T9: | Dustin Johnson | $178,640 |
| T9: | Soren Kjeldsen | $178,640 |
| T9: | Bill Haas | $178,640 |
| T12: | Matthew Southgate | $122,265 |
| T12: | Andy Sullivan | $122,265 |
| T12: | Emiliano Grillo | $122,265 |
| T12: | Gary Woodland | $122,265 |
| T12: | Zach Johnson | $122,265 |
| T12: | Patrick Reed | $122,265 |
| T18: | Miguel Jimenez | $91,575 |
| T18: | Charl Schwartzel | $91,575 |
| T18: | Keegan Bradley | $91,575 |
| T18: | Tony Finau | $91,575 |
| T22: | Lee Westwood | $69, 176 |
| T22: | Jason Dufner | $69, 176 |
| T22: | Justin Rose | $69, 176 |
| T22: | David Howell | $69, 176 |
| T22: | Jason Day | $69, 176 |
| T22: | Thongchai Jaidee | $69, 176 |
| T22: | Brandt Snedeker | $69, 176 |
| T22: | Kevin Na | $69, 176 |
| T30: | Jordan Spieth | $51,535 |
| T30: | Russell Knox | $51,535 |
| T30: | Darren Clarke | $51,535 |
| T30: | Ryan Palmer | $51,535 |
| T30: | Thomas Pieters | $51,535 |
| T30: | Haydn Porteous | $51,535 |
| T36: | Padraig Harrington | $42,900 |
| T36: | Francesco Molinari | $42,900 |
| T36: | Martin Kaymer | $42,900 |
| T39: | Bubba Watson | $37,125 |
| T39: | Matt Jones | $37,125 |
| T39: | Rafael Cabrera Bello | $37,125 |
| T39: | Webb Simpson | $37,125 |
| T43: | Adam Scott | $31,350 |
| T43: | Luke Donald | $31,350 |
| T43: | Jim Herman | $31,350 |
| T46: | Harris English | $25,250 |
| T46: | Richard Sterne | $25,250 |
| T46: | Rickie Fowler | $25,250 |
| T46: | Ryan Moore | $25,250 |
| T46: | Alexander Noren | $25,250 |
| T46: | Nicolas Colsaerts | $25,250 |
| T46: | Matt Kuchar | $25,250 |
| T53: | Danny Willett | $22,123 |
| T53: | Kevin Chappell | $22,123 |
| T53: | Kyung-tae Kim | $22,123 |
| T53: | Justin Thomas | $22,123 |
| T53: | Marc Leishman | $22,123 |
| 58: | Ryan Evans | $21,384 |
| T59: | Daniel Summerhays | $21,054 |
| T59: | Jon Rahm | $21,054 |
| T59: | Jim Furyk | $21,054 |
| T59: | Byeong-Hun An | $21,054 |
| T63: | Mark O'Meara | $20,592 |
| T63: | Paul Lawrie | $20,592 |
| T63: | Graeme McDowell | $20,592 |
| T66: | Zander Lombard | $20,262 |
| T66: | Harold Varner, III | $20,262 |
| T68: | Marco Dawson | $19,866 |
| T68: | Patton Kizzire | $19,866 |
| T68: | James Hahn | $19,866 |
| T68: | Anirban Lahiri | $19,866 |
| T72: | Scott Hend | $19,338 |
| T72: | Yuta Ikeda | $19,338 |
| T72: | Branden Grace | $19,338 |
| T72: | Jamie Donaldson | $19,338 |
| 76: | Kevin Kisner | $19,008 |
| 77: | Charley Hoffman | $18,876 |
| 78: | Colin Montgomerie | $18,744 |
| T79: | Kodai Ichihara | $18,546 |
| T79: | Soomin Lee | $18,546 |
| 81: | Greg Chalmers | $18, 384 |
Recap

Stenson displayed astonishing consistency on the final day of the tournament south of Glasgow. The manner of his title success was all the more alarming when compared to the sublime performance from closest challenger Mickelson.
Per ESPN Stats & Info, the score of 20 under marks the equal-best showing in any major ever. Former BBC journalist Ben Smith considered the final day's action to be some of the best he had ever seen:
In a remarkable performance, Stenson dropped two shots with bogeys on the first and 11th but ended the day with 10 birdies, per TheOpen.com.
The 40-year-old Scandinavian was simply untouchable on the links course, and while the 2013 Open champion leapfrogged him on the opening hole of the day, Stenson was back ahead by his third tee shot.

The pair were runaway leaders at the summit of the standings with American J.B. Holmes finishing 11 shots back from Mickelson in third, Steve Stricker fourth and Rory McIlroy joint fifth alongside Tyrrell Hatton and Sergio Garcia with four under.
The Open title challengers were jousting at the top throughout the final day, with Mickelson moving himself joint level by the fourth hole with a magnificent eagle. Birdies were the theme of the day for both players, who went toe-to-toe on the front nine with near-perfect shot selection and execution.

Stenson finally made his mark on the standings with back-to-back birdies on the 14th and 15th to move two clear of the five-time majors winner. The Open's Twitter account captured the moment Stenson found the cup on the 15th:
After matching each other's birdies and par score on the 16th and 17th holes, it was up to Mickelson to make up the one-stroke deficit. Stenson was fortunate to not find the bunker off his final tee shot of the Championship but went on to birdie the hole to finish the day two strokes better off than his rival.
The Open provided footage of the historic title-winning putt:
Stenson was delighted to lift his first majors trophy on Sunday but claimed it will take time for him to realise his achievements. Per Sky Sports (h/t BBC Sport's Luke Reddy and Alex Bysouth), he told reporters:
"It hasn't sunk in yet. When you are fighting as hard as I've done it's just relief when you come off the 18th and know it's done.
All those joyful feelings haven't really had time to take place, you don't want to get ahead of yourself.
I felt like it was my time. You can't guarantee it by any means and I had to play some great golf to get there.
"
Up next on the tour is the PGA Championship commencing on Thursday, July 28 at Baltusrol Golf Course in Springfield, New Jersey, USA. Defending champion Jason Day will be looking to better his finish from this weekend (T22) when he heads to favoured territory.
For the time being, the focus is rightly on Stenson's sensational achievements. Mickelson's misfortune at majors continued to hang over him, but Stenson's enthralling performance will long be remembered.

.jpg)







