
IPL 2016: Top Run-Scorers, Averages, Wicket-Takers After May 8 Fixtures
David Warner hit a 33-ball 48 in Sunrisers Hyderabad's 85-run mauling of Mumbai Indians on Sunday to move closer to leading run-scorer Virat Kohli in the 2016 Indian Premier League.
The Australian was overshadowed for once by team-mate and opening partner Shikhar Dhawan, who now sits eighth in the run-scoring rankings after a brilliant unbeaten 82.
Dinesh Karthik's 51 was the key knock for Gujarat Lions as they beat Kolkata Knight Riders later on Sunday by five wickets after a deadly Praveen Kumar spell with the ball—he took two for 19 in his four overs—had played its part in restricting the hosts to 158 at Eden Gardens.
Here's a look at the latest statistical rankings in IPL 9 following Sunday's matches:
| Pos | Player | Mat | Inns | NO | Runs | HS | Avg | BF | SR |
| 1 | Virat Kohli | 8 | 8 | 2 | 541 | 108* | 90.16 | 374 | 144.65 |
| 2 | David Warner | 9 | 9 | 2 | 458 | 92 | 65.42 | 279 | 164.15 |
| 3 | Ajinkya Rahane | 10 | 10 | 2 | 417 | 74 | 52.12 | 319 | 130.72 |
| 4 | Gautam Gambhir | 10 | 10 | 2 | 398 | 90* | 49.75 | 325 | 122.46 |
| 5 | Rohit Sharma | 10 | 10 | 3 | 388 | 85* | 55.42 | 282 | 137.58 |
| 6 | Robin Uthappa | 10 | 10 | 0 | 327 | 72 | 32.70 | 241 | 135.68 |
| 7 | AB de Villiers | 8 | 8 | 0 | 321 | 83 | 40.12 | 199 | 161.30 |
| 8 | Shikhar Dhawan | 9 | 9 | 4 | 310 | 82* | 62.00 | 266 | 116.54 |
| 9 | Quinton de Kock | 8 | 8 | 1 | 297 | 108 | 42.42 | 199 | 149.24 |
| 10 | Suresh Raina | 11 | 11 | 0 | 286 | 75 | 26.00 | 226 | 126.54 |
| Pos | Player | Mat | Inns | NO | Runs | HS | Avg | BF | SR |
| 1 | Yusuf Pathan | 10 | 8 | 6 | 228 | 63* | 114.00 | 142 | 160.56 |
| 2 | Virat Kohli | 8 | 8 | 2 | 541 | 108* | 90.16 | 374 | 144.65 |
| 3 | JP Duminy | 6 | 5 | 3 | 151 | 49* | 75.50 | 118 | 127.96 |
| 4 | David Warner | 9 | 9 | 2 | 458 | 92 | 65.42 | 279 | 164.15 |
| 5 | Shikhar Dhawan | 9 | 9 | 4 | 310 | 82* | 62.00 | 266 | 116.54 |
| 6 | Rohit Sharma | 10 | 10 | 3 | 388 | 85* | 55.42 | 282 | 137.58 |
| 7 | Aaron Finch | 8 | 7 | 2 | 276 | 74 | 55.20 | 198 | 139.39 |
| 8 | Chris Morris | 8 | 4 | 2 | 110 | 82* | 55.00 | 55 | 200.00 |
| 9 | Ajinkya Rahane | 10 | 10 | 2 | 417 | 74 | 52.12 | 319 | 130.72 |
| 10 | Pawan Negi | 6 | 5 | 4 | 51 | 19* | 51.00 | 47 | 108.51 |
| Pos | Player | Mat | Inns | Overs | Runs | Wkts | BBI | Avg | Econ |
| 1 | Andre Russell | 10 | 10 | 32.0 | 248 | 14 | 4/20 | 17.71 | 7.75 |
| 2 | Mitchell McClenaghan | 10 | 10 | 38.3 | 313 | 14 | 4/21 | 22.35 | 8.12 |
| 3 | Mustafizur Rahman | 9 | 9 | 33.0 | 203 | 13 | 3/16 | 15.61 | 6.15 |
| 4 | Bhuvneshwar Kumar | 9 | 9 | 34.0 | 271 | 13 | 4/29 | 20.84 | 7.97 |
| 5 | Shane Watson | 8 | 8 | 30.3 | 252 | 12 | 3/24 | 21.00 | 8.26 |
| 6 | Dwayne Bravo | 10 | 10 | 38.0 | 339 | 12 | 4/22 | 28.25 | 8.92 |
| 7 | Jasprit Bumrah | 10 | 10 | 38.0 | 310 | 11 | 3/26 | 28.18 | 8.15 |
| 8 | Dhawal Kulkarni | 9 | 9 | 30.0 | 210 | 10 | 3/19 | 21.00 | 7.00 |
| 9 | Amit Mishra | 9 | 9 | 30.0 | 219 | 10 | 4/11 | 21.90 | 7.30 |
| 10 | Mohit Sharma | 9 | 9 | 30.5 | 236 | 10 | 3/23 | 23.60 | 7.65 |
All statistics are courtesy of IPLT20.com.
Gujarat's victory allowed them to leapfrog the Sunrisers into top spot, although the Hyderabad outfit only sit two points back having played two fewer games.
The Lions are back on track after three defeats in a row and, as ever with the new Gujarat franchise, it was a good batting performance that saw them home.
Karthik's was an excellent knock, including eight fours and a six. The fourth batsman had been given a good base by the opening pair of Dwayne Smith and Brendon McCullum, per cricket writer Harsha Bhogle:
The Lions' bowling set up the victory, though, as Kumar and Co. reduced KKR to 24 for four in the first six overs before Shakib Al Hasan and Yadav Pathan put on 134 together to make a game of it.
Indeed, Pathan's unbeaten 63 put him to the top of the average standings in this year's tournament, as it was the sixth time—and the third time in succession—he has finished an innings not out.
It was not enough to see KKR to victory, though, and they will look to bounce back with a win against Rising Pune Supergiants, who they play on Saturday.
Sunrisers' next game is also against RPS, on Tuesday, and they will be heavy favourites to prevail having now won three on the bounce.
Sunday's victory over defending champions Mumbai was emphatic. Warner provided the early fireworks to get the innings going, while Dhawan played a waiting game before opening up, per cricket commentator Ayaz Memon:
He pushed them to a big total of 177 to put Mumbai under pressure, and their batsmen crumbled.
They were all out for just 92 in 16.3 overs, only three players getting into double figures, while Ashish Nehra and Mustafizur Rahman got three wickets apiece.

.jpg)







