
IPL 2016: Stats on Top Run-Scorers, Wicket-Takers, T20 Averages and More
David Warner of the Sunrisers' Hyderabad hit 92 against the Royal Challengers Bangalore on Saturday to hold the Orange Cap for most runs in the Indian Premier League.
The two players immediately behind him in the standings, Virat Kohli and AB de Villiers, were in action in the same match, where they hit 14 and 47, respectively.
Meanwhile, the Mumbai Indians' Mitchell McClenaghan holds the Purple Cap thanks to his total of 12 wickets taken, and Mitchell Marsh of the Rising Pune Supergiants boasts the best average with just 11.25 runs conceded per wicket taken.
Here's how the batting and bowling stats for the 2016 season are shaping up:
| 1 | David Warner | 7 | 7 | 2 | 386 | 92 | 77.20 | 229 | 168.55 | 0 | 5 |
| 2 | Virat Kohli | 6 | 6 | 1 | 381 | 100* | 76.20 | 272 | 140.07 | 1 | 3 |
| 3 | AB de Villiers | 6 | 6 | 0 | 316 | 83 | 52.66 | 190 | 166.31 | 0 | 3 |
| 4 | Gautam Gambhir | 7 | 7 | 2 | 302 | 90* | 60.40 | 245 | 123.26 | 0 | 3 |
| 5 | Rohit Sharma | 8 | 8 | 2 | 298 | 84* | 49.66 | 219 | 136.07 | 0 | 4 |
| 6 | Ajinkya Rahane | 7 | 7 | 1 | 276 | 67 | 46.00 | 218 | 126.60 | 0 | 4 |
| 7 | Ambati Rayudu | 8 | 7 | 0 | 249 | 65 | 35.57 | 198 | 125.75 | 0 | 2 |
| 8 | Robin Uthappa | 7 | 7 | 0 | 242 | 72 | 34.57 | 178 | 135.95 | 0 | 2 |
| 9 | Steve Smith | 7 | 6 | 1 | 225 | 101 | 45.00 | 153 | 147.05 | 1 | 0 |
| 10 | Brendon McCullum | 7 | 7 | 0 | 218 | 60 | 31.14 | 136 | 160.29 | 0 | 1 |
| 1 | Mitchell McClenaghan | 8 | 8 | 30.3 | 248 | 12 | 4/21 | 20.66 | 8.13 | 15.25 |
| 2 | Bhuvneshwar Kumar | 7 | 7 | 27.0 | 220 | 10 | 4/29 | 22.00 | 8.14 | 16.20 |
| 3 | Umesh Yadav | 6 | 6 | 17.0 | 134 | 9 | 3/28 | 14.88 | 7.88 | 11.33 |
| 4 | Mustafizur Rahman | 7 | 7 | 26.0 | 170 | 8 | 2/9 | 21.25 | 6.53 | 19.50 |
| 5 | Amit Mishra | 6 | 6 | 19.0 | 135 | 8 | 4/11 | 16.87 | 7.10 | 14.25 |
| 6 | Shane Watson | 6 | 6 | 23.3 | 190 | 8 | 2/25 | 23.75 | 8.08 | 17.62 |
| 7 | Jasprit Bumrah | 8 | 8 | 30.0 | 246 | 8 | 3/26 | 30.75 | 8.20 | 22.50 |
| 8 | Andre Russell | 7 | 7 | 21.0 | 183 | 8 | 3/24 | 22.87 | 8.71 | 15.75 |
| 9 | Thisara Perera | 5 | 5 | 18.1 | 165 | 8 | 3/34 | 20.62 | 9.08 | 13.62 |
| 10 | Dwayne Bravo | 7 | 7 | 27.0 | 253 | 8 | 4/22 | 31.62 | 9.37 | 20.25 |
| 1 | Mitchell Marsh | 3 | 3 | 9.0 | 45 | 4 | 2/14 | 11.25 | 5.00 | 13.50 |
| 2 | Ashok Dinda | 2 | 2 | 8.0 | 63 | 5 | 3/23 | 12.60 | 7.87 | 9.60 |
| 3 | Umesh Yadav | 6 | 6 | 17.0 | 134 | 9 | 3/28 | 14.88 | 7.88 | 11.33 |
| 4 | Amit Mishra | 6 | 6 | 19.0 | 135 | 8 | 4/11 | 16.87 | 7.10 | 14.25 |
| 5 | Imran Tahir | 2 | 2 | 8.0 | 53 | 3 | 3/24 | 17.66 | 6.62 | 16.00 |
| 6 | Dhawal Kulkarni | 5 | 5 | 16.0 | 111 | 6 | 3/19 | 18.50 | 6.93 | 16.00 |
| 7 | John Hastings | 2 | 2 | 6.4 | 37 | 2 | 2/6 | 18.50 | 5.55 | 20.00 |
| 8 | Kane Richardson | 4 | 4 | 14.0 | 136 | 7 | 3/13 | 19.42 | 9.71 | 12.00 |
| 9 | Sandeep Sharma | 6 | 6 | 19.0 | 121 | 6 | 2/23 | 20.16 | 6.36 | 19.00 |
| 10 | Mohit Sharma | 6 | 6 | 18.5 | 144 | 7 | 3/23 | 20.57 | 7.64 | 16.14 |
Warner achieved his incredible tally on Saturday courtesy of nine fours and five sixes against Bangalore and came from just 50 balls.
Indeed, his knock provided the perfect platform for Hyderabad to rack up almost 200 runs, a lead that proved unassailable as his side ultimately won by 15 runs. Cricket commentator Harsha Bhogle highlighted the batsman's performance:
Meanwhile, commentator Ayaz Memon noted RCB's struggles to deal with him:
He was eventually caught by De Villiers in pursuit of a six, but by then, he'd amassed almost a century and raced to the top of the standings. Per ESPNcricinfo, he credited his partnership with Kane Williamson:
"I'm over the moon with that win. You never know what a good total is, especially when you're playing a star-studded line-up like RCB. Williamson and I set out to try and get to 100 without losing a wicket. It was fantastic for him to come in and play the way he did. He played the anchor role to take the pressure off me.
"
Kohli needed just 20 runs to overtake him but could only manage 14 before he directed Mustafizur Rahman's ball straight to Ashish Reddy, per ESPNcricinfo:
De Villiers fared somewhat better as he came close to a half-century, though he was fortunate to get there, as Sky Sports Cricket noted:
Despite his efforts, he remains some way behind Warner and Kohli, though.
With ball in hand, McClenaghan leads the way with 12 wickets spread across his eight innings. The bowler has shown remarkable consistency in his last three outings, going two for 31, two for 32 and one for 33. Though in his most recent match—the Indians' six-wicket win over the Kolkata Knight Riders—he could have easily had four wickets.
After missing a simple catch from his own delivery to Gautam Gambhir, McClenaghan then witnessed Tim Southee spill catches from Chris Lynn and Yusuf Pathan in successive balls.
Second is Bhuvneshwar Kumar, who added to his tally on Saturday with the final ball of the match. After shipping a four to Parvez Rasool on his previous ball, the 26-year-old caught him out with a varied, slower delivery, and the batsman duly skied it for Moises Henriques to catch.
In terms of averages, Marsh has shipped just 45 runs in his nine overs, while taking four wickets. He and second-placed Ashok Dinda have bowled far fewer overs than the likes of Umesh Yadav or Amit Mishra, though.
Should they have more opportunities in the weeks to come, they'll be hard pushed to maintain their places at the top of the standings.

.jpg)







