
Cricket All-Stars Series 2015: Highlights, Scorecard, Recap from Houston Match
Kumar Sangakkara blasted 70 from just 30 balls on Wednesday as Warne's Warriors claimed a convincing 57-run victory in the second Cricket All-Stars Twenty20 at Minute Maid Park in Houston—clinching the series 2-0.
Having lost the first of the matches in New York, Sachin's Blasters needed a victory to force the three-match series into a decider.
However, Shane Warne's side smashed 262 for five in their 20 overs, and, in response, Sachin Tendulkar's men never really looked like chasing down the target.
| Batsman | Dismissal | Runs | Balls | 4s | 6s | SR |
| MP Vaughan | lbw b Swann | 30 | 22 | 4 | 1 | 136.36 |
| ML Hayden | b McGrath | 32 | 15 | 2 | 3 | 213.33 |
| JH Kallis | c Muralitharan b Sehwag | 45 | 23 | 3 | 4 | 195.65 |
| KC Sangakkara† | c Shoaib Akhtar b Klusener | 70 | 30 | 6 | 6 | 233.33 |
| RT Ponting | c †Jayawardene b Klusener | 41 | 16 | 5 | 3 | 256.25 |
| A Symonds | not out | 19 | 6 | 1 | 2 | 316.66 |
| JN Rhodes | not out | 18 | 8 | 1 | 2 | 225.00 |
| Extras | (b 2, lb 2, w 3) | 7 | ||||
| Bowler | O | M | R | W | Econ | |
| Shoaib Akhtar | 4 | 0 | 48 | 0 | 12.00 | |
| GD McGrath | 2 | 0 | 28 | 1 | 14.00 | |
| SM Pollock | 2 | 0 | 32 | 0 | 16.00 | (1w) |
| M Muralitharan | 4 | 0 | 46 | 0 | 11.50 | |
| GP Swann | 4 | 0 | 40 | 1 | 10.00 | |
| L Klusener | 3 | 0 | 45 | 2 | 15.00 | (2w) |
| V Sehwag | 1 | 0 | 19 | 1 | 19.00 |
The Blasters won the toss and opted to field first, but the Warriors' opening pair of Michael Vaughan and Matthew Hayden got the scoreboard racing from the off. They put on 51 runs together in the opening six overs before Vaughan was trapped leg before wicket for 30 by fellow Englishman Graeme Swann.
Hayden's 15-ball 32 came to an end soon after as he played onto his own stumps off the bowling of former Australian team-mate Glenn McGrath.
But the runs just kept on coming. Jacques Kallis chipped in with a quick-fire 45, having closely avoided an early run out—Mahela Jayawardene's error handed the South African a lifeline, per ESPN Cricinfo:
Ricky Ponting again performed with the bat as he posted 41 from just 16 balls, while huge late hitting from Jonty Rhodes and Andrew Symonds simply added to the Blasters' woes.
Sangakkara, who only retired from international cricket in August, was in immense form, and his brilliant knock included six sixes. Cricket Australia provided highlights of his superlative innings:
In response to the Warriors' 262 from their 20 overs, the Blasters needed a fast start. But they fell behind the rate from the off, and their regular loss of wickets meant they could not build any momentum.
Tendulkar's 33 from 20 balls was useful at the top of the order, but the Blasters needed a big individual contribution from one of their stars if they were going to have any chance at victory.
None of Virender Sehwag, Sourav Ganguly, Brian Lara or Jayawardene were able to score more than 20, as Warne, Kallis and Saqlain Mushtaq kept things tight with the ball.
| Batsman | Dismissal | Runs | Balls | 4s | 6s | SR |
| V Sehwag | b Agarkar | 16 | 8 | 0 | 2 | 200.00 |
| SR Tendulkar* | b Saqlain Mushtaq | 33 | 20 | 3 | 2 | 165.00 |
| SC Ganguly | c †Sangakkara b Kallis | 12 | 12 | 1 | 1 | 100.00 |
| BC Lara | b Symonds | 19 | 21 | 2 | 0 | 90.47 |
| DPMD Jayawardene† | lbw b Saqlain Mushtaq | 5 | 7 | 0 | 0 | 71.42 |
| L Klusener | c Warne b Symonds | 21 | 18 | 1 | 2 | 116.66 |
| SM Pollock | c Hayden b Symonds | 55 | 22 | 1 | 7 | 250.00 |
| GP Swann | not out | 22 | 8 | 2 | 2 | 275.00 |
| Shoaib Akhtar | c Kallis b Symonds | 0 | 1 | 0 | 0 | |
| M Muralitharan | not out | 8 | 3 | 0 | 1 | 266.66 |
| Extras | (lb 2, w 12) | 14 | ||||
| Bowler | O | M | R | W | Econ | |
| Wasim Akram | 4 | 0 | 48 | 0 | 12.00 | (2w) |
| AB Agarkar | 4 | 0 | 40 | 1 | 10.00 | (1w) |
| JH Kallis | 2 | 0 | 14 | 1 | 7.00 | |
| SK Warne | 3 | 0 | 19 | 0 | 6.33 | |
| Saqlain Mushtaq | 3 | 1 | 12 | 2 | 4.00 | (1w) |
| A Symonds | 4 | 0 | 70 | 4 | 17.50 | (2w) |
Shaun Pollock top-scored for Tendulkar's side with a 22-ball 55 batting at seven, but it was too little too late.
They eventually ended on 206 for eight after their 20 overs, with Warne's Warriors clinching the series with a game to spare.
The final match of the American series takes place in Los Angeles on Saturday, and although it will be a dead rubber, the numerous legends of the game on each side will likely be eager to put on another terrific show.

.jpg)







