
Euro 2016 Qualifying Results: Saturday's Scores, Group Tables, Upcoming Fixtures
Wales qualified for UEFA Euro 2016, despite suffering a first qualifying defeat in this campaign. It's the nation's first qualification for a major international tournament entering the 1958 FIFA World Cup.
Chris Coleman's backed into the tournament courtesy of Cyprus winning away to Israel. The Welsh have been joined by Belgium and Italy.
Here are all the latest results:
TOP NEWS

Report: ESPN Trying To Land Steve Kerr

New MLB Power Rankings 🔢

Buying or Selling Every NFL Contender or Pretender 📊
| Home | Score | Away |
| Kazakhstan | 1-2 | Netherlands |
| Iceland | 2-2 | Latvia |
| Norway | 2-0 | Malta |
| Azerbaijan | 1-3 | Italy |
| Andorra | 1-4 | Belgium |
| Czech Republic | 0-2 | Turkey |
| Bosnia and Herzegovina | 2-0 | Wales |
| Israel | 1-2 | Cyprus |
| Croatia | 3-0 | Bulgaria |
Here's what those results mean for the group tables:
| Position | Nation | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
| 1 | Iceland | 9 | 6 | 2 | 1 | 17 | 5 | 12 | 20 |
| 2 | Czech Republic | 9 | 6 | 1 | 2 | 16 | 12 | 4 | 19 |
| 3 | Turkey | 9 | 4 | 3 | 2 | 13 | 9 | 4 | 15 |
| 4 | Netherlands | 9 | 4 | 1 | 4 | 15 | 11 | 4 | 13 |
| 5 | Latvia | 9 | 0 | 5 | 4 | 6 | 18 | -12 | 5 |
| 6 | Kazakhstan | 9 | 0 | 2 | 7 | 6 | 18 | -12 | 2 |
| Position | Nation | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
| 1 | Belgium | 9 | 6 | 2 | 1 | 21 | 4 | 17 | 20 |
| 2 | Wales | 9 | 5 | 3 | 1 | 9 | 4 | 5 | 18 |
| 3 | Bosnia and Heregovina | 9 | 4 | 2 | 3 | 14 | 10 | 4 | 14 |
| 4 | Israel | 9 | 4 | 1 | 4 | 15 | 11 | 4 | 13 |
| 5 | Cyprus | 9 | 4 | 0 | 5 | 14 | 14 | 0 | 12 |
| 6 | Andorra | 9 | 0 | 0 | 9 | 4 | 34 | -30 | 0 |
| Position | Nation | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
| 1 | Spain | 9 | 8 | 0 | 1 | 22 | 3 | 19 | 24 |
| 2 | Slovakia | 9 | 6 | 1 | 2 | 13 | 6 | 7 | 19 |
| 3 | Ukraine | 9 | 6 | 1 | 2 | 14 | 3 | 11 | 19 |
| 4 | Belarus | 9 | 3 | 1 | 5 | 8 | 14 | -6 | 10 |
| 5 | Luxembourg | 9 | 1 | 1 | 7 | 4 | 23 | -19 | 4 |
| 6 | Macedonia | 9 | 1 | 0 | 8 | 6 | 18 | -12 | 3 |
| Position | Nation | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
| 1 | Germany | 9 | 6 | 1 | 2 | 22 | 8 | 14 | 19 |
| 2 | Poland | 9 | 5 | 3 | 1 | 31 | 9 | 22 | 18 |
| 3 | Republic of Ireland | 9 | 5 | 3 | 1 | 18 | 5 | 13 | 18 |
| 4 | Scotland | 9 | 3 | 3 | 3 | 16 | 12 | 4 | 12 |
| 5 | Georgia | 9 | 3 | 0 | 6 | 9 | 14 | -5 | 9 |
| 6 | Gibraltar | 9 | 0 | 0 | 9 | 2 | 50 | -48 | 0 |
| Position | Nation | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
| 1 | England | 9 | 9 | 0 | 0 | 28 | 3 | 25 | 27 |
| 2 | Switzerland | 9 | 6 | 0 | 3 | 23 | 8 | 15 | 18 |
| 3 | Slovenia | 9 | 4 | 1 | 4 | 16 | 11 | 5 | 13 |
| 4 | Estonia | 9 | 3 | 1 | 5 | 4 | 8 | -4 | 10 |
| 5 | Lithuania | 9 | 3 | 1 | 5 | 7 | 15 | -8 | 10 |
| 6 | San Marino | 9 | 0 | 1 | 8 | 1 | 34 | -33 | 1 |
| Position | Nation | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
| 1 | Northern Ireland | 9 | 6 | 2 | 1 | 15 | 7 | 8 | 20 |
| 2 | Romania | 9 | 4 | 5 | 0 | 8 | 2 | 6 | 17 |
| 3 | Hungary | 9 | 4 | 4 | 1 | 8 | 5 | 3 | 16 |
| 4 | Finland | 9 | 3 | 2 | 4 | 8 | 9 | -1 | 11 |
| 5 | Faroe Islands | 9 | 2 | 0 | 7 | 6 | 14 | -8 | 6 |
| 6 | Greece | 9 | 0 | 3 | 6 | 3 | 11 | -8 | 3 |
| Position | Nation | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
| 1 | Austria | 9 | 8 | 1 | 0 | 19 | 5 | 14 | 25 |
| 2 | Russia | 9 | 5 | 2 | 2 | 19 | 5 | 14 | 17 |
| 3 | Sweden | 9 | 4 | 3 | 2 | 13 | 9 | 4 | 15 |
| 4 | Montenegro | 9 | 3 | 2 | 4 | 10 | 11 | -1 | 11 |
| 5 | Liechtenstein | 9 | 1 | 2 | 6 | 2 | 23 | -21 | 5 |
| 6 | Moldova | 9 | 0 | 2 | 7 | 4 | 14 | -10 | 2 |
| Position | Nation | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
| 1 | Italy | 9 | 6 | 3 | 0 | 14 | 6 | 8 | 21 |
| 2 | Norway | 9 | 6 | 1 | 2 | 12 | 8 | 4 | 19 |
| 3 | Croatia | 9 | 5 | 3 | 1 | 19 | 5 | 14 | 17 |
| 4 | Bulgaria | 9 | 2 | 2 | 5 | 7 | 12 | -5 | 8 |
| 5 | Azerbaijan | 9 | 1 | 3 | 5 | 7 | 16 | -9 | 6 |
| 6 | Malta | 9 | 0 | 2 | 7 | 3 | 15 | -12 | 2 |
| Position | Nation | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
| 1 | Portugal | 7 | 6 | 0 | 1 | 9 | 4 | 5 | 18 |
| 2 | Denmark | 8 | 3 | 3 | 2 | 8 | 5 | 3 | 12 |
| 3 | Albania | 7 | 3 | 2 | 2 | 7 | 5 | 2 | 11 |
| 4 | Serbia | 7 | 2 | 1 | 4 | 7 | 11 | -4 | 4 |
| 5 | Armenia | 7 | 0 | 2 | 5 | 5 | 11 | -6 | 2 |
Here are Sunday's upcoming fixtures:
| Group | Home | vs. | Away | Time |
| F | Faroe Islands | vs. | Romania | 5 p.m. (BST) |
| F | Greece | vs. | Hungary | 5 p.m. (BST) |
| F | Finland | vs. | Northern Ireland | 5 p.m. (BST) |
| I | Armenia | vs. | Albania | 5 p.m. (BST) |
| I | Serbia | vs. | Portugal | 5 p.m. (BST) |
| D | Germany | vs. | Georgia | 7.45 p.m. (BST) |
| D | Gibraltar | vs. | Scotland | 7.45 p.m. (BST) |
| D | Poland | vs. | Republic of Ireland | 7.45 p.m. (BST) |
For a full list of the week's fixtures, visit Sky Sports.
Recap
The Welsh had Cyprus to thank for their rather fortunate passage to the tournament. The latter won 2-1 in Jerusalem over hosts Israel, courtesy of Dossa Junior's and Jason Demetriou's goals.
Junior scored first to hand Wales a major fillip, but Celtic defensive midfielder Nir Bitton thumped home an equaliser, as noted by the UEFA Euro 2016 Twitter feed:
Yet there was still time for Walsall defender Demetriou to turn in a second Cyprus goal and send Wales through.
Sky Sports Football provided images of the Welsh celebrations at Bilino Polje:
That was despite Wales falling 2-0 away to Bosnia and Herzegovina. Forward Milan Djuric headed the hosts in front.
As Squawka noted, it was a rare lapse at the back from Coleman's squad:
Vedad Ibisevic added a second for the stylish hosts late on. His goal gives Bosnia and Herzegovina hope of sealing the third qualification place in Group B.
Italy made it through Group H after Eder, Stephan El Shaarawy and Matteo Darmian all bagged goals in a 3-1 win over Azerbaijan. The hosts had actually levelled things up when Dimitrij Nazarov answered Eder's first-half goal.
But excellent wing play from Antonio Candreva let El Shaarawy prod home from close range before the break. In the second half, Italy stayed in control thanks to assured passing and solid defending.
Norway kept pace with the Italians after beating Malta 2-0 in Oslo. Norwich City midfield anchor man Alexander Tettey opened the scoring, before Gunnar Heidar Porvaldsson sealed the win.
Yet the big step forward came from Croatia after beating Bulgaria 3-0. Gifted wide forward Ivan Perisic bundled in the opener before pass-master Ivan Rakitic stroked home a side-footed finish into the bottom corner of the net.

Nikola Kalinic put a third in for Croatia. Now his nation is still in touch at the top of Group H. A win against Malta on Tuesday, along with Norway failing to beat Italy, would propel Croatia into an automatic qualification spot.
Over in Group A, the Netherlands banked three vital points to get a sluggish qualifying campaign back on track by beating hosts Kazakhstan 2-1. Talented but under-performing could be the mantra of Danny Blind's team—it certainly applies to Newcastle United attacking midfielder Georginio Wijnaldum.
But the Magpies star found some form to net his country's opener. Veteran schemer Wesley Sneijder notched the Oranje's second at the Astana Arena.
The hosts found a consolation in stoppage time, courtesy of midfielder Islambek Kuat.
Sadly, the Dutch received little help from the Czech Republic. Football Oranje founder Michael Bell tweeted how the table-topping Czechs played a weakened side at home to Turkey:
Blind's team needed the Turks to fail to win both of their last two fixtures. But those hopes appeared dashed once Selcuk Inan converted a penalty just after the hour mark.
Mercurial playmaker Hakan Calhanoglu slotted in a second for Turkey. Now the Turks need just a point to earn a playoff spot.
But the Dutch remain determined. An undeterred Wijnaldum turned his attention toward Tuesday's crucial qualifier against the Czech Republic:
Elsewhere in the group, Iceland blew a two-goal lead at home against lowly Latvia. FC Nantes striker Kolbeinn Sigthorsson got the hosts rolling, before Swansea City's attacking midfielder Gylfi Sigurdsson slammed home a fine shot from outside the box.
Aleksandrs Cauna got Latvia back in it within the first 10 minutes of the second half. Striker Valerijs Sabala turned in a low cross to even the score and snatch two priceless points away from the home team.
Not even the introduction of veteran creative forward Eidur Gudjohnsen could undo the damage Iceland suffered. The two dropped points have opened things up for the Netherlands, Turkey and the Czech Republic.
Back in Group B, Belgium made a place at the tournament certain by flattening Andorra 4-1. Goals from AS Roma's midfield destroyer Radja Nainggolan and Manchester City's free-scoring winger Kevin De Bruyne were enough to see manager Marc Wilmots' team past Andorra.
The goal emphasised De Bruyne's recent prolific run on the international stage, according to Sky Spots Statto:
A Ildefons Lima penalty briefly shook Belgium, before Chelsea's Eden Hazard replied with a spot-kick of his own.
Hazard's goal only served to highlight the stark difference between his form for club and country:
Laurent Depoitre added some gloss for the Belgians late on. They topped the group and will enter Euro 2016 as a dangerous dark horse.
But the big news is a first qualification in nearly six decades for the Welsh. It's a testament to the growing quality in their ranks over the last few years.
Now the likes of Gareth Bale, Aaron Ramsey and Ashley Williams get to showcase their talents on a big stage.



.jpg)


