
PGA Championship 2015 Prize Money: Final Leaderboard, Total Purse and Payouts
Finally.
After a series of close calls and heartbreaks, Jason Day finally broke through and claimed his first major, winning the PGA Championship at Whistling Straits in Kohler, Wisconsin, holding off Jordan Spieth and the field while shooting an impressive 20-under for the tournament.
Below, we'll take a look back at Sunday's action along with providing the final leaderboard and payouts.
Leaderboard
Payouts
| 1 | Jason Day | -20 | $1,800,000 | 600 |
| 2 | Jordan Spieth | -17 | $1,080,000 | 330 |
| 3 | Branden Grace | -15 | $680,000 | 0 |
| 4 | Justin Rose | -14 | $480,000 | 150 |
| T5 | Brooks Koepka | -13 | $367,500 | 115 |
| T5 | Anirban Lahiri | -13 | $367,500 | 0 |
| T7 | George Coetzee | -12 | $293,000 | 0 |
| T7 | Matt Kuchar | -12 | $293,000 | 94 |
| T7 | Dustin Johnson | -12 | $293,000 | 94 |
| T10 | Robert Streb | -11 | $243,000 | 80 |
| T10 | Tony Finau | -11 | $243,000 | 80 |
| T12 | David Lingmerth | -10 | $185,400 | 65 |
| T12 | Brendan Steele | -10 | $185,400 | 65 |
| T12 | Russell Henley | -10 | $185,400 | 65 |
| T12 | Brandt Snedeker | -10 | $185,400 | 65 |
| T12 | Martin Kaymer | -10 | $185,400 | 65 |
| 17 | Rory McIlroy | -9 | $148,000 | 57 |
| T18 | Victor Dubuisson | -8 | $126,000 | 53 |
| T18 | Phil Mickelson | -8 | $126,000 | 53 |
| T18 | Justin Thomas | -8 | $126,000 | 53 |
| T21 | Bubba Watson | -7 | $97,667 | 49 |
| T21 | Hiroshi Iwata | -7 | $97,667 | 0 |
| T21 | Matt Jones | -7 | $97,667 | 49 |
| 24 | J.B. Holmes | -6 | $86,000 | 47 |
| T25 | Tyrrell Hatton | -5 | $74,600 | 0 |
| T25 | Cameron Smith | -5 | $74,600 | 0 |
| T25 | Henrik Stenson | -5 | $74,600 | 44 |
| T25 | Ernie Els | -5 | $74,600 | 44 |
| T25 | Billy Horschel | -5 | $74,600 | 44 |
| T30 | Louis Oosthuizen | -4 | $56,057 | 0 |
| T30 | Steve Stricker | -4 | $56,057 | 38 |
| T30 | Nick Watney | -4 | $56,057 | 38 |
| T30 | Rickie Fowler | -4 | $56,057 | 38 |
| T30 | Jim Furyk | -4 | $56,057 | 38 |
| T30 | Patrick Reed | -4 | $56,057 | 38 |
| T30 | Paul Casey | -4 | $56,057 | 38 |
| T37 | Ryan Moore | -3 | $39,200 | 32 |
| T37 | Vijay Singh | -3 | $39,200 | 32 |
| T37 | Hideki Matsuyama | -3 | $39,200 | 32 |
| T37 | Jason Bohn | -3 | $39,200 | 32 |
| T37 | Charl Schwartzel | -3 | $39,200 | 32 |
| T37 | Boo Weekley | -3 | $39,200 | 32 |
| T43 | Kevin Chappell | -2 | $30,000 | 26 |
| T43 | Lee Westwood | -2 | $30,000 | 26 |
| T43 | Danny Lee | -2 | $30,000 | 26 |
| T43 | Hunter Mahan | -2 | $30,000 | 26 |
| T43 | Luke Donald | -2 | $30,000 | 26 |
| T48 | Harris English | -1 | $25,750 | 21 |
| T48 | Y.E. Yang | -1 | $25,750 | 21 |
| T48 | Marc Warren | -1 | $25,750 | 0 |
| T48 | Marcel Siem | -1 | $25,750 | 0 |
| T48 | Thomas Bjorn | -1 | $25,750 | 0 |
| T48 | Scott Piercy | -1 | $25,750 | 21 |
| T54 | Troy Merritt | E | $22,500 | 14 |
| T54 | Sergio Garcia | E | $22,500 | 14 |
| T54 | Kevin Streelman | E | $22,500 | 14 |
| T54 | Mikko Ilonen | E | $22,500 | 0 |
| T54 | Danny Willett | E | $22,500 | 0 |
| T54 | Webb Simpson | E | $22,500 | 14 |
| T54 | Francesco Molinari | E | $22,500 | 14 |
| T61 | Keegan Bradley | +1 | $20,200 | 9 |
| T61 | Emiliano Grillo | +1 | $20,200 | 0 |
| T61 | Chesson Hadley | +1 | $20,200 | 9 |
| 64 | Sang-Moon Bae | +2 | $19,400 | 7 |
| T65 | Brendon de Jonge | +3 | $18,800 | 5 |
| T65 | Charles Howell III | +3 | $18,800 | 5 |
| T65 | Bill Haas | +3 | $18,800 | 5 |
| T68 | Nick Taylor | +4 | $18,200 | 2 |
| T68 | Kiradech Aphibarnrat | +4 | $18,200 | 0 |
| T68 | Jason Dufner | +4 | $18,200 | 2 |
| 71 | Brian Gaffney | +5 | $17,900 | 0 |
| T72 | J.J. Henry | +6 | $17,700 | 1 |
| T72 | Koumei Oda | +6 | $17,700 | 0 |
| T72 | Sean O'Hair | +6 | $17,700 | 1 |
| T75 | Carl Pettersson | +8 | $17,450 | 1 |
| T75 | Morgan Hoffmann | +8 | $17,450 | 1 |
| 77 | James Morrison | +9 | $17,300 | 0 |
Recap

Day was spectacular on Sunday, shooting a five-under par to ensure the field wouldn't catch him. That was good enough to ensure he made history as well, per SportsCenter on Twitter:
If you're going to win your first major, you might as well do it in style, right?
And Day wasn't about to be caught Sunday. He said as much after the match, per the Golf Channel:
The man trying to catch him and earn his third major of the year, Spieth, had nothing but praise for Day after the round, per Golf Central on Twitter:
But it wasn't just that Day won, it was how he won that was so impressive. The mixture of dominance and humility he displayed Sunday, along with the history he had of coming up just short at majors, made his emotional reaction after the match truly meaningful.
Bleacher Report shared Day's reaction with his caddy after his final hole:
It was a big day for Spieth as well. Despite not catching Day, his finish guaranteed his ascent to No. 1 in the rankings, per Golf Central. He also became the only golfer besides Jack Nicklaus and Tiger Woods to finish in the top four in all four majors in one season during the Masters era, per ESPN Stats & Information.
This season will be remembered as the year of Spieth. He was phenomenal and reminiscent of Woods when he dominated. But it might be remembered as the dawning of Day's ascension to the elite level in the sport as well. He's long been considered one of the game's most promising talents and a player on the cusp of greatness.
Perhaps he got over the hump Sunday.
One thing's for certain: With Spieth, Day and Rory McIlroy atop the rankings this year, golf is in great hands. After Woods' decline, there was a period of uncertainty as to who would emerge as the new ambassadors of the sport.
It's safe to say that uncertainty has passed.

.jpg)







