
IPL 2015 Results: Latest Points Table and Scores After Rajasthan vs. Kings XI
Rajasthan Royals lost for the first time in the 2015 Indian Premier League on Tuesday as they were defeated by last year's finalist Kings XI Punjab in a super over at the Sardar Patel Stadium.
The Royals remain top of the IPL standings, four points clear of Chennai Super Kings in second.
Ajinkya Rahane and Shane Watson were the key men again for Rajasthan as they put on 95 together to set up the Royals' score of 191.
But Kings XI matched that exact score in their 20 overs to force a super over. Shaun Marsh smashed Kings XI to 15 runs, and in response, Mitchell Johnson took two wickets to inflict defeat on the Royals.
Read on for a full recap of the day's events, as well as a look at the latest standings and schedule.
Updated Standings
1 of 3
| Pos | Team | Mat | Won | Lost | Tied | N/R | Net RR | For | Against | Pts |
| 1 | RR | 6 | 5 | 1 | 0 | 0 | +0.459 | 992/117.3 | 958/120.0 | 10 |
| 2 | CSK | 4 | 3 | 1 | 0 | 0 | +0.846 | 704/76.4 | 653/78.2 | 6 |
| 3 | KKR | 4 | 3 | 1 | 0 | 0 | +0.563 | 653/74.3 | 648/79.0 | 6 |
| 4 | DD | 5 | 2 | 3 | 0 | 0 | -0.098 | 815/99.5 | 811/98.1 | 4 |
| 5 | KXIP | 5 | 2 | 3 | 0 | 0 | -0.361 | 824/100.0 | 840/97.4 | 4 |
| 6 | SRH | 4 | 1 | 3 | 0 | 0 | -0.318 | 626/77.2 | 673/80.0 | 2 |
| 7 | MI | 5 | 1 | 4 | 0 | 0 | -0.626 | 883/100.0 | 892/94.2 | 2 |
| 8 | RCB | 3 | 1 | 2 | 0 | 0 | -0.648 | 536/59.0 | 558/57.2 | 2 |
Upcoming Schedule
2 of 3
| Date | Time (BST) | Fixture |
| April 22 | 11:30 a.m. | Sunrisers Hyderabad v Kolkata Knight Riders |
| April 22 | 3:30 p.m. | Royal Challengers Bangalore v Chennai Super Kings |
| April 23 | 3:30 p.m. | Delhi Daredevils v Mumbai Indians |
| April 24 | 3:30 p.m. | Rajasthan Royals v Royal Challengers Bangalore |
| April 25 | 11:30 a.m. | Mumbai Indians v Sunrisers Hyderabad |
| April 25 | 3:30 p.m. | Chennai Super Kings v Kings XI Punjab |
| April 26 | 11:30 a.m. | Kolkata Knight Riders v Rajasthan Royals |
| April 26 | 3:30 p.m. | Delhi Daredevils v Royal Challengers Bangalore |
| April 27 | 3:30 p.m. | Kings XI Punjab v Sunrisers Hyderabad |
| April 28 | 3:30 p.m. | Chennai Super Kings v Kolkata Knight Riders |
| April 29 | 3:30 p.m. | Royal Challengers Bangalore v Rajasthan Royals |
| April 30 | 3:30 p.m. | Kolkata Knight Riders v Chennai Super Kings |
| May 1 | 11:30 a.m. | Delhi Daredevils v Kings XI Punjab |
| May 1 | 3:30 p.m. | Mumbai Indians v Rajasthan Royals |
| May 2 | 11:30 a.m. | Royal Challengers Bangalore v Kolkata Knight Riders |
| May 2 | 3:30 p.m. | Sunrisers Hyderabad v Chennai Super Kings |
| May 3 | 11:30 a.m. | Kings XI Punjab v Mumbai Indians |
| May 3 | 3:30 p.m. | Rajasthan Royals v Delhi Daredevils |
| May 4 | 11:30 a.m. | Chennai Super Kings v Royal Challengers Bangalore |
| May 4 | 3:30 p.m. | Kolkata Knight Riders v Sunrisers Hyderabad |
| May 5 | 3:30 p.m. | Mumbai Indians v Delhi Daredevils |
| May 6 | 3:30 p.m. | Royal Challengers Bangalore v Kings XI Punjab |
| May 7 | 11:30 a.m. | Rajasthan Royals v Sunrisers Hyderabad |
| May 7 | 3:30 p.m. | Kolkata Knight Riders v Delhi Daredevils |
| May 8 | 3:30 p.m. | Chennai Super Kings v Mumbai Indians |
| May 9 | 11:30 a.m. | Kolkata Knight Riders v Kings XI Punjab |
| May 9 | 3:30 p.m. | Delhi Daredevils v Sunrisers Hyderabad |
| May 10 | 11:30 a.m. | Mumbai Indians v Royal Challengers Bangalore |
| May 10 | 3:30 p.m. | Chennai Super Kings v Rajasthan Royals |
| May 11 | 3:30 p.m. | Sunrisers Hyderabad v Kings XI Punjab |
| May 12 | 3:30 p.m. | Delhi Daredevils v Chennai Super Kings |
| May 13 | 3:30 p.m. | Kings XI Punjab v Royal Challengers Bangalore |
| May 14 | 3:30 p.m. | Mumbai Indians v Kolkata Knight Riders |
| May 15 | 3:30 p.m. | Sunrisers Hyderabad v Royal Challengers Bangalore |
| May 16 | 11:30 p.m. | Kings XI Punjab v Chennai Super Kings |
| May 16 | 3:30 p.m. | Rajasthan Royals v Kolkata Knight Riders |
| May 17 | 11:30 a.m. | Royal Challengers Bangalore v Delhi Daredevils |
| May 17 | 3:30 p.m. | Sunrisers Hyderabad v Mumbai Indians |
| May 19 | 3:30 p.m. | Qualifier 1 - TBC v TBC |
| May 20 | 3:30 p.m. | Eliminator - TBC v TBC |
| May 22 | 3:30 p.m. | Qualifier 2 - TBC v TBC |
| May 24 | 3:30 p.m. | Final - TBC v TBC |
Schedule courtesy of ESPN Cricinfo.
Rajasthan Lose to Kings XI in Super over
3 of 3
Kings XI Punjab (191/6) bt. Rajasthan Royals (191/6) on super over
Kings XI won the toss and chose to field, but Royals openers Shane Watson and Ajinkya Rahane looked good from the start.
Having impressed against CSK, Royals' opening pair did well once again to put the pressure on the bowling side, per cricket commentator Harsha Bhogle:
"This is a good partnership. Rahane gives Watson some breathing time, then Watson explodes. Could well be 200 here. #PepsiIPL
— Harsha Bhogle (@bhogleharsha) April 21, 2015"
Shane Watson eventually fell for 45, stumped by Wriddhiman Saha off the bowling of Axar Patel. The Australian's runs came from 35 balls with two sixes and five fours.
Young Deepak Hooda produced an entertaining cameo innings, smashing 19 from nine balls before falling to Shivam Sharma.
| Ajinkya Rahane | c W Saha b Johnson | 74 | 54 | 6 | 2 | 137.0 |
| Shane Watson (c) | st W Saha b A Patel | 45 | 35 | 5 | 2 | 128.6 |
| Deepak Hooda | b Shivam Sharma | 19 | 9 | 1 | 2 | 211.1 |
| Steven Smith | c Maxwell b A Patel | 0 | 1 | 0 | 0 | 0.0 |
| Karun Nair | c A Patel b Anureet Singh | 25 | 13 | 2 | 1 | 192.3 |
| James Faulkner | c Maxwell b Sandeep Sharma | 1 | 3 | 0 | 0 | 33.3 |
| Stuart Binny | not out | 12 | 4 | 1 | 1 | 300.0 |
| Sanju Samson (wk) | not out | 5 | 2 | 1 | 0 | 250.0 |
| Extras | 10 | (b - 0 w - 6, nb - 1, lb - 3) | ||||
| Total | 191 | (20 Overs, 6 Wickets) | ||||
| Sandeep Sharma | 4 | 0 | 25 | 1 | 0 | 3 | 6.2 |
| Anureet Singh | 4 | 0 | 41 | 1 | 0 | 0 | 10.2 |
| Mitchell Johnson | 4 | 0 | 33 | 1 | 1 | 1 | 8.2 |
| Axar Patel | 4 | 0 | 30 | 2 | 0 | 2 | 7.5 |
| Shivam Sharma | 3 | 0 | 44 | 1 | 0 | 0 | 14.7 |
| Glenn Maxwell | 1 | 0 | 15 | 0 | 0 | 0 | 15.0 |
Similarly Karun Nair's 25 from 13 balls, and Stuart Binny's four-ball 12 were useful contributions. But Rahane's 74 was the key innings, the right-hander again showing great quality as Rajasthan finished on 191-6.
Kings XI struggled early in the chase, Virender Sehwag being run out terrifically well by Steve Smith for one in the second over.
Rahul Tewatia engineered another run out for the second wicket of Murali Vijay in the seventh over, leaving Kings XI on 42-2.
Shaun Marsh's excellent batting kept his side in the match as he scored 65 from 40, and when he fell to Pravin Tambe, David Miller took up the mantle.
| Murali Vijay | run out (Rahul Tewatia) | 21 | 18 | 0 | 2 | 116.7 |
| Virender Sehwag (c) | run out (S Smith) | 1 | 4 | 0 | 0 | 25.0 |
| Shaun Marsh | c A Rahane b Tambe | 65 | 40 | 5 | 3 | 162.5 |
| Glenn Maxwell | c S Smith b Rahul Tewatia | 1 | 6 | 0 | 0 | 16.7 |
| David Miller | c Binny b Deepak Hooda | 54 | 30 | 1 | 5 | 180.0 |
| Wriddhiman Saha (wk) | b C Morris | 19 | 8 | 4 | 0 | 237.5 |
| Axar Patel | not out | 12 | 7 | 1 | 0 | 171.4 |
| Mitchell Johnson | not out | 13 | 7 | 1 | 0 | 185.7 |
| Extras | 5 | (b - 0 w - 1, nb - 0, lb - 4) | ||||
| Total | 191 | (20 Overs, 6 Wickets) | ||||
| Chris Morris | 4 | 0 | 34 | 1 | 0 | 1 | 8.5 |
| Stuart Binny | 2 | 0 | 13 | 0 | 0 | 0 | 6.5 |
| James Faulkner | 4 | 0 | 41 | 0 | 0 | 0 | 10.2 |
| Pravin Tambe | 3 | 0 | 20 | 1 | 0 | 0 | 6.7 |
| Rahul Tewatia | 3 | 0 | 31 | 1 | 0 | 0 | 10.3 |
| Deepak Hooda | 3 | 0 | 35 | 1 | 0 | 0 | 11.7 |
| Shane Watson | 1 | 0 | 13 | 0 | 0 | 0 | 13.0 |
The South African put Punjab in the driving seat, as he smashed the bowling to all areas, hitting four sixes in a 30-ball 54.
But Miller fell to Tewatia in the penultimate ball of the 18th over, swinging the momentum back in the Royals' favour, Kings XI needing 25 from the last 12 balls with two new men at the crease.
Mitchell Johnson and Patel needed 14 from the last over to win, and they managed 13 off James Faulkner to force a super over, Rajasthan spurning a number of run-out opportunities.
Miller fell to the first ball of the super over, Chris Morris' high full toss trapping him lbw, but the Kings XI finished with 15, Marsh impressive again.
Johnson bowled skipper Watson with a yorker in the first ball of Rajasthan's response, and James Faulkner was then run out by Saha to seal Rajasthan's first defeat of the tournament.
Rajasthan face Royal Challengers Bangalore in their next match, while Kings XI clash with Chennai Super Kings.

.jpg)







