
IPL 2015 Results: Latest Scores, Fixtures, Points Table After Kings XI vs Royals
Rajasthan Royals made a winning start to the 2015 IPL on Friday as they beat Kings XI Punjab—last year's runners-up—by 26 runs at the Maharashtra Cricket Association Stadium in Pune.
Rajasthan recovered well from 35-3 after six overs to post a competitive 162-7 batting first, James Faulkner's late 33-ball 46 a key knock.
Punjab struggled to get any momentum in their reply, and although they were just about in with a chance late on, needing 41 from the last two overs, they eventually fell 26 short as wickets fell.
Read on for a look at the standings after the third day of play in IPL 2015, as well as a full report of proceedings in Pune.
Latest IPL Standings
1 of 3
| Pos | Team | Mat | Won | Lost | Tied | N/R | Net RR | For | Against | Pts |
| 1 | RR | 1 | 1 | 0 | 0 | 0 | +1.300 | 162/20.0 | 136/20.0 | 2 |
| 2 | KKR | 1 | 1 | 0 | 0 | 0 | +0.789 | 170/18.3 | 168/20.0 | 2 |
| 3 | CSK | 1 | 1 | 0 | 0 | 0 | +0.050 | 150/20.0 | 149/20.0 | 2 |
| 4 | RCB | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 | ||
| 5 | SRH | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 | ||
| 6 | DD | 1 | 0 | 1 | 0 | 0 | -0.050 | 149/20.0 | 150/20.0 | 0 |
| 7 | MI | 1 | 0 | 1 | 0 | 0 | -0.789 | 168/20.0 | 170/18.3 | 0 |
| 8 | KXIP | 1 | 0 | 1 | 0 | 0 | -1.300 | 136/20.0 | 162/20.0 | 0 |
Upcoming Schedule
2 of 3
| Date | Time (BST) | Fixture |
| April 11 | 11:30 a.m. | Chennai Super Kings v Sunrisers Hyderabad |
| April 11 | 3:30 p.m | Kolkata Knight Riders v Royal Challengers Bangalore |
| April 12 | 11:30 a.m. | Delhi Daredevils v Rajasthan Royals |
| April 12 | 3:30 p.m | Mumbai Indians v Kings XI Punjab |
| April 13 | 3:30 p.m | Royal Challengers Bangalore v Sunrisers Hyderabad |
| April 14 | 3:30 p.m | Rajasthan Royals v Mumbai Indians |
| April 15 | 3:30 p.m | Kings XI Punjab v Delhi Daredevils |
| April 16 | 3:30 p.m | Sunrisers Hyderabad v Rajasthan Royals |
| April 17 | 3:30 p.m | Mumbai Indians v Chennai Super Kings |
| April 18 | 11:30 a.m. | Sunrisers Hyderabad v Delhi Daredevils |
| April 18 | 3:30 p.m | Kings XI Punjab v Kolkata Knight Riders |
| April 19 | 11:30 a.m. | Rajasthan Royals v Chennai Super Kings |
| April 19 | 3:30 p.m | Royal Challengers Bangalore v Mumbai Indians |
| April 20 | 3:30 p.m | Delhi Daredevils v Kolkata Knight Riders |
| April 21 | 3:30 p.m | Rajasthan Royals v Kings XI Punjab |
| April 22 | 11:30 a.m. | Sunrisers Hyderabad v Kolkata Knight Riders |
| April 22 | 3:30 p.m | Royal Challengers Bangalore v Chennai Super Kings |
| April 23 | 3:30 p.m | Delhi Daredevils v Mumbai Indians |
| April 24 | 3:30 p.m | Rajasthan Royals v Royal Challengers Bangalore |
| April 25 | 11:30 a.m. | Mumbai Indians v Sunrisers Hyderabad |
| April 25 | 3:30 p.m | Chennai Super Kings v Kings XI Punjab |
| April 26 | 11:30 a.m. | Kolkata Knight Riders v Rajasthan Royals |
| April 26 | 3:30 p.m | Delhi Daredevils v Royal Challengers Bangalore |
| April 27 | 3:30 p.m | Kings XI Punjab v Sunrisers Hyderabad |
| April 28 | 3:30 p.m | Chennai Super Kings v Kolkata Knight Riders |
| April 29 | 3:30 p.m | Royal Challengers Bangalore v Rajasthan Royals |
| April 30 | 3:30 p.m | Kolkata Knight Riders v Chennai Super Kings |
| May 1 | 11:30 a.m. | Delhi Daredevils v Kings XI Punjab |
| May 1 | 3:30 p.m | Mumbai Indians v Rajasthan Royals |
| May 2 | 11:30 a.m. | Royal Challengers Bangalore v Kolkata Knight Riders |
| May 2 | 3:30 p.m | Sunrisers Hyderabad v Chennai Super Kings |
| May 3 | 11:30 a.m. | Kings XI Punjab v Mumbai Indians |
| May 3 | 3:30 p.m | Rajasthan Royals v Delhi Daredevils |
| May 4 | 11:30 a.m. | Chennai Super Kings v Royal Challengers Bangalore |
| May 4 | 3:30 p.m | Kolkata Knight Riders v Sunrisers Hyderabad |
| May 5 | 3:30 p.m | Mumbai Indians v Delhi Daredevils |
| May 6 | 3:30 p.m | Royal Challengers Bangalore v Kings XI Punjab |
| May 7 | 11:30 a.m. | Rajasthan Royals v Sunrisers Hyderabad |
| May 7 | 3:30 p.m | Kolkata Knight Riders v Delhi Daredevils |
| May 8 | 3:30 p.m | Chennai Super Kings v Mumbai Indians |
| May 9 | 11:30 a.m. | Kolkata Knight Riders v Kings XI Punjab |
| May 9 | 3:30 p.m | Delhi Daredevils v Sunrisers Hyderabad |
| May 10 | 11:30 a.m. | Mumbai Indians v Royal Challengers Bangalore |
| May 10 | 3:30 p.m | Chennai Super Kings v Rajasthan Royals |
| May 11 | 3:30 p.m | Sunrisers Hyderabad v Kings XI Punjab |
| May 12 | 3:30 p.m | Delhi Daredevils v Chennai Super Kings |
| May 13 | 3:30 p.m | Kings XI Punjab v Royal Challengers Bangalore |
| May 14 | 3:30 p.m | Mumbai Indians v Kolkata Knight Riders |
| May 15 | 3:30 p.m | Sunrisers Hyderabad v Royal Challengers Bangalore |
| May 16 | 11:30 p.m. | Kings XI Punjab v Chennai Super Kings |
| May 16 | 3:30 p.m | Rajasthan Royals v Kolkata Knight Riders |
| May 17 | 11:30 a.m. | Royal Challengers Bangalore v Delhi Daredevils |
| May 17 | 3:30 p.m | Sunrisers Hyderabad v Mumbai Indians |
| May 19 | 3:30 p.m | Qualifier 1 - TBC v TBC |
| May 20 | 3:30 p.m | Eliminator - TBC v TBC |
| May 22 | 3:30 p.m | Qualifier 2 - TBC v TBC |
| May 24 | 3:30 p.m | Final - TBC v TBC |
Schedule courtesy of ESPN Cricinfo.
Rajasthan Impressive in Overcoming Kings XI Punjab
3 of 3
Rajasthan Royals (162/7) bt. Kings XI Punjab (136/8) by 26 runs
Rajasthan recovered well from a poor start, James Faulkner hitting late runs to see the Royals to a total of 162.
In response, Punjab stuttered, losing wickets on a regular basis, and they simply had too much to do in the final overs.
Sky Sports Cricket provided the team news ahead of the start of play:
"Here are today's @IPL teams for #KXIPvRR: Smith captains the Royals as Shane Watson is injured http://t.co/ZHFdQhWwls pic.twitter.com/XF96TbVtfi
— Sky Sports Cricket (@SkyCricket) April 10, 2015"
Kings XI won the toss and put the Royals into bat. Anureet Singh made the early breakthrough, dismissing Ajinkya Rahane for a duck in the second over.
Sanju Samson soon followed for five, trapped lbw by Sandeep Sharma, before Karun Nair was bowled by Axar Patel to leave Rajasthan struggling.
World Cup winner Steve Smith and Stuart Binny steadied the ship somewhat, but both were victims of Mitchell Johnson's introduction as they fell to the Australian paceman in the 10th over.
With half of the Royals' wickets gone inside 11 overs, they needed a partnership to push them towards a respectable score, and Faulkner and Deepak Hooda provided.
The pair put on 51 together, with Faulkner then pushing on with some big-hitting—he smashed three huge sixes—before falling with three balls remaining, well caught by David Miller on the boundary, to leave Rajasthan on 160-7.
| Ajinkya Rahane | c A Patel b Anureet Singh | 0 | 8 | 0 | 0 | 0.0 |
| Sanju Samson | lbw b Sandeep Sharma | 5 | 6 | 0 | 0 | 83.3 |
| Steven Smith | c Karanveer Singh b Johnson | 33 | 23 | 5 | 0 | 143.5 |
| Karun Nair | b A Patel | 8 | 11 | 0 | 1 | 72.7 |
| Stuart Binny | c W Saha b Johnson | 13 | 16 | 2 | 0 | 81.3 |
| Deepak Hooda | b Anureet Singh | 30 | 15 | 1 | 3 | 200.0 |
| James Faulkner | c D Miller b Anureet Singh | 46 | 33 | 2 | 3 | 139.4 |
| Chris Morris | not out | 6 | 8 | 0 | 0 | 75.0 |
| Tim Southee | not out | 0 | 0 | 0 | 0 | 0.0 |
| Extras | 21 | (b - 0 w - 12, nb - 0, lb - 9) | ||||
| Total | 162 | (20 Overs, 7 Wickets) | ||||
| Sandeep Sharma | 4 | 1 | 19 | 1 | 0 | 1 | 4.8 |
| Anureet Singh | 4 | 0 | 23 | 3 | 0 | 0 | 5.8 |
| Axar Patel | 4 | 0 | 34 | 1 | 0 | 2 | 8.5 |
| Karanveer Singh | 4 | 0 | 43 | 0 | 0 | 0 | 10.8 |
| Mitchell Johnson | 4 | 0 | 34 | 2 | 0 | 9 | 8.5 |
A final total of 162-7 looked a little short of par, but seemed very defendable in the conditions in Pune.
The Royals made the perfect start with the ball, Virender Sehwag falling to the first delivery of the innings after flashing at a Tim Southee loosener, per ByTheMin Cricket:
"Sehwag wafts well away from his body and is taken behind. Was only a loosener from Southee really. #KXIP 0-1 chasing 163. #IPL
— ByTheMin Cricket (@ByTheMinCricket) April 10, 2015"
Wriddhiman Saha then fell in calamitous circumstances as he was run out, although Samson did well with a direct hit.
Big-hitting Glenn Maxwell was then dismissed by Faulkner to leave Kings XI 46-3 and struggling as they pursued the 163 target.
Samson effected another terrific run out as he dismissed Murali Vijay with a direct hit, the right-handed opener having looked good in making a 32-ball 37.
With the fall of danger-man Miller for 23, Kings XI were in trouble at 92-5, with the onus on Patel, skipper George Bailey and Johnson to get the remaining runs.
| Virender Sehwag | c Samson b Southee | 0 | 1 | 0 | 0 | 0.0 |
| Murali Vijay | run out (Samson) | 37 | 32 | 4 | 1 | 115.6 |
| Wriddhiman Saha | run out (Samson) | 7 | 4 | 1 | 0 | 175.0 |
| Glenn Maxwell | c Southee b Faulkner | 7 | 5 | 1 | 0 | 140.0 |
| Axar Patel | b Southee | 24 | 28 | 2 | 0 | 85.7 |
| David Miller | c Faulkner b D Kulkarni | 23 | 21 | 3 | 1 | 109.5 |
| George Bailey | c Nair b Faulkner | 24 | 18 | 2 | 1 | 133.3 |
| Mitchell Johnson | c Southee b Faulkner | 0 | 4 | 0 | 0 | 0.0 |
| Anureet Singh | not out | 0 | 3 | 0 | 0 | 0.0 |
| Karanveer Singh | not out | 5 | 4 | 1 | 0 | 125.0 |
| Extras | 9 | (b - 0 w - 7, nb - 0, lb - 2) | ||||
| Total | 136 | (20 Overs, 8 Wickets) | ||||
| Tim Southee | 4 | 0 | 36 | 2 | 0 | 3 | 9.0 |
| Chris Morris | 4 | 0 | 21 | 0 | 0 | 1 | 5.2 |
| Dhawal Kulkarni | 3 | 0 | 21 | 1 | 0 | 1 | 7.0 |
| James Faulkner | 4 | 0 | 26 | 3 | 0 | 0 | 6.5 |
| Pravin Tambe | 3 | 0 | 15 | 0 | 0 | 0 | 5.0 |
| Stuart Binny | 2 | 0 | 15 | 0 | 0 | 2 | 7.5 |
Patel was cleaned up by Southee in the 18th over for a 28-ball 24, and the New Zealander's economy was key late on in the innings.
Johnson was caught in the deep for a duck, and Bailey fell to an extraordinary catch from Nair, Southee having pawed it back to him from beyond the boundary.
Both teams are back in action on Sunday, Rajasthan facing Delhi Daredevils, while Kings XI will look for a first tournament win against Mumbai Indians.

.jpg)







